Muskegon County

Genealogical Society

 

St. Paul's Church Deaths

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Churches Main Page

<
VOL PAGE LINE # DATE NAME AGE RESIDENCE CAUSE/EVENT BURIAL
1 195 0 1880 JUN ? BYRON - MUSKEGON ACCIDENT -
2 241 163 1890 MAY 16 AHNEFELDT AUGUST 55 MUSKEGON ACCIDENTAL EVERGREEN
1 195 0 1880 DEC 07 AHNEFELDT CHRISTINE 13-6 MUSKEGON DIPTHERIA -
1 203 65 1884 FEB 16 ALLEN ANDREW BUCHANAN 27 WESTERN AE PISTOL SHOT WOUND OAKWOOD
1 195 0 1874 JAN 05 ASHLEY AETHEA CHAROLETTE ANN 0-6 - LUNG FEVER -
1 201 43 1883 MAR 17 AVERY MR 70 ? UNKNOWN FOUND DEAD OAKWOOD
2 247 258 1899 JUN 29 BALBIRNIE JAMES 61 MUSKEGON ASSASINATION EVERGREEN
1 197 107 1887 JUN 14 BALBIRNIE THERESA - WESTERN - EERGREEN
2 243 181 1892 OCT 31 BARNEY NATHANIEL A 61-7 MUSKEGON CANCER EVERGREEN
2 241 148 1889 FEB 01 BARRETT RAY 1 1/3 Y MUSKEGON - EVERGREEN
1 201 42 1883 MAR 14 BEAN EUNICE ANN BABCOCK 28 SRING ST LUNG FEVER OAKWOOD
1 197 0 1878 JUN 03 BEE FRED 27 - COLOMA -
1 201 54 1883 NOV 07 BODENDORFER WILLIAM 48 MUSKEGON AVE INJURIES FALL EVERGREEN
2 245 244 1898 SEP 16 BOLT JERRIMAH G 87-6 MUSKEGON AVE OLD AGE LISBON
2 241 151 1889 MAR 23 BRADFORD MARY - MUSKEGON PARALYSIS HEAR OAKWOOD
2 245 216 1896 JAN 30 BRITTAIN MARIA 73-3 AMITY ST HEART FAILUR OAKWOOD
1 203 78 1885 OCT 05 BROWN ANDREW 72 SMITH ST CONSUMPTION OAKWOOD
2 243 209 1894 NOV 12 BROWN WILLIAM N 82 MUSKEGON HEART TROUBLE MANCHESTER MI
1 195 0 1874 APR 13 BUDD BILLIE 4 MUSKEGON LUNG FEVER -
1 199 30 1882 SEP 16 BULGER JOSEPH 38 PT SHERMAN CONJUESTIVE CHILL OAKWOOD
1 199 30 1882 SEP 19 BULZER JOSEPH 38 PORT SHERMAN CONGESTIVE CHILL OAKWOOD
1 197 0 1880 JUN 25 CAMERON NELLIE 05 - - DIPTHERIA
1 199 10 1881 NOV 05 CAMPBELL ENID MINER 0-0-21 SANFORD ST CHOLERA MARSHALL MI
2 241 167 1890 AUG 24 CAREY FREDERICK WM 0-4 MUSKEGON MENIGITIS OAKWOOD
2 241 168 1891 MAY 17 CARTER DAVID FLOYD 1-9 N MUSKEGON BRAIN FEVER OAKWOOD
2 243 179 1892 SEP 14 CARTER DAVID FOX 4
MTHS
N MUSKEGON BRAIN FEVER OAKWOOD
2 241 174 1891 NOV 03 CARY WALTER B 32 MUSKEGON HEART FAILURE EVERGREEN
1 201 51 1883 AUG 25 CHADDOCK ANNA VICTORIA 18 TORRENT BLK TYPHOID FEVER ALLEGAN
2 245 220 1896 MAY 25 CHADDOCK ANNIA SINCLAIR 65 MONA LAKE SENILE ALLEGAN
1 199 20 1882 MAY 18 CHADWICK SAMUEL 41 92 DIVISION BRAIN FEVER EVERGREEN
2 243 180 1892 SEP 22 CHAMBERLAIN CHARLES C 51 MUSKEGON PARALYSIS EVERGREEN
1 199 6 1881 SEP 13 CHAPMAN ANDREW M.D. 24 AMERICAN HOT BRIGHTS DISEASE CANADA
1 203 72 1885 JAN 09 CHARLEBOIS CLARA MRS 29 MUSKEGON CONGESTION BRAIN OAKWOOD
2 241 159 1889 JUL 24 CHRISTIE HARRISON MORTON 0-6-6 MUSKEGON - OAKWOOD
1 197 105 1887 MAR 25 CHRISTIE MARGARET 16-2 WEBSTER AVE PNEUMONIA EVERGREEN
1 203 73 1885 JAN 08 CHRYSTAL NANNIE 15 MUSKEGON RHEUMATISM OAKWOOD
1 203 63 1884 FEB 15 CHUMARD SAMUEL CLARK 42 LOWER LOW PNEUMONIA OAKWOOD
2 245 228 1897 MAY 19 CLAPP LLEWELLYN H 51 TERRACE CANCER KIDNEY WHITE WATER
1 197 113 1888 FEB 07 CLARK FRANK 6 120 PECK DIPTHERIA OAKWOOD
2 245 245 1898 OCT 28 CLARK FREDERICK F 74 PECK ST CANCER OAKWOOD
2 243 185 1892 DEC 21 CLARK MARY 76 MUSKEGON DROPEY OAKWOOD
2 241 175 1891 FEB 15 CLARK no name 0-0-2 MUSKEGON PREMATURE BIRTH EVERGREEN
1 197 117 1888 JUN 15 CLARK OSCAR E 88 120 PECK DROWNING OAKWOOD
2 241 140 1888 JUN 15 CLARK OSCAR E 88 120 PECK DROWNING OAKWOOD
1 203 77 1885 SEP 12 CLARK THAD 82 MUSKEGON OLD AGE OAKWOOD
1 197 112 1888 JAN 27 CLARKE CLIDE 10 120 PECK PNEUMONIA OAKWOOD
2 241 176 1891 MAR 20 CLARKE JANE M 51 MUSKEGON OAKWOOD -
1 195 0 1875 MAY 05 COELLEA JOHN H 39 MUSKEGON CONSUMPTION -
1 201 40 1883 FEB 06 COLE JOHN 80 LAKETON OLD AGE OAKWOOD
1 195 0 1873 OCT 14 COLLINS CHARLES 1-5 SPRING LAKE CONGESTION -
2 243 207 1894 NOV 08 CONNELLY PATRICK J 55 CHICAGO PHEUMONIA OAKWOOD
2 243 210 1894 DEC 21 COOK JAMES MARCUS 57 MUSKEGON PHEUMONIA EVERGREEN
2 241 172 1891 OCT 28 COOPER CAROLINE 30 NORWALK OH CONSUMPTION OAKWOOD
1 195 0 1873 AUG 28 COOPER ELIZABETH MRS 35 MUSKEGON FEVER -
1 197 103 1887 MAR 14 CORBYN LAURA E 69 R P EAST. BRAIN DISEASE ILLINOIS
2 247 262 1899 DEC 24 COUGHALL JAMES 29 NEW YORK - EVERGREEN
1 201 37 1883 JAN 04 COUNOR FREDDIE 4 N MUSKEGON BOILER EXPLOSION OAKWOOD
1 201 35 1883 JAN 04 COUNOR JOHN 54 N MUSKEGON BOILER EXPLOSION OAKWOOD
1 201 36 1883 JAN 04 COUNOR JOHN 14 N MUSKEGON BOILER EXPLOSION OAKWOOD
1 199 11 1881 DEC 12 COWLEY ROBERT H 69 WESTERN AVE PNEUMONIA KEOKUK IOWA
1 199 3 1881 AUG 21 CRAMER ALICE VIRGINIA 1 WATER ST SCARLETT FEVER EVERGREEN
2 243 186 1893 JAN 19 CRANE E J 74 MUSKEGON OLD AGE PAW PAW
2 245 235 1898 FEB 26 CROTTY CHRISTIANA E MRS 56 MUSKEGON PNEUMONIA OAKWOOD
1 197 115 1888 MAY 28 DARROW BABY - 19 PECK CYANOSIS OAKWOOD
2 247 259 1899 NOV 18 DAY W MC E GENERAL 68 MUSKEGON - CHICAGO
2 245 227 1897 APR 16 DEAN THEODORE EUGENE 59 WESTERN AVE HEART DISEASE OAKWOOD
2 243 194 1893 OCT 10 DEAR MARMADUKE 46-6 MUSKEGON BRONCHITIS OAKWOOD
1 201 53 1883 OCT 24 DEITZ MATILDA 1-9 LAKESIDE BRAIN FEVER EVERGREEN
2 243 200 1894 JAN 29 DODGE CHARLES S 18 MTHS MUSKEGON HEART TROUBLE MONTAGUE
1 201 55 1883 DEC 19 DONALD ROBERT M 38 DETROIT HEART DISEASE OAKWOOD
2 243 205 1894 JUL 20 DOUGLAS ROBERT 57 MONTAGUE PARALYSIS MONTAGUE
2 245 240 1898 AUG 03 DOUGLASS MRS 57 CHICAGO APOPLEXY MONTAGUE
1 201 45 1883 APR 03 DOW infant sond of JOHN 0-0-6 - NATURAL CAUSES EVERGREEN
2 245 217 1896 MAR 30 DOWLING GEORGE E 57 MONTAGUE HEART DISEAS MONTAGUE
2 243 213 1895 AUG 17 DUIRMER HARRY 1-0-14 MUSKEGON ? ROMAN CATHOLIC
2 245 239 1898 JUN 20 DUNN EDWARD 62 MUSKEGON - OAKWOOD
2 241 144 1888 AUG 10 DURELL ETHEL MAY 0-2-15 LAKESIDE CHOLERA INFAU LAKESIDE
1 197 120 1888 AUG 10 DURELL ETHEL MAY 0-2-15 LAKESIDE ? LAKESIDE
2 243 192 1893 APR 29 DURHAM REBECCA       ? 70 MUSKEGON CANCER EVERGREEN
2 247 254 1899 APR 25 EDMONDS JAMES 75 MUSKEGON OLD AGE LAKESIDE
1 197 114 1888 MAY 10 EGAN CAROLINE M 85-8 BLK LAKE OLD AGE KALAMAZOO
2 241 153 1889 APR 14 ELDRED MARIAN 14-11 MUSKEGON PERITONITIS TAKEN EAST
2 245 234 1898 FEB 14 ELSTON ANNA MRS 57 MUSKEGON CANCER VAULT
2 245 238 1898 APR 27 EMERSON MARY ELEANOR 23-7 MUSKEGON PELVIC ABCESS EVERGREEN
1 195 91 1886 AUG 25 EWENS THOMAS 1 BLUFFTON CHOLERA OAKWOOD
2 243 183 1892 NOV 19 FEATHERLY WILLIAM 0-2-11 MUSKEGON INFANTILE CONS OAKWOOD
2 245 215 1895 DEC 11 FEIANT GEORGE 67 HOUSTON AVE PARALYSIS GRAND HAVEN
1 199 1 1881 JUL 13 FELLOWS CLARE CHANNING 0-6 PECK ST CHOLERA EVERGREEN
1 197 111 1887 DEC 15 FIELD HELEN M MRS 39 WESTERN RHUMATIC FEVER OAKWOOD
1 203 88 1886 JUL 06 FIELD WILBUR LOMBARD 8 MUSKEGON ACUTE RHEUMATISM OAKWOOD
2 247 260 1899 NOV 14 FOSTER ROBERT MEES 14 MTHS CHICAGO - EVERGREEN
2 241 164 1890 MAY 19 FROST MARY 80 MUSKEGON HEART DISEASE FREDONIA NY
2 245 224 1896 OCT 09 FULLER PORTER A 58 ? KIDNEY TROUBLE OAKWOOD
1 199 14 1882 MAR 03 FULLER SARAH FARLEY 51 PORT SHERMAN PARALYSIS OAKWOOD
2 245 247 1898 DEC 14 GALLASON LYMAN 69 JEFFERSON ST HEART FAILURE EVERGREEN
2 245 230 1897 JUL 08 GALLOWAY JOHN THOMAS 79-2 CLAY AVE OLD AGE HAMBURG MI
2 243 196 1893 DEC 09 GALLUSHA MARY J 70 MUSKEGON PARALYSIS EVERGREEN
1 201 41 1883 FEB 18 GARDINER KATE 0-9 280 TERRACE HEART DISEASE EVERGREEN
1 199 12 1882 FEB 05 GATES MARGARET MAUCIUS 64 HARTFORD PARALYSIS OAKWOOD
2 241 170 1891 JUL 31 GERRISH ELIZA WINIFRED - CADALLAC BRIGHTS DISEASE EVERGREEN
2 241 152 1889 APR 11 GERRNAN FRANK 0-3-25 MUSKEGON CONVULSIONS -
2 241 147 1888 NOV GIBBS CHARLES 35 MUSKEGON DUMENTIA/INSAN EVERGREEN
1 201 34 1882 DEC 01 GIBBS FRED 2 AMBROSIA CONJESTION BRAIN EVERGREEN
2 245 251 1899 MAR 27 GILLSON WILLIAM - - BURNED EVERGREEN
2 245 243 1899 SEP 09 GORDON MARY M 36-9 32 RANSOM PERITONITIS OAKWOOD
1 203 81 1885 OCT 30 GORDON W K MRS 51 HOUSTON ? OAKWOOD
1 195 0 1880 OCT 18 GOULD CARRIE 18 MUSKEGON - -
2 243 197 1893 DEC 15 GOURDEAU SARAH 47 MUSKEGON RUPTURE OAKWOOD
1 199 23 1882 JUN 20 GRAVES EDWARD LESTER 23 N MUSKEGON PUENMONIA OAKWOOD
1 203 64 1884 FEB 18 GREGORY ANN BUNTUIIZ 71 GRAND RAPIDS DROPSY EVERGREEN
1 197 0 1881 MAY 20 GREGORY WILLIAM BUNTING 70-06
-1
BUCKTOOTH - -
2 243 178 1892 MAY 23 GRIFFIN ALICE ANNE 51 CHICAGO ? OF HEART OAKWOOD
1 203 62 1884 JAN 18 GRIFFIN FLORENCE 19 TERRACE DIPTHERIA OAKWOOD
1 201 60 1884 JAN 08 GRIFFIN IRVING 5 TERRACE DYPTHERIA OAKWOOD
1 201 47 1883 APR 15 HAAS MELISSA KITCHEN 19 CLAY AVE CHILD BIRTH OAKWOOD
2 243 212 1895 MAR 01 HALE PEARL 24 TRAVERSE CIT CONSUMPTION OAKWOOD
1 199 8 1881 SEP 23 HARRISON ARTHUR 33 AMERICAN HOT MALARIAL FEVER EVERGREEN
1 201 38 1883 JAN 04 HAWK JOHN B 21 N MUSKEGON BOILER EXPLOSION COVERT MI
1 197 104 1887 MAR 14 HOHENSTEIN ALBERT 57 MUSKEGON CONSUMPTION OAKWOOD
1 199 18 1882 APR 15 HOHENSTEIN FREDERICK CLEAVER 0-0-35 MUSKEGON ILL FROM BIRTH OAKWOOD
1 195 0 1880 JUL HOWARD JOHN - MUSKEGON CONSUMPTION -
1 195 0 1873 AUG 21 HOWDEN EDITH MABEL 0-6 MUSKEGON CHOLERAE EVERGREEN
1 197 108 1887 JUN 18 HUGHES JOHN 3-6 MARKET ST - OAKWOOD
2 247 252 1899 APR 01 HUME ABRAHAM - ASHLAND WI - EVERGREEN
2 243 201 1894 FEB 25 HUME ANNIE ELIZABETH 17 MUSKEGON - EVERGREEN
1 201 59 1883 DEC 29 IRWIN infant son LIZZIE 0-0-1 - - OAKWOOD
1 201 58 1883 DEC 31 IRWIN LIZZIE ROSENHAUER 18 WEBSTER CHILDBIRTH OAKWOOD
1 201 33 1882 NOV 13 JACK FLORENCE 12 BOWERY ST CROUP OAKWOOD
1 199 16 1882 MAR 20 JAMISON JOHN EMMETT 38 JEFFERSON COUSEMUPTION OVID MI
2 241 143 1888 AUG 07 JOHNSON CARRIE 9 OTTAWA ST CEREBRO SPINAL WHITEHALL
1 197 121 1888 AUG 07 JOHNSON CARRIE 9 MUSKEGON SPINAL MENIGATITU WHITEHALL
2 241 155 1889 MAY 06 JOHNSON ELSIE ISADORE 0-1-10 MUSKEGON ? WHITEHALL
1 195 95 1886 SEP 27 JOHNSON NORTON 8 LAKESIDE SCALDED OAKWOOD
2 245 221 1896 MAY 28 KEENE J EARL 22 IONA ST TORNADO EVERGREEN
1 203 67 1884 MAR 13 KEILER ALICE 18 WEBSTER AVE - EVERGREEN
2 243 198 1894 JAN 13 KELL ELIZABETH 69 MUSKEGON PARALYSIS LAKESIDE
1 203 70 1884 OCT 16 KIFENBERGH MALVINA 49 BLUFTON DROPSY OAKWOOD
1 201 52 1883 OCT 09 KISTER WARNER 57 WEBSTER DROPSY EVERGREEN
2 243 203 1894 MAY 30 KNUDSON LARS 53-7-5 PENTWATER CONSUMPTION PENTWATER
2 245 250 1899 MAR 05 LAFAYETTE SOPHIA E L 34 SOUTHERN AVE ABCESS ALLENDALE
1 199 13 1882 FEB 27 LAKE LENA BELL 6-10 LAKE ST SCARLET FEVER OAKWOOD
2 245 225 1896 DEC 05 LAVERSAY BENJAMIN F 69 MYRTLE ST HEART FAILURE OAKWOOD
2 243 202 1894 MAY 24 LEE WILLIAM H 21 FLINT/ASYLUM FALL BICYCLE OAKWOOD
1 199 21 1882 MAY 24 LOFBLADE MARTHA LOUISA 0-0-7 LAKESIDE SCROFULA EVERGREEN
1 203 90 1886 AUG 23 LOGG MARIA 43 MUSKEGON SPINAL MENIGITIS OAKWOOD
1 195 0 1873 AUG 08 LOVE GEORGE 8 MUSKEGON CROUP -
1 201 44 1883 MAR 23 MANNING JOHN 54 N MUSKEGON PNEUMONIA OAKWOOD
1 201 50 1883 JUL 20 MARKER SHERWOOD BUHL 14 RANSON ST GUNSHOT EVERGREEN
1 195 101 1887 FEB 23 MARTIN ANNA 54 IN COUNTRY PNEUMONIA EVERGREEN
1 203 85 1886 APR 09 MARTIN MRS 67 AMBROSIA PARALISIS EVERGREEN
2 243 177 1892 MAY 22 MASON JEROME W 59 158 HOUSTON RHUMATISM EVERGREEN
2 243 190 1893 MAR 21 MCBRIDE HARRIET BEDOLPH 82 MUSKEGON TUMOUR EVERGREEN
1 201 32 1882 OCT 15 MCBRIDE JEROME CAPT. 36 MONTAGUE DROWNING MONTAGUE
1 199 2 1881 AUG 20 MCEACHIN MARGARET NOBLE 0-9 ALLEN ST BRAIN FEVER EVERGREEN
1 195 0 1870 AUG 27 MCGREGOR infant - - - -
2 247 256 1899 MAY 28