Muskegon County

Genealogical Society

 

1894 Census

"Sicotte to Szockinski"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
SICOTTE R Dr 43 RV 72 3
SIEFERT ERNEST 55 SU 16 15
SIEFERT ANTHONY 20 SU 16 16
SIENNA SHUNE 60 M2 138 20
SIEPENGA HANNA  1 MSM3 50 2
SIESTROM ANDREW 49 EG 15 6
SIETSEMA HARM 34 M2 44 1
SIETSEMA JOHN 2/12 MSM2 44 11
SIGOURNEY PHEBIA 60 MSRV 30 8
SIGOURNEY ANDREW 50 RV 17 16
SIGOURNEY CORA 21 RV 17 17
SIGOURNEY GEORGE 20 RV 17 18
SIGSBY GEORGE 38 M1 5 9
SIKENGA HIELKA 27 MG 13 7
SIKKENGA PETER 35 M2 139 13
SIKKENGA LOUIS 29 MG 72 1
SIKKENGA JACOB 40 MT 32 6
SILAWAY JOHNSON 57 CS 28 10
SILAWAY BERT 19 CS 28 12
SIMMONS ANTHONY 62 CS 7 19
SIMMONS FRED 20 CS 8 1
SIMMONS JAMES 24 CS 12 10
SIMMONS RYERSON 64 EG 4 4
SIMMONS PETER D 63 EG 8 10
SIMMONS RYERSON 65 M1 7 12
SIMONDSON JOHN 50 WH 57 16
SIMONSON FRANK 23 MG 9 19
SIMONSON MARTIN 31 MG 74 17
SIMONSON JAMES 36 WR 3 14
SIMONSON PAUL 58 WR 28 9
SIMOT PETER 63 HN 14 1
SIMPSON HANS 37 M1 60 6
SIMPSON OLE 60 M1 104 5
SIMPSON JOHN 25 M1 104 7
SIMPSON ALFRED 23 M1 104 8
SIMPSON ELWOOD B 29 M2 142 12
SIMPSON MARIE R 55 M2 143 19
SIMPSON JAMES F 19 M2 143 20
SIMPSON ALBERT 47 M3 98 2
SIMPSON CHARLES T 29 MG 35 10
SIMPSON JOHN M 55 SU 5 12
SINCLAIR MARY 47 M1 80 11
SINCLAIR EUPHIMA 84 MSM5 57 1
SINEN PAUL 45 M2 15 6
SINEN ANSINIE 19 M2 15 8
SINGER MINNIE 47 M4 30 11
SINGER CHARLIE 28 M4 30 12
SINGER GUSTAVE 26 M4 30 13
SINGER MARY 24 M4 30 14
SINGER JOHNNY 21 M4 30 15
SINGER KATIE 19 M4 30 16
SINKBECK CHRISTIAN 42 M1 52 3
SINNBURG CHARLES 33 FL 9 1
SIPES JOHN 60 RV 70 3
SIPLENGA HERMAN 25 M3 30 13
SIPLINGA HERMAN 47 M3 5 1
SIPLINGA ALICE 22 M3 5 3
SIPLON JACOB 54 M3 15 19
SIPLON JOSEPH 28 M3 16 3
SIPPS MATHIAS 64 RV 66 20
SIPPS THOMAS 44 RV 68 3
SIPPS EDNA 19 RV 68 5
SIPPS BENJAMIN 51 RV 68 10
SIRCHER BERNETTA CATHRINE 74   0 0
SISSING HENRY 57 M2 66 15
SISSING JACOB 58 M3 9 20
SISSON CHARLES 44 CS 12 13
SISSON CHARLES 33 M4 12 2
SISSON GEORG R 47 MSM7 68 10
SIXMA WEIGER 59 MT 24 14
SIXMA HENRY 23 MT 24 16
SIZELAN F C Dr  (FRED) 26 M4 7 11
SJOLUND JOHN 50 MSM7 68 14
SKEELS RUFUS W 57 HN 15 13
SKEELS STEPHEN L 51 HN 23 16
SKEELS RENNA B 15 MSWH 34 20
SKEELS EDWARD 29 WH 65 10
SKEELS DAWES 64 WH 87 1
SKIDAMORE PETER 29 SU 11 16
SKIEDMORE HENRY 51 MT 34 9
SKIEDMORE JOHN 35 MT 34 17
SKIEDMORE WESLEY 58 MT 34 20
SKINNER JOSEPH 24 M2 74 15
SKINNER ALISA 46 M2 78 5
SKINNER CHARLES 15 SU 22 20
SKINNER HULDA 85 SU 23 3
SKYBERG KRISTIAN 41 M1 54 2
SLAFTER WILLIAM B 55 BY 85 5
SLAGER JAN 45 M2 136 3
SLAGTER SIERT 32 M2 40 17
SLATER AMOS 73 CS 74 13
SLATER JOHN 55 HN 15 20
SLATER JOHN A 66 HN 16 17
SLATTERY MICHAEL 32 MR 30 6
SLATTERY ELLEN 53 MR 30 7
SLAYTER HATTIE 21 M2 45 1
SLEWARD GEORGE 23 M4 20 20
SLEYGH CHARLES J 67 MT 3 18
SLEYGH GEORGE 24 MT 3 20
SLINGER JAMES 65 FP 31 1
SLINGER WILLIAM 53 M1 10 9
SLINGER RICHARD 20 M1 10 11
SLOAN WALLACE 30 EG 1 4
SLOAN MICKAL 59 M1 82 3
SLOCUM GEORGE 22 LK 17 17
SLOCUM CHARLES B 51 M2 128 2
SLOCUM WILLIAM 36 M2 128 8
SLOCUM CHARLES E 23 M2 140 7
SLOREF FRED 46 M2 85 14
SLOREF JOHN 22 M2 85 16
SLOREF FRED 19 M2 85 17
SLUITER SIMON 32 M3 40 7
SLY MARY J 58 M4 90 19
SLYTER ELECTIE 64 RV 48 11
SLYTER ELECTIE 64 RV 49 11
SMACK JESSIE 18 FP 5 11
SMACK WILLIAM 57 FP 8 19
SMACK WHEELER 22 FP 9 3
SMALING MINNIE 16 RV 33 12
SMALING AUGUSTA 18 RV 33 13
SMART WILLARD Dr 44 M4 3 3
SMELLING CHARLES 31 FP 29 9
SMILING HENRY 45 MR 12 2
SMITH NORTON 31 BL 2 5
SMITH ANN 70 BL 3 11
SMITH BENJAMIN 31 BL 3 12
SMITH NELLIE 18 BY 90 3
SMITH LEWIS 71 BY 92 6
SMITH FANNIE 22 BY 92 8
SMITH EVA 19 BY 92 9
SMITH WILLIE 18 CC 4 13
SMITH TAYLOR 34 CC 10 1
SMITH ISAIAH 76 CC 10 7
SMITH ALVAH 52 CS 5 17
SMITH ROBERT 21 CS 5 19
SMITH WILLIAM H 19 CS 5 20
SMITH JOHN 48 CS 12 20
SMITH ANNA L 20 CS 13 2
SMITH ALBERT 43 CS 34 1
SMITH WILL 19 CS 34 3
SMITH WILLIAM 44 CS 55 8
SMITH KITTY 21 CS 55 10
SMITH LYDIA 76 CS 55 14
SMITH EDWIN 52 CS 60 16
SMITH LUCY 24 CS 60 18
SMITH FRANK B 21 CS 60 19
SMITH CHARLES 40 DN 14 15
SMITH CHARLES 10 DN 21 20
SMITH HARRY  8 DN 22 1
SMITH JEROME 54 EG 7 9
SMITH WALTER 25 EG 15 12
SMITH CARROLINE 27 EG 16 15
SMITH JANE  1 EG 16 16
SMITH GEORGE T 17 FL 6 16
SMITH JACOB 38 FL 13 18
SMITH IDA A 18 FL 33 10
SMITH ALBERT  9 FL 33 11
SMITH SAMUEL 65 FP 2 19
SMITH WILLIAM 27 FP 3 1
SMITH EARNEST 27 FP 3 2
SMITH EMMA 29 FP 8 18
SMITH CLARA W 54 FP 38 12
SMITH SARAH 23 HN 1 4
SMITH DEWITT C 46 HN 1 7
SMITH JACOB 36 HN 10 20
SMITH SAMUEL 56 HN 27 18
SMITH FRANK 19 HN 27 20
SMITH ISAAC 63 HN 28 3
SMITH JULIUS R 43 M1 3 15
SMITH BETZIE 20 M1 66 15
SMITH MARTIN 69 M1 67 16
SMITH JOHN M 34 M1 69 1
SMITH HARRIET 74 M1 71 19
SMITH JOHN D 60 M1 75 14
SMITH EPHRAIM 82 M1 75 16
SMITH MARTHA 38 M1 85 16
SMITH ROBERT 45 M1 89 11
SMITH JAMES 38 M1 101 1
SMITH LEON D 41 M1 109 3
SMITH MARY ANN 18 M2 27 9
SMITH JANE 56 M2 30 14
SMITH HERBERT 16 M2 30 15
SMITH JOHN 27 M2 98 15
SMITH HARM B 78 M2 103 1
SMITH LOUISA 37 M2 110 18
SMITH EUGENE D 42 M2 114 12
SMITH ROBERT 48 M2 130 1
SMITH ARENT 60 M2 132 17
SMITH BERTHY 23 M2 132 19
SMITH LOUIS 59 M3 36 3
SMITH JACOB 20 M3 36 5
SMITH VIOLA 25 M3 45 18
SMITH HAZEL  6 M3 45 20
SMITH FRANK 17 M4 2 9
SMITH THOMAS 40 M4 4 20
SMITH CARRIE 25 M4 6 7
SMITH ANSON, DR 32 M4 6 14
SMITH PHRENA 22 M4 17 17
SMITH DELIA 37 M4 31 8
SMITH LUCY 38 M4 32 9
SMITH NELLIE 38 M4 35 2
SMITH JAMES H 54 M4 57 9
SMITH WILLIAMS 38 M4 62 4
SMITH JAMES L 32 M4 65 6
SMITH LAURA 66 M4 67 7
SMITH LAWRENCE 42 M4 67 8
SMITH HATTTIE 18 MG 5 12
SMITH ANNA 16 MG 29 19
SMITH IDA M 33 MG 31 1
SMITH JOSEPH S 41 MG 44 9
SMITH CHRISTIAN 31 MG 57 19
SMITH ALMERAN 36 MG 59 1
SMITH GEORGE 65 MG 72 8
SMITH GEORGE 25 MG 72 10
SMITH FRERIKA 71 MG 79 9
SMITH MILO P 56 MM 14 17
SMITH WALTER 22 MM 14 19
SMITH NICHOLAS 31 MM 20 10
SMITH BENJAMIN 30 MN 20 12
SMITH ELIZA 64 MR 17 15
SMITH WILLIAM 34 MR 17 16
SMITH ELWIN C 33 MR 26 17
SMITH MERVIN A 43 MR 29 16
SMITH ABRAHAM 48 MR 42 13
SMITH THOMAS 27 MR 42 14
SMITH --       (m) 0/30 MSFP 14 1
SMITH ANNIE 14 MSM1 42 8
SMITH MARY ANN 52 MSM2 44 9
SMITH LEVI L 46 MSM4 54 7
SMITH JAMES 60 MSM7 66 13
SMITH WILLARD  1 MSM8 72 11
SMITH JOSEPHINE 22 MT 3 15
SMITH CORNELIUS 27 MT 36 20
SMITH BERT 43 MT 43 17
SMITH DERK  8 MT 44 6
SMITH WILLIAM 58 MT 49 3
SMITH JESSIE M 21 MT 49 5
SMITH HENRY 72 NT 56 13
SMITH WILLIAM 29 RV 5 4
SMITH GEORGE B 62 RV 48 10
SMITH NELLIE 20 RV 48 12
SMITH THOMAS D 78 RV 66 15
SMITH FRANK 33 SU 21 8
SMITH JOHN D 16 TL 6 12
SMITH MANGUS 49 WH 16 9
SMITH EDWIN J 37 WH 45 12
SMITH NELLIE 38 WH 63 4
SMITH WILLIAM A 24 WH 65 11
SMITH JOHN 56 WH 70 17
SMITH ARTHUR 26 WH 70 19
SMITH GEORGE 54 WH 77 11
SMITH CLARENCE 21 WH 77 13
SMITH ARTHUR 20 WH 77 14
SMITH ANN 74 WH 77 16
SMITH HENRY 15 WH 85 8
SMITH CHARLEY 26 WR 8 1
SMITH ISAAC A 43 WR 23 15
SMITH FRED 52 WR 24 8
SMITH GEORGE 20 WR 24 10
SMOCOW PALINE 35 MSNM 74 1
SNELL