Muskegon County

Genealogical Society

 

1894 Census

"Rabel to Roman"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
RABEL ROBERT 33 MN 7 20
RABEL ALBERT 60 WR 13 7
RABIDEAU MILONE 64 M3 86 17
RABINE CHARLES 60 WR 18 1
RABINE FRED 16 WR 22 14
RABINE WILLIE 22 WR 28 12
RABY SAMUEL 65 MG 34 10
RACETTE ADOLPH 36 MT 55 19
RACHEL IRENE 26 MSMG 20 16
RADDATZ ALBERT 31 M1 45 20
RADLEY STEPHEN 37 FP 10 6
RADLEY SAMUEL 76 M4 62 14
RADWAY JOSEPH H 83 M1 22 18
RADWAY LEWIS 29 M1 22 20
RADWAY BERT 25 M1 23 1
RADWAY JOSEPH 23 M1 23 2
RADWAY WILLIAM 87 M1 23 5
RADWAY GEORGE E 33 M1 55 19
RAFFERTY JOSEPH 47 M3 53 7
RAFFERTY DENNIS 57 M4 68 20
RAGATZ CHRISTINA 27 WH 74 19
RAINE JOHN 57 WH 16 20
RAINEY BENJAMIN 53 M3 16 10
RAINEY NELLIE 20 M3 16 12
RAINONARD EDWARD 65 HN 1 12
RAINSBORROUGH MARY E 25 NT 31 1
RAISEN NELSON 33 CS 79 4
RAKE FRANK 44 FP 34 12
RALPH CHARLES 33 LK 2 2
RAMSEY CECIL 28 M4 49 18
RAMTHON HERMAN 16 WR 21 16
RAMTHORN * AMEAL 21 WR 31 4
RAMTON JOHN 18 MG 9 14
RANDAL MARTHA 37 CS 10 10
RANDALL JOSEPH E 49 NT 41 15
RANDALL GEORGE E 33 NT 52 4
RANDOLPH JOHN 74 RV 18 19
RANSOM THOMAS 46 CS 63 11
RANSOM FRED 37 CS 63 17
RANSOM BERTHA 22 CS 81 19
RANSOM LUCIUS 37 M1 110 4
RANTHUM CHARLES 55 WR 20 4
RANTHUM FRED 20 WR 20 6
RANTHUM AMEAL 21 WR 31 4
RASEY JOHN G 70 HN 16 19
RASMUS OLIVER E 33 M4 12 3
RASMUSSEN ELLA  7 CS 35 4
RASMUSSEN CENA H 56 FL 10 13
RASMUSSEN EDWARD 17 FL 29 13
RASMUSSEN PAUL 35 HN 23 6
RASMUSSEN ANDREW 49 HN 33 4
RASMUSSEN JOHN 21 HN 39 10
RASMUSSEN PETER 40 M1 41 3
RASMUSSEN RASMUS 42 M3 61 18
RASMUSSEN IDA M  5 M3 62 3
RASMUSSON GERTRUDE C 15 WH 38 1
RASMUSSON CHRIST 43 WH 55 9
RATSEMA JELTA 61 M3 99 14
RATTRAY JOHN W 24 MM 10 3
RATTY IGNACE 70 MSM8 69 3
RAUM SAM  (SIMON) 44 M3 18 10
RAVELL CHARLES 45 MT 65 8
RAVLORN JOHN 40 M3 52 16
RAVLORN JOSEPHINE 15 M3 52 17
RAVLORN LYDIA 12 M3 52 18
RAVLORN MARY  3 M3 52 19
RAWLS ANDREW J 62 WH 86 12
RAY HILAIRE 48 M3 31 15
RAY HARRIETT 24 M4 4 3
RAY JAMES 22 M4 59 8
READ NELSON 66 SU 13 10
READ HERBERT 21 SU 13 11
READING MORRIS D 25 M2 126 12
READING WILLIAM 28 NT 57 2
READING WILLIAM 52 RV 51 19
READING EMMA 21 RV 52 5
READING CLEMONT 23 RV 52 7
REAM GEORGE 20 CC 2 11
REAM WILL 22 CC 2 18
REAMEAU WILLIE 39 CC 17 1
REAMEAU LOUIS 68 CC 17 3
REAMEAU FRANK 19 CC 17 4
REAVEY PATRICK 42 MG 17 17
REAVEY JAMES 40 MG 62 13
REDFERN CHARLES 46 WH 38 10
REDICK CORA 24 RV 25 7
REDICK ALBERT 54 RV 26 16
REDMAN AUGUST 22 MG 10 16
REDMAN HATTIE 18 MG 37 7
REDMAN WILLIAM 53 WR 14 4
REED RANSOM H 31 EG 2 1
REED ALFIN 67 M2 97 6
REED JAMES W 40 M4 24 2
REED MARGARET 49 MT 42 14
REED GEORGE 26 MT 42 15
REED ANNA E 53 RV 76 7
REED BENJAMIN F 58 WH 49 6
REED JOSEPH 40 WH 49 8
REED JOHN O 25 WH 49 9
REED DORA E 23 WH 49 10
REED ELIZABETH 23 WH 65 7
REED CHARLES L 29 WH 68 17
REEDER FRANK 30 MG 17 9
REENDERS BARTELT 24 M2 75 15
REETE MINNIE 18 M4 47 17
REETHS CHARLES 31 MT 78 13
REETZ CHARLES 50 MT 67 8
REETZ GUSTAVE 22 MT 67 10
REETZ CARL 19 MT 67 11
REGAN WILLIAM 30 CS 36 4
REGAN JERRY 62 CS 39 19
REGAN JOSEPH 27 CS 40 1
REGAN MARY 21 CS 40 2
REGAN MELINDA 45 CS 40 12
REICH DANIEL 25 DN 30 10
REICH LOUIS 53 DN 32 11
REICH AMIEL 22 DN 42 12
REID HUBERT 49 MN 1 14
REID ALEXANDER 38 MSM6 62 13
REID CHARLES  1 SU 11 9
REIF MINNIE 30 M1 92 4
REIF CARL 29 M1 112 4
REILEY JULIA 60 M1 102 15
REILEY WILLIAM 29 M1 102 16
REILEY PATRICK 66 WH 91 3
REILEY GEORGE 29 WH 91 5
REILEY WINNIE 22 WH 91 6
REILLY EDWARD 66 HN 27 8
REILLY WALLACE 22 HN 27 10
REINECKI WILLIAM 55 M3 74 14
REINECKI ERNESTINE 19 M3 74 16
REIS LEWIS 26 M4 30 1
REMINGTON CLARICY 53 CS 8 10
RENE THOMAS W 42 M2 98 18
RENICK WILLIAM 50 M2 130 11
RENNER MANNING 38 M3 48 8
RENNY HUGH 28 MR 47 2
RENSEL HERMAN 59 MG 62 19
RESELEY JOHN 34 LK 11 19
RESIDE JOHN W 65 DN 34 15
RESIDE McDONALD 22 DN 34 17
RESTHAUSE BENNET 46 CC 19 3
RESTHAUSE HENRY 24 CC 19 5
RESTHAUSE JOHN 34 CC 19 6
RESTHOUSE GEORGE 33 CC 20 5
RETJOLD ELIZABETH 16 LK 5 2
RETOSKEY FRANK 54 MT 63 9
REUL NICHOLAS 46 M4 19 8
REUL CRUISTIEN 19 M4 19 10
REY CHARLES 38 SU 9 13
REYNOLDS JOHN 44 FP 19 3
REYNOLDS CORDY J 24 M4 89 11
REYNOLDS JULIA 63 MG 62 17
REYNOLDS EDWARD 70 MT 1 1
REYNOLDS ELMOR 24 RV 66 9
REYNOLDS JAMES 33 SU 1 19
REYNOLDS JOHN 45 WH 26 9
RHEU HENRY 25 M2 89 16
RHIEM IDA 18 MT 76 8
RHODA JACOB 21 M1 36 15
RHODES JAMES M 35 MN 2 9
RIBE WILLIAM 41 DN 31 5
RIBE LOUISA 68 DN 40 9
RICE GEORGE 45 DN 14 7
RICE GEORGE A 35 HN 43 5
RICE ALONSON 53 M2 94 11
RICE SUSIE 22 M2 94 13
RICE JASON 19 M2 94 14
RICE JENNIE A 55 M4 23 12
RICE ERNEST 21 M4 50 19
RICE PHEBE 17 MR 45 14
RICE WALTER E 55 MSM5 56 9
RICE PETER 51 MT 42 9
RICE ROBERT 70 RV 67 5
RICH ADA 23 M3 1 9
RICH HARISSON 28 M3 67 3
RICH EMMA 19 M4 69 14
RICH HENRY 31 SU 9 19
RICHAR IRVINE 37 MN 16 6
RICHARDS WRIGHT 27 M1 4 1
RICHARDS HENRY 25 M1 4 3
RICHARDS CHARLES D 33 M1 4 5
RICHARDS MARY 67 M1 4 10
RICHARDS EUGENE 14 M1 4 11
RICHARDS ANTHONY L 39 M1 5 2
RICHARDS ALBERT A 46 MSM6 62 14
RICHARDS ANNA 35 WH 24 5
RICHARDSON MILO W 62 M1 80 18
RICHARDSON JOHN 43 M3 13 19
RICHARDSON NANCY 24 MG 75 15
RICHARDSON THOMAS  1 MSM8 69 5
RICHERDSON EARL  4 WR 23 12
RICHERRON * ROBERT 24 MR 49 3
RICHESON JOE 23 M4 66 9
RICHESSON ROBERT 24 MR 49 3
RICHMER D C   (DANIEL) 52 RV 7 8
RIDDARSPORRE A   (m) 24 M3 27 6
RIDER CHARLES 47 CS 6 12
RIEGLER JOHN 58 MT 2 4
RIEKELS ABEL 34 M2 22 12
RIESBERG NELS 34 MT 56 6
RIESBERG MARY 70 MT 56 12
RIESBURG PETER 42 MR 27 5
RIESTER JOHN 35 CS 84 3
RIETMA ANNO I 46 M2 139 8
RIETMA HATTIE 19 M2 139 10
RIEVE WILLIAM 42 CS 64 5
RILEY WILLIAM 50 FP 6 11
RILEY GEORGE 24 FP 6 13
RILEY PATRICK 28 M1 112 12
RILEY WILLIAM 26 M2 86 1
RILEY JENNIE 35 M4 51 4
RILEY TERRENCE 40 M4 51 5
RILEY PETER 36 MG 71 7
RILLEMA PETER 25 M3 77 9
RIMES WILLIAM 66 FL 32 18
RINGOLD JOHN 48 FL 24 14
RINGOLD ADRIAN  4 MSFL 12 4
RINGSTAD MARTHA 74 M1 93 7
RINGSTEAD TINA 39 M4 15 3
RINGSTEAD CARRIE 19 M4 15 4
RINGSTEAD GEORGE B 64 M4 15 6
RIPLEY LAFAYETTE 50 MG 54 12
RISELL OTTO 25 WH 15 5
RITMAN HATTIE 16 M4 61 14
RITSEMA BIENIE 19 M2 2 18
RIUES CHARLES 42 CS 13 18
ROACH MATILDA 45 SU 19 2
ROAKE MARY 88 M4 35 14
ROBARGE HENRY 49 MT 4 20
ROBARGE FREDERICK 26 MT 5 2
ROBARGE PETER 24 MT 5 3
ROBARTSON JULIE 27 MG 40 3
ROBB JACOB 12 MG 10 10
ROBB JACOB 34 MG 65 1
ROBB PAUL 31 MG 67 16
ROBB DORA 15 WH 83 2
ROBEDOU BARNEY 50 M2 131 8
ROBERSON JAMES 62 LK 21 18
ROBERSON WILLIAM M 35 LK 21 20
ROBERSON CHARLES 24 LK 22 1
ROBERTS JOHN 40 DN 25 17
ROBERTS JOHN 72 FL 11 2
ROBERTS ALYDA  8 M2 84 4
ROBERTS EMMA D 23 MN 12 17
ROBERTSON SAM 33 M1 61 6
ROBERTSON NELS 41 M1 67 5
ROBERTSON WILLIAM 32 RV 62 16
ROBINSON WILLIAM 62 FL 17 13
ROBINSON SUSAN 20 FL 17 14
ROBINSON ANNABELL 19 FL 17 15
ROBINSON CHARLES 55 HN 36 6
ROBINSON CLIFFORD 20 HN 36 8
ROBINSON JOHN 50 M2 56 10
ROBINSON ROBERT 37 M4 13 18
ROBINSON FRED 28 M4 34 13
ROBINSON MARIE 18 M4 68 19
ROBINSON DANIEL 38 MG 20 6
ROBINSON HARREY 34 MG 32 9
ROBINSON ATTALIA 66 MM 14 20