Muskegon County

Genealogical Society

 

1894 Census

"N-O"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
NAGELE MARY 48 M1 84 17
NAGELE FREDERIKKA 30 M1 84 18
NARACONG FANNA 42 MSFP 14 2
NAROWITZ JOSEPH 49 M1 94 8
NARRICONG LEWIS 37 FP 4 2
NASH FRANK A 15 BL 5 19
NASH OSCAR E 17 CC 1 5
NASH ALDEN J 42 HN 28 13
NASH MINNIE 19 HN 28 15
NASH U D 30 RV 49 18
NASS HULDA 19 M4 6 5
NASTROM ABRAHAM 46 LK 5 3
NAUTA SYBRAND 36 M2 67 20
NEAL WILLIAM 40 FP 4 17
NEAL WILLIAM 34 M1 30 4
NEAL JAMES 65 RV 11 16
NEAL HATTIE 22 RV 11 18
NEAL ROBERT 44 WH 36 9
NEAMAN CHARLIE H 34 DN 16 2
NEAR WILLIAM J 40 M4 43 9
NEELANDER OLAF 36 WH 8 7
NEFF DAVID 26 CS 62 9
NEFF I H 65 CS 62 11
NEFF ISAAC 30 CS 67 14
NEGROTTO Baby     (m) 4/30 MSM1 40 3
NEHARON HENRY 35 MR 43 11
NEHLSEN HENRY 49 MM 7 13
NEIL WILLIAM 40 M4 25 16
NEILSON PEDER 52 M1 18 14
NEINENBERG JOHANNES 49 M2 12 5
NEIS NICHOLAS 45 NT 37 10
NEITZKE GEORGE 69 WR 21 8
NEIVER SIDNEY 46 RV 14 16
NELSON PETER 43 BY 87 4
NELSON JOHN E 43 CC 3 15
NELSON HANNAH 22 CS 48 14
NELSON ANNA 16 CS 93 12
NELSON JOHN P 58 DN 10 18
NELSON FRED 37 DN 11 3
NELSON EMANUEL 53 DN 11 13
NELSON GEORGE 20 DN 11 15
NELSON ELLEN 10 DN 30 9
NELSON NELS 37 DN 35 12
NELSON AXEL 22 DN 40 13
NELSON PETER 46 FL 5 15
NELSON ANTONETTA 38 HN 3 3
NELSON JACOB 18 HN 3 4
NELSON PUMPHRY 65 HN 16 12
NELSON NELS 76 HN 21 13
NELSON CHRISTEN 49 HN 22 18
NELSON NELS 53 HN 39 16
NELSON HANS J 24 HN 39 17
NELSON JOHN 67 LK 10 4
NELSON ELMER 18 LK 10 5
NELSON SARAH M  9 M1 1 11
NELSON ANDREW P 36 M1 43 19
NELSON HANSENA 71 M1 47 10
NELSON HANS 28 M1 47 11
NELSON RARRY 26 M1 47 12
NELSON CHRISTINE 69 M1 74 9
NELSON WILLIAM 23 M1 74 10
NELSON JULIUS B 58 M1 75 17
NELSON HILDA 24 M1 75 19
NELSON HANS 34 M1 91 8
NELSON KARL 37 M1 105 1
NELSON LOUI 40 M2 132 2
NELSON HANS J 37 M2 140 10
NELSON GUST 37 M3 20 10
NELSON MAGNUS 46 M3 28 4
NELSON CHARLES 27 M4 4 15
NELSON NELS 28 M4 45 5
NELSON CHARLES 34 M4 50 12
NELSON MARY 20 M4 64 20
NELSON HENRY 17 M4 84 7
NELSON AUGUST 34 MG 10 17
NELSON CHARLES 30 MG 10 20
NELSON PETER 39 MN 8 13
NELSON OLA 19 MR 30 9
NELSON ANNA 34 MSM1 40 11
NELSON BETA 32 MSM6 62 5
NELSON --     (m) 12/30 MSM8 72 5
NELSON FRANK  6 MSMT 26 16
NELSON CHRISTINA 58 MSWH 34 1
NELSON GUST 43 MT 60 12
NELSON ERICK 50 MT 68 16
NELSON SWAN 49 MT 72 17
NELSON HENRY 22 MT 76 4
NELSON LENA  8 MT 77 1
NELSON KATHERINE  6 MT 77 2
NELSON IDA  3 MT 77 3
NELSON PETER 38 NT 30 15
NELSON LYMAN B 61 RV 66 17
NELSON JOHN 49 WH 5 18
NELSON CHARLES 21 WH 5 20
NELSON ERIC 54 WH 6 8
NELSON JOHN 42 WH 14 16
NELSON JOHN 59 WH 15 14
NELSON GUST 35 WH 20 5
NELSON GUST N 37 WH 34 7
NELSON ERIC 60 WH 42 11
NELSON JOHN 33 WH 44 11
NELSON CARL P 50 WH 45 7
NELSON AUGUST 37 WH 45 11
NELSON JOHN 19 WH 47 6
NELSON WILLIAM 17 WH 47 7
NELSON ANDREW 42 WH 49 20
NELSON CARL A 35 WH 63 12
NELSON WALTER E 16 WH 79 1
NELSON NINA L 14 WH 79 2
NELSON JOHANUS 72 WH 89 1
NELSON SWEN 60 WH 93 2
NELSON HATTIE 19 WH 93 5
NELSON GUST 42 WR 3 2
NELSON YALMER 11 WR 3 5
NELSON HATTEY  8 WR 3 6
NELSON ALLEN  1 WR 3 7
NELSON AMEAL 40 WR 6 4
NEQUIST ALBERTINA 34 WH 66 11
NEQUIST JOHN 45 WH 69 18
NEQUIST AXEL 20 WH 72 6
NEQUIST LIZZIE 16 WH 87 15
NESBERG AUGUST 12 DN 31 14
NESBERG JOHN 19 M1 47 8
NESBIT ROBERT 49 MG 9 20
NESBIT VIDA 29 MG 10 2
NESBIT ROBERT 19 MG 10 3
NESTROM NELS 43 WR 1 11
NEUMAN PETER 36 MM 8 11
NEUMISTER FRED 33 M4 6 10
NEUVILLE SARAH 25 SU 24 3
NEVILS ORRIN 40 FP 32 8
NEW JOHN 43 M3 2 19
NEWEL CELIA 17 CS 41 19
NEWELL CHARLES 44 M3 91 4
NEWELL LENA 18 RV 11 4
NEWHOUSE WILLIAM 47 M4 24 4
NEWLAND ANNA 28 M4 67 15
NEWLANDER NELS 48 DN 41 10
NEWMAN CHARLES 23 M4 50 7
NEWMAN MAX 29 M4 54 3
NEWPOLSKY MARTIN 27 M1 71 1
NEWSOM LORENA 17 TL 5 18
NEWSON LOUISANDA 39 M2 118 11
NEWTON LYMAN 49 M4 15 8
NEWTON CARRIE L 20 M4 15 10
NICHOLLS JAMES F 46 MN 6 6
NICHOLS OBED 33 BL 2 9
NICHOLS SOPHIA 66 FP 2 18
NICHOLS EDWARD 45 M2 75 1
NICHOLS CHANCEY 56 MR 33 15
NICHOLS FRANK 26 MR 33 17
NICHOLS JANE 22 MR 33 18
NICHOLS CHARLES 27 MR 41 6
NICHOLS CHARLES M 72 MSWH 34 17
NICHOLS EDWARD E 36 MT 57 6
NICHOLS FRANK E 38 WH 79 3
NICHOLSON ANNA 39 M4 28 18
NICHOLSON ROBERT J 43 M4 46 17
NICHOLSON GEORGE 18 MR 42 1
NICHOLSON CORNELIUS 39 TL 6 13
NICHOLSON AUSTIN H R 68 TL 6 16
NICHOLSON LILLY 16 TL 6 17
NICK OTIS 18 EG 13 15
NICKETT CHARLES 25 WR 16 12
NICKLESS GEORGE 44 WH 38 12
NICKLSON GUST 51 CS 29 15
NIELSON HANS 49 BY 88 13
NIELSON NIEL 21 BY 88 15
NIESE JOHN 33 FP 12 19
NIEWENHUIS HENRY 33 M2 48 19
NIPE JACOB 58 M3 18 15
NIPE MINNIE 19 M3 18 17
NITSCHIE ROSCO 38 M1 112 7
NITZ NEOPOLD 31 M3 81 17
NITZ OTTO 36 SU 3 12
NITZSCHE MARY 28 M1 46 8
NIVER GEORGE 27 HN 5 18
NIVER OBIE 41 MSRV 30 6
NOBLE JAMES 51 MR 10 7
NOBLE ALICE 22 MR 10 9
NOBLE CORA 21 MR 10 10
NOBLE JESSIE 19 MR 10 11
NOILAND OLLIE 16 M4 90 5
NOLAN Stillborn   (f)  0 MSM7 66 5
NOLAN PATRICK 70 MT 65 3
NOLAN PATRICK 25 MT 65 5
NOLES WILLARD 38 EG 15 16
NOLES ABRAM 81 EG 16 1
NOLLAS NICHOLAS 62 MT 33 14
NOLLIS HATTIE 22 M4 21 9
NOLTE SINA 50 FL 15 2
NONAN JAMES 50 M1 22 15
NOODGRAIN HERMAN 30 M2 146 10
NOOR WILLIAM 27 MM 13 3
NOOR ELLA 2 MSMT 26 1
NOORDHOF ANDREW 48 M3 59 9
NOORDHOF HERMAN 41 MG 63 19
NORBORG CARRIE 20 WH 81 19
NORD CHARLES 54 DN 15 17
NORDHOFF FREDRICK 13 MG 10 9
NORDMAN TILLIE 22 M4 48 3
NORDOF PETER 37 MG 65 9
NORDSTROM JONAS P 37 DN 38 10
NORMAN FREDERICK 46 WH 1 1
NORMAN ALICE 22 WH 1 3
NORRIS JAMES L 33 CS 49 3
NORRIS ALBERT 56 CS 49 7
NORRIS ELIZABETH 69 CS 70 5
NORRIS RUEL W 55 WH 90 10
NORSTROM Stillborn   (f)  0 MSWH 34 9
NORSTROM LARS 62 WH 44 17
NORTH CHARLES 37 CS 70 18
NORTH OSCAR 23 MR 35 10
NORTHEY JOHN 41 M4 79 8
NORTHOUSE CRISSIE 25 M4 5 17
NORTHOUSE CORNELIUS 30 M4 20 2
NORTHRUP SAMUEL 94 CS 48 12
NORTON HARRY 26 M4 9 16
NORTON HOMER 47 RV 56 20
NORTON LEWIS 19 RV 57 1
NORVELL SARAH J 53 M3 14 6
NORVELL MAE 20 M3 14 7
NOSTRANT PHIL 41 RV 6 15
NOTTER MELLIE 18 M1 88 20
NOTTER THOMAS W 57 M2 30 16
NOTTER HATTIE 28 M2 30 17
NOTTER THOMAS J 23 M2 30 18
NOTTER FRANCIS 37 M2 30 20
NOYES WILLIAM 64 M1 78 9
NOYES HARRIE 22 M1 78 11
NUFER WILLIAM F 46 WH 46 13
NUFER WILLIAM L 22 WH 46 15
NUFER FRED W 20 WH 46 16
NUGENT JOSEPH 25 M4 91 4
NUMAN HENRY 14 NT 35 9
NUSSBAEUMAR K 90 WH 65 15
NUTT HERMAN 34 RV 56 19
NUTT AUGUST 40 RV 57 16
NUTTELL MASSIE 59 RV 23 19
NUTTELL EMMET 21 RV 54 19
NYLANDER JOHN 39 M1 34 7
NYSTROM ANDREW 52 FL 36 10
NYSTROM PETER D 33 WH 25 16
OAKES WILLIAM 30 M4 68 15
OATMAN NORMAN 47 HN 8 20
OATMAN DARINS 17 HN 9 2
OATMAN TRUMAN 49 HN 37 15
OBECK JOHN 43 MR 23 17
OBECK LIDA 15 MR 30 5
OBECK ELLEN 21 MR 30 8
OBENAUF WILLIAM 41 CC 21 1
OBER CLARENCE  2 MR 16 18
OBERG ANDREW 38 M1 2 2
OBERG AUG 28 M1 78 5
O'BRIEN JAMES 27 M1 106 12
O'BRIEN CATHERINE 16 M4 40 18
O'BRIEN ELLEN L 14 M4 40 19
OCHS CONRAD 39 M3 95 14
OCHS HENRY 37 NT 56 5
OCOBOCK JAMES W 34 WH 65 16
OCOBOCK CHARLES H 48