Muskegon County

Genealogical Society

 

1894 Census

"G"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
GAAIKEMA JOHN 24 M2 14 19
GAAIKEMA WILLIAM 26 M3 106 17
GAAIKEMA ANNA 51 MSM3 48 12
GABEL JOHN 30 NT 53 12
GABLE WILLIAM 58 WH 84 12
GABRIELSON MATILDA 26 WH 20 14
GAGE WILLIE 15 CC 16 6
GAGE ARTHUR 35 M4 62 13
GAINES THOMAS 75 M1 97 8
GAINES THOM 30 M1 97 10
GALBRAITH GRACE 22 M1 83 17
GALE EDWIN 35 MM 14 12
GALEZIO CHARLIE H 47 M1 64 8
GALINAS OZIAS 20 M3 36 9
GALINTINE HENRY 17 M4 23 15
GALINTINE MENTOR 12 M4 23 16
GALINTINE AHLA  8 M4 23 17
GALL JOHN 29 MT 60 18
GALLAGHER MATHEW 47 M1 42 4
GALLIGER MAY 42 FP 29 1
GALLUP LEWIS 40 HN 20 4
GALLWITZER WOLF 58 NT 46 9
GALLWITZER JOSEPH 28 NT 46 11
GALLYP SAMUEL 18 CC 5 5
GALSTROM OSCAR 36 LK 13 15
GALUSHA MARY JANE 73 MSM5 60 2
GAMBY VIOLETTE 17 LK 19 4
GANNON LEWIS W 52 RV 75 12
GANNON HENRY M 27 RV 77 5
GARDEN ORPHA 17 MG 19 3
GARDINER GEORGE 40 MG 33 16
GARDINER ABRAHAM 28 MR 7 8
GARDINER EDNA 19 MR 16 2
GARDNER JAMES H 75 DN 22 8
GARDNER DENTON D 50 DN 22 9
GARDNER JAMES 49 DN 24 15
GARDNER DANIEL 26 MR 11 13
GARDNER WILLIAM 21 MR 11 16
GARDNER SORUN 54 MR 11 17
GARDNER ALMIRA 81 MSDN 8 6
GARDNER CLARENCE  1 RV 68 13
GARDWELL JAMES 25 MT 82 6
GARING * JOLES 48 MG 49 17
GARIPHTY * GEORGE 32 M1 66 16
GARLUND EDWARD 26 MG 45 14
GARMAN SAMUEL 57 M1 65 17
GARMAN JOHN 28 M1 65 19
GARNAAT HENRY 40 MT 52 16
GARRETT JAMES D 22 M4 37 18
GARRICK DAVID 66 MR 15 12
GARRISON WALTER 21 RV 46 8
GARRITY GEORGE 32 M1 66 16
GARTER FRED 27 RV 9 4
GARVEY GEORGE A 36 EG 16 10
GARVEY JAMES 33 M1 58 18
GARVEY JOHN 68 M4 66 6
GARVEY NELLIE 28 M4 66 8
GARVEY DENNIS 65 M4 87 8
GARVEY JOHN 37 M4 87 10
GARVEY GEORGE 59 MR 1 4
GARVEY WILLIAM 34 MR 1 15
GARVEY HIRAM 54 MR 1 16
GARVEY WILSON 19 MR 1 18
GARVEY DANIEL 21 MR 11 9
GARVEY HARRY 17 MR 40 1
GARVEY AUSTIN 28 MR 40 7
GARVEY DIANTHA 56 MR 40 13
GARVEY CHARLES 19 MR 40 14
GARVEY JOHN 25 MR 45 9
GARVEY HIRAM 21 MSMR 24 1
GARVIS PATRICK 39 EG 12 16
GASHAL ANDREW 54 WH 6 20
GATES FRANK 27 LK 20 20
GATES DANIEL J 56 LK 22 3
GATES OTIS R 22 LK 22 5
GATES ALZINIE  (MARY) 48 M4 37 19
GAUL CHARLES 30 LK 17 15
GAY MARK C 39 M4 82 7
GAYNOR THOMAS 36 MG 32 12
GAYTON LIZZIE 18 WH 83 1
GEBOO HERMAN 39 WR 24 18
GEBUE FRED 19 WR 7 12
GEE VICTOR 58 CS 79 9
GEE JOHN 21 CS 79 10
GEE MARY 19 CS 79 11
GEE ELLICK  9 M1 69 8
GEE GUSTA M 18 M4 25 2
GEE WILLIAM 67 MG 4 2
GEE EMMA 45 MG 4 4
GEE ADELAIDE 58 MG 4 7
GEE JACOB B 87 MSMG 21 2
GEE JAMES J 42 WH 87 10
GELDERLOOS JOHANNES 40 M2 106 4
GELDERLOOS HENRY 46 MT 47 11
GELINAS FELICITE 53 M3 36 7
GELINAS ANNIE 27 M3 36 8
GELODIN JOHN 71 WH 29 3
GENERASKI MICHAEL 25 NT 51 1
GENIE CHARLES 57 FP 32 17
GENOIS JOSEPH 54 M1 18 20
GENSON LOUIS 33 CS 31 14
GENTREY THOMAS 49 MG 14 3
GENTTGOW LUDWIG 31 M4 16 9
GEORGE WILLIAM 40 FP 21 1
GERARD * MEDORE 58 MG 86 1
GERING JOLES 48 MG 49 17
GERLING CHARLES 36 M1 19 4
GERLING FRANK 42 M1 21 10
GERLING STEPHEN  2 M1 22 1
GERLOCK AUGUST 28 NT 42 20
GERMIQUET HENRY 36 RV 29 12
GERMIQUET LEWIS 38 RV 29 16
GERMIQUET SYLVESTER 64 RV 38 11
GERMIQUET FRED 20 RV 38 13
GERRISH JOE M 45 M4 3 13
GERST ALBERT 30 M3 90 17
GERST ANNA 26 M4 71 14
GERST LIZZIE 24 M4 71 15
GERST KATIE 21 M4 71 16
GERVAIS FLAVIA 58 NT 30 12
GETSLOFF WILEMENA 77 MSWR 38 3
GETTY HARRY 23 MN 18 20
GHEKE AUGUSTA 20 M3 91 3
GHENT JOHN R 34 M4 91 19
GIBBS PAUL 18 CS 53 15
GIBBS RUSSELL 75 MSM5 56 13
GIBERT * HERSON 42 CS 71 16
GIBSON ROBERT 33 EG 3 16
GIBSON ALEXANDER 34 M3 30 1
GIBSON ROBERT A 34 M4 25 13
GIBSON JOHN 56 WH 91 19
GIBSON NATHIAN 31 WH 92 1
GIBSON ALONZO 30 WH 92 2
GIBSON HATTIE 25 WH 92 3
GIERVY ANDREW 37 M1 95 1
GIFFIN SAMUEL 51 FP 21 19
GIFFORD WESLEY E 38 DN 23 5
GIFFORD LESTOR 42 DN 23 8
GIGNIAC GEORGE 32 M3 52 7
GILBERT HERMAS 54 CS 43 18
GILBERT IDA 28 CS 43 20
GILBERT HERMAN 52 CS 46 6
GILBERT HERSON 42 CS 71 16
GILBERT ISAAC 64 CS 76 14
GILBERT JESSIE 23 CS 76 16
GILBERT ORLAND 42 DN 39 7
GILBERT AUGUST W 33 M1 24 8
GILBERT AMANDA 61 M1 79 1
GILBERT DAVID 66 MG 67 7
GILBERT NELLIE 28 MG 67 9
GILBERT EARL 16 WH 79 15
GILBERTS LIZZIE 22 CS 14 11
GILE STELLA 26 M2 142 7
GILES LANIA 16 MR 12 4
GILES NELLIE 12 MR 12 5
GILES CHARLES 31 MT 73 1
GILES SARAH E 67 MT 73 2
GILL GEORGE 21 M4 79 7
GILLAM EMMA 15 CS 77 19
GILLARD WILLIAM 50 WR 10 12
GILLARD GEORGE 34 WR 10 14
GILLARD CHARLEY 24 WR 10 15
GILLARD DORA 23 WR 10 16
GILLESPY GEORGE 41 M1 106 4
GILLESPY JAMES 34 M1 106 9
GILLETT URIAH 43 CS 37 9
GILLETT MAC 53 HN 17 5
GILLETT JOHN 37 MR 24 16
GILLEY EDWIN 38 M4 3 6
GILMORE GEORGE 28 CS 61 2
GILROY JOSEPH 33 M1 65 11
GILSON GEORGE G 43 CS 79 18
GILSTROM LARS 32 WH 33 1
GILTNER FRANCIS M 61 FL 8 16
GILTNER FREDRICK 26 FL 8 17
GIRARD JOHN 46 M3 38 12
GIRARD ROBERT 22 M3 38 14
GIRARD MEDORE 58 MG 86 1
GISEL HANS G 61 M2 101 6
GISEL FRANK 19 MR 40 4
GISEL GEORGE 20 MR 41 2
GLASIER DAVID 30 MN 16 20
GLASMER ROSE 47 MG 70 5
GLASNER THEDOR 45 WR 30 2
GLASS EDWARD 24 M4 85 4
GLAZIER FRANK D 38 WH 75 1
GOBEL JOHN 24 MR 4 7
GODDARD JOHN 43 SU 9 2
GOFF AZRO 25 MN 3 14
GOFFEN ROBERT 76 WH 2 16
GOLDBERG WILLIAM 19 M4 61 9
GOLDBERG ABRAM 29 M4 89 13
GOLDEN NELLY 39 M1 76 18
GOLDEN MAGGIE 22 M4 18 13
GOLDEN SARAH 20 M4 18 14
GOLDEN ROSE 18 M4 18 15
GOLDEN JOHN 74 RV 28 16
GOLDEN EDWARD 38 RV 28 18
GOLDEN CATHRM 28 RV 28 19
GOLDING CYNTHIA 51 BY 90 1
GOLDRING JAMES 65 MG 2 2
GOLDRING JAMES 20 MG 2 4
GOLDRING EMLY  4 MSMG 20 19
GOLDSWORTH JOHN 32 MR 21 10
GOLMAN GEORGE 56 MT 28 10
GOLMAN JOHN 22 MT 28 12
GOLMAN LANE 20 MT 28 13
GOLMAN HENRY 19 MT 28 14
GOLMAN BERT 45 MT 30 20
GOLMAN ELSIE 20 MT 31 2
GOLTZ GUSTAF 35 MG 24 6
GONSAW ISABELE 50 M3 52 13
GOODMAN JOSEPH 60 NT 44 12
GOODMUSON NELS 60 WH 80 7
GOODNICK ALBERT 30 RV 40 20
GOODRICH GEORGE 51 M1 10 8
GOODRICH MARQUIS 46 MR 4 14
GOODRICH LOUISA 80 MR 4 17
GOODWIN EDWIN 32 MT 55 12
GOOSSAN RACHEL 50 MT 66 2
GOOSSAN OTTO 20 MT 66 3
GORDON SAMUEL 22 CS 34 16
GORDON EMILY 57 FL 21 1
GORDON IDA E C 25 FL 21 2
GORDON HARRISON E 21 FL 21 3
GORDON LILLY 34 M2 39 7
GORDON GEORGE S 35 M3 24 4
GORDON WILLIAM 64 M4 7 4
GORDON MARY 33 M4 7 5
GORDON MYRA 25 MG 59 6
GORDON ORIN 46 RV 17 13
GORDON LEWIS 21 RV 17 15
GORDON WILLARD 42 SU 26 11
GORMAN ANDREW 66 DN 22 6
GORMAN MINNIE 34 M3 94 10
GOSS THOMAS 64 CC 13 10
GOSS FRANCES 19 CC 13 12
GOSS MARY 35 M1 70 1
GOTTBEHYT CHARLIE   (f) 72 M1 102 14
GOTTS SAMUEL 51 WH 60 8
GOTTS EDITH G 31 WH 60 10
GOUDBERG ATE 58 M3 41 9
GOUDBERG FRANK 20 M3 41 11
GOUGH PATRICK 60 M4 13 10
GOULD STOWEL 56 BY 89 19
GOULD CHARLES 22 BY 90 12
GOULD HARVEY 39 NT 47 7
GOULDBERG MATTIS 40 BY 86 20
GOULDSWORTH CORNEALOUS 59 RV 53 10
GOURDEAU LOUIS 45 M3 104 18
GOURDEAU EMMA 19 M3 104 19
GOURDEAU SARAH 45 MSM3 48 11
GRABE JOHN Sr 66 CS 43 10
GRABE JOHN Jr 33 CS 43 12
GRACE MINNIE 23 M4 33 3
GRADY WILLIAM H 36 M4 9 6
GRAF JOHN G 62 WR 12 18
GRAF JACOB 31 WR 12 20
GRAHAM WILLIAM 50 M1 53 1
GRAHAM AGNES 25 M1 53 3
GRAHAM