Muskegon County

Genealogical Society

 

1894 Census

"F"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
FABER WIETSE 38 M2 120 11
FABER DOEDE 69 M2 141 14
FACKSER FRED 38 M2 146 14
FAGEN WILLIAM 46 MG 63 10
FAIRCHILD JOHNIE 31 M2 27 7
FAIRCHILD JOHN 57 M2 27 18
FAIRCHILD LOUISE 24 M2 27 20
FAIRCHILD NELSON 22 M2 28 1
FAIRFIELD JAMES 57 SU 25 1
FALCONER RALPH 54 BY 89 12
FALCONER JAMES 49 CS 16 10
FALCONER JOHN A 32 CS 52 14
FALCONOR FRED 26 CS 32 5
FALCONOR GEORGE 29 CS 47 2
FALCONOR WILLIAM 57 CS 47 9
FALLON MARK 26 M4 70 8
FALLON IRENE 5/12 MSM4 52 5
FALLON FRANCES 15 SU 8 18
FALMAN PERCY 3/12 MSNM 78 4
FANEKAMP CORNELIUS 82 MT 37 20
FANNT JACOB 44 M1 32 8
FAREYLING JOHN Sr 45 M2 101 1
FARMAN MILES 42 MN 15 7
FARMER CHARLES 44 RV 15 10
FARMER FRED 19 RV 15 12
FARNHAM JOHN E 31 MG 37 13
FARR WILLIAM H 40 SU 8 2
FARWELL GEORGE 63 EG 2 9
FARWELL EDWARD 29 NT 54 18
FAULK AUGUST B 50 M4 11 19
FAULKERSON QUINSEY 27 FP 12 7
FAYKLUND JOHN 53 MT 58 6
FAYKLUND FREDA 20 MT 58 8
FEATHERLY ERNEST  7 MR 40 20
FEATHERLY ALFRED 12 MR 49 19
FEATHERLY LAURA 15 MT 50 15
FEATHERS JOHN 23 M3 90 8
FEATHERS ROSA 19 M3 90 9
FEATHERS FRANK 16 M3 90 10
FECHNER CHARLES 56 MG 50 4
FECHNER CHARLES 26 MG 50 6
FECHNER AUGUSTA 20 MG 50 7
FEERICK BETSY 52 CS 59 8
FEERICK MARY M 30 CS 59 9
FEERICK WILLIAM 27 CS 59 10
FEERICK THOMAS 20 CS 59 11
FEIBOLT SENNA 34   20 5
FEIRING MAGGIE 68 MT 2 3
FELLMAN HENRY 56 M2 123 10
FELLS MARTHA 26 M1 4 9
FELMER AVA 37 NT 31 11
FELSTRA GERRIT 36 MT 46 16
FELTMAN THOMAS 48 M3 37 1
FENNER JOHN 53 LK 8 1
FENNER JOHN 22 LK 8 3
FENNER MINNIE 21 LK 8 4
FENNER FREDREC 19 LK 8 5
FENSKA PAUL 35 DN 13 18
FENSKA CHARLEY 78 DN 14 6
FENSKI EDWARD 73 M3 91 7
FENTON AMBROSE 57 BY 85 12
FENTON GEORGE 25 BY 85 15
FERGESON HENRY U 28 CC 5 7
FERGESON J ROSS 25 CC 5 9
FERGUSON PERRY H 56 CS 6 15
FERGUSON HUGH 51 M4 85 8
FERGUSON G EDWIN 34 M4 88 2
FERGUSON JOHN 55 RV 24 12
FERGUSON LIZZIE 19 RV 24 14
FERGUSON FRANK 26 SU 10 2
FERMAN CHARLES 57 CS 62 14
FERMAN RICHARD 44 RV 47 4
FERNEY HARRIET 68 M3 95 3
FERRIS MORRIS W 64 CC 5 1
FERRIS T J Mrs (THANKFUL 47 M4 49 12
FERRY ED S 21 M4 66 20
FETTERLY JOHN E 50 MG 39 19
FETTERLY JAMES A 20 MG 40 1
FHYSMAN PETER 21 M2 112 8
FHYSMAN FINNA 19 M2 112 9
FIEDAMANN LUNA 25 LK 5 15
FIEDAMANN JOHN 27 LK 5 18
FIELDER WILLIAM G 62 MN 18 1
FIELDER MINA 31 MN 18 3
FIELDER MARY E 26 MN 18 4
FIELDS WARREN 47 MR 37 10
FIELSTRA JACOB 66 M2 140 12
FIGGE FRED 54 M1 109 17
FIGGE ROSE 22 M1 109 19
FIGGE FREDIE 20 M1 109 20
FILBE WILLIAM 40 NT 38 2
FILLACY * ANNIE 30 M3 66 14
FILLASEY ANNIE 30 M3 66 14
FIRBOLT ANNA 54 FL 20 5
FIRCHER CLARISSA 61 M4 89 1
FIRMAN WILLIAM 66 DN 33 8
FIRMAN GEORGE 26 DN 33 11
FIRMAN ELVINA 14 M4 36 3
FIRMAN WILLIAM H 28 TL 4 10
FIRMIRA MARY 32 FL 27 14
FIRMUN * SAMUEL M 56 TL 5 18
FIRTH HENRY K 54 MM 19 9
FIRTH WILLIAM 27 MM 19 11
FISHER WILLIAM 36 M1 107 20
FISHER BENNY 22 M4 51 2
FISHER EMILLE 42 M4 81 19
FISHER ANNIE JANE 27 MSM1 42 10
FISHER CASPER 53 MT 51 11
FISHER GEORGE W 48 NT 40 15
FISHER HARRY 46 RV 28 7
FISHER GEORGE 67 RV 28 10
FISHER JOHN 60 RV 28 11
FISHER JESSIE E 21 RV 28 13
FISK LESTER 33 RV 52 10
FITCH WILLIAM H 51 MG 42 6
FITCH FREDRICK 24 MG 42 8
FITCH HATTIE 20 MG 42 9
FITCH LEONARD 19 MG 42 12
FITCH FRANK M 46 NT 42 8
FITCH LESLIE E 22 NT 42 10
FITCHETT ALBERT 39 SU 21 4
FITSIMMONS ANN 56 M2 88 12
FITZGERALD ANNA 22 M4 55 17
FITZGERALD PATRICK H 41 WH 63 8
FITZGERLD MIKE 63 WR 15 1
FITZGERLD MARY 19 WR 15 4
FITZGERLD JAMES 22 WR 16 10
FITZSIMMONS MARTHA 60 MG 82 5
FITZSIMONDS PATRICK 47 M4 22 15
FITZSIMONDS PATRICK Jr 22 M4 22 17
FITZSIMONDS JAMES 20 M4 22 18
FLACONOR ELLA 22 CS 47 11
FLADDER TERDES 67 M2 66 10
FLAGERT BERTHE 51 M1 77 13
FLAGERT NIDIE 20 M1 77 14
FLAGGART LESLIE 24 M1 111 18
FLAGSTEAD THOMAS 22 MG 86 16
FLAGSTED ANDREW 54 MG 43 14
FLAGSTED ANDREW 20 MG 43 16
FLAGSTED WILLIAM 28 MG 48 14
FLAGSTED THOMAS 65 MG 53 6
FLAGSTRA THOMAS 65 MG 52 6
FLAGSTRA EMALY 19 MG 52 8
FLAGSTRA IRA 19 MG 52 9
FLANDERS WILLIAM M 28 M1 37 6
FLANDERS NELSON 39 MR 14 11
FLASMA GARRET 41 MG 64 14
FLEMING JAMES W 24 HN 38 13
FLEMING WILLIAM 23 M3 53 6
FLEMING JOHN S 61 MM 16 12
FLEMMING FRED D 21 M4 9 5
FLETCHER WALTER H 41 M4 37 1
FLETCHER WILLIAM 21 RV 47 3
FLICKEMA ARENT 44 M2 139 1
FLICKEMA ALBERT 47 MG 69 20
FLIEG WILLEM 32 M2 145 18
FLINN WILLIAM 47 WH 73 10
FLINN DOVE 22 WH 73 12
FLINT NINA 16 MR 48 15
FLINT CHARLES C 55 NT 49 1
FLODIN CHARLES J 28 FL 9 8
FLOTEN CARRIE 26 M1 89 20
FLOTEN HENRY 70 WH 61 3
FLOTEN HANS 24 WH 61 4
FLYCKT * HGELMER 22 DN 37 20
FOARD ALBERT 23 MG 45 11
FOETSKE JOHN 45 M2 92 4
FOLEY JOHN 58 WR 17 1
FOLKER FREDRICK 48 MG 66 20
FOLLETT HENERY 43 CS 22 6
FOLLETT ANNA L 20 CS 22 8
FOLLETT HENRY 66 CS 22 12
FOLLETT HENRY 65 CS 25 12
FOLLETT WILLIAM 76 CS 41 1
FOLLETT FRANCIS 36 CS 41 3
FOLLETT JAMES K 46 CS 41 10
FOLSGROF JOHN 52 M3 83 5
FOLSGROF WILLIAM 21 M3 83 7
FOLSGROF ANNA 19 M3 83 8
FONGER HARRY 16 CS 63 10
FONGER DAVID 52 CS 75 18
FONGER CHARLEY E 29 M2 100 18
FONTAINE EMILE 33 M4 81 15
FOOSE IDA 33 MG 65 19
FOOT ERO_ENE 45 LK 2 8
FOOTE ABBE 20 WH 1 16
FORAN SARAH 69 M1 73 1
FORAN MICHAEL 39 M1 73 2
FORAN MARTIN 26 M1 73 3
FORAN MARGARITTE 35 M1 73 4
FORAN ANNIE 35 M1 73 5
FORAN JOHN 34 M1 111 19
FORAN WILLIAM 28 M1 111 20
FORBERG JOHN 37 M1 44 9
FORBES WILLIAM L 44 WH 75 4
FORCE GEORGE 44 CS 51 15
FORD JOSEPH C 44 FP 39 7
FORD WILLIAM 37 HN 34 17
FORD CLARK 30 LK 12 17
FORD COUDLE ELMER 22 LK 13 1
FORD EUGENE E 39 M1 28 8
FORD FRANK 28 M1 84 13
FORD EDWIN 58 M4 64 5
FORD MAY 25 M4 64 7
FORD --      (m) 7/12 MSFP 14 5
FORD HASSELL 9/30 MSM1 42 4
FORESYTH MAUD  6 CS 25 4
FORMAN GUSTAV 35 NT 50 16
FORONER GEORGE 17 RV 12 12
FORSBERG ERICK 34 M1 63 20
FORSE JOHN 30 MM 12 2
FORSVIK GUSTAV 77 M1 98 4
FORTENBACHER WILLIAM 56 M2 16 7
FORTENBACHER LOUISIA 25 M2 16 9
FORTENBACHER JOHN 23 M2 16 10
FORTENBACHER JULIUS 21 M2 16 11
FORTENBACHER FANNIE 19 M2 16 12
FORTENSON ELIZA 59 M1 57 12
FORTIN OLIVER 35 NT 45 4
FORTIN PHILLIP 18 NT 45 10
FOS JOHN C 37 M2 1 13
FOSNOT FRANK 27 RV 45 11
FOSNOT MARY 68 RV 45 15
FOSS AUGUST 38 M2 12 9
FOSS OTTO 35 M3 7 1
FOSS MARTIN 29 MR 40 5
FOSTER LEVI 59 DN 20 2
FOSTER MARY B 56 HN 8 3
FOSTER JAMES B 65 HN 12 7
FOSTER DANIEL R 52 M1 72 1
FOSTER FORD 20 M4 62 17
FOSTER JUNIA 27 MR 20 2
FOSTER EMMA 64 MR 24 5
FOSTER ELLA L 43 MR 24 6
FOSTER JAMES 50 RV 36 1
FOURNIER CHARLES 66 CC 14 1
FOWLER MARY A 54 DN 36 18
FOWLER CHARLES 32 M1 103 16
FOWLER GEORGE 34 M3 44 14
FOWLER ANNIE 21 M4 42 19
FOWLER JAMES K 47 MG 24 14
FOWLER MATILDA C 50 MG 29 4
FOWLER EDWARD 31 MSM8 72 3
FOWLER JANE A 71 WH 1 6
FOX MILLIE 18 CC 11 12
FOX JOSEPH A 39 MG 14 19
FOX ALLEN 14 MR 6 19
FOX WILLIAM 33 MR 7 10
FOX JULIA 53 MR 7 16
FOX OSBERT W 48 RV 69 14
FRANCISCO MARY 73 HN 18 11
FRANCISCO WILLIAM 45 HN 18 12
FRANK JAMES 29 SU 1 8
FRANKLIN DAVID 55 HN 35 9
FRANKLIN JOHN 28 HN 35 11
FRANKLIN JASPER 26 HN 35 12
FRANKLIN SUSAN 24 HN 35 13
FRANKLIN WESLEY  6 HN 35 14
FRANKLIN MABEL  4 HN 35 15
FRANKLIN SIDNEY  2 HN 35 16
FRANKLIN