Muskegon County

Genealogical Society

 

1894 Census

"E"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
EADIE ROBERT 43 RV 53 4
EADIE PETER 39 RV 57 4
EADIE ELIZ 78 RV 57 8
EADUS FRED 18 M4 28 8
EADUS GERTRUDE 16 M4 28 9
EAGAN EDWARD 34 M2 98 11
EAGER ARCHIE W 13 M1 58 7
EAGOF ADAM 24 M2 128 19
EAKRIGHT BENJAMIN 31 EG 16 2
EAKRIGHT AARON 38 EG 16 5
EAKRIGHT GEORGE 57 LK 13 2
EARAUS * RICHARD 39 SU 25 15
EARL MARION E 38 CS 57 15
EARL IDA L 38 NT 46 6
EARL LOUISA 16 NT 46 7
EARL ARTHUR 10 NT 46 8
EARLE WELLINTON 49 MG 30 14
EARLE IDA 19 MG 30 16
EASON GEORGE 33 RV 51 9
EASON JOHN 35 RV 61 8
EASTAN ROBERT 23 MG 4 10
EASTERLY VIRGINIA 48 FP 3 17
EASTON WILLIAM 60 WR 14 2
EASTWAY EGBERT 51 M2 110 1
EATON JEFFERSON 34 HN 25 16
EATON MILES B 48 M3 22 1
EATON ELTON 20 M3 22 3
EATON ELIJAH 41 SU 7 17
EBBERSON CARRIE 65 MG 7 11
EBBERSON HANSON OLE 20 MG 7 12
EBBERSON HANSE 74 MSMG 20 4
EBERHARD ANNA 71 MT 49 14
EBERHARDT JOSEPH 75 M3 41 8
EBERT CHARLEY 15 EG 14 10
EBERT DORA 13 EG 14 11
EBY MARTIN 36 MT 74 6
ECKERMAN ALEX 51 M3 97 5
ECKERMAN LOUISA 21 M3 97 7
ECKERMANN ALBERT 43 MN 17 13
ECKERMANN FLORATINE 65 MN 17 19
ECKERMANN CHARLES 42 MN 18 10
ECKERMANN CHARLES 42 MN 18 10
ECKERMANN ALBERT 43 NT 17 13
ECKRIGHT AARON  3 MR 41 5
EDDIE WILLIAM 37 M2 55 14
EDDIE LOUISANDA 62 M2 111 18
EDDIE CHARLES 38 M2 111 20
EDDY ABRAHAM 53 M1 73 16
EDDY JOHN 27 M1 86 9
EDER ALMIRA 55 WH 47 3
EDER THOMAS 82 WH 47 4
EDGAR THOMAS 58 MT 76 11
EDGARD CHRISTIN 41 HN 23 18
EDGARD MAMIE 16 HN 26 3
EDICK JAMES 38 LK 4 19
EDLUND CHARLEY 31 DN 37 11
EDLUND JOHN 37 LK 16 19
EDLUND CHARLES G 71 WH 12 18
EDLUND AUGUST 37 WH 40 2
EDLUND JOSEPH 31 WR 16 11
EDSALL HENRY 65 EG 4 19
EDSALL JOHN H 26 EG 5 1
EDSALL THEODORE H 25 EG 5 4
EDSALL GEORGE 30 EG 13 12
EDWARDS EGBERT 33 MR 33 10
EDWARDS MINNIE 19 RV 55 15
EDWARDSON EDWIN 36 MM 15 1
EGELSTON MILTON A 26 EG 4 15
EGELSTON MILES 37 EG 4 17
EGELSTON CHAUNCEY 28 EG 5 14
EGELSTON ANDREW 57 EG 11 2
EGELSTON DANIEL 20 EG 11 3
EGELSTON HENRY 58 M2 18 12
EGELSTON EGLE 25 M2 33 10
EGELSTON MILES 37 M3 92 1
EGELSTON GEORGE 20 MR 27 16
EGELSTON JOHN 51 MR 41 3
EGGERT LEONARD 45 MM 16 9
EGOLF JOHN 55 MT 57 4
EHLKE LYDIA 16 WH 69 10
EHLKE WILLIAM 55 WR 18 5
EHLKE EDWARD 59 WR 18 15
EIK GUST 54 CS 29 7
EIK CLARA 24 CS 29 9
EIK AXEL 29 CS 29 10
EILERS HENRY 60 MG 1 15
EILERS AGNES 22 MG 1 16
EILERS LAWRENCE 19 MG 1 17
EILERS BERNARD 61 MG 25 10
EILERS HENRY 33 WR 17 10
EIMAN CLARA 34 MG 36 19
EISENTRAUT CHRIST 48 MT 1 16
EKENVALL ANNI C 84 ?  WT 6 7
EKLUND OLA 35 DN 37 6
EKLUND OLGA V  5 DN 37 19
EKLUND ANDREW 42 NT 49 9
ELENDS HENRY 56 M4 16 12
ELGIE ROBERT 44 M2 92 9
ELLEFSON EMIL 37 M1 67 1
ELLEFSON CHRISTINA 64 M1 67 3
ELLENS JOHN W 37 M4 13 2
ELLIFSON ARNT 34 M1 105 7
ELLIOT CHARLES 34 M2 90 19
ELLIS HERBERT 37 M2 88 2
ELLIS MAUD 19 M3 96 19
ELLIS MARGETTE 53 M4 6 18
ELLIS KATHERYN 24 M4 6 19
ELLIS BETSEY 59 NT 25 11
ELLIS CHARLES 36 NT 25 12
ELLIS WILLIAM 33 NT 25 13
ELLIS BYRON 30 NT 25 14
ELLIS GAD 39 NT 27 9
ELLIS ROBERT 64 WH 78 10
ELLIS CHARLES 35 WH 78 12
ELLIS OLLIVAR 23 WH 78 13
ELLISON FANNIE 42 MSM8 72 13
ELLSTON EMILY 35 WH 90 14
ELLSTON KATE 37 WH 94 8
ELLSWORTH ETTIE 27 M4 24 1
ELMORE JOHN A 35 HN 9 13
ELNORA FLORENCE 12 MR 14 10
ELUND * JOHN 37 LK 16 19
EMENS CHARLES L 45 HN 40 11
EMENS OTIS K 19 HN 40 13
EMERSON GEORGETTE 21 M4 24 17
EMERSON ADALINA 19 M4 24 18
EMERY BENJAMIN F 48 WH 87 20
EMMONS FLAY 23 RV 69 20
EMMUSEN GEORGE 49 WH 90 3
EMMUSEN GEORGETTA 21 WH 90 5
EMMUSEN ADELINE 19 WH 90 6
EMORY MARGARETHE 71 M1 83 3
ENDAHL CHARLES 25 FL 20 4
ENGBLOM JOHN 33 MT 61 19
ENGEL CHRIS 43 M2 81 9
ENGELMAN JOE. 27 M1 97 4
ENGELWRIGHT MADGE 17 MT 63 1
ENGLE CHARLES W 60 DN 20 17
ENGLE GEORGE 29 M1 56 17
ENGLE FRED 40 M4 17 10
ENGLERT MICHAEL 41 SU 14 8
ENGLISH JOHN 60 M4 54 8
ENGLISH ELLA 26 M4 54 10
ENGLISH WILLIAM 23 M4 54 11
ENGLISH A P 20 M4 54 12
ENNEMA HENRY 56 M3 13 6
ENNEMA MARTIE 20 M3 13 8
ENOS ALBRO 56 RV 75 14
ENOS BERTHA 20 RV 75 16
ENRIGHT CHARLES 53 M2 84 20
ENRIGHT OTTO 19 M2 85 2
ENSIGN FRANK 36 HN 26 5
ERICKSEN PETER 47 DN 15 7
ERICKSON ERICK 28 CS 74 5
ERICKSON THURA 24 DN 28 1
ERICKSON CHARLES A 38 DN 41 4
ERICKSON FRANK 47 FL 31 19
ERICKSON ADALA  8 FP 24 13
ERICKSON AMANDA  6 FP 24 14
ERICKSON ARCHIE  5 FP 24 15
ERICKSON FRANK  5 FP 24 16
ERICKSON PETER  3 FP 24 17
ERICKSON MAGNAS 50 HN 9 11
ERICKSON ANDREW 37 M1 25 10
ERICKSON ERICKSON 39 M1 45 7
ERICKSON WILLIAM 33 M1 61 2
ERICKSON LARS 27 M1 104 16
ERICKSON JOHN 53 M1 107 8
ERICKSON EMIL 23 M1 111 5
ERICKSON JULIA 16 M4 15 1
ERICKSON FECKLA 16 M4 66 5
ERICKSON JOSEPHINE 22 M4 88 20
ERICKSON JOHN 30 MT 71 2
ERICKSON CHARLES 47 NT 49 4
ERICKSON ERIC 54 SU 6 14
ERICKSON OTTO 19 SU 6 17
ERICKSON PETER 35 WH 71 5
ERICSEN AMANDA 18 WH 31 14
ERICSON JOHN 25 WH 9 4
ERICSON ISRAEL 46 WH 22 8
ERICSON HANS 54 WH 42 18
ERICSON ROBERT 24 WH 42 19
ERICSON AUGUST 40 WH 43 8
ERICSON ANDREW 48 WH 84 11
ERIKSON CHARLES G 31 MSM5 56 19
ERNEWIRN PHILIP 46 M3 102 12
ERNEWIRN JOSEPH 23 M3 102 14
ERRICKSON NELS 36 ? 10 20
ERRICKSON NELS 36 MN 10 20
ERRICKSON CHARLES 40 MN 11 2
ERRICKSON ANDREW 50 MN 20 19
ERRICKSON CHARLES O 47 NT 36 13
ERSKINE JOHN 48 BL 3 1
ERSKINE LYDIA 19 BL 3 3
ERSKINE HENRY H 44 BL 3 15
ERSKINE Stillborn   (m)  0 MSBL 2 1
ESLY CARRIE 76 MT 60 3
ESSEBAGGER GYSBERT 30 M2 40 8
ESSEBAGGERS JOHN J 68 M3 64 5
ESSEBAGGERS ISAAC 23 M3 64 7
ESSENBACKER JOSEPH 27 M2 107 19
ESSENBACKER JOHN 44 M2 132 6
ESSENBACKER PETER 19 M2 132 8
ESSENBERG MAY 16 M4 53 16
ESTABROOK EDWIN C 57 WH 90 20
ESTEPP GRACE 5/12 MSWH 34 8
ESTEPP GEORGE 30 WH 33 7
ESTERDAHL CHARLES 38 WH 12 15
ESTERLING MARY A 69 MG 30 10
ESTERLING OLE 36 WH 31 17
ESTERLING ANDREW 30 WH 32 1
ESTERLUND ANDREW 37 WH 52 19
ESTLACK ALSTORPHYUS 38 M1 60 18
ETCHES PHILIPP 50 M4 65 9
ETCHES MAUD 21 M4 65 11
ETCHES CHARLES 20 M4 65 12
EULER JOHN 39 M1 49 4
EUMGER MYRTLE 26 M4 74 17
EVANS SETH 70 CC 15 13
EVANS JOHN 63 FP 19 13
EVANS JOHN 34 MR 12 11
EVANS THOMAS 43 MT 30 10
EVANS RICHARD 39 SU 25 15
EVANS IGNATIUS G 58 WH 6 12
EVENVALL ANNI C 84 WH 6 7
EVERHART MARTIN 35 HN 14 10
EVERSON OLE C 48 M2 137 12
EVERT WILLIAM J 45 LK 1 1
EVERT PETER 84 NT 24 12
EVERT JOHN 29 NT 24 14
EVERTS JOHN 59 MR 9 11
EYKE JOHN F 24 M1 80 1

1894 Census Home A B to Boelkens Boemer to Byrnell C D E F G H I-J K L Macinis to Messer Messick to Myrmel N-O P-Q Rabel to Roman Roman to Rytsema Sabel to Sibley Sicotte to Szocinski T U-V W-X-Y-Z

 

Copyright © 2008 Muskegon County Genealogical Society All Rights Reserved
For help or information regarding this site please contact the MCGS Webmaster.