Muskegon County

Genealogical Society

 

1894 Census

"C"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
CABEL AMIL 26 MG 76 19
CABLE CHARLES 22 SU 25 13
CADY FRANKLIN D 22 DN 3 6
CADY EZRA D 54 DN 3 9
CADY ALBERT 27 DN 33 19
CADY SIDNEY 31 RV 1 4
CAHILL RICHARD 30 M4 48 20
CAHILL MIKE 50 M4 49 14
CALAWAY HENRY 32 MR 36 8
CALF ELON 44 HN 26 9
CALFORD JAMES 51 FL 18 17
CALIFF DAVID E 69 FL 21 12
CALIFF EARNEST R 29 FL 21 13
CALIFF CHARLES E 48 FL 31 10
CALKINS DANIEL 57 MG 25 17
CALKINS ROBERT G 24 MG 25 19
CALKINS EMMA 22 MG 25 20
CALKINS IVERS S 58 MG 27 2
CALKINS BESSIE 19 MG 27 4
CALLIHAN THOMAS 21 M4 9 7
CAMAN CHARLES M 70 MG 44 13
CAMBELL * JAMES 38 MG 37 16
CAMERON DANIEL 58 MT 4 1
CAMERON KATE 26 MT 4 3
CAMHOUT MICHAL 20 CS 80 1
CAMP KLAASINA 48 M2 29 2
CAMP RUFF 21 M2 29 3
CAMP WILLIAM 33 RV 70 11
CAMPBELL A O 57 BL 7 6
CAMPBELL PAUL L 27 BL 7 11
CAMPBELL LLOYD  4 BY 85 10
CAMPBELL VERNOR  2 BY 85 11
CAMPBELL OSCAR 28 BY 91 12
CAMPBELL GEORGE W 65 CC 8 10
CAMPBELL LEWIS 38 CC 8 15
CAMPBELL HARMON 62 CS 3 10
CAMPBELL JOHN G 33 CS 3 13
CAMPBELL WILLIAM 30 CS 60 10
CAMPBELL AMELIA 62 CS 60 15
CAMPBELL MERRITT 36 HN 41 10
CAMPBELL FLORENCE M 39 M1 40 20
CAMPBELL THOMAS C 64 M3 49 3
CAMPBELL ELIZABETH 21 M3 49 5
CAMPBELL THOMAS 27 M3 54 17
CAMPBELL CATHARINE 19 MR 5 14
CAMPBELL PETER 43 WH 75 9
CANKENDALL HENRY 65 CS 77 3
CANKENDALL WILLIAM 31 CS 77 5
CANNELL JAMES 38 MG 37 16
CANORAN AB. 38 M1 80 2
CANTHELER FRED 38 M2 87 10
CANUTE HENRY 59 RV 21 6
CANUTE WILLIAM C 37 RV 24 8
CARD MORRIS J S 35 M2 29 17
CAREY NICHOLAS 26 M3 28 2
CARL WILLIAM J 31 MM 19 17
CARLESON MARY 23 M4 46 3
CARLESON ANNA 18 M4 57 19
CARLEY THOMAS 46 MSDN 8 10
CARLINGTON HARRY 29 SU 20 8
CARLSON JOHN 56 CS 25 13
CARLSON CHARLEY 57 CS 27 13
CARLSON G 50 DN 2 3
CARLSON SOFIA 26 DN 2 5
CARLSON CARL 19 DN 2 6
CARLSON CHARLIE 40 DN 8 19
CARLSON WILLIAM 39 DN 18 15
CARLSON ANDREW A 56 DN 35 20
CARLSON OSCAR 21 DN 36 2
CARLSON EDA 30 DN 36 3
CARLSON EMMA 28 DN 36 4
CARLSON ANNA 53 FL 11 5
CARLSON PETER A 26 FL 11 11
CARLSON CHARLES O 55 FL 31 4
CARLSON NICK 63 HN 22 4
CARLSON AUGUST 51 LK 8 19
CARLSON CHARLES E 20 LK 10 12
CARLSON WILLIAM 22 LK 10 13
CARLSON GABRIEL 21 LK 16 10
CARLSON JOHN 18 LK 16 11
CARLSON CARL 17 M1 11 20
CARLSON JOHN 36 M1 33 20
CARLSON ROBERT 43 M1 36 18
CARLSON JONAS 33 M1 39 1
CARLSON JOHN 60 M1 59 16
CARLSON HILDAR 16 MR 27 20
CARLSON ELLEN 8/12 MSM6 62 3
CARLSON JULIUS 29 MSM7 66 18
CARLSON JOHN P 46 MT 63 2
CARLSON CHARLES 46 MT 70 12
CARLSON CHARLES 39 MT 75 15
CARLSON FREDERICK 41 WH 6 2
CARLSON AUGUST 55 WH 9 9
CARLSON CHARLES 29 WH 12 3
CARLSON ANDREW 33 WH 17 11
CARLSON CARL A 51 WH 20 10
CARLSON PETER A 38 WH 30 2
CARLSON CHARLES 29 WH 39 16
CARLSON GUST 22 WH 44 4
CARLSON JOHN 31 WH 51 17
CARLSON NELS 54 WH 52 4
CARLSON JOHN 33 WH 60 20
CARLSON LIZZIE 22 WH 70 9
CARLSON CLARA 16 WH 70 10
CARLTON EDWIN J 34 M2 74 18
CARLYLE GEORGE 68 MG 80 20
CARLYLE GEORGE 27 MG 84 1
CARMEL PETER 45 FP 37 7
CARMER CORA 24 M1 71 15
CARNEY WILLIAM J 38 M1 5 18
CARON EMMA 19 MG 31 5
CARON SLAUS 53 WH 93 6
CARPENTER CHARLES 75 M3 81 16
CARPENTER BERTHIE 23 M4 32 20
CARPENTER VINA 26 MN 9 7
CARPENTER CHARLES 54 RV 31 11
CARPENTER CHARLES 23 SU 14 6
CARR OLIVER B 40 EG 9 6
CARR HANSON B 24 FL 26 17
CARR JOHN 43 M4 11 1
CARR DANIEL W 55 M4 40 3
CARR WILLIAM 38 MR 34 14
CARR MATHILDA 54 RV 30 20
CARR MARTIN R 39 WH 73 8
CARR CLARA C 39 WH 94 7
CARRICK EMANUEL 73 FP 16 6
CARRICK WALTER 37 FP 16 8
CARRICK EMANUEL 31 FP 19 18
CARRINGTON GEORGE 63 CS 71 12
CARRLL * MAY 29 M3 93 20
CARRON GEORGE 49 SU 3 6
CARSKADON JOHN 45 M2 29 9
CARSON BYRON 26 M4 66 18
CARSON CHARLEY 15 RV 47 18
CARTER REUBEN A 44 HN 38 8
CARTER WALLACE 43 M4 49 13
CARTER ARTHUR 26 WH 3 9
CARTER IRENE 64 WH 8 5
CARTWRIGHT GEORGE 62 MG 84 7
CARVEY CLARENCE 10 MN 11 19
CARVEY EDGER  5 MN 11 20
CASADY ISAAC 50 HN 30 15
CASE MYRA 30 M4 86 17
CASHBAUGH FRED 31 MN 4 3
CASPER JOHN 33 M4 75 19
CASSADA EARNEST 30 FP 33 11
CASSELL MARY 50 WH 14 11
CASSELMAN ALLEN F 45 MG 17 4
CASSELMAN JULIETT 22 MG 17 6
CASSELMAN WILLIAM 19 MG 17 7
CASTENHOLTS JOHN 40 M2 150 1
CASTENHOLTS ELISABETH 61 M2 150 4
CASTENHOLTS JOSEPH 32 M2 150 5
CASTENHOLTS HENRY 30 M2 150 6
CASTING ADAM 36 M1 98 11
CATER  ? RICHARD 61 MSMG 20 13
CATES ELLEN 79 BL 1 7
CATES C C 67 BL 6 2
CATES WILLIAM C 30 BL 6 4
CATES ANDREW J 31 BL 6 5
CAUKIN CORNELIUS H 31 M3 8 12
CAUL OLIVER 39 M4 86 11
CAVANAUGH LOUIS 18 MSM5 60 7
CAVE WILLIAM 51 CS 65 8
CAVE WILLIE 19 CS 65 10
CAVERLY ENOS 40 M1 79 16
CAYLYLE JOHN W 20 MG 81 2
CEADERQUIST JACK 17 CS 30 5
CEJICINSKY JOSEPH 64 M1 93 16
CENTGAEF JOHN 34 FL 19 8
CEUNES HELLEN 40 M1 59 12
CHADDOCK GILBERT Dr 65 M4 8 18
CHADWICK CHARLES 40 M4 47 6
CHAMBERLIN MARY  8 M3 97 8
CHANDANETT JOSEPH 42 FP 15 11
CHANDLER GEORGE G 69 FL 11 12
CHANDLER PRISCILLA 24 FL 11 14
CHANDLER IMLAH 32 NT 54 8
CHAPEL LLEWELLYN 53 MG 29 18
CHAPIN HENRY H 52 MG 4 8
CHAPIN BERRY 32 SU 2 2
CHAPIN FRANK 67 SU 23 12
CHAPIN ROY 34 SU 23 19
CHAPMAN DAVID 63 FP 37 2
CHAPMAN JOHN 29 FP 37 4
CHAPMAN DAVID 27 FP 37 5
CHAPMAN CHARLES R 38 M1 28 13
CHAPMAN MAGGIE 38 M3 92 17
CHAPMAN JOHN 80 MG 45 18
CHAPMAN MELVIN 17 MG 45 19
CHAPMAN JOHN H 46 WH 37 16
CHAPMAN FLORENCE 19 WH 37 18
CHAPPELL JAMES 29 MT 55 8
CHAPPELL CARSA M 23 WH 75 16
CHARLAND CHARLES 23 FP 29 14
CHARPNTIER JOHN 40 FP 13 4
CHASE KITTIE 38 M4 34 9
CHASE GRACIE 18 WR 22 13
CHASE GEORGE C 28 WR 27 3
CHASE WILL 36 WR 27 9
CHATTERSON THOMAS 41 EG 8 4
CHEESEMAN DAVID 52 M4 70 13
CHEESEMAN ADA 23 M4 70 15
CHENEY AMOS 40 M3 50 3
CHICK CHARLES W 37 WH 46 10
CHIDESTER CAROLINE 75 MR 1 11
CHIDESTER SAMUEL 43 MR 1 12
CHILD CHARLIE 27 M1 96 1
CHILDS GEORGE W 53 M1 95 19
CHILDS WILLIAM 25 M1 111 7
CHITEDEN SARAH 82 MG 82 13
CHITTENDEN NANCY 64 M1 108 5
CHOQUETTE THEOPOLIS 24 NT 37 2
CHRISLIE LEVI 53 M1 32 9
CHRISLIE GEORGE 23 M1 32 11
CHRISTAL WILLIAM F 50 M2 52 14
CHRISTANSON ANNA 24 M4 45 3
CHRISTENSEN MARTIN 54 HN 40 4
CHRISTENSEN CARL 20 HN 40 6
CHRISTENSON HANS 37 MN 19 6
CHRISTENSON LETTY 14 NT 22 13
CHRISTIAN FRANK 64 EG 3 10
CHRISTIAN MALVINA 36 M4 8 11
CHRISTIAN FREDRICH 37 MR 43 13
CHRISTIAN WILLIAM 64 MR 43 15
CHRISTIAN ANTHONY 63 RV 55 9
CHRISTIAN FRED 23 RV 55 11
CHRISTIAN THEDORE 28 SU 4 17
CHRISTIANSEN OLE 45 HN 22 5
CHRISTIANSON H C 33 FL 22 20
CHRISTIANSON RAMUS 42 LK 9 9
CHRISTIANSON FRED 37 LK 9 11
CHRISTIANSON JENS 31 M1 104 20
CHRISTIANSON NEILS 34 MR 37 20
CHRISTIANSON OLY 20 MT 49 6
CHRISTIANSON JOHN 17 MT 49 7
CHRISTIE JOHN 20 M1 10 14
CHRISTIE FLORA 32 M3 93 19
CHRISTIE DANIEL 35 M4 64 8
CHRISTIE MARY 58 M4 65 1
CHRISTIE ROBERT 28 M4 65 2
CHRISTIE JAMES 26 M4 65 3
CHRISTIE THOMAS 21 M4 65 4
CHRISTIFOR JAMES 33 FP 6 16
CHRISTOPENSON CARL 39 M1 60 11
CHRISTOPHERSON FRANK 26 M4 63 1
CHRISTOPHERSON MARY 59 WH 60 16
CHRISTOPHERSON ALBERT 30 WH 60 17
CHUBB MILES 53 BY 87 13
CHUBB CECIL 25 BY 87 15
CHURCH HERBERT 32 CS 25 5
CHURCH LIZZEY 35 CS 25 9
CHURCH CINTHA 67 CS 25 10
CHURCH DANIEL D 63 HN 32 18
CHURCH EUGENE 22 HN 32 20
CHURCH GEORGE 20 HN 33 1
CHURCH RILEY 26 HN 37 20
CHURCH HARLEY 73 LK 4 11
CHURCH DATON 37 LK 4 13
CHURCH ETTIE 37 LK