Muskegon County

Genealogical Society

 

1884 Census

"Tabor to Tyson"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
TABOR GEORGE 43 M4 7 16  
TABOR SUSAN 64 M4 7 20 GR.MOTHER WIDOW
TAFFT* STEVEN 29 NM 72 6  
TAFT JESSON 30 M1 16 4  
TAFTS JOHN 37 M1 13 14  
TAFTS THOMAS 26 M1 13 15  
TAGERT ERNEST 46 MTV 108 9  
TAGGERT JOHN M. 67 M2 48 16  
TAILOR ALBERT 18 WH 70 19  
TAILOR MARY 12 WH 71 4  
TAILOR MARY 32 WH 23 6  
TAILOR MARY 43 WH 70 18  
TAITMANN FREDRIK 37 M1 26 1  
TALANT JAMES 29 MTV 20 12  
TALBOT ODELIA 48 MTV 56 1  
TALBOT OLIVER 54 MTV 55 20  
TALMAGE GEORGE W 51 FL 2 11  
TALMAGE VERNON D 21 FL 2 13  
TALSON* CHARLES 40 NM 80 16  
TANGGREN PETER 55 WH 42 14  
TANGNAY THEODORE 32 NM 30 16  
TANNER MARTHA 41 M2 82 20 DESERTED WIFE
TAPLIN GEORGE 21 M2 135 2 BOARDER
TARDISH JOHN 40 LS 120 9  
TARDISH TOMAR 22 LS 119 20  
TARDY JOSEPH 42 LS 92 14  
TARRANT JANE 53 M3 128 16 WIDOW
TART ADELINE 43 M2 132 19 MOTHER
TART EUGENE 20 M2 132 20 SON
TART JOHN 29 M3 56 13 BOARDER
TART JULIE 79 M2 133 4 MOTHER
TART LIBBIE 18 M2 133 1 DAUGHTER
TART PETER 57 LS 124 7  
TART STEVEN 27 LS 124 4  
TART THEOP-ALIS C 37 NM 66 4  
TARTE CHARLES 14 M2 188 17 ROOMS
TASSELL GEORGE H. 38 M2 116 15  
TAVOLA MATHIAS 40 M1 32 12  
TAYLOR ADLINE 71 NM 45 17  
TAYLOR CHARLES 18 LS 19 4  
TAYLOR FREDIE 12 LS 19 7  
TAYLOR GEO 29 WR 15 6  
TAYLOR GEORGE 33 MTV 8 11  
TAYLOR GILES 47 LS 107 18  
TAYLOR JAMES 21 MT 8 12  
TAYLOR JAMES B 39 LS 7 20  
TAYLOR JOSEPH 77 M3 26 17 BOARDER
TAYLOR JULIA A 63 LS 19 6  
TAYLOR MICHAEL 44 MT 8 10  
TAYLOR OLIVE 9 MTV 136 19  
TAYLOR PERCY L 23 NM 81 9  
TAYLOR WILLIAM 20 MT 8 13  
TAYLOR WM H 45 LS 19 2  
TEAL GODFY 76 RV 40 19  
TEBARD* BOSEL 77 LS 115 16  
TEBARDO BOSEL 20 LS 115 18  
TEBARDO GEORGE 38 LS 93 13  
TEBARDO JOSEPH 37 LS 82 16  
TEBARDO* BOSEL 77 LS 115 16  
TEBOLD MIKE 37 NT 30 16  
TEBOLTZ ISADORE 29 LS 99 20  
TEEPLE MARSHALL W. 37 M3 52 8  
TEMPLE ANSEL 41 M4 146 1  
TEMPLE JACOB 49 MT 35 2  
TEMPLE SEABORD 26 M2 2 8  
TENGREN PETER 56 NM 103 9  
TENHAUSEN ROSA 18 MTV 48 6  
TENHAVEN GERTIE 22 M4 94 17 DAUGHTER
TENHAVEN HELEN 66 M4 94 15 WIFE
TENHAVEN JOHN 26 M4 94 16 SON
TENNANT JOHN 22 M4 119 6 BOARDER
TENNANT LAWTON S. 41 M2 1 14  
TENOVEN HAAIKE 41 M3 69 6  
TERIFF CAROLL 22 DN 17 3  
TERRIO CRIPRIAN 30 M2 26 10  
TERRIO WILLIAM 60 M2 26 12  
TERWILLIGER H 30 MTV 105 2  
TETER JOSEPH 21 MTV 89 20  
TEXTER ELLA 20 NM 58 6  
TEXTER JOHN 27 NM 58 7  
THATCHER EDWIN 59 RV 1 2  
THATCHER ELDRED 23 RV 1 6  
THATCHER EMMA 18 BY 34 18  
THATCHER FRANK 25 RV 1 5  
THATCHER JENNIE 18 RV 1 7  
THATCHER JOHN 38 NM 90 5  
THATCHER LOUISA 25 BY 34 15  
THATCHER PETER 55 BY 34 13  
THATCHER PHILENA 20 BY 34 17  
THATCHER WILLIAM 23 BY 34 16  
THAYER ALLISE 17 M1 57 13  
THAYER CARRIE 21 M3 121 11 DAUGHTER
THAYER EDGAR 29 M2 207 4  
THAYER ELIZABETH 39 M2 98 9 BOARDER
THAYER JUDITH 57 M3 121 10 WIFE
THEIS FRANK 49 MTV 9 9  
THEIS FRANK 20 MTV 9 11  
THEIS JAMES 18 MTV 9 12  
THEITZE AUGUST 0 MTV 58 4  
THEITZE CAROLINA 30 MTV 58 1  
THEITZE OTTO 2 MTV 58 3  
THEITZE REINHARD 0 MTV 58 5  
THEITZE WILHELM 31 MTV 57 20  
THEOPKANGL LANGT-- 33 LS 110 12  
THEURER EMMA 19 MTV 5 10  
THEURER JOHN 57 MTV 5 7  
THEURER JOHN 21 MTV 5 9  
THIBAULT JO 28 NM 30 15  
THIBOS ANDREW 32 CS 77 7  
THICK THOMAS 17 M4 71 8 BOARDER
THIEL PETER 46 MT 27 8  
THIELE BERT 29 MTV 45 15  
THIEMAN CHARLES 77 MTV 131 8  
THIEMAN WILLIAM 33 MTV 131 4  
THOMAS ANN 44 CS 51 13  
THOMAS ELMER 20 CS 84 19  
THOMAS FRANK 24 LS 103 4  
THOMAS FRANK 27 M3 124 16 BOARDER
THOMAS HENRY 39 WH 11 6  
THOMAS JOHN 21 LS 101 4  
THOMAS JOHN 72 M4 112 14 FATHER
THOMAS LEVI 30 M2 98 10 BOARDER
THOMAS LUCINDA 52 DN 29 19  
THOMAS MARY 28 M2 98 11 BOARDER
THOMAS MARY 11 CS 51 14  
THOMAS MAT 41 FP 17 10  
THOMAS MYRON 25 CS 8 19  
THOMAS ORA* 53 CS 60 1  
THOMAS ORRA* 53 CS 60 1  
THOMAS OSCAR 43 CS 3 13  
THOMAS WILLIAM 18 DN 29 20  
THOMAS * EDW * 72 WH 40 14  
THOMLIN ANDREW 45 WH 136 8  
THOMMANN EDWARD 34 MT 36 15  
THOMPKINS KEZIAH 84 CS 69 16  
THOMPSON A M 64 WH 131 6  
THOMPSON ALONZO 54 CS 64 20  
THOMPSON ANN 65 RV 50 12  
THOMPSON ARTHUR 18 WH 18 13  
THOMPSON BERTHA 50 WH 123 17  
THOMPSON C C 53 WH 92 6  
THOMPSON CELIA 25 WH 23 7  
THOMPSON CHARLES 34 M2 210 3 ROOMS
THOMPSON CHARLIE 19 WH 123 19  
THOMPSON CHRISTOPHER 28 CC 3 9  
THOMPSON E D 64 WH 18 10  
THOMPSON EDWARD 22 WH 18 12  
THOMPSON GEO W 32 LS 21 15  
THOMPSON GEORGE 32 CS 43 10  
THOMPSON GIDEON 27 CS 28 18  
THOMPSON GILBERT W. 20 M2 151 2 SON
THOMPSON H A 32 HN 48 2  
THOMPSON HANCE* 51 DN 12 9  
THOMPSON HANS 13 WH 124 4  
THOMPSON HANS* 51 DN 12 9  
THOMPSON HARMON 33 CS 47 8  
THOMPSON HARRY 46 WH 114 6  
THOMPSON HARWAY 29 WH 130 18  
THOMPSON HATTIE 38 WH 39 7  
THOMPSON HENRY 18 MR 22 7  
THOMPSON HENRY 34 MTV 118 11  
THOMPSON HERBERT 30 HN 24 4  
THOMPSON JAMES 37 RV 51 4  
THOMPSON JAMES 18 CS 32 20  
THOMPSON JASPER 25 M4 15 18 BOARDER
THOMPSON JESSEY 27 WH 131 4  
THOMPSON JOHN 32 RV 27 1  
THOMPSON JOHN 45 LS 100 15  
THOMPSON JOHN 40 M4 13 20  
THOMPSON JOHN F 55 FL 6 17  
THOMPSON JOHN W. 24 M2 150 20  
THOMPSON JOSEPH 72 CS 21 6  
THOMPSON LEONARD 51 WR 29 17  
THOMPSON LUCIUS 39 MTV 125 14  
THOMPSON LUCY 18 WR 29 19  
THOMPSON MARLIN 33 LK 14 12  
THOMPSON MILLIE 16 WR 30 1  
THOMPSON MILTON 55 HN 48 12  
THOMPSON NETTIE M 22 HN 48 14  
THOMPSON OLE 26 M1 56 6  
THOMPSON PAULINE 35 M4 5 19  
THOMPSON RALPH 49 CS 45 10  
THOMPSON REUBIN E. 54 M2 74 9  
THOMPSON RILEY 35 TL 26 19  
THOMPSON ROOSEVELT 47 M3 13 18  
THOMPSON SEPHRONA 67 LS 43 11  
THOMPSON THEODOR 18 WH 135 4  
THOMPSON THOM 29 WH 123 18  
THOMPSON WARNER 19 WR 29 20  
THOMPSON WM 18 WH 140 19  
THOMPSON* HANS 32 HN 36 12  
THOMPSON* JAMES 40 HN 21 20  
THOMSON J.E. 34 M3 60 9 DAUGHTER
THOMSON OLE 30 M4 159 3 BOARDER
THOMSON OLE 24 M4 104 4 BOARDER
THOMSON OVE 32 M4 141 6  
THOMSON ROLLIN S. 56 M2 114 7  
THORGREN PETER 21 WH 10 19  
THORI ELIGER 87 WH 130 20  
THORNBERG THOMAS 33 CS 49 7  
THORNTON HONORA 104 M3 14 15 GR.MOTHER-WIDOW
THORNTON JOHN A. 38 M2 105 17  
THORSON THORVAL 32 WH 6 11  
THREETON OLE 23 M3 97 5 BOARDER
THRONTSON ANTONE 20 MTV 121 17  
THUE MALVENA 26 M2 162 10 BOARDER
THURBER GEORGE  A. 32 M2 208 7  
TIBBERG GEORGE 39 MTV 93 2  
TIBBETTS CHARLES S 56 CC 5 10  
TIBBETTS CORY L 18 CC 5 12  
TIBBITS HARVEY 28 RV 58 13  
TIBBITS HATTIE 20 RV 58 14  
TIBBITS JAMES 53 RV 58 11  
TIBBITTS GEORGE 28 M2 19 4 BOARDER
TIBBITTS GEORGE 30 MR 1 4  
TIBBITTS JENNIE 17 M2 190 10 SERVANT
TIBBITTS JNO 84 MR 2 19  
TIBOLT FRED 25 MTV 33 20  
TICK JESPER 23 M1 130 15  
TIEDEMANN J D 17 LK 120 20  
TIFFANY MARY 18 M2 132 14 DAUGHTER
TIFFANY SAMUEL 45 M2 132 12  
TIFFT* STEVEN 29 NM 72 6  
TILBITS GEORGE F. 19 M2 122 7 BOARDER
TILLETSON EDWARD J. 28 M2 184 10 BOARDER
TILLIOTSON* GEO J 64 LS 20 19  
TILLIOTSON* GUILI S 17 LS 21 1  
TILLISON STEPHEN 29 M4 108 16  
TILLOTSON DALLAS 40 M2 115 17  
TILLOTTSON* GEO J 64 LS 20 19  
TILLOTTSON* GUILIS 17 LS 21 1  
TILTON FRANK 27 M4 84 12 BOARDER
TIMBRON CHARLIE 24 WH 136 12  
TIMER TEBUTUS 32 LS 51 9  
TIMIC MARY 22 MTV 131 9  
TIMMER BONNE 55 M3 62 13  
TIMMER FRANK 17 M2 157 16 SERVANT
TIMMER JOHN 30 NM 27 2