Muskegon County

Genealogical Society

 

1884 Census

"Smits to Systrom"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
SMITS HENDRIK 12 MTV 100 1  
SMITS ROELOF 42 MTV 99 19  
SMOKO* GUS 63 NM 73 5  
SMOKO* TREAESSHE 11 NM 73 7  
SMYTHE DELEN 19 M2 35 15 BROTHER
SNAY GEORGE H 47 NM 25 15  
SNCKKENDAL C 22 WH 133 13  
SNECSBY THOMAS 38 M1 27 14  
SNEEVLIET JOHN 32 M3 60 14  
SNEEVLIET LENA 68 M3 60 17 WIDOW
SNELLING LAWRENCE 22 MT 18 15  
SNIDER JOHN 27 NM 40 8  
SNIDER STEVEN 23 NM 19 16  
SNIEDEKNECHT DORA 17 MTV 2 11  
SNITZLER PETER 33 M4 41 3  
SNODEN ADISON 12 RV 32 11  
SNODEN WILLIAM 29 RV 3 6  
SNORES HAMILTON 39 M1 41 16  
SNOW BESSIE 10 FP 18 14  
SNOW H 66 MTV 98 8  
SNOW HARRY 8 FP 18 15  
SNOW HERMAN 35 MTV 34 1  
SNOW JAMES 45 M3 21 4  
SNOW JOSEPH 61 WH 116 10  
SNOW SARDIS 41 FP 18 12  
SNOW WALTER 23 HN 23 15  
SNOWFLEET JOHN 42 M4 55 1  
SNOWFLEET LEONARD 40 M4 34 12  
SNYDER DIANA 72 WH 132 8  
SNYDER EDWARD 38 WR 2 3  
SNYDER GERTIE 18 M3 55 6 SERVANT
SNYDER GLADIUS 18 FP 11 5  
SNYDER JOHN 47 FP 11 1  
SNYDER LUCY J. 81 M3 16 16 WIDOW
SNYDER MAUD 20 FP 11 4  
SNYDER WILBERT 21 FP 11 3  
SODERBERG CARLE 55 LS 24 19  
SODERBERG SAM 27 M4 184 8  
SODERIEN ERIK 19 LS 57 6  
SODERIEN PETER 42 LS 57 4  
SOLARI JOSEPH 34 M4 87 16 CANDYSTORE
SOLE RANSOM S. 52 M2 164 19  
SOLLAN C T 29 WH 56 20  
SOLMONSON MASS 39 WH 27 10  
SOLMONSON* RICHARD 17 FL 7 16  
SOLOMON ALBERT 33 CS 42 20  
SOLOMON ANNA 50 MTV 67 17  
SOLOMON MAY 34 MTV 37 14  
SOLOMON MELCORE 73 MTV 90 13  
SOLOMONSON* RICHARD 17 FL 7 16  
SOLOSON ANDREW 40 NM 77 13  
SOMERS ALEXANDER 37 M4 153 20  
SOMERS ELI 43 LS 68 7  
SOMONSON ROSMUN 2 MTV 38 17  
SONDSTROM* M A 70 LS 63 14  
SONNENBURG OTTELIE 18 WR 22 5  
SONQUIST EUNICE 21 M4 22 14 BOARDER
SONSTROM JOHN 32 M3 117 3  
SORENSAN LARCE 41 HN 33 4  
SORENSON H W 63 WH 115 18  
SORENSON IDA 9 WH 116 4  
SORENSON JOHN 57 WH 107 5  
SORENSON MARTHA 32 WH 10 6  
SORENSON PIERCE 23 MTV 2 15  
SORNSON MARTIN 30 M4 103 6 BOARDER
SORTER FRANK] 38 FP 23 1  
SORVILLE ESCOR 26 M4 175 4  
SOULE DAVID 51 MTV 35 16  
SOULIERE JOSEPH A. 27 M2 199 6  
SOUTHARD STEPHEN 16 M4 165 20 BOARDER
SOUTHERD ANN 60 M1 35 20  
SOUTHERD JOHN 33 M1 34 19  
SOUTHIM CHARLES 31 M4 103 17  
SOUTHLAND HENRY 26 MT 38 5  
SOUTHMAN GIRTIE 60 M2 47 20 WIDOW
SOUTHMAN JACOB 18 M2 48 1 SON
SOUTHWARD DELLCEANIA 18 BL 6 10  
SOUTHWARD PETER 44 BL 6 6  
SOUTHWELL THOMAS 26 MTV 49 8  
SOVACOOL GEORG P 28 NM 18 1  
SOWASKEY ANGELAKE 40 NM 30 8  
SOWASKEY GEORGE 50 NM 30 7  
SOWASKEY GUST 4 NM 30 10  
SOWASKEY NOBAN 8 NM 30 9  
SOWEN GEORGE 20 MTV 55 18  
SPANENBERG HEINRY 38 M1 22 10  
SPANGLER ELI 52 M4 99 6  
SPANGLER FRANCES 19 M4 99 8 DAUGHTER
SPEAK H A 44 WH 59 14  
SPEAKBERRY JOHN 21 M4 47 10 BOARDER
SPEAKBERRY MATT 20 M4 47 11 BOARDER
SPEAR OTTO 28 LS 61 16  
SPEARMAN ELLA 20 WH 14 17  
SPEARMAN J T 47 WH 14 15  
SPEARMAN WALDO 3 WH 15 4  
SPEED ANSON B 40 FL 12 13  
SPEED EDISON 37 FL 1 1  
SPENCER ALSANDRO C. 35 M3 29 17  
SPENCER CELESTIA 18 MR 21 9  
SPENCER ELMER 22 MR 21 7  
SPENCER EZERY 43 RV 8 5  
SPENCER MARVIN 45 MR 21 5  
SPENCER PAT 30 M4 114 2 BOARDER
SPENCER WILLFRED 20 MR 21 8  
SPENCER WM H 33 BL 3 9  
SPERRY GEORGE  F 54 M3 41 15  
SPERRY MARGRET 62 RV 61 19  
SPERWAY THOMAS 26 M2 64 2  
SPICER EMME 32 RV 55 4  
SPIKER DORA 6 MTV 30 6  
SPINDLER JOHN 39 NM 88 7  
SPINNER CHARLES 20 LS 1 5  
SPINNER HERMAN 29 LS 1 1  
SPITZER JOSEPH 30 M4 94 10  
SPITZLEY JACOB H. 25 M2 145 2 BOARDER
SPITZLY JACOB 28 M2 25 17 BOARDER
SPLIEDT MARK 27 WR 31 3  
SPOELMA HENRY 42 M2 172 7  
SPOELMA HENRY 21 M3 18 20 BOARDER
SPONGBERG AUGUST 31 M4 184 14  
SPOOL MARY 32 M2 193 8 CHAMBERMAID
SPOONER WILBUR 27 FP 9 4  
SPOWES HENRY 16 NM 92 20  
SPRAGE* ALBERT 34 HN 39 7  
SPRAGE* EBANESER 76 HN 39 12  
SPRAGUE BELLE 22 M4 60 3 SERVANT
SPRAGUE JAMES 50 M4 179 4  
SPRAGUE JOHN 44 M4 127 16  
SPRAGUE WARREN 42 WH 3 8  
SPRAGUE WM 73 WH 81 2  
SPRAGUE* ALBERT 34 HN 39 7  
SPRAGUE* EBANESER 76 HN 39 12  
SPRATT ELIGH 17 M1 46 18  
SPRATT JAMES 48 LS 45 10  
SPRATT WILLIAM 24 M1 53 14  
SPRICK MARY O. 35 M2 155 7  
SPRIGG ANNA B 24 FL 8 12  
SPRIGG CATHERINE 22 FL 8 13  
SPRIGG EBENEZER* 50 FL 8 10  
SPRIGG EBINSZER* 50 FL 8 10  
SPRIGG JOHN 55 FL 8 17  
SPRIGG ROBERT W 20 FL 8 14  
SPRIK JACK 35 M4 52 9 BOARDER
SPRING JOHN 36 BY 38 10  
SPRINGER MYRTLE 2 WH 46 4  
SPRINGER WM 29 WH 45 19  
SPRINGSTEAD EVA 24 NM 19 15  
SPRINGSTEAD IRA 32 NM 19 14  
SPRUCE THOMAS 28 M4 120 7 BOARDER
SQUGREN IDA 24 M2 65 12 SERVANT
SQUIBB DAVID 55 M3 127 6  
SQUIBB EUGENIA 22 M3 127 8 DAUGHTER
SQUIER GEORGE 38 MTV 28 1  
SQUIER JAMES D 56 CC 10 1  
SQUIER NETTIE B 19 CC 10 3  
SQUIRE ARTHUR 64 WH 65 12  
SQUIRE L D 24 WH 69 14  
SQUIRE WILLIAM W. 50 M2 19 11  
SQUIRES HOMER C 26 NM 62 4  
ST CLAIR ANGIS 40 LS 81 3  
ST CLAIR IDA 21 FP 27 12  
ST CLAIR VIOLA 2 FP 27 13  
ST DENIS JULIUS 24 LS 46 2  
ST DENIS PETER 22 LS 46 1  
ST JENISE NANCY A 50 NM 102 10  
ST LOUIS ARTIE 2 LS 108 12  
ST LOUIS PETER 29 LS 108 11  
ST MICHAEL THEOPHILO 25 M1 50 1  
ST PETER MARKUS 57 LS 105 1  
ST.MARY ALBERT 24 M4 139 3 BOARDER
STAFFORD ADELBERT 31 RV 6 14  
STAFFORD ARIAS 58 RV 47 1  
STAFFORD THERON 34 RV 57 7  
STAHL EMIL 27 LK 6 18  
STAHL WILLIAM 27 NM 78 2  
STAMBERG JOHN 21 M3 2 2 BOARDER
STAMFORD* JERMIAH 84 EG 8 20  
STAMP FRANKLIN P. 31 M2 102 2  
STANAGE BENTON 40 FP 5 1  
STANAGE ELDORA 14 MTV 134 18  
STANAGE OSCAR 20 MTV 33 16  
STANAGE OSCAR 20 MTV 134 16  
STANAGE THOMAS 57 MTV 134 14  
STANCAL AMELIA 23 M2 196 7 KITCHENGIRL
STANDARD H T 23 MR 22 6  
STANFIELD JASPER 18 M1 41 8  
STANFORD* JERMIAH 84 EG 8 20  
STANTON CHARLES J. 28 M2 34 11 BOARDER
STANTON GEORGE 62 RV 15 12  
STANTON MARY 35 WH 13 8  
STANTON P 67 WH 13 6  
STAPEL* WILLIAM 45 DN 34 10  
STAPLE* WILLIAM 45 DN 34 10  
STAPLES DUDLEY 19 WH 33 18  
STAPLES H E 48 WH 33 16  
STAPLES HENRY 73 WH 51 16  
STAPLETON FRANK 19 M2 186 15 ROOM IN STORE
STARK HENRY 35 CC 13 7  
STARK JAKE 28 M4 169 19  
STARK WILLIAM 30 M4 187 9 BOARDER
STARKE TATE 27 M2 10 5  
STARKY HENRY 35 NM 93 16  
STARRET* THOMAS 28 HN 28 14  
STARSET* THOMAS 28 HN 28 14  
STARTYEL* EDWIN 33 DN 17 17  
STARTZEL* EDWIN 33 DN 17 17  
STAUFFER WILLIAM 36 M2 9 13  
STEAGLE GEORGE 29 NM 113 4  
STEARNS ALBERT 33 DN 28 12  
STEARNS ERSA 47 FL 19 9  
STEARNS H 71 WH 70 11  
STEARNS HARRY 26 M2 144 2 BOARDER
STEARNS HARVEY 24 WH 70 14  
STEARNS HORACE 47 M4 33 13  
STEARNS JOHN 28 WH 70 13  
STEARNS WM 33 WH 54 7  
STEARNS* JOHN C 55 CS 56 1  
STEBBINS LEONARD A. 21 M2 183 16 BOARDER
STEBBINS W A 26 WH 77 4  
STEBE* JOHN 49 CS 83 9  
STEDMAN MINNIE 19 MTV 48 5  
STEEBE* JOHN 49 CS 83 9  
STEEL SOPHRONIA 24 WH 75 13  
STEELE ETTA 21 NM 70 20  
STEELE LETTIE 22 NM 63 11  
STEEN PEDER 43 WH 134 19  
STEENDAM HIRAM 40 M2 62 10  
STEFFA ELIZABETH 54 WH 16 5  
STEFFA ROSEY 24 WH 16 4  
STEFFEN JACOB 46 MTV 27 5  
STEFFIN JOHN 1 RV 44 1  
STEFFIN JOSEPH 76 RV 43 17  
STEFFIN WILLIAM 30 RV 43 19  
STEFFY JOS 27 WH 13 20  
STEGANJAR FRANCISE 40 M1 57 10  
STEHAM DAVID 23 LK 3 8  
STEIN FRANZ 24 MT 31 13  
STEIN HUBERT 51 MT