Muskegon County

Genealogical Society

 

1884 Census

"Seblana to Smith"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
SEBLANA SEVAE 39 M4 2 4  
SECOR NELSON 40 LS 115 10  
SECORD ARTHUR 25 M4 134 6  
SEDRSEMA SYBREUT 25 M3 18 19 BOARDER
SEELEY CALVIN 43 FP 27 11  
SEELEY JENNY 14 FP 4 8  
SEELEY WM 10 FP 4 9  
SEGALSTROM GUSTAVE 30 MT 21 4  
SEGERDAHL P O 30 WH 122 16  
SEGERQUIST EFRAIM 27 WH 100 14  
SEGERQUIST HANNAH 19 WH 100 17  
SEGERSTRAM ADEL 25 MT 16 16  
SEGREEN CHARLES 33 LK 15 10  
SEGWIN HENRY* 48 LS 49 16  
SEGWIN HINRY* 48 LS 49 16  
SEIBEL AUGUST F. 23 M2 143 18 BOARDER
SEIFERT ERNEST 46 MT 58 13  
SELBY SARAH 12 RV 50 20  
SELICK THEODORE 20 WH 33 4  
SELLECK FRANK 25 WR 11 18  
SELLECK FRED 22 WR 11 16  
SELLICK HUBBARD 60 WR 11 10  
SELSTROM JOHN 24 M4 41 17 BOARDER
SEMAR RALPH 18 M3 9 18 SERVANT
SEMBURG HELEN 25 MR 22 8  
SEMOUR LEWIS 28 LK 3 12  
SENG EDWARD 35 NT 8 12  
SENG JULIUS 30 WR 21 6  
SENGRAM SWANTON 21 M4 22 15 BOARDER
SENICAL HENRY 28 LS 93 20  
SENKBEAK KRIS 32 NM 97 17  
SENNA ANTON 38 MTV 50 20  
SENNA CHARLOTTE 46 MTV 102 10  
SENNA PETER 19 MTV 102 12  
SEOBORN NELS A 27 MT 19 17  
SERALS EDWARD 21 NM 86 4  
SERRY MARGRET 62 RV 61 19  
SERSON PAUL 30 M4 111 13 BOARDER
SERVOSS HENRY 42 M2 115 20  
SETHER JOHANNES 38 M4 168 19  
SETZS CHARLES 40 M4 87 12  
SEUNIER EUGENE 33 M2 152 15  
SEVENOR FRANK 17 M2 53 9 NEPHEW
SEVERS HERMAN 26 M3 104 16  
SEVERSON CHRISTINA 45 M4 184 4  
SEVERSON OLE 35 M4 30 12  
SEVERY* ABNER H 24 TL 26 16  
SEVREY AARON E 65 CC 2 1  
SEVREY ARTHUR F 40 CC 1 8  
SEYMORE ADELBERT 20 FP 14 11  
SEYMORE HARLOW 47 FP 14 9  
SEYMOUR LOURBON 58 M4 149 18  
SEYMOUR MARS 32 M4 152 5  
SEYMOUR ROSIE 18 M4 149 20 DAUGHTER
SEYMOURE* WILLIAM 29 NM 51 15  
SEYSMOURE* WILLIAM 29 NM 51 15  
SEYSTROM ANDREW 36 LS 44 13  
SEZOT THOMAS 27 M4 88 16  
SHAAP WILLIAM 26 NM 93 1  
SHAFER EDWARD 24 M4 120 11 BOARDER
SHAFER SANFORD 56 RV 36 11  
SHAFER WILLIAM 38 RV 36 6  
SHAFFER ALEXANDER 32 LS 71 4  
SHAFTER EDWIN 28 M2 68 20  
SHALL BERTHA 10 WR 7 1  
SHALL HENRY 46 WR 6 14  
SHALLOCK AUGUST 31 MTV 75 12  
SHALUS GUSTA 21 M3 48 15 SERVANT
SHAMBO DELIA 28 LS 110 9  
SHAMBO JOHN 28 LS 109 14  
SHAMBO LIB 3 LS 110 10  
SHAMBO SOPHIA 58 LS 110 11  
SHAMPO JOSEPH 14 LS 107 17  
SHAMPO PETER 25 LS 107 14  
SHANEMAN WILLIAM 31 LS 128 14  
SHANGE WILLIAM 33 LS 102 3  
SHANKS ADAM 45 MT 58 8  
SHANP OSCAR* 26 HN 21 4  
SHANP OSKER* 26 HN 21 4  
SHARKEY JAMES 30 M4 114 8 BOARDER
SHARON WILLIAM 27 M3 126 2 BOARDER
SHARP ALEXANDER 26 M3 127 1 BOARDER
SHARP JAMES 68 RV 35 1  
SHARP JOHN T 43 NM 109 1  
SHARP THOMAS 45 WH 124 12  
SHARP WILLIAM 36 M2 71 18  
SHARROW CHAS 24 WH 13 9  
SHATTUCK DECATOR 35 MTV 77 9  
SHATTUCK HENRY 30 MTV 74 18  
SHAVALIER DARWIN 38 NM 42 4  
SHAVALIER JOHN 32 NM 38 4  
SHAVALIER* JAMES 30 NM 36 18  
SHAVE BESSIE 18 M3 41 7 SERVANT
SHAVILER* JAMES 30 NM 36 18  
SHAW GEORGE 16 CS 12 17  
SHAW ISRAEL 39 CS 27 17  
SHAW JAMES 28 MTV 30 7  
SHAW LINEANS 33 M2 108 10  
SHAW NATHAN 35 M3 13 13  
SHAW ROBERT 54 CS 81 9  
SHAW ROBERT 21 MT 31 9  
SHAW ROVINA 79 M3 95 11 WIDOW
SHAW SUSAN 15 M2 136 18 SERVANT
SHEA MARY 17 FP 28 9  
SHEAN JOHN 19 MTV 123 10  
SHEAR BYRON 50 RV 2 18  
SHEAR WILLIAM 19 RV 2 19  
SHEARS WILLIAM 19 M3 124 17 BOARDER
SHEARSMITH JOHN 28 MTV 121 15  
SHEEHEN MARTIN P 34 M2 174 2  
SHEELS DENNIS 19 M1 23 7  
SHEELS JOHN H 46 M1 23 5  
SHEERS CHARLES 25 M1 24 4  
SHEETS BENJAMIN 42 M3 4 5  
SHEHR GEORGE 28 M2 191 18 ROOMS
SHEILDS JAMES 21 NM 103 19  
SHELANDER AUGUST 37 WH 103 12  
SHELANDER HANNAH 49 FL 19 8  
SHELANDER JOHN 43 WH 96 6  
SHELBY ANDREW 24 M4 57 12 BOARDER
SHELDON ERWIN 46 EG 2 1  
SHELDON MARIA 65 NT 11 18  
SHELMA ANNIE 15 M4 44 7 SERVANT
SHELTERS NELSON 33 WR 32 10  
SHEON JOHN 26 M4 133 1  
SHEPARD A B 33 HN 28 4  
SHEPARD J H 20 MR 12 15  
SHEPARD JOSIE 17 MTV 110 14  
SHEPERD EDDIE 12 MTV 59 3  
SHEPERD LOTTIE 14 MTV 59 2  
SHEPHARD MARTHA 57 CS 43 11  
SHEPHERD JENNIE 52 WH 140 20  
SHERDINSON OLE 18 NM 77 18  
SHERGAN JACOB 66 M4 136 3  
SHERIDEN WILLIAM 21 NM 103 20  
SHERMAN BYRON W 55 FL 12 9  
SHERMAN GEO. R. 37 M3 114 15  
SHERMAN JACOB 62 MT 57 12  
SHERMAN JAMES 46 M2 72 16  
SHERMER WILLIAM 28 MTV 86 11  
SHERWOOD ADAM 22 RV 46 9  
SHERWOOD ALBERT 23 MTV 49 9  
SHERWOOD ELEXANDER 26 RV 46 8  
SHERWOOD GEORGE 30 RV 46 5  
SHERWOOD JAMES W 57 BL 8 15  
SHERWOOD MARGRET 14 RV 47 16  
SHERWOOD NAOMA 78 RV 47 17  
SHERWOOD WILLIAM 24 M3 125 5  
SHETRUM PETER 35 MTV 101 19  
SHEURALA ANDREW 29 NM 108 19  
SHEVE HULDA 16 MTV 50 2  
SHEVELIN EDWARD 17 LS 101 8  
SHEVLIN THOMAS 32 M2 115 8  
SHIBA ALBERT 26 LS 128 16  
SHIERS GEORGE 23 M2 173 5 ROOMS
SHIMEL EDWARD 35 FP 13 13  
SHIMMEL BEAKMAN 33 RV 23 14  
SHIMMEL CHARLES 31 RV 33 20  
SHIMMEL CONRAD 58 RV 24 9  
SHIMMEL JACOB 39 MR 9 1  
SHIMMEL JACOB SR 83 RV 48 7  
SHIMMEL JAMES 25 MR 14 18  
SHIMMEL LOUISA 30 RV 34 1  
SHIMMEL MADISON 54 RV 34 4  
SHIMMEL WILLIAM 25 RV 24 10  
SHIPPEY GEORGE F. 35 M3 57 3 BOARDER
SHIPPEY MARY R. 29 M3 57 4 BOARDER
SHIPPY HERBERT 34 MTV 135 6  
SHIRK GEORGE 33 MR 19 14  
SHMITT* JOHN 61 CC 15 1  
SHODIEN JOHN 24 LS 44 4  
SHOEMAKER JONAS 44 NM 92 17  
SHOENBERGER WILLIAM 29 M2 10 8 BOARDER
SHOGRAN FRANK 26 LK 13 17  
SHOLIEN PETER O 30 LS 44 7  
SHOLTZ ANSTENIOR 53 LS 45 6  
SHOLTZ HENRY 27 LS 86 18  
SHOLTZ JOHN 20 LS 87 13  
SHOLTZ OTTO 29 M4 113 4 BOARDER
SHOLTZ WILLIAM 21 LS 77 10  
SHOLTZ* WILLIAM 33 LS 22 15  
SHOOK FRANK 27 M1 5 7  
SHORT CORNELIUS 59 NT 15 7  
SHOTT MAGGIE 12 MTV 74 12  
SHOTT ROSE 38 MT 50 1  
SHOWALTER WILSON 32 M2 63 17 BOARDER
SHOWERMAN FRED 21 M2 145 20 BOARDER
SHOWERS GEORGE 16 LK 10 7  
SHOWERS JUSTUS 36 LK 10 4  
SHOWERS THOMAS 41 NM 43 13  
SHRINER SANFORD 37 CS 50 20  
SHROADER JOHN 28 M2 196 15 BOARDER
SHUBERT CHARLY 32 M1 11 15  
SHUBERT JOHN 61 M4 89 6  
SHUBERT JOSEPH 60 M4 94 12  
SHUDA JOSEPH 56 LK 16 2  
SHUEY EDGAR E 28 FL 15 3  
SHUEY JANIE A 9 FL 15 4  
SHUEY JOHN 60 FL 15 1  
SHULENBERG CHRISTOPHER 29 M2 136 4 BOARDER
SHULER ADAM 24 FP 33 15  
SHULER HENRY 19 M2 125 18 SON
SHULER JOHN 21 M2 125 17 SON
SHULER JOHN B. 52 M2 125 15  
SHULTZ GUSTAVE 23 NM 67 9  
SHULTZ LAVEINE 72 NM 53 17  
SHUMBURG JOHN 28 NM 21 14  
SHURTLIFF CHARLES 36 MR 13 18  
SHURTLIFF MAUDE 4 MR 14 1  
SHUTE JOHN 52 CS 17 17  
SHUTS* THOMAS 28 CS 1 7  
SHUTTA DIRK 30 M2 55 17  
SHUTTS EDWARD 28 M2 110 4 BOARDER
SHUTTS* THOMAS 28 CS 1 7  
SHYGEE JOSEPH 52 LS 106 4  
SIBLEY DAVID 32 BL 10 9  
SIBLEY GEO 30 WH 22 7  
SIBLEY WATSON A. 40 M3 38 15  
SIBLY ANGELINE 70 NM 95 12  
SIBLY WILLIAM 25 NM 95 13  
SICARD SIMON 33 M4 170 19  
SIEDER HENRY 32 M4 9 10  
SIETSEMA FRED 40 M3 94 12  
SIEVERY* ABNER H 24 TL 26 16  
SIGOURNEY ANDREW 39 RV 35 18  
SIGOURNEY GEORGE 11 RV 36 1  
SIIPMANN JOSEPH 40 MT 28 16  
SIKENGA ARENTJI 62 M3 75 1 WIDOW
SIKENGA EGBERT 26 M3 75 4 SON
SIKENGA JOHN 30 M3 75 2 SON
SIKKENGA JACOB 31 M2 50 16  
SIKKENGA WIGGERT 32 M3 84 8  
SIKKINGA DORA 14 MTV 21 14  
SIKKINGA JAANTJE 52 MTV 96 16  
SIKKINGA LUITJE 20 MTV 96 17  
SIKKINGA PETER 26 MTV 97 1  
SILKIRK GEORGE 46 M3 56 10 BOARDER
SILKY CHARLES 21 M4 51 4