Muskegon County

Genealogical Society

 

1884 Census

"Pace to Pfister"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
PACE JACOB 35 M1 284 3  
PACHEN JOHN 44 M4 44 8  
PACKHAM CHARLES 34 M4 34 4  
PADDINGER JOHN 47 M1 158 7  
PADELT FRANK 37 NT 25 1  
PAFSAGE* GEORGE 28 CS 83 7  
PAGE ALBERT 39 CC 4 5  
PAGE ANTONEA 42 M1 293 3  
PAGE CHARLES W. 28 M1 337 4  
PAGE EDGAR 28 M2 190 13 SON
PAGE EDWARD 42 NT 26 9  
PAGE EDWARD 64 M2 190 11  
PAGE EOLWAY G. 40 M1 220 1  
PAGE FRED 12 FP 15 6  
PAGE GEORGE 28 MTV 120 2  
PAGE GERTRUDE 25 M2 190 14 DAUGHTER
PAGE HARLAN 28 MT 31 1  
PAGE ROBERT 23 FP 15 7  
PAGE THEOPILE 39 M4 137 9  
PAGE WILLIAM 31 M1 61 12  
PAGE WM 58 FP 15 4  
PAGUIN LUI 40 M1 50 19  
PAIN HENRETA 18 M1 251 16  
PAIRAULT JERIH 53 CC 16 1  
PAIRRA VICTOR 39 M2 181 6 BOARDER
PAKETT WILLIAM 21 LS 53 16  
PALEN WILLIAM 23 RV 4 11  
PALMER ABEL B 42 M1 222 11  
PALMER CHAS 38 WH 1 4  
PALMER ETHEN 31 WH 89 10  
PALMER GEORGE 23 M4 48 4  
PALMER GEORGE C 54 M2 190 15 ROOMS
PALMER JOSEPH T 49 CC 4 1  
PALMER LOUIS E. 43 M2 182 4 CLERK
PALMER MARIAH 63 CS 65 5  
PALMERTON FRANK 24 M1 334 8  
PALSON* CHARLES 40 NM 80 16  
PANAGBORN* BERT H 29 LK 11 3  
PANGBORN MARJORY 46 M1 316 16  
PANIGBOM* BERT H 29 LK 11 3  
PANNENTER* CHANCEY* 37 CS 29 6  
PANNIARD EMIL 35 M1 51 4  
PANNIER FRED 60 WR 19 1  
PANYARD JOSEPH 32 M1 152 8  
PAQUIN EDWIN 34 LS 101 15  
PARAGOM AMIEL 27 LS 87 11  
PARAGOM WILLIAM 22 LS 87 12  
PARCKS LAVINA 64 WH 62 20  
PARDIE* PETTER* 22 NM 69 5  
PARDY* PETER* 22 NM 69 5  
PARIS CATHERINE 69 M2 61 14 MOTHER
PARIS MITCHELL 67 NT 32 8  
PARISH HERBERT 29 MTV 39 16  
PARK HUGH 37 M2 61 7  
PARKER ALFRED 26 MTV 128 8  
PARKER ALLAN 67 MTV 128 6  
PARKER BYRON J 26 LS 74 8  
PARKER CARROLL A 24 CC 5 1  
PARKER EDMOND 18 M3 7 14 BROTHER
PARKER EDWARD 39 M1 154 15  
PARKER EDWARD F 54 LS 122 15  
PARKER FANNY 53 NT 2 7  
PARKER GEORGE 24 MTV 128 9  
PARKER HIRAM 63 LS 25 1  
PARKER HUBBARD 22 M3 7 13 BROTHER
PARKER LENA 25 M2 171 15 BOARDER
PARKER LUKE 56 CC 5 14  
PARKER THOS 28 NT 14 1  
PARKER VINA 6 MR 7 5  
PARKHURST FRED 21 MTV 48 13  
PARKHURST HENRY 32 M1 80 1  
PARKHURST JAMES C. 60 M2 204 9  
PARKHURST JOHN R. 34 M2 204 11 SON
PARKS EMMETT 27 NM 97 10  
PARMENTER AUSTIN 48 WH 22 4  
PARMENTER LOUIS 20 WH 22 6  
PARMENTER* CHAUNCEY* 37 CS 29 6  
PARMER IDA 14 LK 15 5  
PARMER JOHN 27 HN 20 12  
PARNDISE LOUIS 23 M4 151 1 BOARDER
PARRISH ANDREW B. 49 M3 24 11  
PARRISH ASA L. 23 M3 24 14 SON
PARRISH JOHN W. 42 M2 22 16  
PARRISH JUNIOR 18 M3 24 15 SON
PARRISH NELLIE E. 25 M3 24 13 DAUGHTER
PARSON FRANK 29 WH 116 7  
PARSON NELS 27 FL 19 6  
PARSON W E 54 WH 116 5  
PARSONS ELMER 49 M3 120 19  
PARSONS EMMA 23 M3 4 11 NIECE
PARSONS JOSEPH 58 MT 49 8  
PARSONS LIZZIE 18 M3 121 1 DAUGHTER
PARSONS R T 75 WH 43 12  
PARTINGTON WILLIAM 23 M4 89 10 SON
PARTRIDGE HARRY 18 NM 64 5  
PARTRIDGE J P 36 LS 113 11  
PARTRIDGE LOYD 24 M1 239 20  
PARTRIDGE THOMAS 45 FL 11 1  
PARTRIDGE WILLIAM 24 NM 64 4  
PASCO JOHN 32 M4 184 1  
PASMA JACOB 50 M1 266 9  
PASSAGE JOHN 55 CS 79 17  
PASSAGE* GEORGE 28 CS 83 7  
PASSEL ANDREW 25 WH 107 4  
PASSION FRED 35 NM 18 18  
PASTOOR JAN 37 M1 244 8  
PASTOOR WILLIAM 39 M1 243 1  
PATCEL AMELIA 25 MTV 85 20  
PATEE WILLIAM 24 M1 19 20  
PATENAUD ANGELINE 20 LS 126 17  
PATENAUD ED 47 LS 120 17  
PATENAUD LOUIS 36 LS 115 1  
PATERSON EDWIN 22 HN 6 10  
PATERSON ELISABETH 74 M1 23 4  
PATERSON FRANK 63 HN 6 6  
PATERSON HERBERT 26 HN 6 8  
PATERSON MARY 24 HN 6 9  
PATERSON NELSON 47 WH 62 9  
PATERSON RICHARD 35 M1 382 6  
PATNO MARY E. 18 M4 87 2 SERVANT
PATNODE ROSE 45 M4 51 13 WIFE
PATNODE STEPHEN 21 M1 48 16  
PATRICK* JERRY* 12 NM 35 16  
PATTE ASA D 50 HN 10 20  
PATTE FRED 19 HN 11 1  
PATTEE* LOVE 35 LS 5 6  
PATTEN JAMES 25 M2 145 14 BOARDER
PATTER SAMUEL 24 MTV 128 13  
PATTERSON ADAM 45 MR 21 15  
PATTERSON ADAM 22 RV 6 20  
PATTERSON ALEXANDER 33 RV 35 3  
PATTERSON ARCHA 22 RV 7 1  
PATTERSON FRANCES 27 RV 15 1  
PATTERSON JAMES 31 RV 14 20  
PATTERSON JOHN 18 RV 7 2  
PATTERSON RICHARD 32 RV 20 10  
PATTERSON WALTER 14 RV 25 3  
PATTERSON WILLIAM 17 RV 58 16  
PATTERSON WILLIAM 57 RV 6 18  
PATTERSON WILLIAM JR 29 RV 14 14  
PATTIE AALTJE 64 M3 108 11 WIDOW
PATTIE GEORGE 26 M4 101 11  
PATTIE JOHN 31 M3 108 12 BROTHER
PATTIE* LOVE 35 LS 5 6  
PATTON LYMAN 42 M4 58 13  
PATVEN EDWARD 29 NM 100 5  
PATVENE PHILIS 23 NM 100 7  
PATZEWAHL EMM 14 M2 65 20 SERVANT
PAUL JENNIE 23 M2 59 12 SERVANT
PAULI GODLIEB 37 MTV 95 4  
PAULMAN HENRY 49 RV 55 16  
PAULSEN ANTONE 64 WH 44 8  
PAULSON ANTON 42 M4 67 18  
PAULSON JOHN 45 FL 20 17  
PAULSON OLE 63 WH 138 14  
PAYN DAVID 53 M2 108 13  
PAYN ROLLA 27 M2 5 5  
PAYN ROLLA 27 M2 5 5  
PAYN WARREN 22 M2 108 19  
PAYNE CARRIE 15 M1 217 15  
PAYNE CHANCY 29 M4 153 14  
PAYNE GEORGE 40 FP 3 11  
PAYNE HILDRETH 24 CS 72 13  
PAYNE WILLIAM 39 FP 3 1  
PAYNE WILLIAM 48 CS 72 11  
PAYNE WM 39 FP 3 1  
PAYTON JAMES 30 M1 226 13  
PEABODY DANIEL 52 RV 35 10  
PEABODY ELMER 20 RV 35 12  
PEABODY JOHN 29 LS 2 7  
PEAKS GEORGE 46 M4 62 10  
PEALING NICHOLAS 51 M4 81 5  
PEANE BENNY 30 WH 118 8  
PEARCE JASON 44 M1 278 14  
PEARSON ANDREW 52 M4 39 4 BOARDER
PEASBY LIZZIE 22 NM 105 20  
PEASLEY JAMES 38 MT 2 1  
PEASLEY JAMES 42 MT 1 16  
PEASLEY SAMUEL 20 M2 19 6 BOARDER
PECHA LEWIS 28 HN 32 20  
PECK CHARLOTTE 25 M2 13 19 ADOPTEDDAUGHTER
PECK D 0 M1 297 11  
PECK DINY C. 77 M2 75 17 MOTHER
PECK EMERSON 35 M2 33 5 BOARDER
PECK FREDERICK B. 60 M2 13 17  
PECK JOHN 54 M3 30 7  
PECK MILLIE M. 48 M2 75 18 SISTER
PECK WILLIAM 42 MTV 89 4  
PECKEM* MARY 27 CS 43 17  
PECKHAM* MARY 27 CS 43 17  
PEDERSEN CHRISTEN 32 M1 31 18  
PEDERSEN JOHAN 20 M1 2 19  
PEDERSEN NILS 24 M1 112 16  
PEDERSEN RASMUS 24 M1 112 15  
PEDERSON ANDREW 29 M1 129 6  
PEDERSON ANDREW 29 M1 129 10  
PEDERSON ANDREW 30 M1 19 18  
PEDERSON AUGUST 26 M1 73 19  
PEDERSON BEROVEND 43 M1 4 7  
PEDERSON CECILIA 66 M1 21 17  
PEDERSON CECILIA 66 M1 21 17  
PEDERSON CHISTINA 50 WH 138 15  
PEDERSON CHRISTEN 32 M1 103 17  
PEDERSON EMMA 21 M1 76 9  
PEDERSON GUSTAV 27 M1 100 13  
PEDERSON JOHN 25 M1 129 14  
PEDERSON JOHN 35 M1 42 18  
PEDERSON JULIUS 25 M1 25 17  
PEDERSON LARS 37 M1 111 10  
PEDERSON LARS 22 M1 103 11  
PEDERSON LORNTZ 26 WH 134 15  
PEDERSON PETER 38 WH 105 8  
PEDERSON SARAH 60 M1 19 13  
PEER* WILLIAN* 34 LS 7 12  
PEERSON RICHARD 48 M1 16 10  
PEERSON WILLIAM 20 M1 16 12  
PEETERSAN* NELS 36 HN 34 17  
PEIRCE* CHARLES A 35 NM 54 16  
PEIRCE* DANIEL 27 NM 43 1  
PEIRCE* JAMES 21 NM 88 5  
PEIRCE* RUFFUS 68 NM 88 2  
PEIRCE* WILL 24 NM 88 4  
PEIRSER TILDA 23 M2 75 20 SERVANT
PEIRSON* JOHN 40 NM 103 7  
PEIRSON* NELSON 52 NM 103 1  
PEIRSON* PETER 18 NM 103 3  
PEL HERMAN 40 M1 193 4  
PELASTER FRITZ 50 MTV 109 16  
PELERY PETER* 56 HN 21 7  
PELERY PETTER* 56 HN 21 7  
PELKIE ARTWIN 35 M1 187 3  
PELKY SAREL 48 M1 187 9  
PELLETIER ONEZIME 48 M1 280 12  
PELLITIER NELSON S 37 M1 256 15  
PELMERTON D W 59 NT 39 8  
PELON JOHN 34 M3 20 15  
PELTIER ADOLPH 46 M4 118 1  
PELTIER EDWARD 19 M4 118 4  
PELTIER