Muskegon County

Genealogical Society

 

1884 Census

"Namara to Nystrom"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
NAMARA MICHAEL 40 M1 145 14  
NANENGA JOHN 19 M1 379 14  
NANOS ELIZABETH 53 NM 86 20  
NASH ERNEST 40 M3 125 1  
NASHA AUG 30 WH 38 17  
NASON PHEBE 20 NM 97 12  
NATTERS JOHN 35 FL 6 4  
NAVUE EDWARD 21 M2 63 16 BROTHER
NAVUE MAGGIE 22 M2 63 15 DAUGHTER
NAVUE SIMON 35 M2 63 13  
NAYCE* FRED M 39 NM 42 16  
NEADAU JOSEPH 26 LS 54 17  
NEADAU PETER 37 LS 114 16  
NEAL ALICE 13 M2 81 9 NIECE
NEAL JAMES 52 M1 377 8  
NEAL WILLIAM 23 M1 204 5  
NEALE DANIEL 41 M1 373 12  
NEBEL* LEVI 63 FP 9 16  
NEBERRY CHARLES 28 NM 64 1  
NEEALY JOHN 22 WH 121 20  
NEEFA WM 36 WH 29 4  
NEFF ABRAM 82 CS 49 11  
NEFF I H* 56 CS 61 5  
NEFF ISAAC JR 20 CS 61 7  
NEFF ISAAC* 56 CS 61 5  
NEGLEY HENRY 50 M2 24 13  
NEGLEY MARIE 37 M1 48 5  
NEIL ELLEN 55 M2 170 3 WIDOW
NEIL WILLIAM 30 M2 169 18  
NEINOENHUIS HENRY 24 M1 238 15  
NEITCKE GEO 59 WR 5 6  
NEKOFF* ADOLPH 54 LS 77 1  
NELS NELSON 43 HN 33 10  
NELSEN AUGU 27 LS 95 16  
NELSEN CHARLES 26 LS 78 7  
NELSEN CHRISTIEN 30 LS 95 15  
NELSEN PETER 28 LS 73 1  
NELSON AGUS 23 M4 82 9 BOARDER
NELSON ALBERT 24 NM 70 15  
NELSON AND 24 WH 10 17  
NELSON AND 33 WH 39 18  
NELSON ANDREW 23 NM 45 13  
NELSON ANDREW 24 FL 7 14  
NELSON ANDREW 27 MT 14 18  
NELSON ANNIE 41 M4 44 16 WIDOW
NELSON ANTHAN 29 M1 36 13  
NELSON BENK 24 LS 21 12  
NELSON BETSEY 22 M4 158 15 BOARDER
NELSON BETSY 60 M3 45 18 WIDOW
NELSON C 38 HN 34 12  
NELSON C P 39 WH 129 8  
NELSON CARLINA 23 WH 47 9  
NELSON CARRIE 23 M3 47 18 SERVANT
NELSON CATHERINE 29 NM 46 1  
NELSON CHARLES 21 LS 53 4  
NELSON CHARLES 35 LS 95 11  
NELSON CHARLES 25 M4 111 16 BOARDER
NELSON CHARLES 23 NM 94 19  
NELSON CHARLIE 29 WH 122 13  
NELSON CHAS 1 WR 21 5  
NELSON CHRISTINA 22 M3 17 8 SERVANT
NELSON CRIST 33 NM 109 17  
NELSON DANIEL 31 WH 129 19  
NELSON EDWARD 21 NM 70 16  
NELSON ELIAS 47 WH 80 10  
NELSON EMANUEL 42 DN 16 3  
NELSON EMIL 35 NM 29 14  
NELSON ERICK 41 MT 25 15  
NELSON ERIK 31 LS 53 5  
NELSON ERLIAS 47 WH 83 3  
NELSON FRED 29 WH 42 4  
NELSON GEORGE 19 MTV 84 7  
NELSON GEORGE 28 LS 122 11  
NELSON GUS 35 WH 59 5  
NELSON GUST 2 WH 40 4  
NELSON GUSTAVE 32 WR 21 1  
NELSON GUSTAVE 21 M4 73 6 BOARDER
NELSON GUSTAVE 32 MT 17 20  
NELSON HANS J 24 MT 4 11  
NELSON HANS P 35 MT 4 5  
NELSON HANSTHEODOR 58 MT 13 10  
NELSON HARRIS 39 BY 36 16  
NELSON IDA 11 NM 87 18  
NELSON JENNIE 14 NM 79 10  
NELSON JENS 22 NM 47 16  
NELSON JNO 58 WH 6 8  
NELSON JNO 30 WH 4 14  
NELSON JNO 21 WH 28 18  
NELSON JOHAN 39 M1 56 15  
NELSON JOHANN 18 M1 54 7  
NELSON JOHANNAS 60 WH 82 14  
NELSON JOHN 38 M4 10 2  
NELSON JOHN 25 LK 10 3  
NELSON JOHN 65 MTV 84 5  
NELSON JOHN 37 WH 112 17  
NELSON JOHN 27 WH 129 18  
NELSON JOHN 57 LK 115 19  
NELSON JOHN 18 M4 37 20 BOARDER
NELSON JOHN PETER 48 DN 13 19  
NELSON JOHNANNES 50 M1 72 8  
NELSON JULIUS 21 M3 54 19 SERVANT
NELSON L P 37 LS 64 16  
NELSON LARS 46 BY 36 2  
NELSON LARS 46 NM 65 9  
NELSON LENA 20 MT 17 18  
NELSON LOUISA 33 MT 18 1  
NELSON LYMAN 51 RV 3 11  
NELSON MAGNUS 36 MT 18 6  
NELSON MARTEN* 42 NM 70 6  
NELSON MARTH 24 HN 20 7  
NELSON MARTIN* 42 NM 70 6  
NELSON MARY 17 HN 20 8  
NELSON MOLLIE 21 WH 34 4  
NELSON NELLA 22 WH 6 10  
NELSON NELS 23 NM 95 1  
NELSON NELS 22 M4 36 5 BOARDER
NELSON NELS 26 MT 14 19  
NELSON NELS 27 NM 53 20  
NELSON OLE 40 WH 21 5  
NELSON OLE 37 HN 36 6  
NELSON OLE 37 WH 135 7  
NELSON OLE 22 NM 29 15  
NELSON OLIE 25 NM 29 6  
NELSON OTIE 18 HN 20 9  
NELSON OTIS 19 LS 127 6  
NELSON PETER 33 LS 60 4  
NELSON PETER 33 BY 38 5  
NELSON PETER 32 LS 50 16  
NELSON ROBERT 36 MT 17 14  
NELSON SAMUEL 46 LS 79 7  
NELSON SANDER 22 M4 39 6 BOARDER
NELSON SWAN 39 LK 121 2  
NELSON SWEN 50 WH 84 1  
NELSON VETCHEL 53 HN 20 5  
NELSON* ANDREW 37 LS 19 9  
NEQUEST JOHN 35 WH 68 4  
NERKOFF* ADOLPH 54 LS 77 1  
NERS NICHOLAS 30 NT 17 10  
NESBIT JAMES 46 M4 85 20 BOARDER
NESKIRK ASA 23 MT 2 9  
NESMAN JOHN 27 M4 59 3 BOARDER
NESSDROM ABRAHAM 34 NM 21 10  
NESSEN ADOLPH 26 M2 122 9 BOARDER
NESSEN ADOLPH J. 24 M2 188 5 ROOMS
NESTED WILLIAM 37 M2 166 3  
NESTROM DANIEL 24 WH 69 12  
NETZER AUGUST 39 MTV 29 5  
NEUHOFF WILLIAM F. 31 M2 202 4  
NEUMAN MINNE 69 LS 48 7  
NEUMAN WILLIAM 32 LS 48 3  
NEUMEISTER EMMA 25 M3 26 12 DAUGHTER
NEUMEISTER FREDERICK 23 M3 26 13 SON
NEUMEISTER GUSTAVE 27 M3 26 15  
NEUMEISTER LOUISA 21 M3 26 14 DAUGHTER
NEUNZEL GERRITT J 23 M2 169 16 BOARDER
NEVANS ANDREW 26 M1 339 17  
NEVANS GEORGE 19 M1 340 1  
NEVEAR JOSEPH 36 M4 151 2  
NEVEL* LEVI 63 FP 9 16  
NEVELLS ABRAM 24 M1 101 1  
NEVILS EDWARD 28 M4 152 4 BOARDER
NEW JOHN 33 M1 333 12  
NEWCOMB WILBUR 22 M3 20 13 BOARDER
NEWEL PETER 31 M1 96 9  
NEWELL C H 32 LS 5 18  
NEWELL JERRY 21 M1 96 13  
NEWELL JOHN 28 NM 60 18  
NEWELL JOSEPH 67 M3 36 17 BOARDER
NEWELL MAIA 60 M3 36 18 BOARDER
NEWLAN* HENRY R 46 FL 27 15  
NEWLAN* VINCENT E 18 FL 27 17  
NEWLANDER ERIK 38 LS 58 6  
NEWLUN* HENRY R 46 FL 27 15  
NEWLUN* VINCENT E 18 FL 27 17  
NEWMAN CHARLES 29 FP 13 9  
NEWMAN CLIFFORD 32 M2 135 8 BOARDER
NEWMAN LOUIS 69 LS 48 6  
NEWMAN PETER 26 M4 29 7  
NEWMANN HENRY 35 M1 51 19  
NEWSON LORENZO 30 M1 190 6  
NEWSON MARSHAL 33 M1 190 5  
NEWSTROM G P 27 LS 63 19  
NEWSTROM JOHN 40 LS 56 19  
NEWTON CAROLINE 44 DN 17 15  
NEWTON ISAAC P. 36 M2 185 4  
NEWTON JOHN 39 LS 2 12  
NEWVILLE CHARLES 40 RV 59 13  
NEWVILLE SYLVENAS 64 RV 59 10  
NEWVILLE WILLIAM 19 RV 59 12  
NEYKERT DINA 22 M1 162 7  
NICE JOHN 45 M1 100 9  
NICHOLAS FRANK 34 M1 14 11  
NICHOLAS GEORGE 30 M4 76 1 BOARDER
NICHOLES* CHARLES 30 LS 35 11  
NICHOLES* FRANK 17 LS 35 13  
NICHOLS A 60 M1 142 19  
NICHOLS ANNA J 25 LS 37 7  
NICHOLS CHANCY 48 M4 86 10  
NICHOLS CHARLES M 68 FL 17 18  
NICHOLS CLEMENT 36 M2 98 7 SON
NICHOLS EVELINE A 56 M2 98 6 MOTHER
NICHOLS FANNIE B 11 LS 5 14  
NICHOLS GEO 34 WH 7 9  
NICHOLS HIRAM 21 M4 86 11 SON
NICHOLS MARY 19 M2 193 11 KITCHENGIRL
NICHOLS OBED* 22 BL 8 12  
NICHOLS OVID* 22 BL 8 12  
NICHOLS WILLIAM 39 LS 27 12  
NICHOLS* CHARLES 30 LS 35 11  
NICHOLS* CHARLES 21 HN 43 15  
NICHOLS* FRANK 17 LS 35 13  
NICHOLS* HENRY 43 CS 81 19  
NICHOLS* MARION 22 CS 82 4  
NICHOLSEN ROBERT J. 33 M2 38 15  
NICHOLSON HARRY P. 40 M2 60 7  
NICHOLSON W B 30 WH 69 16  
NICKELS* CHARLES 21 HN 43 15  
NICKELSON BRIDGETTE 63 NM 39 18  
NICKELSON JOHN 30 NM 39 19  
NICKERSON DAN 21 M3 4 16 SERVANT
NICKERSON ELMER J. 31 M3 42 19  
NICKETT FRANK 35 WR 39 12  
NICKIES* GEORGE 69 FL 26 18  
NICKLESS* GEORGE 69 FL 26 18  
NICKOLS EDWARD 27 M1 24 13  
NICKOLS FRANK 33 M1 67 19  
NICOLAR EMMA 20 M4 126 16 BOARDER
NICOLAR HENRY 22 M4 126 15 BOARDER
NICOLS ARTHUR 20 M1 77 14  
NICOLS* HENRY 43 CS 81 19  
NICOLS* MARION 22 CS 82 4  
NIEBOER JOHN 15 M1 204 1  
NIELSON ANNA 15 M1 40 8  
NIELSON JEPPI 35 M1 325 11  
NIELSON MATILDA 7 MT 10 15  
NIENHIA ALBERT 30 LS 30 5  
NIEUWENHUISE TABE 18 M1 229 11  
NIHIL MICHAEL 43 M3 28 18