|





 |
Return to Database Main Page | LAST NM | FIRST NM | AGE | CODE | PAGE # | LINE # | MISC | | KNOWLES | ROSE | 40 | MR | 11 | 3 |
| | KNOWLES | WILLARD | 52 | RV | 34 | 12 |
| | KNOWLS | FRANK | 22 | RV | 30 | 1 |
| | KNOWLS | HARPER | 24 | RV | 29 | 20 |
| | KNOWLS | ROSWELL | 50 | RV | 29 | 18 |
| | KNOX | FRANK | 22 | M1 | 26 | 11 |
| | KNUDSEN | ANNIE | 18 | MTV | 24 | 1 |
| | KNUDSEN | EMMA | 18 | WH | 51 | 18 |
| | KNUDSEN | EMMA | 16 | WH | 33 | 20 |
| | KNUDSEN | EVA | 25 | WH | 33 | 9 |
| | KNUDSEN | JOSHUA | 22 | WH | 65 | 4 |
| | KNUDSON | JACOB | 28 | WH | 103 | 4 |
| | KNUHEISON | ANNIE | 16 | M3 | 44 | 19 | SERVANT | | KNUHEISON | MAGGIE | 15 | M3 | 22 | 10 | SERVANT | | KNUTSON | JOHN | 43 | M1 | 44 | 8 |
| | KOBE | THOMAS E. | 25 | M2 | 184 | 5 | BOARDER | | KOCHLER | CHRISTINIA | 19 | M2 | 20 | 12 | SERVANT | | KOCHLER* | CHARLES | 33 | FL | 3 | 6 |
| | KOCHLIN | AUGUSTO | 21 | M2 | 89 | 17 | SERVANT | | KOCK | AUGUST | 36 | MTV | 5 | 15 |
| | KOCKLIN | AUGUST | 22 | NT | 38 | 19 |
| | KOEHLER | AUGUST | 22 | DN | 6 | 7 |
| | KOEHLER | CHRISTIAN | 52 | DN | 6 | 5 |
| | KOEHLER | JOHN | 18 | DN | 6 | 9 |
| | KOEHLER | TENA | 20 | DN | 6 | 8 |
| | KOEHLER* | CHARLES | 33 | FL | 3 | 6 |
| | KOELBEL | HERMAN | 53 | LS | 84 | 12 |
| | KOELIKAMP | ALBERT | 33 | M3 | 86 | 1 |
| | KOEPKE | AUGUST | 31 | WR | 28 | 4 |
| | KOETSIER | MINNIE | 18 | M4 | 121 | 17 | DAUGHTER | | KOFMANN | CHARLEY | 19 | M1 | 87 | 1 |
| | KOFMANN | FRANK | 31 | M1 | 86 | 17 |
| | KOFMANN | JOSEFF | 29 | M1 | 84 | 13 |
| | KOHLER | MARY | 18 | M2 | 6 | 6 |
| | KOHLER | MARY | 18 | M2 | 6 | 6 | SERVANT | | KOHN | DORA | 68 | WR | 16 | 10 |
| | KOHN | FREDRICK | 35 | WR | 16 | 4 |
| | KOHN | JOHN F | 24 | M1 | 317 | 12 |
| | KOHN* | ANDREW P | 55 | FL | 24 | 18 |
| | KOK | KLAAS | 27 | M1 | 184 | 7 |
| | KOLB | WILLIAM | 52 | NT | 3 | 4 |
| | KOLBE | FRANK | 37 | M4 | 83 | 19 | BOARDER | | KOLE | MINNIE | 26 | M2 | 68 | 11 | SERVANT | | KOLK | MINTE | 16 | M1 | 195 | 2 |
| | KOLKEBECK | GEORGE | 22 | M4 | 84 | 16 | BOARDER | | KOLKEMA | JENNIE | 66 | M2 | 44 | 1 | MOTHER | | KOLKEMA | MORRIS | 49 | M2 | 43 | 14 |
| | KOLKEMA | RENA | 16 | M2 | 92 | 16 | SERVANT | | KOLLARD | JOHN | 70 | WR | 14 | 13 |
| | KOLM* | ANDREW P | 55 | FL | 24 | 18 |
| | KOMP | FRANK | 21 | M2 | 186 | 18 | ROOMS | | KOMP | FRANK | 21 | M2 | 182 | 19 | BOARDER | | KOMP | JACOB | 35 | M1 | 156 | 11 |
| | KOMPAAN | ABEL | 35 | M3 | 84 | 1 |
| | KONARZ | KATE | 19 | M3 | 54 | 13 | SERVANT | | KONING | JACOB | 30 | M1 | 293 | 14 |
| | KONING | JAMES | 23 | M2 | 168 | 19 | HOTEL CLERK | | KONKEE | MARY | 28 | M1 | 84 | 9 |
| | KOOI | GERRIT | 28 | M3 | 109 | 16 |
| | KOOI | HENRY | 23 | M3 | 88 | 7 | BOARDER | | KOOI | JANNES | 45 | M3 | 107 | 14 |
| | KOOI | JOHN | 18 | M3 | 107 | 16 | SON | | KOOI | TEBBE | 21 | M3 | 109 | 20 | BOARDER | | KOOK | FRANK | 16 | M1 | 15 | 13 |
| | KOOK | SARAH | 56 | M1 | 14 | 19 |
| | KOON | C E* | 40 | CS | 55 | 14 |
| | KOON | CHANCE* | 40 | CS | 55 | 14 |
| | KOON | HARLEY A | 24 | CC | 7 | 13 |
| | KOON | JOSEPH | 39 | MR | 16 | 17 |
| | KOOPER | VINCENT | 46 | M4 | 15 | 19 | WIFE | | KOOPS | PIETER | 26 | M3 | 86 | 7 | HALL | | KOPP | RUDOLPH | 32 | M4 | 61 | 18 |
| | KOPS | EDWARD | 29 | NM | 21 | 18 |
| | KOPS | ROBERT | 21 | NM | 22 | 3 |
| | KOPS | THEODORE | 36 | MTV | 61 | 7 |
| | KORFKER | WILLIAM | 40 | M1 | 372 | 19 |
| | KORKANER | ELLEN | 26 | M2 | 45 | 19 | DAUGHTER | | KORKANER | JOHN | 57 | M2 | 45 | 17 |
| | KORKANER | JOSEPH | 21 | M2 | 45 | 20 | SON | | KORNDORFER | ADAM | 24 | M1 | 132 | 16 |
| | KOSTER | ARENT | 26 | M1 | 233 | 18 |
| | KOSTER | GRETJE | 2 | M1 | 230 | 1 |
| | KOSTER | JOHN | 31 | M1 | 225 | 19 |
| | KOTSIR | MINNIE | 18 | M1 | 57 | 12 |
| | KOTTLEMAN | MARY | 18 | M4 | 80 | 20 | DAUGHTER | | KOTTLEMAN | WILLIAM | 52 | M4 | 80 | 18 |
| | KOUSKA | ANTHON | 23 | M1 | 32 | 17 |
| | KOUSKA | ISACK | 48 | M1 | 32 | 16 |
| | KOWN | JACOB | 24 | WH | 81 | 1 |
| | KRAGE | GEORG | 29 | M1 | 60 | 1 |
| | KRAMER | HENRY | 23 | M4 | 28 | 16 | BOARDER | | KRAMER | WILLIAM | 26 | MTV | 121 | 12 |
| | KRAMER | WM. | 42 | M3 | 70 | 1 |
| | KRANS | AUGUST | 27 | M4 | 91 | 18 | BOARDER | | KRANTS | HERMAN | 29 | M1 | 58 | 14 |
| | KRANTZ | AMEL | 19 | MTV | 57 | 1 |
| | KRANTZ | GOTLIEB | 56 | MTV | 56 | 19 |
| | KRATZ | JOHN | 28 | M2 | 132 | 2 |
| | KRAUS | GEORGE | 42 | MTV | 45 | 13 |
| | KRAUSE | EBBA | 55 | M1 | 6 | 8 |
| | KRAUTHAIM | AUGUST | 23 | M1 | 133 | 6 |
| | KRAUTHEIM | MARGARET | 73 | M2 | 178 | 14 | GRANDMOTHER | | KREAGER | MIKE | 36 | M4 | 12 | 11 |
| | KREBBS | JUDSON | 25 | M1 | 281 | 5 |
| | KREBS | BERNARD | 40 | M4 | 52 | 12 |
| | KREGAR | FRANK | 22 | MTV | 57 | 7 |
| | KREGAR | MICHAEL | 68 | DN | 30 | 14 |
| | KREIDELER | CHARLES | 33 | M1 | 319 | 19 |
| | KREIL | NICKELOS | 26 | NM | 40 | 9 |
| | KREITNER | ELIZA | 27 | MTV | 48 | 2 |
| | KRELL | MARY | 19 | NM | 85 | 12 |
| | KREMER | BENE | 23 | M1 | 228 | 12 |
| | KREMER | CORNELIA | 68 | M3 | 74 | 6 |
| | KREMER | JANNES | 34 | M3 | 101 | 9 |
| | KREMER | MARTIN | 30 | M3 | 82 | 12 |
| | KREMER | PETER | 29 | M3 | 100 | 18 |
| | KREMER | RYNDEN | 25 | M3 | 88 | 6 | BOARDER | | KREMER | TIM | 36 | M3 | 95 | 12 |
| | KRENBBHOFFT | MARY | 53 | M2 | 91 | 10 | MOTHER |
| KRENZUR | JOHN | 18 | NT | 17 | 7 |
| | KRENZUR | MATTHEW | 26 | NT | 17 | 6 |
| | KRENZUR | MICHAEL | 52 | NT | 17 | 4 |
| | KRERKER | ADOLPH | 38 | MTV | 83 | 1 |
| | KREUSER | GUSTAVE | 46 | M1 | 241 | 9 |
| | KRIELING | FREDERICK | 15 | MT | 10 | 1 |
| | KRIELING | JACOB | 25 | MT | 9 | 18 |
| | KRIELING | THERESA | 23 | MT | 9 | 19 |
| | KRIELING | VALENTINE | 50 | MT | 9 | 16 |
| | KRIER | JOHN | 34 | M1 | 342 | 4 |
| | KRIGER* | JOHN | 83 | CS | 79 | 15 |
| | KRIGER* | NELSON | 43 | CS | 79 | 11 |
| | KRIGGER* | JOHN | 83 | CS | 79 | 15 |
| | KRIGGER* | NELSON | 43 | CS | 79 | 11 |
| | KRIOTTYK | ANE | 15 | M1 | 98 | 7 |
| | KRITCHER | JOHN | 20 | WH | 140 | 17 |
| | KRITE | JACOB | 21 | NM | 44 | 14 |
| | KRLPNKUT | JOHN | 65 | LS | 85 | 1 |
| | KROGSTAD | AND | 41 | WH | 30 | 10 |
| | KROLHOLM | JOHN | 20 | M4 | 109 | 12 | BOARDER | | KROLL | AUGUSTA | 23 | MTV | 64 | 15 |
| | KROLL | CHRISTOPHER | 62 | MTV | 118 | 1 |
| | KROLL | EMILY | 18 | MTV | 117 | 15 |
| | KROLL | ERSTINA | 18 | MTV | 69 | 1 |
| | KROLL | JULIUS | 45 | MTV | 117 | 13 |
| | KRON | AUGUST | 35 | WR | 9 | 14 |
| | KRONE | CARL | 25 | M4 | 17 | 6 | BOARDER | | KRONMIRE | FREIDA | 17 | M1 | 366 | 2 |
| | KROON | GERRIT J | 24 | M1 | 235 | 17 |
| | KROPF | MARTIN | 22 | MTV | 79 | 16 |
| | KROPF | PETER | 28 | M4 | 16 | 10 |
| | KRSNOHF | FRANK | 21 | M4 | 118 | 20 | BOARDER | | KRUCHKE | PAUL | 25 | WR | 27 | 4 |
| | KRUEGER | AUGUST | 25 | M1 | 304 | 5 |
| | KRUEGER | CHARLIE | 53 | M1 | 304 | 1 |
| | KRUGER | RUDOLPH | 47 | M3 | 117 | 20 |
| | KRULL | LIZZIE | 19 | M2 | 90 | 12 | SERVANT | | KRUM | ANDREW | 21 | M2 | 165 | 13 |
| | KRUM | CASSANDER | 27 | LS | 28 | 6 |
| | KRUM | GILBERT | 57 | M2 | 199 | 11 |
| | KRUMBACK | AUGUST | 27 | LS | 26 | 1 |
| | KRUMBACK | CHARLES | 36 | MT | 26 | 10 |
| | KRUPP | ANNA | 20 | MTV | 72 | 19 |
| | KRUPP | FREDDIE A | 18 | FL | 22 | 20 |
| | KRUPP | MARY | 49 | FL | 22 | 18 |
| | KRUPP | MINNIE | 16 | WH | 125 | 16 |
| | KRUPP | WILLIAM H | 22 | FL | 22 | 19 |
| | KUBAN* | KUNE* | 33 | FL | 3 | 12 |
| | KUBAN* | KUNI* | 33 | FL | 3 | 12 |
| | KUBON* | KUNA* | 33 | FL | 3 | 12 |
| | KUHN | CHARLES | 21 | NM | 57 | 1 |
| | KUHN | MINNIE | 21 | M2 | 104 | 19 | SERVANT | | KUIPER | BERNARDUS | 28 | M3 | 86 | 17 |
| | KUIPER | HENRY | 29 | M3 | 81 | 13 |
| | KUIPER | JOHN | 42 | M3 | 77 | 9 |
| | KUIPER | KLAAS | 26 | M3 | 77 | 16 | BOARDER | | KUIPER | LUIF | 28 | M3 | 86 | 8 |
| | KUIPER | WM | 20 | M1 | 236 | 6 |
| | KUIPERS | CORNELIUS | 50 | M3 | 78 | 1 |
| | KUIPERS | FRED | 46 | M3 | 102 | 1 |
| | KUIPERS | FRED | 18 | M3 | 78 | 5 | SON | | KUIPERS | GERRIT | 20 | M3 | 78 | 4 | SON | | KUIPERS | JOHN | 22 | M3 | 78 | 3 | SON | | KUIPERS | JOHN | 73 | M3 | 102 | 11 | FATHER | | KUIPERS | MIKA | 54 | M1 | 265 | 18 |
| | KUIS | BARNEY | 14 | MT | 39 | 1 |
| | KUIS | JOHN | 47 | MT | 38 | 19 |
| | KUISENGA | EILDERT | 49 | M1 | 274 | 19 |
| | KUITENGA | JOHN | 30 | M1 | 192 | 16 |
| | KUIZENGA | NELLIE | 18 | M2 | 114 | 20 | SERVANT | | KULICKAMP | HENRIETTE | 18 | M2 | 60 | 13 | SERVANT | | KULP | LEWIS | 24 | CS | 17 | 19 |
| | KUMAN* | DENISE | 26 | LK | 2 | 1 |
| | KUMAN* | JAMES | 21 | LK | 2 | 2 |
| | KUNAN | MICHAEL | 30 | LK | 3 | 14 |
| | KUNAN* | DENISE | 26 | LK | 2 | 1 |
| | KUNAN* | JAMES | 21 | LK | 2 | 2 |
| | KUNG | CHARLES | 18 | M1 | 130 | 12 |
| | KUNS | CHARLES | 18 | M1 | 44 | 15 |
| | KUPPENHEIM | JOHN | 44 | M3 | 31 | 4 |
| | KURK | ANNIE | 6 | M1 | 227 | 17 |
| | KURNER | JOHN H | 40 | M1 | 172 | 4 |
| | KUSIG | HERMAN | 50 | RV | 29 | 10 |
| | KUSLER | GEORGE | 23 | NM | 40 | 10 |
| | KUTSENGA | KLAAS | 46 | M1 | 272 | 16 |
| | KYOHKEDA | REV. PETER | 40 | M2 | 37 | 16 |
|
1884 Census Home A1 A2 A3 B1 B2 B3 B4 B5 C1 C2 C3 C4 D1 D2 D3 E F G1 G2 H1 H2 H3 H4 IJ J2 JK K2 L1 L2 M1 M2 M3 M4 N O P PQ R1 R2 S1 S2 S3 T UV W WXYZ
|