|





 |
Return to Database Main Page
| LAST NM | FIRST NM | AGE | CODE | PAGE # | LINE # | MISC | | IDA | MARY | 66 | WH | 115 | 13 |
| | IDO | JOSEPH | 28 | LS | 102 | 12 |
| | ILER | JOHN | 28 | M1 | 48 | 12 |
| | ILER* | DAVID | 55 | CS | 30 | 4 |
| | ILER* | FRANCES | 19 | CS | 30 | 6 |
| | ILERS | RENNUER | 40 | NM | 34 | 5 |
| | INGHAM | GEORGE | 22 | DN | 17 | 2 |
| | INGLEHART | JOHN | 52 | HN | 36 | 16 |
| | INGLEY | HENRY | 31 | M2 | 137 | 6 |
| | INGLIN | OLAF | 40 | MT | 24 | 4 |
| | INGRAHAM | REBECCA | 50 | M4 | 56 | 6 | WIDOW | | INGRAM | JOHN S | 34 | BY | 34 | 5 |
| | INGRAM | WALTER | 24 | NM | 59 | 2 |
| | INGRAM | WILLIAM | 44 | M1 | 325 | 19 |
| | INSTRONE | NICHOLAS | 35 | M3 | 2 | 4 | BOARDER | | IPSEN | EMELIE | 21 | M2 | 67 | 2 | SERVANT | | IRASELSON* | NELS | 30 | LS | 63 | 12 |
| | IREDALE | CHARLES | 53 | M4 | 89 | 8 |
| | IRELAND | CHARLES | 20 | M2 | 157 | 1 | SON | | IRELAND | JOSEPH | 55 | M2 | 156 | 19 |
| | IRVIN | BURT | 17 | M1 | 321 | 17 |
| | IRVIN | J C | 41 | LS | 103 | 7 |
| | IRVIN | JENNIE | 21 | LS | 103 | 9 |
| | IRWEN* | JOHN | 57 | LK | 14 | 17 |
| | IRWIN | AMELIA J. | 20 | M2 | 41 | 18 | NIECE | | IRWIN | HANNAH | 82 | M3 | 53 | 2 | WIDOW | | IRWIN | JOHN | 31 | M3 | 25 | 18 |
| | IRWIN | KATE | 52 | M2 | 41 | 15 | MOTHER | | IRWIN | KATIE | 28 | M3 | 25 | 17 | BOARDER | | IRWIN | MAGGIE | 21 | M3 | 25 | 16 | BOARDER | | IRWIN | RICHARD | 34 | M3 | 98 | 15 |
| | IRWIN | WILLIAM | 42 | LS | 32 | 10 |
| | IRWIN | WILLIAM | 23 | M1 | 39 | 20 |
| | IRWIN* | JOHN | 57 | LK | 14 | 17 |
| | ISABEL | FREDERICK | 47 | M2 | 193 | 4 | CLERK | | ISACKSON | ISACK | 37 | M1 | 102 | 6 |
| | ISACSON | JOHN | 47 | M4 | 109 | 15 | BOARDER | | ISASELSON* | NELS | 30 | LS | 63 | 12 |
| | ISBELL | JAMES M | 63 | M1 | 293 | 9 |
| | ISBELL | JAMES W | 29 | M1 | 216 | 10 |
| | ISENHART | MINNIE | 18 | M2 | 113 | 3 | SERVANT | | ISH | CLARENCE | 23 | MR | 19 | 10 |
| | ISHAM | NELSEN | 45 | M3 | 54 | 14 | SERVANT | | ISRAELSON | DANIEL | 33 | M4 | 53 | 1 |
| | IVERSON | ANDREW | 36 | DN | 14 | 20 |
| | IVERSON | HELJE | 56 | WH | 99 | 5 |
| | IVERSON | JOHN | 36 | M1 | 140 | 16 |
| | IVERSON | JOHN | 48 | MT | 32 | 17 |
| | IVERSON | JOHN | 23 | M1 | 75 | 20 |
| | IVERSON | NETTIE | 18 | MT | 32 | 19 |
| | IVES | ALBERT | 29 | CS | 15 | 1 |
| | IVES | CALVIN | 42 | CS | 18 | 2 |
| | IVES | WILLIAM | 43 | M4 | 107 | 1 |
| | JACKO | CHRISTOPER C. | 47 | M2 | 83 | 8 |
| | JACKSON | CHARLES | 32 | M2 | 106 | 9 |
| | JACKSON | CLOA | 14 | RV | 33 | 13 |
| | JACKSON | FREDRICK | 17 | M1 | 45 | 1 |
| | JACKSON | HARRISON | 18 | WR | 23 | 5 |
| | JACKSON | HENRY | 47 | M2 | 130 | 2 |
| | JACKSON | ISIAH | 41 | MR | 6 | 11 |
| | JACKSON | JAMES | 20 | WR | 23 | 4 |
| | JACKSON | JOHN | 1 | RV | 26 | 1 |
| | JACKSON | JOHN | 23 | M4 | 58 | 9 | BOARDER | | JACKSON | JOHN | 19 | WH | 53 | 14 |
| | JACKSON | NOAH | 45 | WR | 23 | 1 |
| | JACKSON | RACHAEL | 19 | M1 | 153 | 20 |
| | JACKSON | ROBERT | 28 | RV | 25 | 17 |
| | JACKSON | SAMUEL | 24 | M2 | 197 | 3 | BOARDER | | JACKSON | SAMUEL | 22 | WR | 23 | 3 |
| | JACKSON | SARAH | 36 | MTV | 62 | 10 |
| | JACKSON | WILLIAM | 60 | MTV | 138 | 11 |
| | JACOB | SAMUEL | 48 | NM | 50 | 4 |
| | JACOBS | EDWARD H | 23 | M1 | 359 | 7 |
| | JACOBS | JOHN | 35 | NM | 57 | 11 |
| | JACOBS | MAGGIE | 21 | M2 | 171 | 12 | BOARDER | | JACOBS | WILLIE | 22 | M2 | 130 | 4 | SON | | JACOBSEN | JOHN | 36 | MTV | 103 | 10 |
| | JACOBSON | CARL | 22 | M1 | 32 | 18 |
| | JACOBSON | CHARLY | 22 | M1 | 110 | 7 |
| | JACOBSON | JACOB | 48 | MT | 49 | 13 |
| | JACOBSON | JOHN | 26 | M4 | 82 | 3 | BOARDER | | JACOBSON | JOHN | 41 | WH | 139 | 5 |
| | JACOBSON | JOHN | 24 | MR | 19 | 13 |
| | JACOBSON | JOHN | 41 | WH | 108 | 14 |
| | JACOBSON | MARTIN | 36 | WH | 26 | 12 |
| | JACOBSON | MARY | 28 | LS | 123 | 16 |
| | JACOBSON | NELSON | 60 | LK | 7 | 15 |
| | JACOBSON | PETER | 24 | M4 | 22 | 3 |
| | JACOBY | LEWIS | 31 | LK | 123 | 18 |
| | JAEKEL | GUSTAV | 31 | M1 | 28 | 1 |
| | JAGER | BERTUS | 10 | MTV | 95 | 3 |
| | JAGER | DIRK | 45 | M1 | 191 | 7 |
| | JAGER | ELLEN | 9 | MTV | 23 | 5 |
| | JAGER | JAN | 35 | MTV | 22 | 12 |
| | JAILVO | LOUIS | 23 | LS | 2 | 1 |
| | JAMES | ALFRED A | 35 | NM | 68 | 20 |
| | JAMES | ARCHABLE | 39 | RV | 49 | 1 |
| | JAMES | BENARD | 39 | M2 | 36 | 7 | BOARDER | | JAMES | COVEL | 17 | FP | 6 | 20 |
| | JAMES | COVELL | 19 | MTV | 128 | 5 |
| | JAMES | DANIEL | 32 | M4 | 113 | 15 |
| | JAMES | EAKRIGHT | 46 | CS | 6 | 11 |
| | JAMES | FRANK | 27 | M1 | 261 | 5 |
| | JAMES | FRANK | 19 | M1 | 13 | 9 |
| | JAMES | HENRY | 42 | LS | 9 | 1 |
| | JAMES | WILLIAM | 28 | M1 | 97 | 10 |
|
| JOCOBSON | JULIS | 32 | M4 | 159 | 20 |
| | JOHANSON | LUDWIG | 18 | M1 | 2 | 20 |
| | JOHN | JOHNSON | 35 | M1 | 159 | 6 |
| | JOHN | JOHNSON | 32 | M4 | 37 | 15 | BOARDER | | JOHNDTON | ANTON | 26 | M4 | 6 | 3 |
| | JOHNESE | MOSES | 52 | M4 | 92 | 5 |
| | JOHNSEN | AUGUST | 25 | LS | 78 | 4 |
| | JOHNSEN | L | 19 | LS | 78 | 13 |
| | JOHNSEN | O | 26 | LS | 78 | 12 |
| | JOHNSOM | FRANK | 24 | M4 | 93 | 16 | BOARDER |
| JAMISON | JAKE | 19 | M4 | 114 | 5 | BOARDER | | JAMISON | LEWIS | 25 | M2 | 88 | 5 | BOARDER | | JAMMESON | WILLIAM | 22 | M1 | 48 | 20 |
| | JANAS | JANS | 23 | M1 | 248 | 17 |
| | JANDORF | ADA | 21 | M2 | 25 | 1 | DAUGHTER | | JANDORF | FANNIE | 27 | M2 | 24 | 20 | DAUGHTER | | JANDORF | ISAAC | 47 | M2 | 24 | 18 |
| | JANEZ | SARAH | 19 | M3 | 53 | 3 | SERVANT | | JANNASE | LEVI | 26 | M4 | 97 | 9 |
| | JANSAN* | JOHN | 28 | HN | 33 | 2 |
| | JANSEN | METTA | 24 | M2 | 30 | 17 | SERVANT | | JANSEN* | JOHN | 28 | HN | 33 | 2 |
| | JANSON | JEN | 24 | WR | 13 | 11 |
| | JAPENGA | ORA | 20 | LS | 62 | 13 |
| | JAPENGA* | JACOB | 48 | FP | 20 | 12 |
| | JAPINGER* | JACOB | 48 | FP | 20 | 12 |
| | JARANT | THELESPHOR | 26 | M2 | 167 | 10 | BOARDER | | JARVIS | ARCHEY | 2 | LS | 109 | 13 |
| | JARVIS | EPHEFREM | 18 | LS | 109 | 12 |
| | JARVIS | FLAIVE | 26 | LS | 114 | 3 |
| | JARVIS | FLAVE | 50 | LS | 109 | 9 |
| | JARVIS | FREDRICK | 20 | LS | 109 | 11 |
| | JASCHEK | GUSTAVE | 24 | M4 | 123 | 3 |
| | JASELIN | FRIBONN | 72 | M1 | 123 | 13 |
| | JAURNAEUX | JAMES | 30 | LS | 121 | 1 |
| | JEAN | ALPHONCE | 36 | M4 | 138 | 3 |
| | JEANNETT | EMMA | 24 | M1 | 126 | 10 |
| | JEANNETT | MENNIO | 27 | M1 | 127 | 6 |
| | JEANNOT | JOSEPH | 50 | M2 | 93 | 6 |
| | JEANNOT | JOSEPH | 21 | M2 | 93 | 8 | SON | | JEANNOT | MARY O. | 20 | M2 | 155 | 16 | DAUGHTER | | JEANNOT | PETER | 53 | M2 | 155 | 14 |
| | JEANNOT | PHEBE | 23 | M2 | 93 | 10 | DAUGHTER | | JEANNOT | SARAH | 24 | M2 | 93 | 9 | DAUGHTER | | JEANNOT | WILLIAM | 18 | M2 | 155 | 17 | SON | | JEANNOT | WILLIE | 19 | M2 | 93 | 11 | SON | | JEFERS | ZEPH | 45 | M1 | 295 | 5 |
| | JEFFERIS | SAMUEL | 41 | M2 | 39 | 17 |
| | JEFFERY | CHAS | 30 | WR | 5 | 5 |
| | JEFFERY | GORDON | 37 | MTV | 123 | 14 |
| | JEFFREY | CAREY | 18 | M2 | 144 | 18 | BOARDER | | JEFFREY | ROBERT | 34 | WR | 1 | 1 |
| | JEMRIS | JAMES | 40 | M3 | 3 | 14 |
| | JENETT | EDGER - | 23 | NM | 84 | 3 |
| | JENKINS | ABISHA | 25 | M4 | 51 | 20 |
| | JENKINS | CHARLES | 26 | M4 | 68 | 15 |
| | JENKINS | CHARLES E | 47 | DN | 17 | 19 |
| | JENKINS | CHARLES S | 59 | M1 | 306 | 13 |
| | JENKINS | GEORGE | 41 | M4 | 42 | 18 |
| | JENKINS | JOHN | 18 | DN | 18 | 1 |
| | JENKINS | LILLIE | 19 | M3 | 111 | 3 | NURSE | | JENKINS* | ALICE J | 5 | FL | 23 | 13 |
| | JENKINS* | CLAUDE J | 7 | FL | 23 | 12 |
| | JENKINS* | DAVID L | 11 | FL | 23 | 10 |
| | JENKINS* | JOHN A | 9 | FL | 23 | 11 |
| | JENNE | JOSEPH | 30 | M1 | 118 | 15 |
| | JENNINGS | EUGENE | 45 | M3 | 124 | 14 | BOARDER | | JENNINGS | FRANKLIN | 74 | MTV | 116 | 2 |
| | JENNINGS | NEWELL | 20 | M3 | 126 | 20 | BOARDER | | JENOIS | JOSEPH | 42 | M1 | 96 | 16 |
| | JENSEN | ANDERS | 24 | M1 | 158 | 20 |
| | JENSEN | ANNA | 20 | MTV | 63 | 9 |
| | JENSEN | NIELS | 29 | M1 | 12 | 15 |
| | JENSON | ANDERS | 23 | M1 | 129 | 15 |
| | JENSON | GUST | 18 | WH | 69 | 13 |
| | JENSON | HANS | 26 | M1 | 114 | 9 |
| | JENSON | JACOB | 24 | FL | 27 | 11 |
| | JENSON | JENS | 24 | M1 | 76 | 20 |
| | JENSON | JENS O | 30 | CC | 6 | 16 |
| | JENSON | KRISTINE | 17 | NM | 79 | 4 |
| | JENSON | OLE | 63 | CC | 8 | 1 |
| | JENTES* | WILLIAM C | 69 | LK | 8 | 16 |
| | JENUSE | JOSEPH | 24 | M4 | 1 | 8 |
| | JENUSE | MOSES | 28 | M4 | 1 | 6 |
| | JEORGESON | JEORGE | 18 | WH | 102 | 9 |
| | JEPSON | ALBERT G. | 41 | M2 | 141 | 15 |
| | JERNONSKA | MICHAEL* | 26 | LS | 30 | 4 |
| | JERNONSKA | MICHAL* | 26 | LS | 30 | 4 |
| | JERRY* | PATRICK* | 12 | NM | 35 | 16 |
| | JERVER | CAMEL | 34 | M1 | 44 | 17 |
| | JERVES | KAMEL | 34 | M1 | 130 | 14 |
| | JESSON | JACOB | 34 | M2 | 103 | 2 |
| | JESSUP | GEORGE | 34 | NM | 98 | 19 |
| | JEWEL | WILLIAM | 14 | MR | 19 | 8 |
| | JINKINS | MILLIE | 17 | M1 | 269 | 9 |
| | JINKINS* | ALICE J | 5 | FL | 23 | 13 |
| | JINKINS* | CLAUDE J | 7 | FL | 23 | 12 |
| | JINKINS* | DAVID L | 11 | FL | 23 | 10 |
| | JINKINS* | JOHN A | 9 | FL | 23 | 11 |
| | JINKS | ANDREW J | 33 | NM | 32 | 13 |
| | JINKS | GEORGE | 36 | MT | 41 | 20 |
| | JINKS | JANE | 31 | MT | 42 | 1 |
| | JIRARD* | JOHN | 34 | NM | 48 | 3 |
| | JIROCH | FRANCIS | 40 | M2 | 97 | 2 |
| | JIROCH | KATIE | 18 | M2 | 97 | 4 | DAUGHTER | | JO | HANLIN | 22 | NM | 30 | 11 |
| | JO | MARY | 2 | NM | 30 | 13 |
| | JO | TOSHIA | 18 | NM | 30 | 12 |
|
| JOCOBSON | JULIS | 32 | M4 | 159 | 20 |
| | JOHANSON | LUDWIG | 18 | M1 | 2 | 20 |
| | JOHN | JOHNSON | 35 | M1 | 159 | 6 |
| | JOHN | JOHNSON | 32 | M4 | 37 | 15 | BOARDER | | JOHNDTON | ANTON | 26 | M4 | 6 | 3 |
| | JOHNESE | MOSES | 52 | M4 | 92 | 5 |
| | JOHNSEN | AUGUST | 25 | LS | 78 | 4 |
| | JOHNSEN | L | 19 | LS | 78 | 13 |
| | JOHNSEN | O | 26 | LS | 78 | 12 |
| | JOHNSOM | FRANK | 24 | M4 | 93 | 16 | BOARDER |
1884 Census Home A1 A2 A3 B1 B2 B3 B4 B5 C1 C2 C3 C4 D1 D2 D3 E F G1 G2 H1 H2 H3 H4 IJ J2 JK K2 L1 L2 M1 M2 M3 M4 N O P PQ R1 R2 S1 S2 S3 T UV W WXYZ
|