Muskegon County

Genealogical Society

 

1884 Census

"Gnay to Gysler"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
GNAY CHARLES 39 NM 53 4  
GNAY CLARA 18 NM 104 12  
GNAY* JOSEPH 52 NM 74 18  
GOAS MARSHALL 24 M1 141 10  
GOBLE GILBERT 45 WH 45 7  
GOBLE WALTER 20 WH 45 9  
GOBLIN WALTER 21 M1 128 3  
GODBEY VINCENT 51 M4 114 4 BOARDER
GODFREY HARRIS 16 LK 7 19  
GODFREYSEN ANDRES 19 MTV 82 11  
GODRICK GEORG 40 M1 24 12  
GODSMARK WILLIE 8 MTV 116 4  
GODTA RAEL 38 M1 255 16  
GODWIN JOHNNY 38 M1 127 38  
GOENS MARIE 28 M1 59 4  
GOETHOED MARTIN 33 LS 130 17  
GOFF CHARLES 28 M4 8 14 SON
GOFF JENNETT 73 M4 8 13 WIDOW
GOFF JOHN 25 M4 8 15 SON
GOFF THOMAS 30 LS 90 11  
GOFFEN ROBERT 66 WH 72 13  
GOGLVOD FRELAND 21 LK 3 5  
GOLDEN ANDREA 63 M2 85 15 ROOMS
GOLDEN BRIDGET 18 RV 39 6  
GOLDEN EDWARD 20 RV 39 5  
GOLDEN HERRY 23 M1 45 4  
GOLDEN JOHN 60 RV 39 1  
GOLDEN JOHN 23 RV 39 4  
GOLDEN JUL 26 RV 39 3  
GOLDEN MARY 16 M3 54 2 SERVANT
GOLDEN PATRICK 29 HN 43 17  
GOLDING HARRY 18 CS 15 8  
GOLDING WILLIAM F 41 CS 15 5  
GOLDING WILLIE 20 CS 15 7  
GOLDMAN IRA 24 M2 198 2 ROOMS
GOLDRATH DAVID 30 M2 190 19  
GOLDRATH NATHAN 22 M2 191 4 ROOMS
GOLDSBOROUGH ROBERT 36 M2 103 8  
GOLDSWORD ADRON 22 RV 29 4  
GOLDSWORD CORNELIUS JR 25 RV 29 3  
GOLDSWORD CORNELIUS SR 49 RV 29 1  
GOLDSWORD LIZZIE 18 RV 29 5  
GOLKA ANTIN* 26 NM 24 18  
GOLKA AUTIN* 26 NM 24 18  
GOLTYZ GUSTAV 29 MTV 41 1  
GOLWITZER WOLFF 48 NT 22 16  
GONGEE DAVID 63 M4 176 2  
GONGEE NAPOLEON 27 M4 168 4 BOARDER
GONGEE THOMAS 45 M4 171 11  
GONHARD GEORGE 33 WR 26 15  
GONIER EUGENE 23 MTV 93 17  
GOODE THOMAS 48 MT 8 19  
GOODMOTE HERBERT 25 MT 2 7  
GOODMUNSON - 50 WH 80 6  
GOODMUNSON R E 20 WH 80 8  
GOODNOUGH L 22 LS 67 14  
GOODRICH LOUISA 70 M1 155 14  
GOODRICH MARY 42 FP 8 20  
GOODRICH WILLIAM 30 NM 53 13  
GOODSILL FRANK 52 M1 368 18  
GOODSPEED MERRITT 46 M2 1 5  
GOODSPEED MERRITT 46 M2 1 5  
GOODWIN ASA 33 M3 7 7  
GOOSINGER WILLIAM 20 M1 317 16  
GOOSMAN GEORGE 30 M1 18 10  
GORDEN CONRAD 61 M1 209 20  
GORDEN NELLIE 32 MTV 26 17  
GORDON CHARLES 38 M4 133 8  
GORDON EUGENE 36 RV 4 8  
GORDON FORD 26 M3 105 10 SON
GORDON ISAAC 44 WR 39 18  
GORDON JOEL 62 RV 19 5  
GORDON MAY 19 M1 63 11  
GORDON MAY 22 M3 105 11 DAUGHTER
GORDON OLE E 55 FL 23 15  
GORDON SAML 34 M1 186 20  
GORDON SAMUEL 12 CS 7 9  
GORDON WILLIAM 53 M3 105 8  
GORLIN E 32 WH 137 15  
GORRENGA WIGGER 28 M1 188 19  
GOSETSKY JOHN 26 M1 144 20  
GOSHEN JOSEPH 22 M4 173 11 BOARDER
GOSLAND JULIUS 30 M4 1 4  
GOSLIN NAPOLIAN 22 M2 135 4 BOARDER
GOSS JENNIE 17 LS 89 2  
GOSS SARAH 20 LS 89 1  
GOSTAZE HANNAH 32 M2 111 7 RENTSROOM
GOTHENBURG HENRY 28 M1 55 12  
GOTTLIN WILLIAM 32 NM 101 14  
GOTTS SAMUEL 41 WH 31 16  
GOTTSON ALBERT 21 M4 48 2 BOARDER
GOTTWALD MARY 40 M2 48 2  
GOTZ JACOB 45 MTV 50 18  
GOUDBANG ATE 48 M1 261 10  
GOUGH PATRICK G. 50 M2 204 12  
GOULD LAURA 14 FP 3 20  
GOULD LAURA 14 FP 3 20  
GOULDBERG MATT* 30 BY 40 3  
GOULDBERG MATTIS* 30 BY 40 3  
GOULDRING JAMES 50 MTV 128 20  
GOULDRING THOMAS 17 MTV 129 1  
GOVEN JOHN 33 LS 80 19  
GOW DAVID 26 M2 158 14 BOARDER
GOW JAMES 36 M2 100 13  
GOW ROBERT 30 M2 158 13 BOARDER
GRABE JOHN SR 55 CS 18 14  
GRABE JOSEPH 30 CS 18 16  
GRABE PHEBE 18 CS 18 17  
GRABFELDER GUSTAVE 20 MT 36 16  
GRABFELDER LUIS 21 M1 9 20  
GRABNER ADAM 32 M2 165 15  
GRADFELDER ANNA 17 M1 313 17  
GRAF ANNIE 19 WR 22 18  
GRAF GEORGE 24 WR 22 16  
GRAF JACOB 22 WR 22 17  
GRAF JOHN 52 WR 22 14  
GRAHAM NELLIE 22 M1 84 8  
GRAHAM WILLIAM 32 M4 131 1  
GRAHAM WILLIAM 42 M1 107 7  
GRANDFIELD JOHN W. 38 M2 59 20  
GRANDLEN CHRISTIAN 66 LS 52 15  
GRANSTROM JOHN 36 MT 23 12  
GRANT A 29 M1 92 9  
GRANT ALFRED 39 WH 15 8  
GRANT CHARLES 29 M2 183 4 BOARDER
GRANT FRANCIS M. 34 M3 45 8 DAUGHTER
GRANT GEORGE H. 25 M2 94 5  
GRANT JAMES 42 M1 96 20  
GRANT JOHN 30 M4 130 9 BOARDER
GRANTHUM JOSEPH 62 EG 4 12  
GRATTIS FRANK 36 MR 3 8  
GRAVE VIRGINIA 47 M1 221 12  
GRAVELIN JOSEPHINE 29 M2 170 9 DAUGHTER
GRAVERT GEORGE 27 M2 144 10 BOARDER
GRAVES COLON 22 M3 43 2 BOARDER
GRAVES ELISABETH 71 M1 94 12  
GRAVES ETHEL 2 M3 43 3 BOARDER
GRAVES GEORGE M 25 NM 58 1  
GRAVES PERRY 5 mth M3 43 4 BOARDER
GRAVES ROY 28 M2 193 5 CLERK
GRAVES SYLVESTER 33 MTV 87 2  
GRAY   60 FP 3 13  
GRAY ADELBERT 20 LS 29 5  
GRAY AUGUSTUS 53 M3 8 7  
GRAY CLARRA 11 FP 3 18  
GRAY DAMA 24 FP 3 15  
GRAY HIAL 60 FP 3 13  
GRAY JESSE 21 FP 3 16  
GRAY JOHN 26 M4 75 14 BOARDER
GRAY VURIAN 18 FP 3 17  
GREABEN NICHOLAS* 29 LS 10 6  
GREABEN NICHOLIS* 29 LS 10 6  
GREEEN JAMES 29 M1 208 5  
GREEN AARON 60 NT 5 4  
GREEN AFFY 17 M1 54 8  
GREEN ALFRED 34 M2 133 17  
GREEN ALLEN 22 NT 39 6  
GREEN ARCHIE 49 MTV 38 9  
GREEN CHARLIE 30 WH 136 13  
GREEN EDWARD 23 FP 16 18  
GREEN ELI 36 RV 5 15  
GREEN ELIAS 46 MTV 134 9  
GREEN EMILY 56 M2 67 1 MOTHER
GREEN ESICK 76 RV 5 14  
GREEN FRANK 20 MTV 132 14  
GREEN GEORGE 20 LS 118 17  
GREEN HARRY 22 M1 13 11  
GREEN HENRY 30 M2 17 3  
GREEN ISAAC N. 46 M2 96 8  
GREEN JOHN 25 CS 42 3  
GREEN JOHN 25 M1 257 5  
GREEN JOHN 44 M1 190 12  
GREEN JOHN 24 M4 65 20 BOARDER
GREEN JOSEPH 47 LS 116 13  
GREEN LAFAYETTE 25 NT 5 10  
GREEN LIZZIE 37 WH 38 11  
GREEN LUCY 66 M4 10 6 WIDOW
GREEN MARSHALL 53 WH 72 15  
GREEN NAPOLIAN 38 M4 132 5  
GREEN NELSON 24 MTV 15 7  
GREEN PETER 18 M4 132 7 SON
GREEN PHEBE 71 DN 31 4  
GREEN PORTER 20 MTV 38 11  
GREEN RICHARD 29 M2 179 6 BOARDER
GREEN ROBERT 57 M2 66 20 FATHER
GREEN WALTER 18 LS 89 3  
GREEN WILSON 24 MTV 15 7  
GREENE GEORGE 32 M4 22 17  
GREENEIZER JOHN 29 NM 60 1  
GREENFIELD JOHN C 15 NM 82 18  
GREENING MARY 39 M2 189 17 ROOMS-WIDOW
GREENWOOD MYRTLE 25 M2 166 2 BOARDER
GREESBACK AUGUST 18 NT 9 6  
GREEVE JOHN 39 M3 83 16  
GREEVE KLAAS 30 M3 100 1  
GREGG J. DELOS 35 M1 320 13  
GREGOIRI JOSEPH 25 M4 122 17 BOARDER
GREGORY AMOUS 32 RV 49 17  
GREGORY ELIZABETH 48 M4 98 5 WIDOW
GREGORY FRANK 27 M4 174 6  
GREGORY JOHN 18 M4 98 7 SON
GREGORY JOHN 35 WH 58 10  
GREGORY LENA 1 RV 50 1  
GREGORY MILTON 19 M1 80 13  
GREGORY SAMUEL 30 M4 98 6 SON
GREGORY THOMAS 44 M1 310 10  
GREIVE CATHARINE 42 MR 4 16  
GREIVE HENRY 5 MR 5 1  
GREMM FREDRICK* 34 LS 32 3  
GREMM FRIDRICK* 34 LS 32 3  
GREULING CHARLES 30 NT 24 17  
GREUSEL ALVINA 15 WH 33 7  
GREVE ABRAM 42 M1 185 10  
GREVE VOLGERT 33 M1 229 7  
GREWE CATHARINE 42 MR 4 16  
GREY ALBERT 14 M2 172 1 STEPSON
GREY FLORA 16 M2 171 20 STEPDAUGHTER
GREY ROBERT 37 M4 182 14  
GREY WILLIAM 19 M2 171 19 STEPSON
GRICE J A 39 BY 35 2  
GRIESBACK HENRY 30 LS 31 17  
GRIEVE ROBERT 45 M1 321 18  
GRIEVE WILLIAM 5 M1 322 1  
GRIFFE CHARLES 37 LS 23 16  
GRIFFEN MORRIS 24 M1 101 3  
GRIFFEN MORRIS 24 M1 2 6  
GRIFFIN CHARLES 19 M1 352 14  
GRIFFIN EMMA 16 M1 352 15  
GRIFFIN FRANK 32 M2 99 6 SON
GRIFFIN GRAVE 22 M2 191 5 ROOMS
GRIFFIN GROVE W. 25 M2 99 7 SON
GRIFFIN HENRY 26 M4 11 4 SON
GRIFFIN JAMES 21 M4 11 6 SON
GRIFFIN KATIE 16 M3 22 14 SERVANT
GRIFFIN KATTIE 23 M4 11 5 DAUGHTER
GRIFFIN MARIA V. 56 M2 99 5 MOTHER
GRIFFIN MARTIN 52 M4 11 2  
GRIFFIN MARTIN