|





 |
Return to Database Main Page
| LAST NM | FIRST NM | AGE | CODE | PAGE # | LINE # | MISC | | EADIE | PETER | 30 | RV | 48 | 18 |
| | EADRIS | ELIEZER | 35 | LS | 86 | 4 |
| | EADUS | E W | 34 | WH | 46 | 19 |
| | EADUS | LILIAN* | 23 | FL | 15 | 5 |
| | EADUS | LILLIAN* | 23 | FL | 15 | 5 |
| | EADUS | PERMELIA | 32 | WH | 58 | 14 |
| | EADY | ROBERT | 32 | RV | 24 | 19 |
| | EAGAN | JOHN | 26 | M2 | 183 | 10 | BOARDER | | EAGAN | JOHN | 24 | M2 | 203 | 18 | ROOMS | | EAGAN | MICHAEL | 59 | FL | 3 | 18 |
| | EAGAN | WILLIAM | 22 | M2 | 204 | 8 | ROOMS | | EAKRIGHT | AARON | 29 | EG | 5 | 11 |
| | EAKRIGHT | BENJ | 21 | EG | 10 | 8 |
| | EAKRIGHT | BENJ | 64 | BY | 35 | 18 |
| | EAKRIGHT | ISAAC | 66 | EG | 5 | 6 |
| | EAKRIGHT | JAMES | 21 | BY | 35 | 19 |
| | EAKRIGHT | JOHN | 24 | EG | 5 | 8 |
| | EAKRIGHT | JOHN | 17 | BY | 35 | 20 |
| | EAKRIGHT | LIZZIE | 1 | EG | 5 | 10 |
| | EAKRIGHT | MINNIE | 8 | EG | 1 | 19 |
| | EAKWRIGHT | GEORGE | 41 | M1 | 240 | 4 |
| | EARKSON | GUSTAVE | 20 | M1 | 46 | 14 |
| | EARL | FRANK | 28 | DN | 11 | 3 |
| | EARL | GEORGE B. | 29 | M2 | 143 | 20 | BOARDER | | EARL | JOHN | 36 | NT | 18 | 16 |
| | EARL | JOSEPH | 60 | DN | 10 | 18 |
| | EARL | LILLIE | 3 | M1 | 203 | 1 |
| | EARL | ROSABEL | 18 | DN | 11 | 1 |
| | EARL | THOS. | 40 | M1 | 210 | 8 |
| | EARLY | ADELBERT | 34 | FP | 20 | 3 |
| | EARLY | LUCY | 60 | BY | 36 | 15 |
| | EARNSTRON | JOHN | 22 | LS | 119 | 14 |
| | EARNWAL | E P | 36 | LS | 119 | 8 |
| | EASON | ADELIA | 18 | WR | 31 | 2 |
| | EASON | CHAS | 19 | WR | 31 | 1 |
| | EASON | WM | 49 | WR | 30 | 19 |
| | EASTERLY | ROBERT | 43 | FP | 1 | 7 |
| | EASTERLY | ROBERT | 43 | FP | 1 | 7 |
| | EASTICK | DANIEL | 32 | MTV | 84 | 2 |
| | EASTLAND | AND | 31 | WH | 10 | 20 |
| | EASTMAN | ARTHUR M | 32 | LS | 123 | 4 |
| | EASTMAN | ELMIRA | 70 | LS | 126 | 13 |
| | EASTMAN | HARVEY | 47 | LS | 125 | 16 |
| | EASTMAN | LALLING | 28 | BL | 3 | 1 |
| | EASTMAN | VICTOR E | 47 | M3 | 67 | 5 |
| | EASTMAN | WM D | 29 | CC | 6 | 12 |
| | EASTON | CHAS.K | 26 | M3 | 66 | 17 | SON | | EASTON | GEORGE A. | 63 | M3 | 66 | 15 |
| | EASTON | GEORGE S. | 19 | M3 | 66 | 18 | SON | | EASTON | LOUISA | 16 | M2 | 168 | 17 | KITCHEN GIRL | | EASTON | MARY B. | 32 | M3 | 37 | 14 | DAUGHTER | | EASTON | MIKE | 29 | M2 | 55 | 13 |
| | EASTON | MYRA B. | 32 | M3 | 37 | 13 | DAUGHTER | | EASTON | ROBERT P. | 60 | M3 | 37 | 11 |
| | EATON | ELIJAH | 31 | FP | 22 | 1 |
| | EATON | EUGENE | 32 | TL | 22 | 19 |
| | EATON | FRANKLIN | 33 | M1 | 128 | 1 |
| | EBBAHART | WILLIAM | 27 | M1 | 45 | 10 |
| | EBERHART | CHRISTENA* | 33 | LS | 9 | 9 |
| | EBERHART | CRISTENA* | 33 | LS | 9 | 9 |
| | EBERHART | JACOB | 34 | LS | 9 | 8 |
| | EBMUNS | SARAH V | 14 | LK | 1 | 14 |
| | EBMUNS | SUSAN | 43 | LK | 1 | 13 |
| | EBY | MARTIN | 26 | NM | 106 | 17 |
| | ECKARD | GEORG | 27 | M1 | 63 | 12 |
| | ECKERMAN | ALBERT | 33 | NT | 27 | 11 |
| | ECKERMAN | ALEXANDER | 41 | M1 | 127 | 15 |
| | ECKERMAN | AUGUST | 68 | NT | 27 | 16 |
| | ECKLER | CATHERINE | 66 | MT | 33 | 17 |
| | ECKLES | ADDIE | 23 | M2 | 168 | 6 | DAUGHTER | | ECKLES | GEORGE | 60 | M2 | 168 | 4 |
| | ECKLES | JOHN | 29 | M2 | 191 | 8 | ROOMS | | ECKLEY | WILLIAM | 22 | M1 | 26 | 14 |
| | ECKLIN | PETER | 25 | M3 | 2 | 3 | BOARDER | | ECKSTROM | FREDERICK | 32 | MTV | 136 | 7 |
| | ECKWARD | CHARLES | 27 | M1 | 120 | 1 |
| | ECMA | GERRITT | 44 | M2 | 50 | 15 | BROTHER | | EDDIE | CHARLES | 36 | M1 | 123 | 15 |
| | EDDIE | FRANKLIN | 3 | MR | 15 | 4 |
| | EDDIE | GILBERT | 20 | LS | 4 | 16 |
| | EDDIE | WILLIAM | 28 | MR | 12 | 7 |
| | EDDIJ | ABSACER | 43 | M1 | 10 | 18 |
| | EDDY | ABSACER | 43 | MI | 10 | 18 |
| | EDDY | CHARLES | 12 | M1 | 130 | 8 |
| | EDDY | JOHN W. | 43 | M2 | 33 | 19 |
| | EDEDY | LUCY | 58 | M1 | 249 | 16 |
| | EDGAR | THOMAS | 48 | NM | 80 | 13 |
| | EDICK | JAMES | 33 | HN | 10 | 3 |
| | EDIE | GEO | 20 | WH | 40 | 17 |
| | EDIE | SAMUEL | 44 | CS | 54 | 4 |
| | EDIE | WM | 23 | WH | 40 | 16 |
| | EDIE * | THOMAS * | 72 | WH | 40 | 14 |
| | EDINGTON | THORNTON | 18 | M4 | 188 | 3 | BOARDER | | EDLUND | AUGUST | 25 | WH | 122 | 6 |
| | EDLUND | GUSTAV | 64 | WH | 101 | 12 |
| | EDMENDS | JAMES | 56 | LS | 77 | 20 |
| | EDMUNDS | HARVEY | 28 | M4 | 125 | 3 | BOARDER | | EDMUNDS | JAMES H. | 33 | M2 | 85 | 11 |
| | EDRIDGE | HENRY | 60 | M1 | 355 | 2 |
| | EDSELL | HENRY | 48 | M1 | 72 | 12 |
| | EDSON | HANS | 24 | M4 | 30 | 18 | BOARDER | | EDSTROM | ABRAHAM | 29 | M2 | 176 | 8 | ROOMS | | EDWARDS | CHARLES | 40 | M4 | 183 | 1 |
| | EDWARDS | FANNY | 20 | RV | 31 | 11 |
| | EDWARDS | HENRY | 22 | MT | 12 | 12 |
| | EDWARDS | WILLIAM | 23 | M3 | 9 | 5 | BOARDER | | EDWARDS | WILLIAM | 67 | M4 | 183 | 12 | FATHER | | EGAN | CAROLINE | 82 | NT | 12 | 6 |
| | EGAN | JAMES | 25 | NM | 28 | 2 |
| | EGELSTON | ANDREW | 47 | EG | 3 | 14 |
| | EGELSTON | CHANCY | 18 | EG | 1 | 17 |
| | EGELSTON | EBBIE | 27 | M1 | 83 | 17 |
| | EGELSTON | JOHN | 43 | EG | 1 | 15 |
| | EGELSTON | MARTIN | 39 | MT | 47 | 9 |
| | EGELSTON | SAMUEL | 45 | M2 | 42 | 1 |
| | EGELSTON | TENA | 14 | CS | 62 | 11 |
| | EGELSTONE | HENRY | 49 | M1 | 143 | 1 |
| | EGEN | DANIEL | 31 | NM | 65 | 20 |
| | EGERT | CHARLES | 49 | M3 | 13 | 6 |
| | EGESTROM | A | 19 | WH | 133 | 12 |
| | EGGAR | JOHN T. | 24 | M3 | 9 | 2 | BOARDER | | EGGART | FRANK | 33 | M1 | 144 | 1 |
| | EGGELSTON | TILLEY | 7 | NM | 58 | 18 |
| | EGLESTON | HERBERT | 19 | M3 | 44 | 20 |
| | EGLESTON | JAMES | 25 | NM | 92 | 18 |
| | EGOLF | JOHN | 45 | M1 | 320 | 8 |
| | EHLKE | EDWARD | 50 | WR | 2 | 18 |
| | EHLKE | WM | 44 | WR | 2 | 12 |
| | EHNEBONE | LENARD* | 32 | NM | 90 | 2 |
|
| EHNEBONE | LEONARD* | 32 | NM | 90 | 2 |
| | EICHHORN | JOHN | 35 | M2 | 19 | 3 | BOARDER | | EIERS | CHARLES | 25 | NM | 44 | 13 |
| | EILANDER | STEVEN | 29 | M1 | 232 | 7 |
| | EILER | BERNARD | 52 | WR | 7 | 2 |
| | EILER | BERNARD | 21 | WR | 7 | 5 |
| | EILER | HENRY | 23 | WR | 7 | 4 |
| | EIMEN | JOHN | 28 | MTV | 111 | 9 |
| | EIMER | FRANK | 61 | M2 | 61 | 1 |
| | EIRDAM | PETER | 59 | M4 | 77 | 19 |
| | EISENBURGH | FREDRICK | 25 | NM | 109 | 16 |
| | EISENTROUT | CHRIST | 40 | M3 | 120 | 6 |
| | EKHART | LINCOLN | 23 | M1 | 55 | 1 |
| | EKLAND | MIKE | 19 | M4 | 17 | 7 | BOARDER | | EKMAN | JOHN | 34 | NM | 96 | 10 |
| | EKVALD | JOHN | 26 | M4 | 89 | 20 | BOARDER | | ELAND | HENRY | 46 | M2 | 200 | 1 |
| | ELDRED | CHARLES E. | 33 | M3 | 25 | 1 |
| | ELDRED | FRANK | 22 | M1 | 47 | 4 |
| | ELDREDGE | MARY C. | 48 | M2 | 209 | 1 | WIDOW | | ELDRID | ADALINE | 43 | M2 | 206 | 9 | WIDOW | | ELDRID | ELDRA A. | 22 | M2 | 206 | 10 | DAUGHTER | | ELDRID | MARY | 19 | M2 | 206 | 11 | DAUGHTER | | ELDRIDGE | GRACE | 25 | M2 | 209 | 2 | DAUGHTER | | ELESTIN* | MARY A | 18 | LS | 1 | 16 |
| | ELESTIN* | THOMAS | 43 | LS | 1 | 14 |
| | ELGIE | ROBERT | 34 | M2 | 183 | 19 | ROOMS | | ELIASON | MADO | 19 | WH | 126 | 12 |
| | ELISS | JOHN | 25 | NM | 28 | 4 |
| | ELIXANDER | ELICK | 30 | LS | 110 | 5 |
| | ELKER | AMOS H | 28 | NM | 92 | 10 |
| | ELKSTIN* | MARY A | 18 | LS | 1 | 16 |
| | ELKSTIN* | THOMAS | 43 | LS | 1 | 14 |
| | ELLEFSON | CHRISTINE | 54 | M1 | 109 | 19 |
| | ELLERBECK | LAFAYETTE | 28 | M1 | 286 | 7 |
| | ELLERT | VALENTINE | 27 | M1 | 60 | 20 |
| | ELLESON | ALBERT | 24 | M1 | 92 | 20 |
| | ELLIOT | ALBERT | 61 | M1 | 327 | 9 |
| | ELLIOT | CHAS | 25 | M1 | 204 | 16 |
| | ELLIOT | JOHN M | 35 | M1 | 356 | 11 |
| | ELLIOT | NELSON | 44 | M1 | 309 | 20 |
| | ELLIOT | WILLIAM | 39 | M1 | 287 | 19 |
| | ELLIOTT | FRANCIS | 45 | MTV | 63 | 15 |
| | ELLIOTT | JAMES | 40 | MTV | 20 | 8 |
| | ELLIS | BERNICE | 10 | MTV | 136 | 1 |
| | ELLIS | BETSY | 49 | NT | 32 | 1 |
| | ELLIS | BYRON | 20 | NT | 32 | 4 |
| | ELLIS | CHARLES | 26 | NT | 32 | 2 |
| | ELLIS | CHARLES | 33 | LS | 12 | 6 |
| | ELLIS | CHAS | 25 | WH | 68 | 19 |
| | ELLIS | GAD | 29 | NT | 31 | 19 |
| | ELLIS | MAUD | 10 | WH | 69 | 4 |
| | ELLIS | ROBT | 53 | WH | 68 | 17 |
| | ELLIS | SETH | 45 | MTV | 135 | 19 |
| | ELLIS | STAFFORD | 45 | M2 | 205 | 12 |
| | ELLIS | STEPHEN | 41 | RV | 46 | 3 |
| | ELLIS | TILLIE | 25 | WH | 64 | 16 |
| | ELLIS | WILLIAM | 23 | NT | 32 | 3 |
| | ELLISON | ELLEN | 24 | M1 | 304 | 17 |
| | ELLSWORTH | NOBLE | 19 | MR | 5 | 16 |
| | ELMORE | CHARLES | 40 | M4 | 113 | 14 | BOARDER | | ELMORE | GEO S | 21 | LS | 87 | 2 |
| | ELMORE | HARRIET | 18 | M1 | 57 | 9 |
| | ELMORE | JOHN | 24 | M1 | 128 | 20 |
| | ELMORE | WILLIAM | 51 | M1 | 49 | 19 |
| | ELOFSON | EDWARD | 42 | LS | 17 | 12 |
| | ELORE | ELI | 27 | M4 | 107 | 4 |
| | ELSON | PETER | 21 | M4 | 39 | 20 | BOARDER | | ELSTON | FLOYD | 36 | WH | 85 | 15 |
| | ELSTON | WARREN | 31 | WH | 86 | 6 |
| | ELSTORPHYUS | ESTLACK | 17 | M1 | 119 | 17 |
| | ELSTROM | OSCAR | 26 | LK | 14 | 6 |
| | ELSWORTH | HENRY | 47 | LS | 67 | 10 |
| | ELSWORTH | JAMES | 22 | LS | 67 | 12 |
| | ELSWORTH | JOHN | 25 | LS | 45 | 13 |
| | ELVERS | GUSTOFF | 30 | M4 | 148 | 13 |
| | EMENE | CHARLES L | 35 | HN | 32 | 3 |
| | EMERSON | CHARLES W. | 30 | M2 | 62 | 20 |
| | EMERSON | JAMES | 22 | M2 | 73 | 19 | BOARDER | | EMERY | CHRISTIAN | 24 | WH | 57 | 10 |
| | EMFEY | WALTER | 28 | M4 | 20 | 20 |
| | EMMERSON | GEORGE | 40 | MTV | 135 | 1 |
| | EMMERSON | GEORGE | 28 | M2 | 197 | 2 | BOARDER | | EMMERT | MANNI | 26 | M1 | 93 | 2 |
| | EMMONS | AMELIA | 18 | M1 | 363 | 6 |
| | EMMONS | ROBERT | 38 | M1 | 145 | 1 |
| | EMMORAY | MAGRETHA | 62 | M1 | 20 | 1 |
| | EMSLEY | DAVID | 30 | M1 | 336 | 8 |
| | ENBODY | JOHN | 20 | EG | 1 | 5 |
| | ENGEL | EMMA | 23 | M2 | 17 | 18 | SERVANT | | ENGLAND | LARS | 25 | LS | 60 | 12 |
| | ENGLAND | RICHARD | 21 | NM | 33 | 3 |
| | ENGLAND | THOMAS | 18 | NM | 33 | 4 |
| | ENGLAS | FRED W.N. | 22 | M2 | 126 | 12 | BOARDER | | ENGLE | EMMA | 18 | M4 | 154 | 8 | DAUGHTER | | ENGLE | FRED | 30 | M3 | 36 | 11 |
| | ENGLE | MARTIN | 39 | M4 | 154 | 6 |
| | ENGLEBRATS | LOUIS | 41 | M4 | 70 | 8 | BOARDER | | ENGLERIGHT | ALBERT | 36 | MT | 15 | 14 |
| | ENGLERT | MICHAEL | 32 | FP | 15 | 1 |
| | ENGLES | CHRISTOPHER | 33 | M1 | 379 | 18 |
| | ENGLES | NICHOLAS | 59 | LS | 122 | 20 |
| | ENGLES | WILLIAM G | 19 | LS | 123 | 2 |
| | ENGLIN | CARRIE | 22 | M4 | 38 | 8 | SERVANT | | ENGLISH | JOHN | 49 | M2 | 100 | 17 |
| | ENGLISH | KATIE | 19 | M2 | 100 | 20 | DAUGHTER | | ENGLISH | MARY | 21 | M2 | 100 | 19 | DAUGHTER | | ENGLUND | JOHAN | 21 | M4 | 73 | 3 | BOARDER | | ENGQUIST | CHARLES | 24 | MTV | 133 | 8 |
| | ENGSTRAND | HANFORD | 31 | CS | 41 | 18 |
| | ENMAN | WILSON | 52 | HN | 13 | 16 |
| | ENNEMA | HENRY | 46 | M1 | 272 | 13 |
| | ENOS | ALBRO | 46 | RV | 57 | 15 |
| | ENRIGHT | CHARLES | 45 | M1 | 379 | 20 |
| | ENSENC | ROULF | 18 | M1 | 262 | 8 |
| | ENSHEL | SARRA | 61 | M1 | 302 | 3 |
| | ENSLEY | ALBERT | 39 | MT | 16 | 5 |
| | ENSLEY | CHARLES | 23 | FP | 13 | 19 |
| | EPSON | PETER | 22 | M2 | 167 | 17 | BOARDER | | ERENS | JACOB | 30 | M1 | 50 | 17 |
| | EREXSON | JENNIE | 20 | M3 | 119 | 3 | SERVANT | | ERFEY | ANIS | 31 | NM | 35 | 8 |
| | ERFEY | CHARLES | 67 | NM | 35 | 6 |
| | ERFEY | WILLIAM | 29 | NM | 35 | 9 |
| | ERHART | JULIUS | 17 | M1 | 14 | 1 |
|
| ERICKSON | ALEXANDER | 23 | M3 | 3 | 2 |
| | ERICKSON | ALFRED | 30 | M4 | 40 | 3 | BOARDER | | ERICKSON | ALMON | 19 | M1 | 139 | 19 |
| | ERICKSON | ANDREW | 27 | M4 | 143 | 2 |
| | ERICKSON | ANDREW | 54 | CC | 18 | 6 |
| | ERICKSON | ANDREW | 39 | MT | 21 | 10 |
| | ERICKSON | ANDREW | 28 | M4 | 55 | 16 |
| | ERICKSON | ANNA | 12 | MT | 25 | 7 |
| | ERICKSON | CHARLES | 23 | DN | 6 | 3 |
| | ERICKSON | CHARLES | 29 | LS | 39 | 3 |
| | ERICKSON | CHARLES | 37 | MT | 22 | 6 |
| | ERICKSON | CHARLES | 28 | FL | 19 | 7 |
| | ERICKSON | CHARLES | 37 | MT | 10 | 11 |
| | ERICKSON | CHARLES | 24 | M4 | 55 | 18 | BROTHER | | ERICKSON | CHARLES | 34 | M4 | 162 | 20 |
| | ERICKSON | CHENSTIN | 24 | M2 | 67 | 5 | SERVANT | | ERICKSON | CHRISTEN | 19 | LS | 20 | 15 |
| | ERICKSON | EMMA | 15 | M4 | 72 | 14 | SERVANT | | ERICKSON | ERICK | 35 | LS | 98 | 20 |
| | ERICKSON | HANS | 47 | M1 | 19 | 3 |
| | ERICKSON | I | 35 | WH | 8 | 13 |
| | ERICKSON | JOHANNA | 20 | M1 | 76 | 8 |
| | ERICKSON | JOHANNES | 20 | MT | 17 | 6 |
| | ERICKSON | JOHN | 21 | NT | 20 | 3 |
| | ERICKSON | JOHN | 25 | M4 | 73 | 7 | BOARDER | | ERICKSON | JOHN | 21 | M4 | 37 | 9 | BOARDER | | ERICKSON | JOHN | 19 | M4 | 55 | 19 | BOARDER | | ERICKSON | JOHN | 60 | M4 | 66 | 19 |
| | ERICKSON | JOHN | 25 | M4 | 25 | 20 |
| | ERICKSON | LARS | 48 | M1 | 147 | 12 |
| | ERICKSON | M | 41 | NT | 20 | 1 |
| | ERICKSON | MANGRUS | 22 | M4 | 39 | 7 | BOARDER | | ERICKSON | OLAF | 28 | MT | 23 | 5 |
| | ERICKSON | OLE | 22 | M1 | 53 | 20 |
| | ERICKSON | PETER | 48 | MTV | 72 | 4 |
| | ERICKSON | SAMUEL | 45 | WH | 83 | 2 |
| | ERICKSON | SANDER | 22 | MT | 18 | 3 |
| | ERICKSON | SOPHIA | 33 | M3 | 52 | 13 | SERVANT | | ERICKSON | THURE* | 19 | DN | 6 | 4 |
| | ERICKSON | TURE* | 19 | DN | 6 | 4 |
| | ERICKSON* | A | 26 | LS | 99 | 14 |
| | ERICKSON* | C | 24 | LS | 55 | 14 |
| | ERICKSON* | CHAS A | 27 | LS | 63 | 1 |
| | ERICKSON* | E J | 28 | LS | 55 | 10 |
| | ERICKSON* | E O | 28 | LS | 63 | 13 |
| | ERICKSON* | ELOF | 35 | LS | 60 | 8 |
| | ERICKSON* | L | 32 | LS | 121 | 10 |
| | ERICKSON* | OLOF | 23 | LS | 57 | 18 |
| | ERICON | JOHN | 20 | NM | 105 | 5 |
| | ERICON | SAMUEL | 30 | NM | 105 | 6 |
| | ERICSEN | BETSY | 25 | M2 | 143 | 11 | SERVANT | | ERICSEN | SOPHIA | 21 | M2 | 106 | 7 | SERVANT | | ERICSON | ABEL | 21 | NM | 101 | 11 |
| | ERICSON | ABLE | 23 | NM | 76 | 17 |
| | ERICSON | JOSEPHINE | 19 | M3 | 22 | 2 | SERVANT | | ERICSON | OLE | 29 | M1 | 324 | 16 |
| | ERICSON | OLE | 20 | NM | 76 | 16 |
| | ERICSON | OLIE | 26 | NM | 101 | 10 |
| | ERIKSEN* | OLOF | 23 | LS | 57 | 18 |
| | ERIKSON | EMIL | 30 | WH | 98 | 17 |
| | ERIKSON | ERICK | 42 | M1 | 101 | 11 |
| | ERIKSON | ERIK | 28 | M1 | 53 | 19 |
| | ERIKSON | FRANK | 36 | WH | 119 | 7 |
| | ERIKSON | GUST | 24 | WH | 95 | 14 |
| | ERIKSON | HANS | 44 | WH | 113 | 5 |
| | ERIKSON | JOHAN | 30 | M1 | 32 | 14 |
| | ERIKSON | JOHN | 64 | WH | 125 | 7 |
| | ERIKSON | PEDER | 27 | WH | 136 | 20 |
| | ERIKSON | PETER | 20 | WH | 97 | 20 |
| | ERIKSON* | A | 26 | LS | 99 | 14 |
| | ERIKSON* | C | 24 | LS | 55 | 14 |
| | ERIKSON* | CHAS A | 27 | LS | 63 | 1 |
| | ERIKSON* | E J | 28 | LS | 55 | 10 |
| | ERIKSON* | E O | 28 | LS | 63 | 13 |
| | ERIKSON* | ELOF | 35 | LS | 60 | 8 |
| | ERIKSON* | L | 32 | LS | 121 | 10 |
| | ERIZSEN | MINNIE | 20 | M2 | 25 | 3 | SERVANT | | ERSKINE | HENRY H | 34 | BL | 6 | 15 |
| | ERSKINE | JOHN F | 38 | BL | 11 | 1 |
| | ERSON | CARL | 23 | M4 | 57 | 11 | BOARDER | | ERTEL | HENRY | 38 | MTV | 67 | 11 |
| | ERVIN | WILLIAM | 24 | M1 | 91 | 3 |
| | ERWIN | DAVID D. | 37 | M3 | 40 | 5 |
| | ERWIN | GEORGE | 22 | M3 | 40 | 9 | BROTHER | | ERWIN | LEWIS | 21 | NM | 71 | 9 |
| | ERWIN | TILLIE | 33 | M3 | 40 | 10 | SISTER | | ERWIN | WILLIAM | 30 | M2 | 204 | 2 | ROOMS | | ERWIN | WILLIAM | 30 | M2 | 63 | 18 |
| | ESLEY | OLE | 60 | MT | 2 | 17 |
| | ESMOND | ROBERT | 50 | MTV | 138 | 15 |
| | ESSEBAGGERS | GYSBERT | 20 | M1 | 309 | 7 |
| | ESSEBAGGERS | JOHN J. | 58 | M2 | 74 | 14 |
| | ESSEBAGGERS | JOSHUA | 18 | M2 | 74 | 16 | SON | | ESSEBAGGERS | JOSUA | 33 | M1 | 309 | 4 |
| | ESSLER | KATIE | 24 | M4 | 34 | 3 | SERVANT | | ESTABROOK | DOLLAR CASH | 8 | WH | 87 | 10 |
| | ESTABROOK | E | 47 | WH | 87 | 8 |
| | ESTBY | PETE | 34 | M4 | 170 | 15 | BOARDER | | ESTENBAKER | JOHN | 34 | M1 | 382 | 1 |
| | ESTERDAH | CHARLIE | 29 | WH | 107 | 9 |
| | ESTERLING | MARY | 23 | MTV | 50 | 1 |
| | ESTERLING | MARY | 64 | MTV | 86 | 8 |
| | ESTES | ABREHAM L | 30 | LS | 14 | 9 |
| | ESTES | ATRUE | 33 | LS | 14 | 1 |
| | ESTES | LINCOLIN* | 19 | LS | 14 | 11 |
| | ESTES | ROY | 6 | LS | 14 | 13 |
| | ESTES | SETH D | 55 | LS | 14 | 7 |
| | ESTES | SIMEON* | 30 | LS | 14 | 10 |
| | ESTLING | CHARLIE | 37 | WH | 113 | 11 |
| | ESTRAW | JOHN | 19 | M2 | 96 | 7 | BOARDER | | ETCHES | PHILIP | 34 | M2 | 119 | 16 |
| | ETTERMAN | CHARLES | 28 | LS | 63 | 2 |
| | EUMAN | EARL | 32 | LK | 4 | 19 |
| | EVANS | DAVID | 56 | M3 | 23 | 16 | BOARDER | | EVANS | FRANKLIN | 45 | CC | 17 | 10 |
| | EVANS | HERBERT | 21 | M3 | 52 | 2 |
| | EVANS | HERBERT | 19 | M2 | 135 | 12 | BOARDER | | EVANS | HERBERT | 20 | M3 | 125 | 15 | BOARDER | | EVANS | LIZZIE | 18 | M2 | 135 | 13 | BOARDER | | EVANS | LIZZIE | 20 | M3 | 125 | 16 | BOARDER | | EVANS | ROBERT | 22 | MT | 29 | 16 |
| | EVANS | SETH | 60 | CC | 14 | 8 |
| | EVANS | SUSAN | 22 | M3 | 5 | 9 | DAUGHTER | | EVANS | THOMAS | 59 | M3 | 5 | 8 |
| | EVANSON | OLE | 38 | M1 | 313 | 6 |
| | EVARTS | JOHN | 38 | M2 | 169 | 10 | BOARDER | | EVARTS | WM | 35 | NT | 31 | 17 |
| | EVEN | THOMAS | 27 | M3 | 126 | 8 | BOARDER | | EVENS | FRANK D | 28 | NM | 81 | 16 |
| | EVENS | MAUD | 18 | M1 | 93 | 16 |
| | EVERETT | HENRY | 18 | M4 | 165 | 17 | BOARDER | | EVERETT | JOHN | 18 | NT | 37 | 14 |
| | EVERETT | PETER | 74 | NT | 37 | 12 |
| | EVERHART | EMMA | 20 | HN | 6 | 14 |
| | EVERHART | JOSEPH | 63 | HN | 6 | 12 |
| | EVERHART | MARTIN | 26 | HN | 6 | 15 |
| | EWEN | JAMES | 38 | LS | 83 | 15 |
| | EXEDFORDLE | CHRISTIANA | 33 | M4 | 111 | 9 | SERVANT | | EYKE | LEONARD | 40 | M3 | 36 | 19 |
| | EYKE | MATHEW | 44 | M4 | 60 | 12 |
| | EYKE | WILLIAM | 45 | M4 | 34 | 7 |
| | EYSTONE | JAMES | 26 | M1 | 274 | 17 |
|
1884 Census Home A1 A2 A3 B1 B2 B3 B4 B5 C1 C2 C3 C4 D1 D2 D3 E F G1 G2 H1 H2 H3 H4 IJ J2 JK K2 L1 L2 M1 M2 M3 M4 N O P PQ R1 R2 S1 S2 S3 T UV W WXYZ
|