|





 |
Return to Database Main Page | LAST NM | FIRST NM | AGE | CODE | PAGE # | LINE # | MISC | | COALE | PHILLIP | 34 | M1 | 125 | 17 |
| | COATS | ALFRED | 18 | MTV | 126 | 15 |
| | COATS | ANDREW J | 21 | BL | 3 | 7 |
| | COATS | CHANDLER C | 57 | BL | 3 | 5 |
| | COATS | WILLIAM | 20 | BL | 3 | 8 |
| | COB* | CHARLES | 31 | HN | 12 | 12 |
| | COBB | ALBERT | 21 | LS | 32 | 18 |
| | COBB | GEO | 68 | NT | 14 | 11 |
| | COBB* | CHARLES | 31 | HN | 12 | 12 |
| | COBE | CHARLES | 28 | M1 | 75 | 3 |
| | COBURN | BENJAMIN | 27 | CS | 83 | 17 |
| | COBURN | CASSINS* | 27 | CS | 16 | 14 |
| | COBURN | CASSUIS* | 27 | CS | 16 | 14 |
| | COBURN | ETHEL A | 5 | CS | 16 | 11 |
| | COBURN | JAMES | 51 | CS | 16 | 12 |
| | COBURN | ORSON | 52 | CS | 84 | 10 |
| | COBURN | RANKLIN | 29 | HN | 48 | 6 |
| | COCHENSPARGER* | JOHN | 37 | CS | 57 | 17 |
| | COCHENTSSLAR | SAMUEL | 37 | LS | 117 | 18 |
| | COCHRAN | ALEXANDER | 42 | M4 | 1 | 1 |
| | COCHRAN | ALONZO | 41 | M1 | 332 | 14 |
| | COCHRAN | ISREAL | 80 | M2 | 72 | 13 |
| | COCHRAN | LYLLIAN | 11 | RV | 6 | 6 |
| | COCHRAN | THERESA M. | 27 | M2 | 72 | 15 | DAUGHTER | | COCHRAN* | THOMAS | 48 | LS | 43 | 13 |
| | COCHRANE | ISRAEL | 80 | MR | 10 | 5 |
| | COCHRANE | MARY | 16 | MR | 12 | 11 |
| | COCHRANE | SELA | 45 | MR | 10 | 12 |
| | COCHRANE | THOMAS | 40 | MR | 10 | 1 |
| | COCHRANE* | THOMAS | 48 | LS | 43 | 13 |
| | COCKBURN | ANN | 63 | M1 | 64 | 12 |
| | COCKBURN | JOHN | 28 | MT | 2 | 8 |
| | COCKBURN | ROBERT | 32 | M2 | 203 | 3 |
| | COFFUN | LYDIA | 29 | NM | 108 | 6 |
| | COGENSPARGER* | JOHN | 37 | CS | 57 | 17 |
| | COGGSHALL | WILLIAM H. | 32 | M2 | 187 | 6 |
| | COGGSWELL | LESTER | 52 | MT | 56 | 5 |
| | COGSWELL | JOSEPH | 36 | NM | 50 | 1 |
| | COHEN | NOAH | 23 | M2 | 160 | 10 | BOARDER | | COHN | MAURICE | 31 | M2 | 191 | 7 | ROOMS | | COITIE | ARCHIE | 29 | LS | 101 | 18 |
| | COKE | GIRTIE | 20 | M2 | 32 | 3 |
| | COLANDER | AXEL | 26 | M4 | 57 | 16 | BOARDER | | COLBURN | GEORGE H. | 32 | M2 | 69 | 2 | BOARDER | | COLBURN | WILLIAM | 26 | MTV | 45 | 17 |
| | COLBY | LABAN | 28 | MTV | 57 | 10 |
| | COLBY | SIDNEY | 27 | MTV | 106 | 7 |
| | COLE | EDWIN | 20 | MR | 14 | 3 |
| | COLE | EDWIN L | 19 | CS | 9 | 14 |
| | COLE | EMMA | 27 | WH | 6 | 17 |
| | COLE | FRANK | 26 | LK | 7 | 3 |
| | COLE | HENSON* | 62 | CS | 9 | 12 |
| | COLE | HINSON* | 62 | CS | 9 | 12 |
| | COLE | ISAAC | 55 | WH | 37 | 6 |
| | COLE | JACOBA | 20 | M2 | 140 | 4 | SERVANT | | COLE | JAMES F | 51 | CS | 18 | 4 |
| | COLE | JANE | 31 | M3 | 41 | 18 | SERVANT | | COLE | JENNIE | 15 | M2 | 193 | 10 | KITCHENGIRL | | COLE | JOSIE | 24 | M4 | 181 | 13 | DAUGHTER | | COLE | LEMUEL | 60 | NT | 32 | 6 |
| | COLE | LENARD* | 37 | NM | 56 | 4 |
| | COLE | LEONARD* | 37 | NM | 56 | 4 |
| | COLE | LEWIS S | 33 | NM | 42 | 20 |
| | COLE | LIZZIE | 21 | M2 | 20 | 4 | SERVANT | | COLE | MA-IA* | 21 | HN | 4 | 20 |
| | COLE | MANA* | 21 | HN | 4 | 20 |
| | COLE | MARIA A | 18 | CS | 9 | 16 |
| | COLE | MARY | 35 | M2 | 178 | 4 |
| | COLE | ORANGL | 50 | M4 | 181 | 11 |
| | COLE | PATRIC | 60 | M1 | 287 | 3 |
| | COLE | RASELLUZ | 42 | M2 | 98 | 4 |
| | COLE | SARAH | 48 | M1 | 12 | 11 |
| | COLE | WARREN G | 22 | CS | 9 | 15 |
| | COLEIUS | LYMAN | 18 | M3 | 38 | 9 | SERVANT | | COLEMAN | CHANDER | 28 | FP | 29 | 14 |
| | COLEMAN | COLUMBUS | 54 | M2 | 130 | 10 |
| | COLEMAN | CORNELIA | 21 | M2 | 130 | 12 | DAUGHTER | | COLEMAN | DORA | 16 | MTV | 50 | 4 |
| | COLEMAN | FRANK | 26 | MTV | 131 | 12 |
| | COLEMAN | JAMES | 77 | MTV | 131 | 10 |
| | COLEMAN | OLIVOR | 69 | MTV | 129 | 17 |
| | COLES | ELDONS | 30 | TL | 26 | 4 |
| | COLESON | WILLIAM | 29 | M3 | 46 | 3 |
| | COLF | ELAND | 34 | HN | 26 | 1 |
| | COLF | LOUISA | 54 | HN | 26 | 2 |
| | COLFAR* | JAMES | 31 | FL | 9 | 4 |
| | COLFAS* | JAMES | 31 | FL | 9 | 4 |
| | COLLARE | FRANK | 26 | NM | 96 | 6 |
| | COLLIER | EMMA | 22 | M2 | 193 | 16 | DININGROOM GIRL | | COLLIER | HARRIET E. | 40 | M2 | 185 | 16 | ROOMS |
| COLLINS | BENJAMIN | 60 | NM | 58 | 11 |
| | COLLINS | BENJAMIN* | 24 | NM | 26 | 12 |
| | COLLINS | BENJMAN* | 24 | NM | 26 | 12 |
| | COLLINS | INCREASE N | 38 | FL | 1 | 10 |
| | COLLINS | JAMES | 47 | M4 | 10 | 9 |
| | COLLINS | NEIL | 19 | M4 | 130 | 4 | BOARDER | | COLLINS | ROBERT | 56 | NM | 61 | 15 |
| | COLLINS | TIMOTHY | 33 | NM | 58 | 13 |
| | COLLINS | WILLIAM C | 26 | NM | 61 | 17 |
| | COLLOM | FRANK | 55 | MTV | 6 | 13 |
| | COLLYER | LOTTIE | 14 | MT | 34 | 1 |
| | COLLYER | WILLIAM | 39 | MT | 33 | 19 |
| | COLMAN | JOHN | 21 | M3 | 119 | 8 | BOARDER | | COLMAY | CHRISTIE | 23 | M3 | 105 | 3 | SON | | COLMAY | JANE | 55 | M3 | 105 | 1 | WIDOW | | COLMAY | STEVEN | 23 | M3 | 105 | 2 | SON | | COLSIN | CALIF | 18 | LK | 12 | 18 |
| | COLSIN | CHARLEY | 23 | LK | 12 | 17 |
| | COLSON | CAL | 25 | NM | 96 | 5 |
| | COLSON | LAWRENCE | 63 | LK | 15 | 13 |
| | COLSUN | JOHN | 28 | NM | 108 | 14 |
| | COLTON | ARTHUR | 4 | M1 | 99 | 1 |
| | COLTON | WILLIAM H | 25 | NM | 81 | 2 |
| | COLYN | JENNIE | 23 | M2 | 69 | 8 | BOARDER | | COMBS | DANIEL | 15 | MR | 11 | 1 |
| | COMBS | JOHN | 43 | MR | 10 | 18 |
| | COMEAU | SINCE | 30 | M4 | 91 | 6 | BOARDER | | COMER | JAMES | 26 | M4 | 13 | 9 |
| | COMER | WILLIAM | 24 | M4 | 13 | 13 | BROTHER | | COMPARIEN | EGBERT | 33 | M2 | 56 | 14 |
| | COMPO* | DENNIS | 30 | NM | 35 | 20 |
| | COMPTON | ERASTUS | 23 | RV | 55 | 13 |
| | COMPTON | MARION | 6 | MR | 15 | 1 |
| | COMPTON | NELLIE | 12 | MR | 14 | 20 |
| | COMPTON | ROBERT | 45 | MR | 14 | 17 |
| | COMRIDGE | CHAS | 35 | WH | 42 | 8 |
| | COMSTOCK | IRA | 32 | LK | 3 | 7 |
| | CONANT | CALISTA | 31 | M1 | 374 | 19 |
| | CONCKLING | MILLIE | 21 | M2 | 189 | 18 | ROOMS | | CONDON | FRANK | 37 | M4 | 187 | 8 | BOARDER | | CONELSON | SOPHIA | 18 | M4 | 60 | 7 | SERVANT | | CONIL* | CHARLES | 29 | HN | 39 | 19 |
| | CONKLIN | ABNER | 68 | M2 | 127 | 11 | BROTHER | | CONKLIN | ELBRIDGE | 36 | RV | 59 | 3 |
| | CONKLIN | JOSEPH | 30 | M4 | 119 | 2 | BOARDER | | CONKLIN | KATE | 12 | M3 | 50 | 20 | SISTER | | CONKLIN | LORENZO | 53 | RV | 3 | 13 |
| | CONKLIN | MORRIS | 47 | M3 | 110 | 1 |
| | CONKLIN | ORANGE | 33 | M1 | 66 | 17 |
| | CONKLIN | SAMUEL | 22 | M3 | 110 | 3 | SON | | CONKLIN | SEBRING | 19 | M3 | 110 | 4 | SON | | CONKLIN | WILLIAM | 43 | RV | 52 | 8 |
| | CONLEY | ABBIE | 17 | WH | 74 | 4 |
| | CONLEY | CHARLES | 37 | HN | 32 | 1 |
| | CONLEY | CHARLES | 43 | M2 | 39 | 15 |
| | CONLEY | DORR* | 35 | HN | 16 | 9 |
| | CONLEY | DORREY* | 35 | HN | 16 | 9 |
| | CONLEY | ROBERT | 25 | MTV | 70 | 14 |
| | CONLEY | ROBT | 55 | WH | 73 | 17 |
| | CONLEY | WM | 28 | WH | 5 | 16 |
| | CONLING | GEORGE | 14 | M2 | 145 | 5 | BOARDER | | CONLING | PHILIP | 47 | M2 | 145 | 4 | BOARDER | | CONN | DELIA | 40 | M3 | 53 | 18 | PASTRY COOK | | CONNALLY | PATRICK | 44 | M3 | 120 | 12 |
| | CONNELL | BEN F | 23 | LS | 2 | 2 |
| | CONNELL | FLORENCE | 17 | FP | 28 | 5 |
| | CONNELL | FRANK | 22 | M3 | 23 | 13 | SON | | CONNELL | JAMES R | 22 | LS | 16 | 8 |
| | CONNELL | JNO | 27 | M3 | 71 | 14 |
| | CONNELL | PATRICK J. | 44 | M3 | 23 | 11 |
| | CONNELLY | MARGARET | 50 | M2 | 131 | 5 | SERVANT | | CONNELLY | MARY | 42 | M1 | 8 | 10 |
| | CONNER | ALISE | 18 | M1 | 57 | 15 |
| | CONNER | AUGUSTUS P. | 25 | M2 | 25 | 14 |
| | CONNER | EDWARD | 18 | M1 | 79 | 15 |
| | CONNER | MAGGIE | 43 | MTV | 30 | 4 |
| | CONNER | WILLING | 28 | M2 | 145 | 3 | BOARDER | | CONNER* | EDWIN | 49 | CS | 6 | 1 |
| | CONNOLY* | OWEN | 26 | NM | 69 | 8 |
| | CONNOR* | EDWIN | 49 | CS | 6 | 1 |
| | CONNORS | ALICE | 19 | M3 | 119 | 20 | DAUGHTER | | CONNORS | EMELINE | 37 | M3 | 119 | 19 | WIDOW | | CONNSELL | THOS | 37 | NT | 7 | 10 |
| | CONOLY* | OWEN | 26 | NM | 69 | 8 |
| | CONOVER | JOHN | 18 | NM | 71 | 13 |
| | CONOVER | RICHARD M. | 37 | M2 | 209 | 10 | ROOMS | | CONOVER | WILLIAM | 23 | NM | 71 | 12 |
| | CONROY | LOUIS | 17 | M1 | 314 | 18 |
| | CONSTAN | FRANK | 39 | CS | 10 | 1 |
| | CONTSZEN | FRITS | 37 | M4 | 74 | 10 | BOARDER | | CONUNAH | MANCHE | 26 | NM | 108 | 18 |
| | CONVERSE | CHARLES | 48 | FP | 10 | 12 |
| | CONVERSE | MARVIN | 77 | FP | 24 | 9 |
| | CONVERSE | MATILDA | 40 | FP | 24 | 10 |
| | CONWELE | WILLIAM | 27 | NM | 90 | 3 |
| | COOK | ALICE | 34 | M4 | 177 | 16 | DAUGHTER | | COOK | ALONZO | 25 | RV | 24 | 2 |
| | COOK | ANDREW | 25 | NM | 48 | 19 |
| | COOK | B TRUMBLE | 35 | NM | 87 | 20 |
| | COOK | BERI | 63 | M4 | 177 | 14 |
| | COOK | BRIDGET | 56 | M4 | 126 | 1 | WIDOW | | COOK | CHARLES | 28 | M4 | 126 | 2 | SON | | COOK | CHARLES | 38 | MTV | 47 | 4 |
| | COOK | CHARLES A. | 49 | M2 | 145 | 18 | BOARDER | | COOK | EARLY* | 26 | CS | 60 | 7 |
| | COOK | EDWIN P | 54 | DN | 30 | 3 |
| | COOK | ERASTUS | 57 | CS | 4 | 11 |
| | COOK | ERLY* | 26 | CS | 60 | 7 |
| | COOK | ERNEST | 25 | M3 | 3 | 16 |
| | COOK | FRANCIS W. | 33 | M3 | 27 | 4 | SERVANT | | COOK | GEORG | 29 | M1 | 79 | 9 |
| | COOK | GEORGE | 48 | M4 | 124 | 4 |
| | COOK | GEORGE | 31 | M1 | 382 | 11 |
| | COOK | GEORGE H | 30 | LS | 98 | 4 |
| | COOK | GOE | 12 | M2 | 184 | 13 | DAUGHTER | | COOK | HARRY | 22 | CS | 4 | 13 |
| | COOK | INA | 17 | M2 | 184 | 12 | DAUGHTER | | COOK | JAAMES M. | 44 | M2 | 203 | 11 |
| | COOK | JACOB | 34 | RV | 20 | 18 |
| | COOK | JAMES | 26 | M4 | 129 | 15 |
| | COOK | JENNIE | 21 | CS | 4 | 14 |
| | COOK | JENNIE | 13 | MI | 299 | 16 |
| | COOK | JOHN | 35 | NT | 29 | 18 |
| | COOK | JOHN | 14 | MTV | 16 | 20 |
| | COOK | JOSEPH | 52 | M1 | 34 | 14 |
| | COOK | JOSEPHINE | 19 | M1 | 34 | 16 |
| | COOK | LORZA | 27 | RV | 24 | 1 |
| | COOK | MAKES | 41 | M1 | 299 | 13 |
| | COOK | MARTH | 84 | BY | 36 | 14 |
| | COOK | MARTIN | 28 | LS | 51 | 15 |
| | COOK | MARY | 11 | MTV | 35 | 15 |
| | COOK | MATILDA | 21 | M2 | 51 | 12 | DAUGHTER | | COOK | MELVIN | 41 | RV | 15 | 18 |
| | COOK | ROBERT B. | 45 | M2 | 51 | 10 |
| | COOK | WILLIAM | 48 | FP | 17 | 3 |
| | COOK | WILLIAM | 64 | CS | 75 | 16 |
| | COOK | WM H. | 37 | M3 | 97 | 6 |
|
| COOKE | ARTHUR | 23 | M1 | 276 | 1 |
| | COOL | EUGINE | 30 | M1 | 71 | 8 |
| | COOLEY | JESSE | 62 | FP | 3 | 7 |
| | COOLEY | JESSE | 30 | FP | 4 | 18 |
| | COOLEY | JESSE H | 62 | FP | 3 | 7 |
| | COOLEY | ROLLA | 25 | FP | 3 | 9 |
| | COON | EDWARD S. | 26 | M2 | 186 | 17 | ROOMS | | COON | HENRY | 44 | M1 | 11 | 11 |
| | COON | JANE | 60 | M1 | 11 | 6 |
| | COON | JOHN | 56 | HN | 7 | 19 |
| | COON | SILAS | 20 | HN | 8 | 1 |
| | COON | WILLIAM | 47 | M2 | 140 | 20 |
| | COOPER | ANNA | 16 | M2 | 50 | 6 | SERVANT | | COOPER | CHARLES | 41 | M1 | 95 | 1 |
| | COOPER | GEO | 14 | WH | 68 | 11 |
| | COOPER | HARRY | 44 | M3 | 6 | 14 |
| | COOPER | JOHN | 42 | M1 | 149 | 1 |
| | COOPER | JOSEPH H | 40 | NM | 82 | 10 |
| | COOPER | MARY L | 18 | NM | 82 | 12 |
| | COOPS | JOSEPHINE | 18 | M1 | 30 | 7 |
| | COORS | DOROTHY | 58 | MTV | 79 | 6 |
| | COORS | JOHN | 64 | MTV | 66 | 4 |
| | COORS | WILLIAM | 343 | MTV | 93 | 19 |
| | COPE | DAN | 58 | FP | 16 | 15 |
| | COPE | JOHN | 28 | FP | 16 | 9 |
| | COPE | NANCY | 9 | FP | 16 | 17 |
| | COPELAND | IDA | 12 | NM | 86 | 1 |
| | COPOKINSKI | AGNES | 15 | M1 | 13 | 5 |
| | COPP | GERTRUDE | 17 | M2 | 93 | 3 | SERVANT | | COPPENALL | HIRAM | 35 | M2 | 106 | 2 |
| | CORD | ROBERT | 55 | M4 | 181 | 18 |
| | CORD | ROBERT* H | 28 | LS | 111 | 7 |
| | CORD | RORBERT* H | 28 | LS | 111 | 7 |
| | CORDES | FRED | 42 | MTV | 8 | 1 |
| | CORDING | JOHN | 21 | M1 | 45 | 11 |
| | CORDING | JOHN | 32 | M1 | 45 | 12 |
| | COREY | WALTER | 23 | M1 | 180 | 13 |
| | CORLSON * | ALEX | 49 | CS | 14 | 9 |
| | CORLSON* | CHARLEY | 47 | CS | 14 | 8 |
| | CORMELL | JAMES | 28 | MTV | 60 | 14 |
| | CORNELIUS | JOHN | 21 | M2 | 35 | 1 | SON | | CORNELIUS | MARTIN | 63 | M2 | 34 | 19 |
| | CORNELL | FRANCIS | 58 | M1 | 64 | 10 |
| | CORNELL | HENRY | 40 | FL | 5 | 13 |
| | CORNELL | JNO | 47 | MTV | 22 | 10 |
| | CORNHILL | ROBERT | 21 | M1 | 161 | 12 |
| | CORNISH | CYRUS | 70 | MR | 23 | 5 |
| | CORNPO* | DENNIS | 30 | NM | 35 | 20 |
| | CORRIGAN | FRANCIS | 23 | M4 | 87 | 9 | BOARDER | | CORRSINO | JOSEPH | 35 | M4 | 110 | 3 |
| | CORY | WILBUR | 25 | MT | 49 | 12 |
| | COSENAU | GEORGE | 29 | M4 | 92 | 8 |
| | COSENAU | SAMUEL | 25 | M4 | 95 | 18 |
| | COSENS | JOSEPH | 31 | HN | 4 | 11 |
| | COSTER | EMMA | 17 | M2 | 38 | 14 | SERVANT | | COSTIN | L R | 42 | NT | 9 | 1 |
| | COT* | LAFAYETTE | 47 | CS | 32 | 15 |
| | COTA | ARCHIE | 9 | MTV | 52 | 7 |
| | COTA | ARMADA | 10 | MTV | 52 | 6 |
| | COTA | DELONNA | 36 | MTV | 52 | 3 |
| | COTA | JOSEPH | 7 | MTV | 52 | 8 |
| | COTA | JOSEPH | 30 | MTV | 58 | 16 |
| | COTA | MARAIN | 5 | MTV | 52 | 9 |
| | COTA | NAPOLEON | 13 | MTV | 52 | 5 |
| | COTA | ROSA | 2 | MTV | 52 | 10 |
| | COTE | NAPOLEON | 40 | M1 | 240 | 10 |
| | COTHERMAN | RICHARD | 49 | M4 | 94 | 1 |
| | COTIE | CHARLES | 49 | M1 | 344 | 11 |
| | COTTER | W B | 32 | HN | 24 | 9 |
| | COTTERMAN | HENRY | 24 | NT | 5 | 12 |
| | COTTON | JAMES | 43 | M1 | 98 | 16 |
| | COTY | LEWIS | 51 | NM | 33 | 14 |
| | COUGHLIN | TEMOTHY | 26 | M1 | 136 | 14 |
| | COULOMB | JOSEPH | 26 | M1 | 280 | 10 |
| | COUNGHLIN | ANNA | 28 | M2 | 116 | 14 | SERVANT | | COUNTIE | ALFRED | 43 | LS | 108 | 19 |
| | COUNTIE | FRED | 19 | LS | 101 | 6 |
| | COUNTIE | GEORGE | 18 | LS | 109 | 2 |
| | COUNTIE | JOSEPH | 20 | LS | 109 | 1 |
| | COURNIER | ALBERT | 30 | FP | 27 | 19 |
| | COURSER | FRANK | 18 | NM | 73 | 18 |
| | COUTCHIE | ALEXANDER | 52 | M2 | 204 | 15 |
| | COUTCHIE | EMELINE | 19 | M2 | 204 | 18 | DAUGHTER | | COUTCHIE | GIBBIE | 21 | M2 | 204 | 17 | SON | | COUTCHIE | JOSEPH | 37 | M1 | 300 | 9 |
| | COUTTS | ALEXANDER | 25 | M1 | 109 | 15 |
| | COUTU | FRANK | 44 | M4 | 157 | 18 |
| | COVELL | A J | 51 | WH | 43 | 8 |
| | COVELL | C E | 39 | WH | 47 | 4 |
| | COVELL | EMMA | 30 | WH | 23 | 4 |
| | COVELL | L T | 48 | WH | 38 | 6 |
| | COVELL | M B | 34 | WH | 36 | 4 |
| | COVERT | JAMISON | 42 | MTV | 42 | 11 |
| | COVERT | NELLIE | 18 | MTV | 42 | 13 |
| | COVEY | ISRAL | 45 | M1 | 186 | 13 |
| | COWAN | GEORGE | 24 | M4 | 114 | 18 | SON | | COWAN | JAMES | 22 | M4 | 114 | 19 | SON | | COWAN | MARY | 57 | M4 | 114 | 17 | WIDOW | | COWAN | THOMAS | 26 | M4 | 112 | 19 | BOARDER | | COWEN | CHARLES M | 58 | BL | 2 | 1 |
| | COWLE | CLARA | 25 | M2 | 140 | 5 | BOARDER | | COWLES | CLIDE E | 20 | NM | 82 | 8 |
| | COWLES | JOEL | 77 | LK | 117 | 4 |
| | COWLES | JULIA A | 19 | LK | 114 | 9 |
| | COWLES | TALMADGE | 43 | LK | 114 | 7 |
| | COWLES | THOMAS R | 11 | LK | 117 | 13 |
| | COWLEY | EDWARD | 32 | MT | 14 | 2 |
| | COWSE | FRANK E. | 28 | M2 | 186 | 8 |
| | COX | FRED | 21 | RV | 8 | 16 |
| | COX | JAMES | 29 | NM | 42 | 11 |
| | COX | ROBERT | 7 | MT | 56 | 18 |
| | COX* | LAFAYETTE | 47 | CS | 32 | 15 |
| | COXS | THOMAS | 25 | LS | 28 | 17 |
| | COYNE | JAMES | 27 | M2 | 183 | 12 | BOARDER | | COYNE | SAMUEL | 32 | MT | 5 | 16 |
| | COYSHALL | JAMES | 46 | FP | 15 | 11 |
|
1884 Census Home A1 A2 A3 B1 B2 B3 B4 B5 C1 C2 C3 C4 D1 D2 D3 E F G1 G2 H1 H2 H3 H4 IJ J2 JK K2 L1 L2 M1 M2 M3 M4 N O P PQ R1 R2 S1 S2 S3 T UV W WXYZ
|