Muskegon County

Genealogical Society

 

1884 Census

"Andre to Aylesworth"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

 

 

 

 

 

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
ANDRE ALICE 19 M3 43 20 SERVANT
ANDREASSON JOHN 28 M1 64 16  
ANDREUSSAN JOHN 20 M1 21 18  
ANDREW ANNA 17 M2 102 12 SERVANT
ANDREWS ABLE 40 M1 238 16  
ANDREWS BRADEN L 53 LK 117 11  
ANDREWS CHARLES 22 M3 125 7 BOARDER
ANDREWS DANIEL 27 M3 50 12  
ANDREWS ERVIN 28 M1 161 3  
ANDREWS FRANK 22 M1 291 20  
ANDREWS IDA 22 M3 125 8 BOARDER
ANDREWS JOHN F. 27 M2 209 19 ROOMS
ANDREWS JOSEPH 22 M2 113 11 BOARDER
ANDREWS MILLIE 24 M3 40 20 SERVANT
ANDREWS NORMAN W 25 NM 23 8  
ANDREWS WILLIAM 32 M1 319 14  
ANDREWS WILLIAM 36 M1 122 15  
ANDREWS WILLIAM B. 71 M2 16 10  
ANDREWSON JOHN 47 WH 110 15  
ANGELL EDITH 22 M2 8 2 DAUGHTER
ANGELL WILLIAM 54 M1 7 20  
ANGELL WILLIAM H. 54 M2 7 20  
ANGLE CHARLES 50 DN 3 1  
ANIROTTE JOHN 49 M4 122 1  
ANIROTTE JOHN 23 M4 122 3 SON
ANNIOTTE GEORGE 18 M2 183 5 BOARDER
ANNOIS TOMMAS 23 M1 292 15  
ANOW ALEXANDER 22 M1 127 9  
ANSCOMB CHARLES 31 NM 68 12  
ANSCOMB JAMES 73 MR 24 14  
ANSCOMB WILLIAM 25 MR 24 16  
ANSTROM ANDREW 32 M4 33 11  
ANTHONY BARNEY 84 RV 45 13  
ANTHONY CHARLES J. 29 M2 18 13  
ANTHONY HENRY 20 RV 45 15  
ANTHONY WALTER 23 LK 1 18  
ANTISDALE J O 53 NT 11 14  
ANTONSON ANNIE 21 M3 1 15 SERVANT
ANWAY GEORGE 12 MTV 111 19  
APAUL ALBERT 18 M4 94 19 BOARDER
APAUL JOAHANA 20 M4 124 8 SERVANT
APAUL JOHN 27 M4 89 4  
APAUL JOSEPH 22 M4 124 9 BOARDER
APPLEQUIST FRED 29 M4 37 7 BOARDER
ARAUTS ADOLF 40 M1 59 7  
ARAWAY MARY 72 M1 300 1  
ARCHER ALBERT 30 M1 50 7  
ARCHER AMELIA 50 NM 35 17  
ARCHER ELMER 13 NM 35 19  
ARCHER GEORGE 40 MR 7 3  
ARCHER JAMES 34 M1 152 5  
ARCHER ROBERT 26 NM 35 18  
ARMES FREDRIC F 19 NM 79 3  
ARMES GEORGE 56 NM 78 19  
ARMES LYMAN 30 NM 79 1  
ARMES NANNIE C 21 NM 79 2  
ARMON FRANCIS 23 M1 13 3  
ARMS DOLLIE 45 M3 55 17 BOARDER
ARMS LOUIS L. 52 M3 55 16 BOARDER
ARMSTEAD SQUIRE 47 MT 57 4  
ARMSTRONG GEO 48 WR 7 11  
ARMSTRONG GEO 19 WR 7 13  
ARMSTRONG JAMES 60 DN 20 3  
ARMSTRONG JAMES 32 M1 65 9  
ARMSTRONG PETE 25 M3 55 18 BOARDER
ARMSTRONG WILLIAM 40 M4 71 12 BOARDER
ARMSTRONG WILLIAM 37 M1 18 19  
ARNDT ERNEST 30 NT 16 19  
ARNDT GUSTAVE 50 WH 43 5  
ARNEBERG CHRISTIAN 37 M1 63 1  
ARNOLD ALEXANDER 29 M3 14 20  
ARNOLD ALLICE 17 M4 48 8 BOARDER
ARNOLD ELIJAH 55 M3 103 19  
ARNOLD GEORGE 18 M4 48 7 BOARDER
ARNOLD HENRY 28 WH 108 15  
ARNOLD HENRY J. 37 M2 32 12  
ARNOLD JOHN 24 M4 176 13  
ARNOLD JOSEPH 68 M1 310 7  
ARNOLD JULIA 58 M4 177 13 WIDOW
ARNOLD WILLIAM 29 HN 30 11  
ARNOT RUDOLF 16 M1 94 17  
ARSENEL* MARY 46 CS 67 9  
ARSNALL* MARY 46 CS 67 9  
ARSNELL VICTOR 43 NM 74 7  
ARTHURTON HARVEY 22 M1 315 4  
ARTIBEE ANDREW 44 M4 102 12  
ARTIBEE GEORGE 22 M4 102 14 SON
ARTIBEE JOHN 32 M4 12 4  
ARTIBEE JOSEPH 20 M4 102 15  
ARVITS PETER 43 M4 17 5 BOARDER
ASELRICH CAROLINE 82 WR 29 16  
ASH ALDRIM A 32 HN 26 9  
ASH TRUMAN 64 M2 133 7  
ASHENFELTER WILLIAM 30 M2 163 4  
ASHLEY ABBIE 66 M4 178 7 WIDOW
ASHLEY JENNIE 27 M4 178 9 DAUGHTER
ASHLEY LOUIS 25 M1 335 9  
ASHLEY NELLIE 26 MTV 33 1  
ASHLEY WESLEY 27 MTV 32 20  
ASHLEY WILLARD H. 50 M2 91 1  
ASHLEY WILLIAM 57 M1 378 20  
ASHMAN L 32 WH 32 8  
ASHTON GEO   NT 7 13  
ASHTON JAMES 35 NT 20 14  
ASK FREDERICK 27 M4 67 3 SON
ASK GABRIEL 23 M4 67 4 SON
ASK GULBRIN 59 M4 67 1  
ASLAKSON ELLEN 18 M1 106 17  
ASMUSON* L 26 HN 34 3  
ASMUSSEN PETER 35 M1 134 7  
ASMUSSEN* L 26 HN 34 3  
ASPERGREN AUGUST 44 WH 40 19  
ASPERGREN CHAS 14 WH 41 4  
AST BERTHA 17 NM 67 7  
AST GUSTAVE 14 LK 4 5  
AST MARGRET 19 NM 67 6  
ASTLIN CHARLIE 26 WH 138 16  
ASWALT P 23 LS 100 1  
ATHERTON RUTH 66 CS 54 16  
ATKINS JOHN P. 45 M2 62 16  
ATKINS THEADORE* 63 NM 23 6  
ATKINS THEODORE* 63 NM 23 6  
ATTERT EDWARD 22 LK 3 4  
ATTINGER GEO 27 NT 38 18  
ATTSWORTH DAVID 35 M4 178 8 SON
ATWELL OREN 44 RV 38 5  
AUBREY FELIX 40 MTV 91 12  
AUGENBACK ALBERT 23 M4 28 12 SON
AUGENBACK HENRY 19 M4 28 13 SON
AUGENBACK JOHN 56 M4 28 10  
AUGESTEDT PETER 30 LS 95 17  
AUGHTRIGHT FLORENCE 43 M4 113 13 HOUSEKEEPER
AUGUSTIN CARL 29 WH 122 4  
AULDERING FRED 25 M1 172 5  
AULDERING JOHN 31 M1 172 1  
AURICH GOTLIEB 61 M1 153 1  
AUSTEN ELIZA 59 MTV 44 8  
AUSTEN JULIA 29 WH 2 8  
AUSTEN OSCAR 19 MTV 50 10  
AUSTEN RUSH 67 WH 2 7  
AUSTEN WARREN 32 MTV 49 10  
AUSTIN ADELINE 52 M3 32 12 WIDOW
AUSTIN GEORGE 27 RV 55 6  
AUSTIN GERTIE 19 M3 53 16 SERVANT
AUSTIN JOHN R 39 FL 8 7  
AUSTIN JULIA 28 MTV 69 10  
AUSTIN NETTIE 18 MTV 132 11  
AUSTRELAIN A 24 WH 79 7  
AUTT EDWIN 23 LS 2 17  
AUTT JAMES 47 LS 2 15  
AVENGA ZWIER 47 M1 176 14  
AVERALL DANIEL 65 M2 133 11  
AVERALL MORTIMER S. 39 M2 133 12 SON
AVERIL MARTHA L 22 CS 27 6  
AVERIL MELINDA E 18 CS 27 7  
AVERIL THERSIA* J 25 CS 27 5  
AVERIL THURZA* J 25 CS 27 5  
AVERIL WILLIAM 56 CS 27 3  
AVERILL ADA 18 RV 2 16  
AVERILL EZRA 65 TL 23 15  
AVERILL KATIE 13 TL 23 17  
AVERILL MAHLON 50 RV 2 13  
AVERILL MARY 65 TL 23 16  
AVERILL WILLIAM 38 M2 143 14  
AVERY FRANK 40 NM 30 18  
AVERY JAMES F 42 NM 55 2  
AVERY JOSEPH 48 LK 122 1  
AVERY OLIVER 17 NM 90 18  
AVERY PETER 22 M1 345 7  
AVEY PHILIP 46 DN 7 6  
AVIS JOHN 23 NM 102 1  
AYERS AUGUSTUS 51 CS 56 10  
AYLESWORTH MARIE 23 M3 95 4 BOARDER

1884 Census Home Haan to Hanson Aagaard to Anberg Andersan to Anderson Andre to Aylesworth Baarz to Bayn Beach to Beynon Bickford to Boyukamp Brace to Buell Buffett to Bysor Caarler to Cayu Cecilie to Clydesdal Coale to Coyshall Craft to Cyr Daalder to Deyoung Dibble to Doyle Draai to Dyrnes Eadie to Eystone Fox to Fyte Gaa to Glynn Gnay to Gysler Hanst to Hess Hesseltine to Howe Howell to Hyserr Ida to Johnsom Johnson Johnston to Knowles Knowles to Kyohkeda Laberge to Latulip Laubach to Lyons Maase to Mazett McCue to McWane Mead to Moe Moehlmann to Myrmel Namara to Nystrom Olieon to Ozinga Pace to Pfister Phelan to Quismo Raap to Richer Richner to Rymer Sabish to Seba Seblana to Smith Smits to Systrom Tabor to Tyson Uber to Vtter Waalker to Williams Williams to Zunder

 

Copyright © 2008 Muskegon County Genealogical Society All Rights Reserved
For help or information regarding this site please contact the MCGS Webmaster.