Muskegon County

Genealogical Society

 

Restlawn Cemetery
"T-U-V"

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESC MONTH DAY YEAR
Taggart Alvey R.   299-A 11 12 1928
Taylor Anna   4 16-19 01 01 1952
Taylor Baby     416-A 01 05 1928
Taylor Baby Boy   19 4-5 04 28 1982
Taylor Carolyn     8-19 06 29 1940
Taylor David Donald 5 16-19 03 25 1952
Taylor Jessie Lewis   10-36 01 18 1940
Taylor William A. 2 142-35 09 15 1985
Tazelaar Donnabelle June   302-A 04 30 1924
Tazelaar Henry     302-A 08 26 1935
Tazelaar Hulda E. 3 302-A 04 19 1977
Teerman Jennie   2 51-1 03 12 1988
Teifer Charles A. 1 47-4 06 06 1956
Teifer Christine   2 47-4 12 29 1992
TenHoor Henry   3 11-20 11 24 1969
TenHoor Katherine   4 11-20 02 23 1977
TenHove Haike   3 8-3 08 31 1967
TenHove Jennie   4 8-3 05 07 1970
TerBeek Violet     87-3 05 29 1957
Terpenning Alfred   2 20-20 10 26 1951
Terry Adele   3 58-5 06 06 1957
Terry Amber M. 10 19-5 02 11 1982
Terry Baby Boy   21 4-5 08 18 1982
Terry Baby Girl Angel   10 4A-5 08 13 1986
Terry Earl E. 1 34-1 12 14 1971
Thatcher Anna   3 68-20 06 07 1949
Thatcher James H. 4 68-20 08 17 1981
Theisen John L.   422-A 10 12 1947
Theisen Leona   7 422-A 10 08 1981
Therrian Carl E. 8A 244-A 05 30 1978
Therrian Lucille M. 8B 244-A 10 15 1977
Thomas Charles John 2C 13-18 03 24 1987
Thomas Charles T. 2 13-18 08 29 1979
Thomas Connie Lynn   1-15 07 22 1946
Thomas Georgia     37-2 04 28 1937
Thomas Helen M. 2 17-18 05 30 1980
Thomas Leon B.   17-18 03 06 1959
Thomas Maria Jeanette 20 1-5 02 23 1954
Thomas Marjory     84-33 01 31 1953
Thomasma Eugena A.   9-1 02 18 1967
Thomasma Harry     9-1 05 28 1955
Thompson Baby Girl     2-7 05 17 1949
Thompson Baby Girl     9-27 03 31 1943
Thompson Baby Inez   25 10-5 11 06 1959
Thompson Donald J. 5 118-33 01 18 1974
Thompson Gladys L.   156-5 07 04 1969
Thompson Grace M. 1 69-33 10 09 1991
Thompson Maude L. 6 118-33 08 16 1975
Thompson Myrtle (Mrs.) E.   303-A 06 21 1931
Thorenfeldt Clarence O.   40-5 04 05 1944
Thorenfeldt Louise J. 2 40-5 06 26 1978
Thornton Beulah L. H.   35-19 06 26 1951
Thornton Calcanae Armani 105 141-6 04 17 2003
Thornton Edgar   3 341-A 03 12 2001
Thornton Eugene S. 1 341-A 12 28 1967
Thornton Winifred S.   341-A 04 28 1966
Thorsen Christian J. 32 10-5 04 02 1960
Thorson Margaret Ann   8-24 08 11 1943
Thue Baby Girl   19 1-5 02 22 1954
Thunfors Charles H.   29-19 01 15 1967
Thunfors Signe     29-19 10 25 1956
Tibbs Lloyd, Sr. D. 1 155-19 01 02 1993
Tice Baby Girl     4-28 01 18 1948
Tice Beatrice I. 4 171-5 05 17 1993
Tietsort Harley R. 2 86-20 10 24 1983
Tietsort Margaret Elizabeth   86-20 01 18 1961
Tilford Claud   1 93-B 12 03 1969
Tilford Julia Bernice 2 93-B 10 17 1992
Tillatson Sarah (Mrs.)       11 30 1931
Tillema Jannette   4 115-33 06 14 1992
Tillema Sabie   5 115-33 04 16 1986
Timmer Fred J.   135-5 12 01 1944
Timmer George Asehel 3 92-5 03 02 1972
Timmer Helen A. 5 438-A 05 11 1985
Timmer Henry     135-5 07 23 1942
Timmer Martin     131-19 07 29 1964
Timmer Mary W. 3 135-5 02 15 1976
Timmons Samuel   4 88-20 06 27 1949
Tindall Leon R.   102-B 02 22 1945
Tinnon Baby Girl     7-23 02 07 1945
Tjapkes Effie   4 107-3 03 28 1985
Tjapkes Garrett   6 282-A 12 03 1982
Tjapkes Gertrude   4 154-19 07 02 1989
Tjapkes James   3 154-19 04 02 1977
Tjapkes James, Jr. B. 3 153-19 01 27 1968
Tjapkes Jay   3 100-3 01 08 1980
Tjapkes Jeanette   5 282-A 12 15 1994
Tjapkes Peter     107-3 05 23 1968
Todd Edward     416-A 04   1928
Todd Norman W. 4 88-B 06 21 1994
Todd Walter D. 3 343-A 12 31 1967
Toepfner Esther   6 304-A 03 16 1982
Toft Helen Mary Stearns   3-20 12 17 1948
Tomanica Gerald Louis   328-A 02 27 1944
Tomaras Carol     8-29 03 09 1944
Topping James P. 6 2-19 06 28 1948
Torgeson Ronald Lee   1-1 02 06 1949
Torres Lynette M. 1 77-36 01 14 1989
Torrey Dorothy   4 22-19 01 14 1983
Tourre Phyllis     128-18 03 03 1988
Towne Baby     7-9 11 19 1938
Towne Robert Leo   416-A 10 12 1926
Townley Fredrietta D. 2 27-2 06 14 1974
Townley George A. 1 27-2 01 16 1948
Townsend Senyata   28 4-5 05 15 1983
Tozer Baby Girl     3-20 02 11 1951
Trafton Dorothy E. 1 68-5 03 04 1945
Trappe Alex F. 2 75-19 06 20 1979
Trappe Aline F.   75-19 03 16 1955
Trappe Margaret M. 2 75-19 10 03 1989
Traviss Harold LaVerne   82-2 04 29 1930
Traxler Lucille     1-5 03 29 1954
Trethewey Vernon     136-35 02 08 1965
Tripp Ida May   71-5 08 13 1938
Tripp John   3 68-19 10 14 1951
Trout John     151-5 12 14 1937
Trowbridge Baby Girl     6-26 02 18 1953
Trowbridge Paul E. 31 1-5 07 19 1954
Trudell Baby Boy   43 10-5 11 11 1960
Truss Paul Howard 7 244-A 12 18 1977
Trute Harry O. 3 156-18 01 01 1976
Trute Katherine     156-18 09 24 1964
Trybe Gerald J. 1 22-18 03 06 1982
Trybe Shirley M. 2 22-18 10 16 1977
Tryon Edwin H. 2 95-2 05 04 1975
Tryon Katharine     95-2 06 05 1955
Tubb Mattye P.   71-37 09 20 1954
Tubbergen Baby Boy   29 9-5 11 09 1956
Tucker Bessie (Mrs.)     99-20 11 20 1941
Tucker Joseph Frances (Frank)   99-20 06 15 1960
Tucker Muriel Maude   74-5 05 07 1990
Tupes Abbie Ruth 4 4-18 03 19 1994
Tupes Earl   3 4-18 03 29 1985
Turner Albert E. 7 276-A 12 06 1949
Turner Eva A. 6 276-A 07 07 1957
Turner Frederick L.   92-19 05 28 1958
Turner Hulda M. 2 92-19 02 05 1977
Turner Kenneth F.   416-A 02 26 1927
Turner Peggy   3 81-19 10 04 1991
Turner Tavish Lamar 30 143-6 07 28 1988
Turns Delores Jean   173-5 02 06 1938
Turpin David Lee   5-17 11 07 1937
Tuttle Arthur R. 4 18-19 09 25 1972
Tuttle Baby Girl     18-19 03 24 1957
Tuttle Glenn R.   18-19 11 02 1952
Tuttle Linda Beth   18-19 11 22 1945
Tuttle Margaret   4 18-19 09 07 1983
Tuuk Alt     49-3 02 05 1940
Tuuk Maggie   3 49-3 02 16 1970
Twining Augusta V.   106-3 09 27 1953
Tyler Dorothy Jean 4 94-3 04 30 1962
Tyler Edmond R.   64-1 07 16 1929
Tyrell Walter W.   69-B 05 01 1960
Udell Cleo Ann 4 171-20 03 10 1943
Ulmer Mary J. 4 344-A 11 06 1956
Ulrey Winifred I. 3 42-1 09 21 1974
Umphrey Jean   2 8-19 01 21 1996
Umphrey Lloyd William   8-19 04 10 1970
Upchurch Elizabeth O.   9-5 02 15 1958
Upchurch Michael David 14 9-5 11 08 1955
Upman Margaret A. 2 137-19 07 14 1975
Upton James C.   18-2 08 24 1958
Uythoven Cornelia   2 75-33 05 28 1994
Uythoven Gerrit B. 1 75-33 08 11 1973
Vaandering Cornelius     8-18 12 23 1964
Vaandering Lena   2 8-18 06 03 1976
Vail David J.   116-2 05 18 1953
Vail John H.   55-20 10 04 1947
Valentine Karon A. 2 98-1 08 05 1963
Valk Harry E. 1 158-19 01 20 1996
Valk Margaret L.   158-19 12 16 1966
Valk Pearl H. 2 158-19 07 30 1979
Valk Robert Eben 3 159-19 02 18 1994
Valk Velma E. 4 159-19 09 04 1992
Valli Marjorie     7-15 01 12 1939
Valli Marjorie   2A 140-19 07 10 1995
Valli Ray, Jr.     1-6 02 19 1938
Valuck Sandra Jean   8-17 06 01 1940
VanAndel Catherine   2 62-37 03 24 1993
VanAndel Cornelius   1 62-37 02 11 1953
VanBeek Derk     105-2 01 04 1941
VanBergen Baby Boy     416-A 06 15 1928
VanBrocklin Beatrice A. 3 86-5 12 29 1995
VanBrocklin Donna May   86-5 03 23 1938
VanBrocklin Stanley   2 86-5 05 27 1976
Vance Alvina   2 79-34 10 31 1986
Vance Russell E. 1 79-34 03 21 1977
VanDam David     9-22 11 21 1942
VanDam Harriet   2 23-33 07 22 1983
VanDam Judith Arline   283-A 08 28 1953
VanDam Priscilla M. 3 283-A 09 28 1988
VanDam Robert J. 1 23-33 02 18 1974
VandeBogart Julia   4 135-5 08 20 1981
VandenBerg/
VanDenberg/ Van
Alta     297-A 03 28 1954
VandenBerg/
VanDenberg/ Van
Baby Boy     6-30 01 04 1953
VandenBerg/
VanDenberg/ Van
Berendina     114-20 02 01 1961
VandenBerg/
VanDenberg/ Van
John   1 114-20 09 24 1947
VandenBerg/
VanDenberg/ Van
Mark Richard 25 9-5 08 21 1956
VandenBosch Adrian J. 1 40-B 05 14 1983
VandenBosch Ruth E.   5-31 04 27 1948
VandenBrink Harry (Mrs. Ada)   1 77-20 12 24 1946
VanderJagt Clarence   1 84-34 07 30 1992
VanderKooi Cornelius     297-A 12   1946
VanderKooi David Andrew 4 48-37 02 01 1967
VanderKooi Ellen   4 102-18 12 05 1966
VanderKooi Florence     297-A 03 30 1953
VanderKooi Floyd James   34-37 12 27 1963
VanderKooi John     35-37 04 04 1970
VanderKooi Lucille     35-37 11 17 1947
Vanderlaan Anna C. 3 99-2 05 18 1983
Vanderlaan Effie   2 117-3 06 08 1990
Vanderlaan George S. 3 84-34 06 08 1990
Vanderlaan Isabel A. 2 6-1 04 28 2003
Vanderlaan John     117-3 01 06 1955
Vanderlaan Lois J. 4 60-4 02 20 1971
Vanderlaan Mark Allen 47 9-5 01 16 1958
Vanderlaan Simon     99-2 01 26 1955
Vanderlaan Thomas Lee   99-2 12 20 1950
Vanderlaan William   1 76-36 02 04 1992
Vanderlaan William   1 6-1 12 01 1970
VanderLeest Leland   1 60-5 09 17 1962
VanderLeest May     81-3 04 01 1960
VanderLeest Richard     81-3 03 29 1968
Vanderlinde Andrew   4 95-36 09 05 1979
Vanderlinde Clarence   1 95-36 06 05 1991
Vanderlinde H. Matilda 3 95-36 09 27 1973
Vanderlinde Irene V. 4 104-5 07 09 1987
Vanderlinde Isabella   2 95-36 11 24 1994
Vanderlinde William   3 104-5 02 21 1971
Vanderlinde William   3 14-B 01 13 1974
Vanderlinde William   4 14-B 01 10 1986
VanderMey William     253-A 10 28 1935
VanderMolen Baby Boy   14 1-5 11 18 1953
VanderMolen Corniel   4 49-3 06 03 1966
VanderMolen Dick, Sr.   2 138-5 08 09 1974
VanderMolen Elizabeth     12-19 06 06 1955
VanderMolen Henry     49-3 06 18 1933
VanderMolen Irene (Mrs.)     138-5 12 01 1938
VanderMolen Louis   5 12-19 03 25 1965
VanderMolen William   6 11-19 03 28 1952
VanderMuelen Arthur, T. Sgt. W. 4 53-2 07 16 1944
VanderMuelen Jeannette   3 53-2 09 02 1972
VanderMuelen William J. 2 53-2 08 27 1979
VanderStelt Henry B. 1 6-18 04 23 1980
VanderStelt Neal   1 132-19 09 03 1981
Vanderstelt Ruth J. 2 6-18 05 28 1996
VanderStelt Sharie   2 132-19 02 13 1966
VanderStelt Theresa Lynn 8 11-5 01 12 1967
Vandervelde Alvin     113-2 07 30 1939
Vandervelde John   4 113-2 05 07 1967
Vandervelde Mary     113-2 09 04 1955
VanderVen Ruth   4 115-5 02 12 1990
VanderVoort Mae (Mrs. Peter M.)     75-18 07 21 1956
VanderVoort Peter M.     75-18 03 19 1957
Vanderweele Glenys M. 5A 276-A 12 08 1992
Vanderweele James O. 5 276-A 11 13 1981
VanderWeg Grace     95-20 09 24 1962
VanderWeg John C. 3 115-20 01 18 1994
VanderWeg Koo   1 115-20 10 19 1974
VanderWeg Lucille   2 111-19 09 30 2001
VanderWeg Minnie   2 115-20 01 27 1983
VanderWel Cornelius   4 105-1 01 16 1983
VanderWell Cornelia   2 89-3 09 01 1990
VanderWell John   1 89-3 12 06 1989
Vanderwerp Bernice   4 52-B 06 08 1987
Vanderwerp Donald W.   72-B 05 05 1968
Vanderwerp Nancy Ann   72-B 01 20 1953
Vanderwerp William     52-B 12 28 1956
Vanderwerp William L. 1 72-B 09 28 1988
Vanderwier Baby     2-11 08 04 1949
Vanderwier Baby Girl   5 94-2 11 27 1979
Vanderwier Cornelius G.   96-37 07 24 1949
Vanderwier Donald A. 3 96-37 11 30 1981
Vanderwier Gerald   3 100-1 12 03 1986
Vanderwier Gerlad G. 2 94-2 04 24 1982
Vanderwier Marie   2 96-37 02 10 1995
Vanderwier Marie   2 96-37 02 10 1995
VanDonkelaar Baby Boy   4 165-5 10 12 1983
VanDonkelaar John L. 4 9-5 06 24 1955
VanDyke Alice     4-2 09 01 1964
VanDyke Garry   3 4-2 03 31 1988
VanDyke Grace E. 2 35-3 03 02 1989
VanDyke James W. 1 32-B 06 02 1979
VanDyke Joseph   1 104-B 12 24 1983
VanDyke Joyce D. 4 44-4 07 31 1987
VanDyke Marcia J.   4-2 06 18 1933
VanDyke Martin   1 4-2 04 16 1979
VanDyke Mildred   2 104-B 08 12 1964
VanDyke Richard Bruce 2A 104-B 03 24 1936
VanDyke Robert     3-6 09 27 1951
VanDyke Terry Lee 1 47-33 02 01 1996
VanEenenaam John A. 4 63-37 03 10 1969
VanEysden Cornelis   4 18-18 08 05 1959
VanEysden Johannes   1 42-18 03 28 1987
VanGeison Baby Girls   13 8-5 09 14 1962
VanHaften Janet   2 19-20 08 28 1973
VanHaften John A. 1 19-20 03 16 1995
VanHemert Marvel L. 2 90-37 06 25 1992
VanHemert Marvin   1 90-37 07 20 1967
VanHohenstein Edward Owen 7 303-A 04 30 1960
VanHohenstein Vernice (Mrs.)   8 303-A 01 19 1947
VanHuis Albert     109-34 05 17 1958
VanHuis Grace   2 109-34 11 27 1990
VanKekerix Symen (Sam)   3 72-20 04 24 1986
VanKersen George M.   73-19 11 03 1965
VanLoenen Janna (Mrs.)     105-2 11 12 1941
VanLoenen Peter     105-2 03 17 1945
VanMaastricht Alberdina     164-20 03 06 1954
VanMaastricht Dingeman     164-20 05 28 1959
VanMunster Henry   5 117-2 09 10 1952
VanMunster Herman   4 82-2 02 14 1980
VanMunster Herman   4 117-2 07 03 1944
VanMunster Raymond G. 6A 117-2 09 10 1990
VanMunster Sena   6 117-2 05 09 1972
VanNastrand John     178-5 11 08 1936
VanRandwyk Dora   6 2-37 03 17 1978
VanRandwyk Henry C. 5 2-37 11 02 1984
VanSingle Elizabeth   11 264-A 09 25 1959
VanSingle Lon E. 10 264-A 07 06 1959
VanTrepott Alfred     83-33 03 27 1962
VanTrepott Clara M. 2 83-33 08 21 1978
VanTrepott Theressa M. 4 83-33 02 23 1969
VanVoorhuizen Jessie G. 2 121-2 05 25 1978
VanVorthuysen Andrew   1 121-2 09 21 1991
VanVulpen Bert     36-20 07 29 1955
VanVulpen Julia   2 36-20 03 13 1976
VanWalsum Cora   2 7-18 01 03 1990
VanWalsum Reinier     7-18 02 25 1961
VanWestenburg Carl L.   96-3 06 17 1961
VanWestenburg Henrietta   2 96-3 05 21 1988
VanWyck or
VanWycke
Daniel O.   90-36 03 21 1966
VanWyck or
VanWycke
Harriet   4 90-36 09 15 1970
VanWyck or
VanWycke
Loren L. 3 99-36 09 16 1971
VanWyck or VanWycke Rolland E. 3 80-36 12 11 1986
VanWyngaarden Frits   3 12-18 01 12 1988
VanWyngaarden Maria   4 12-18 12 05 1983
VanWyngaarden Susan   1 12-18 02 12 1966
Vasquez Albertes   2 143-18 09 04 1982
Vasquez Joshua   3 143-18 08 14 1982
Vasquez Lawrence J. 1 143-18 07 11 1995
Vasser George, Jr. J. 4 3-34 10 21 1974
Vaughn Andrew   3 131-20 12 11 1974
Vaughn Eula Bell 4 131-20 01 14 1963
Vayette Mary   2 120-18 05 05 1963
Vayette Walter J. 1 119-18 02 22 1956
Vedders Dorothy J. 2 12-2 02 07 1991
Vedders George   1 11-2 03 05 2003
Vedders Hazel   2 11-2 07 09 1993
Veeder Raymond J. 1 68-18 01 04 1995
Veenstra Grace   5 269-A 05 18 1965
Veenstra Henry John 1 114-33 03 02 1963
Veenstra Lawrence E. 3 114-33 08 18 1989
Veenstra Lila   2 114-33 01 03 1994
Veihl Christopher S. 4 75-20 03 10 1977
Veihl Eugene     75-20 12 09 1959
Veihl Mary L. V. 3 75-20 11 24 1966
Veihl Mildred (Mrs.)     75-20 06 09 1941
Veldhuis Alice   2 8-18 03 29 1982
Veldhuis Dick   1 8-18 03 08 1972
Veneklasen or
VeneKlasen
Cornelius     79-36 09 02 1953
Veneklasen or
VeneKlasen
Nicholas     120-20 04 03 1937
Venema Clarence B. 3 108-3 06 09 1990
Venema Katie Marie 2 108-3 08 06 1984
Venema Linda Ruth   108-3 08 07 1949
Venne Agnes   3 57-20 10 10 1970
Venne Albert J.   57-20 05 22 1962
Venne Jacqueline Alice 4 48-5 06 17 1980
Venne Louis A. 5 48-5 07 03 1987
Venrink Arthur Allen   1-3 01 06 1949
Venrink Gerrit W. 1 405-A 01 15 1975
Venrink William L. 5 427-A 11 21 1979
Verburg Audrey N. 2 11-34 09 09 1975
Verburg Gerald Wilbur 1 11-34 05 06 1976
Verhagen Teunis (Tom)   3 11-18 06 09 1990
Verheul Anthony J.   36-3 07 08 1972
Verheul Arthur D. 1 36-3 04 20 2003
Verheul Grace   4 36-3 01 09 1985
Verveer Corneil   2 76-B 04 26 1968
Verway Irene   3 17-19 09 13 1993
Veurink Jennie   2 405-A 05 04 1997
Villanueva Sherry Lynn 4 55-33 05 09 1979
Vincent Anna J.   328-A 12 30 1957
Visscher John Henry 3 379-A 05 30 1969
Visscher Julia A. 4 379-A 03 12 1975
Visscher Thelma     95-3 12 11 1964
Visser Baby Boy   48 8-5 08 05 1965
Vito Clarence   2 31-B 01 17 1974
Vogas Allison Ann 3 3-5 02 19 1974
Vokits Hazel M. 2 129-5 07 21 1969
Vokits Steven E. 4 129-5 04 24 1981
Volkers John   3 71-37 04 12 1982
Volkers Ronald John   6-12 08 08 1938
Vos Fred   3 75-35 09 27 1986
Vos Garret   1 72-4 06 16 1968
Vos Jennie   2 72-4 09 12 1970
Vos Jennie   4 75-35 03 27 1989
Voss Edna F. 3 52-1 07 07 1979
Voss John D. 4 52-1 09 20 1986
Voss Robert A. 1 81-1 02 11 1991
Vrooman Agnes   6 296-A 07 28 1976
Vrooman Arthur Raymond   296-A 11 13 1950
Vrooman Arthur W.   296-A 06 03 1944
Vrooman Mable I.   296-A 11 24 1928
Vrooman Raymond R. 5 296-A 01 25 1987

Restlawn Home A B C D E F G H IJ KL M NO PQR SAtoSN SOtoSZ TUV WXYZ

Copyright © 2010 Muskegon County Genealogical Society All Rights Reserved
For help or information regarding this site please contact the MCGS Webmaster.