Muskegon County

Genealogical Society

 

Restlawn Cemetery
"S"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESC MONTH DAY YEAR
Saari John   2 108-1 07 22 1961
Saarinen Kaarlo   2 79-2 07 27 1944
Sabin John Charles 3 58-37 04 02 1988
Salisbury Dorothy J. 2 159-19 10 18 1993
Salisbury Edward Stillwell   159-19 01 22 1962
Salisbury Lillian Mae   416-A 10 19 1926
Salmon Christina   74 142-6 03 10 1994
Salmonson Earl Eugene   416-A 02 11 1926
Sanborn Charles   3 74-20 01 10 1971
Sanchez Margarita L. 33 1-5 08 06 1954
Sandberg Arthur, Rev. W. 3 310-A 05 24 1960
Sandberg Jonathan N. 8B 310-A 10 18 1993
Sanders Harry P. 3 7-20 05 28 1949
Sanderson Blanche   2 78-5 08 15 1972
Sanderson Robert C.   5-30 04 15 1948
Sandgren Emil   1 71-1 02 14 1981
Sandgren Hattie E. 2 71-1 07 25 1984
Sandona Delores Mae 2 26-36 02 26 1999
Sanford Dian     9-17 07 01 1942
Sanford Lisa   32 11-5 12 24 1969
Sanford Ray Donald   3-13 05 21 1951
Sanford Robert, Jr. F.   1-6 10 19 1948
Sapone-Alvarez Ramsey (Still Born)   69 142-6 09 18 1992
Sargent George E. 5 267-A 05 28 1952
Sarka Eloise M. 4 107-33 06 14 1972
Sarka Samuel Karl   107-33 10 24 1961
Savage Agnes   3 41-18 07 12 1970
Savage Barbara L. 3 177-5 11 05 1942
Sawyer Blanch     125-20 03 31 1946
Sawyer Charles L.   125-20 12 14 1959
Sawyer Delores A.   96-20 02 16 1941
Sawyer George Charles 1 125-20 02 13 1951
Sawyer Glen R. 4 3-18 01 14 1984
Saylor Max C.   98-33 08 15 1964
Scales Iva L. 4 78-33 06 29 1990
Scales William R. 3 78-33 08 29 1974
Schadler Stephen   24 9-5 08 13 1956
Schaefer Ida A. 5 391-A 05 13 1982
Schaefer Peter J. 6 391-A 08 23 1967
Schalk Edwin J. 3 16-33 12 20 1993
Schalk Jacob     23-18 08 15 1959
Schalk Kathryn J. 4 16-33 02 09 1976
Schalk Mildred J. 2 23-18 02 05 1984
Schamber Burke Ann 6 122-3 11 11 1991
Schamber George H. 5 122-3 07 04 1977
Scharmer Fay Mack   19-19 01 21 1955
Schaub Bernard Edward 2 107-1 07 12 1966
Scheer Thomas   1 55-19 10 10 1948
Schertenlieb Leroy Calvin   101-5 04 05 1938
Schertenlieb Phyllis Evelyn   101-5 04 03 1951
Schimke Eleanor M. 3 16-36 07 10 1982
Schimke George Albert 4 16-36 11 01 1988
Schimke George W.   315-A 07 31 1937
Schimke Jack C. 2 16-36 08 06 1993
Schindlbeck Rodney Edwin 41 1-5 12 08 1954
Schlenk Elsie B. 9 340-A 10 09 1964
Schlenk Wilbert     340-A 07 28 1975
Schmidt Baby Boy     3-19 08 30 1953
Schmidt John   3 21-B 01 25 1972
Schmidt Violet   4 21-B 04 18 1976
Schmitt Florence E. 3 1-35 12 19 1981
Schmitt Karl D. 3A 1-35 01 09 1986
Schneider Jacob F.   117-20 10 22 1937
Schneider Jane   4 117-20 02 11 1973
Schneider Jewel S. 4 162-19 04 10 1997
Schoener Faith   9 245-A 03 17 1973
Schoener George M. 10 245-A 05 03 1954
Schoenfeld Paul A. 12 285-A 06 16 1962
Schoenfeld Rula   11 285-A 11 02 1972
Schofield Paul S. 3 81-5 01 02 1988
Scholl Fredrick P.   48-1 03 11 1965
Scholten G. Bernard 1 35-1 04 07 1983
Scholten Margaret   2 35-1 04 30 1980
Scholtens Henry   3 68-33 07 27 1976
Scholtz Louis     150-5 02 25 1937
Scholz Edith   1 150-5 10 02 2003
Schrader Amy May   118-5 10 22 1937
Schrader Bessie M.   31-19 02 24 1955
Schrader Earl M. 2 31-19 02 18 1982
Schrader Joseph A. 3 118-5 03 21 1969
Schram Albert C. 1 52-19 09 06 1960
Schram Nellie E.   51-19 01 09 1967
Schrier Anna (Mrs.)     85-19 05 18 1930
Schrier Bernice F. 4 84-19 03 24 1995
Schrier Chris   2 3-19 01 26 1972
Schrier George     85-19 09 30 1939
Schrier Harry L. 3 84-19 06 17 1983
Schrier Ida   3 3-19 07 13 1977
Schrock Clarence D. 4 103-19 06 03 1974
Schrock David A.   103-19 06 18 1953
Schrock Helen R. 3 103-19 09 20 1988
Schroeder Edward G.   280-A 04 18 1954
Schroeder Lois P. 4A 384-A 01 14 1985
Schroeder Ottilie     280-A 03 10 1963
Schrump David McKinley 32 1-5 07 29 1954
Schuitema Elizabeth M. 5 33-2 10 02 2001
Schuitema Frank   4 33-2 08 11 1995
Schuitema Louis   1 70-18 03 21 1974
Schuiteman Paul, Sr. A. 1 286-A 08 26 1992
Schuler Beatrice E.   110-1 11 15 1961
Schuler Christopher   9 20-5 12 07 1988
Schuler Peter H.   110-1 02 29 1956
Schullenberger Daniel (Baby) Bruce 18 10-5 07 29 1959
Schulze Baby Boy   21 9-5 04 17 1956
Schulze Baby Girl   22 1-5 04 10 1954
Schutter Alyle A. 3 98-36 10 20 1987
Schutter Anna (Mrs.) M.   91-36 11 18 1941
Schutter Bertha     375-A 05 01 1970
Schutter Helen L. 4 98-36 07 17 1992
Schutter Herman     91-36 09 09 1947
Schutter Jacob     375-A 07 07 1947
Schutterlee John   1 269-A 01 17 1971
Schutterlee LaVera E. 2 269-A 11 26 1986
Schwan Alvin L. 4 71-33 10 10 1988
Schwan Celeste Jane   71-33 01 30 1963
Schwemer Arthur     43-19 12 25 1943
Schwemer Catherine     43-19 01 12 1942
Schwemer Catherine J. 3 43-19 07 21 1968
Schwemer Johnny     45-18 03 08 1965
Schwersinske Craig Michael 1 8-3 12 12 1958
Schwing Florence M. 5 395-A 12 13 1988
Schwing Jennie   3 394-A 03 16 1995
Schwing John Charles 6 395-A 11 21 1994
Schwing Julius A. 2 394-A 11 14 1984
Schwing Paul W. 1 394-A 07 28 1987
Scofield Harold   7 384-A 04 12 1974
Scofield Pearle     385-A 12 01 1944
Scofield Ruby Valetta 6 384-A 02 05 1990
Scofield Worthy T.   385-A 02 21 1950
Scory Emil   1 12-1 04 11 1976
Scott Chester F. 2 153-18 08 31 1966
Scott Duane Edward 3 11-5 08 02 1966
Scott Harold A.   7-20 01 04 1965
Scott John D.   7-20 05 12 1942
Scott Kevin L. 1 104-36 05 31 2002
Scott Lloyd J.   98-18 10 14 1958
Scott Lucy R.   7-20 02 15 1949
Scott William S. 3 100-5 07 30 1951
Scouten Bertha C.   100-37 03 27 1938
Scouten Burten W.   99-37 06 10 1942
Scouten Donald R.   100-37 11 12 1944
Scouten F. Elizabeth   99-37 12 26 1963
Scouten Floyd E. 3 100-37 02 26 1980
Scouten Judith L. 2 82-37 08 12 1974
Scouten Melvina B. 4 100-37 11 01 2001
Scouten Paul B. 1 120-19 03 18 1987
Scouten Susan Marie 2 100-37 10 13 1972
Scouten Wilhelmina E. 2 120-19 03 26 1995
Scrover Roy     416-A 09 06 1927
Sears Louisa Elizabeth   96-36 02 06 1941
Seavey Herbert W. 4 110-5 11 24 1981
Seavey Virginia M.   110-5 09 20 1937
Secrest Gene E. 2 88-5 07 10 1989
Sedgwick Kenneth   7 404-A 09 27 1988
Seeley Elizabeth   2 65-2 02 26 1983
Seeley Ray B. 1 65-2 07 25 1971
Seewald Eva M. 3a 243-A 02 14 2001
Seewald Janice Elaine 36 10-5 06 11 1960
Segelstrom Emil J.   54-4 10 03 1947
Segelstrom Frederick     54-4 06 14 1957
Segelstrom Matilda   4 54-4 01 27 1986
Seifer Anna P. 4 38-1 09 22 1990
Seifer Randall, Sr. O. 3 38-1 01 06 1979
Seifried David M.   51-20 09 21 1953
Seifried Nina     51-20 11 13 1952
Seipl George     79-20 08 20 1957
Seitz Joseph   2A 53-34 06 07 1991
Seitz Laura G. 2 53-34 02 19 1983
Selin Edward L.   20-18 01 09 1956
Selin Robert A.   27-18 11 17 1963
Selin Signa     20-18 04 30 1971
Sepessy Arvona   1 402-A 08 17 1968
Sepessy Charles E. 2 402-A 12 04 1996
Sepessy Donald LaVerne 37 1-5 10 21 1954
Sepulveda Jane Ann 6 103-36 12 14 1983
Serier Violet B. 4 303-A 03 21 1975
Sether Baby Boy   6 163-20 08 14 1949
Settle Ernest   3 23-33 06 07 1991
Seuffert William (Mrs.)     86-B 08 08 1929
Sewell Bryan E.   59-36 11 20 1950
Sewell Donald B. 3 59-36 09 20 1980
Sewell Jennie   2 59-36 09 28 1971
Seyferth Amanda Jane   63-33 03 25 1960
Seyferth Carl G.   75-19 06 10 1955
Seyferth Charles     6-22 05 24 1939
Seyferth Don     4-5 08 26 1936
Seyferth Marie     75-19 03 06 1966
Seyferth Richard Douglas   75-19 09 29 1958
Seyferth Stephanie Kay   75-19 08 15 1969
Seyferth William R.   51-20 08 29 1952
Shaffer Baby Girl   47 10-5 05 25 1961
Shannon Antonnette     6-B 07 28 1965
Shannon Davana (Baby) M. 34 143-6 06 22 1989
Shannon Richard     6-B 05 17 1965
Shavalier Roger Allen 2 8-5 01 01 1962
Shawl Horace C. 3 15-1 02 06 1974
Shawl Jennie   4 15-1 08 06 1972
Shawl Kenneth W. 1 24-1 06 14 1987
Shawl Madison Quinn 1 20-1 11 11 1996
Shawl Virginia A. 2 24-1 12 08 2001
Sheets John Cox   50-19 09 17 1951
Sheets Martha C. 4 50-19 02 13 1982
Sheffer Charles   1 100-2 01 04 1974
Sheffer Julia   2 100-2 07 18 1995
Sheldon Doris     344-A 12 16 1960
Sheldon Frank Albert   92-2 07 13 1961
Sheldon Janet   7 344-A 12 21 1980
Sheldon John, Jr. Pitts   344-A 02 19 1960
Sheldon Vera M. 2 92-2 02 01 1976
Shelkey Joseph Elmer   128-5 06 03 1938
Shelkey Sadie   3 128-5 03 29 1964
Shelley Claude   3 29-18 09 04 1963
Shelley Gladys   4 29-18 09 30 1974
Shepard Beulah N. 2 114-B 01 23 1965
Shepard Orlando J. 1 114-B 06 24 1986
Shepherd Claude     66-19 03 06 1933
Sheppard Baby Boy   15 143-6 03 08 1987
Sherbrook Bertha M. 2 100-35 07 19 1967
Sherbrook Jessie D. 3 100-35 10 13 1987
Sherbrook Reuben R.   100-35 01 21 1946
Sherbrook Ruth E. 4 100-35 09 30 1980
Sherman Frieda Joy   157-5 08 23 1936
Sherrod Juanita   4 119-18 07 27 1990
Sherwood Robert (Baby)     1-31 06 29 1945
Shively Elmer     55-33 10 19 1949
Shively Ted O.   40-33 07 01 1965
Shockey Marguerite C. 2 160-19 04 18 1993
Shockey Woodrow Wilson   160-19 07 26 1963
Sibley Caroline A. 1 337-A 03 08 1976
Sibley Cora I.   337-A 06 29 1955
Sibley Guy Hubbel   338-A 03 19 1936
Sibley Margaret Hubbel   338-A 06 15 1931
Sibley May Viola 2 337-A 11 11 1963
Sibley Watson Alonzo   338-A 04 24 1924
Sicard Albert L. 4 106-3 06 24 1956
Sicard Emma P.   106-3 03 11 1955
Sicard Josias     95-37 02 13 1935
Sicard Lida M.   95-37 06 20 1942
Sicard Ottie