Muskegon County

Genealogical Society

 

Restlawn Cemetery
"P-Q-R"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESC MONTH DAY YEAR
Pace Jettie Geraldine 2 47-18 02 18 1980
Paddon Gertrude I. 4 82-1 11 05 1993
Paddon James O. 3 82-1 01 16 1975
Padgett Baby Girl   6 9-5 07 06 1955
Paiboon Mounth   3 428-A 02 16 1995
Paiboon Mounth   3 428-A 02 16 1995
Paiboon Vanthong   1 429-A 12 29 1984
Pallasch Teresa G. 3 295-A 06 19 1988
Palmer Angela   49 8-5 11 18 1965
Palmer Floyd Edward 3 118-2 02 10 1952
Palmer Horald     109-37 03 11 1929
Palmer Kathryn   3 1-B 04 08 1989
Palmer Larry B. 4 1-B 06 28 1991
Palmer Lena (Mrs.) Bella   9-2 10 15 1929
Palmer Myrtle   4 118-2 08 06 1967
Palsrok Anna Ruth 5 120-20 01 02 1993
Palsrok Edward   4 120-20 10 21 1980
Palsrok Kathryn E. 4 112-3 05 12 1980
Palsrok Martha B. 3 120-20 12 27 1990
Pankow John H. 4 55-4 02 27 1968
Paquin Brenda J. 3 94-36 03 22 1984
Paquin Dan R. 3 76-36 02 18 1975
Paquin Julia Renne 4 94-36 04 13 1968
Paradine Sophia (Mrs.)     34-33 05 04 1939
Parham Baby   33 3-5 02 15 1980
Parish or Parrish Baby Boy   45 9-5 12 14 1957
Parish or Parrish Lydia     13-19 04 17 1965
Parish or Parrish Vern E.   13-19 01 10 1955
Parker Baby Girl   9 4-5 07 06 1981
Parker George Lewis   107-5 05 30 1934
Parker Kathy Ann   4-14 08 11 1952
Parker Norvia   1 74-19 07 03 1974
Parker Pearl   2 74-19 01 31 1976
Parmenter Agnes L. 12 412-A 09 16 1976
Parmenter George A. 11 412-A 03 11 1993
Parsons Evelyn   3 60-37 04 25 1979
Parsons Howard C. 2 60-37 01 03 1989
Parsons Vivian C.   60-37 08 31 1950
Pascavis Edna I.   79-37 12 05 1950
Paskel Sandra B. 18 4-5 04 04 1982
Pastoor Albert   1 3-37 10 20 1978
Pastoor Minnie C. 2 3-37 11 01 1981
Pastoor Pearl R. 2 331-A 10 11 1996
Pastoor Sarah     41-2 11 22 1951
Pataky John C. 3 77-33 09 06 1964
Patterson Ada   2 39-37 04 10 1982
Patterson Baby Boy   9 10-5 03 14 1959
Patterson Bertha   4 22-B 04 30 1962
Patterson Clarence   3 22-B 06 30 1971
Patterson Hazel G. 2 34-20 01 05 1971
Patterson Hugh     34-20 02 10 1952
Patterson Ralph   3 34-20 01 29 1984
Patterson Riley J. 1 39-37 01 20 1972
Paul John     137-5 02 26 1935
Paulsen or Paulson Amelia C.   111-5 12 23 1966
Paulsen or Paulson Kelly Rai 10 11-5 03 26 1967
Paulsen or Paulson Lawrence     111-5 06 17 1957
Payne Baby   28 143-6 12 04 1987
Payne William T 3 103-33 02 09 1971
Peacock Dorothy B. 3 11-19 01 30 1948
Peacock Levi L. 4 11-19 11 26 1969
Peacock Lucille   4 54-33 01 11 1984
Peacock Tina Jean   85-33 04 09 1944
Pearce Vickie E. 2 8-3 04 05 1959
Pearo Baby Boy     8-21 08 27 1940
Pearo Louis L.   135-20 12 27 1940
Pearson Benjamin L. 14 4-5 01 21 1982
Pearson Eric     66-19 11 22 1936
Pearson Hilma C.   96-B 09 09 1958
Pearson Oscar W.   96-B 02 19 1951
Peck Elsie     72-2 11 29 1952
Pedersen Marie Alice   416-A 10 09 1926
Pedler Franklin W. 1 72-18 11 03 1981
Pedler Gertrude M. 2 72-18 03 13 1987
Pedler Lloyd G. 7 262-A 10 08 1977
Pekelder George B.   1-33 10 27 1965
Pekelder Wilhelmina H. 2 1-33 12 25 1977
Pendell Lyle Scott 1 103-35 02 01 1965
Pennell Harley Hubert   36-2 11 26 1955
Pennell Johanna     36-2 09 07 1959
Penny Anna   1 112-2 03 16 1948
Penny Arthur W.   291-A 10 28 1947
Penny Georgia L. 4 291-A 01 14 1975
Peply Donald P. 3 25-18 02 02 1993
Peply Marcella G. 4 25-18 05 02 1985
Perkins Anna (Mrs.)     84-19 02 22 1941
Perkins Clare R. 1 61-19 05 12 1958
Perron Vernon Joseph 26 8-5 08 27 1963
Perysian Beverly E.   2-4 04 21 1945
Perysian Billy Lee 50 8-5 11 20 1965
Perysian Carol Mae 36 9-5 03 25 1957
Perysian Donald V. 3 2-4 02 19 2002
Perysian Patricia C.   8-16 02 01 1939
Perysian Randy   3 90-5 07 15 1985
Perysian Violet Mae   2-4 02 14 1959
Peterman Angie W. 2 49-34 01 15 1991
Peterman Baby Boy     7-17 02 23 1939
Peterman Charles R. 2 110-33 10 06 1975
Peterman Charlotte     110-33 11 21 1942
Peterman Clarence N. 1 387-A 02 20 1996
Peterman Clarence, Jr. J. 3 48-34 07 17 1985
Peterman Clarence, Sr. J. 1 48-34 11 21 1995
Peterman Donald J. 3 36-B 11 06 1996
Peterman George J. 1 49-34 01 20 1994
Peterman Mabel I. 2 387-A 01 22 1994
Peterman Maude   2 29-B 09 19 1970
Peterman Nicholas   1 29-B 08 04 1971
Peterman William   3 29-B 01 29 1988
Peters Floyd     276-A 08 11 1937
Peters Hazel Elaine 8C 244-A 11 20 1982
Peters John Phillip   122-2 10 30 1952
Peters Nicole Lynne 8B 267-A 11 13 1983
Peterson Anette   2 93-36 06 09 1976
Peterson Anna     373-A 01 21 1957
Peterson Anna E. 7 269-A 01 15 1972
Peterson Baby     6-8 06 14 1938
Peterson Carl E. 1 93-36 09 17 1970
Peterson Carl Russell   35-2 01 27 1938
Peterson Dora   2 9-37 05 05 2002
Peterson Earl C.   269-A 03 26 1945
Peterson Elizabeth     117-5 11 17 1940
Peterson Erick     308-A 03 20 1944
Peterson Ernest     34-19 12 02 1952
Peterson Ernest Paul   317-A 02 06 1930
Peterson Everdena   2 35-2 07 16 1976
Peterson Fred   5 103-B 12 27 1963
Peterson Gerald F. 1 9-37 11 25 1981
Peterson Goldie M. 6 103-B 04 17 1964
Peterson Henry E.   280-A 12 07 1951
Peterson Howard (Baby) A.   317-A 06 30 1935
Peterson Jack E.   274-A 12 24 1955
Peterson James Albert   148-5 04 07 1938
Peterson Jennie     274-A 08 07 1935
Peterson John Howard 4 54-37 03 17 1952
Peterson John L. 3 127-19 08 08 1987
Peterson Julius   2 147-5 03 17 1969
Peterson Lawrence W. 6 438-A 08 07 1983
Peterson Margaret   4 373-A 05 18 1983
Peterson Marie   1 55-37 02 10 1974
Peterson Mary C.   147-5 08 20 1939
Peterson Norman Emil 1 & 2 36-2 09 24 1948
Peterson Paul A.   284-A 07 15 1925
Peterson Peter     373-A 07 01 1928
Peterson R. X. 2 34-19 04 21 1950
Peterson Signe (Mrs.) P.   34-19 02 11 1940
Petrongelli Edward L. 1 90-35 12 23 1990
Petter Elsie   5 11-19 03 07 1952
Petty Lillian   4 5-36 03 20 1996
Phelps Arthur Donald   138-20 12 06 1935
Phelps Baby     138-20 07 09 1930
Phelps Catherine Olive   416-A 10 30 1926
Phelps George S.   138-20 04 12 1938
Phelps Richard     416-A 09 07 1925
Phelps Robert B.   416-A 08 23 1927
Phelps Rose Marie   138-20 07 13 1931
Phelps William Theodore   138-20 12 31 1929
Phillips Robert R. 3 161-20 01 21 1985
Piatt Folson Electa   8-19 10 17 1960
Piatt Frederick     8-19 01 30 1946
Pickel Beryl T. 2 98-2 07 28 1990
Pickel Rose     98-2 01 17 1944
Pickering Darlene   3 130-5 05 24 1971
Pickle Donald L. 2c 6-3 02 01 2002
Pickle Howard C. 1 53-19 02 26 1975
Pickle Lawrence E. 1 6-3 05 25 1968
Pickle Leonard L.   54-19 03 21 1952
Pickle Mable C.   53-19 09 28 1962
Pickle Mildred D. 2 6-3 11 12 1975
Pickle Norman H. 3 6-3 05 01 1996
Pierce Irma G. 1 162-19 02 15 1980
Pierert Terrence Lee   1-16 07 22 1946
Pierre Alma K.   146-19 11 22 1967
Pierre Eric A. 3 146-19 09 22 1974
Pierson Charles F.   65-19 03 01 1932
Pierson Florence     151-20 01 14 1969
Pierson Harry R.   151-20 11 14 1967
Piirainen Helmi   8 407-A 11 15 1991
Pikaart Leonard     71-20 08 30 1947
Pike Claude C. 1 171-5 12 26 1947
Pike Mary J. 3 171-5 02 12 1979
Piper Baby Girl     416-A 05 15 1928
Piper Earl   1 39-5 09 06 1978
Pipoly Donald Lewis 2 18-18 03 16 1959
Piskitel Margaret   1 111-34 01 11 1986
Pitts Della B. 2 19-19 03 21 1994
Placido Paul   2 252-A 01 20 1964
Plamp Baby Girl     2-8 05 27 1949
Plante Ida P. 4 27-19 01 04 1951
Platt Baby Girl   15 11-5 10 14 1967
Pleake Elmer, Sr. Marvin 3 114-19 04 25 1960
Plescher John J. 3 107-34 03 27 1973
Plescher Nellie   4 107-34 05 10 1976
Pletcher Anna Marie 4 297-A 09 22 1927
Pletcher Baby Girl   9A 297-A 11 28 1954
Pletcher Carl   2 297-A 11 09 1922
Pletcher George   1 297-A 06 09 1922
Pletcher Grover F. 1 259-A 12 07 1970
Pletcher Robert C. 13 297-A 03 06 1983
Pletcher Wilma   2 259-A 11 30 1969
Ploughman Mary M. 4 116-19 09 26 1984
Ploughman Ralph F. 3 116-19 10 29 1985
Plymale Eleanor   7 251-A 05 24 1971
Plymale James H. 1 79-1 06 16 1968
Plymale Jeffie     251-A 10 10 1938
Plymale Margaret H. 2 79-1 12 02 1974
Poel Anna     23-B 03 28 1972
Poel Baby Girl     2-1 05 31 1944
Poel Charles G.   23-B 06 25 1951
Poel John     23-B 03 25 1966
Poel Lena   4 2-1 07 15 1972
Poel Louis John   2-1 05 14 1966
Poel Ray Jack 2 23-B 10 21 1986
Pogue Nadine E. 2 111-1 09 29 1979
Pohl Hanna E.   115-2 09 23 1959
Pohl Nancy Jo 2 6-36 10 31 1951
Polier LeRoy     416-A 05 07 1928
Pomeroy Charlota C. 2 31-1 06 14 1995
Pomeroy Dayton Ivan   63-B 10 02 1957
Pomeroy Etta L.   63-B 11 30 1962
Pomeroy Lester L. 1 32-1 09 17 1975
Pomeroy Margaret S. 6 63-B 09 30 1984
Pomeroy Mildred   2 51-1 09 23 1981
Pomeroy Milon   1 51-1 04 16 1971
Pontious Elizabeth   2 30-1 08 09 1963
Pontious Halleck F. 1 30-1 12 25 1947
Pontious Kathryn E.   142-5 07 20 1938
Pontius Douglas John 4 40-2 07 07 1952
Pontius Stephan A. 1 31-1 06 17 1986
Pool Blaine W. 1 127-20 02 09 2002
Pool Muriel D. 2 127-20 02 10 1995
Pool or Poole Carl Evans   132-20 01 15 1962
Pool or Poole Rachel Jane   132-20 02 10 1957
Poole James S. 3 132-20 03 01 1977
Porkka Helen L. 4 93-19 03 22 1987
Porkka Theodore   3 93-19 01 29 1978
Porkka William H. 1 45-19 11 15 1947
Porter Baby Girl (Twin)   28 1-5 05 24 1954
Porter Baby Girl (Twin)   28 1-5 05 24 1954
Poslusny Frank     130-19 10