Muskegon County

Genealogical Society

 

Restlawn Cemetery
"E-F"

 

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESCRIPTION MONTH DAY YEAR
Eastling Baby Girl   48 10-5 06 06 1961
Eastman Agnes S. 4 56-1 02 19 1988
Eastman George D. 4 57-1 11 01 1968
Ebare Antwine     48-5 03 06 1942
Ebare Fred     49-5 06 01 1954
Ebare Nellie J.   48-5 02 20 1945
Eby Robert Dale   4-18 05 07 1952
Eden Kurt A.   46 8-5 05 27 1965
Edlund Jennie     108-34 07 04 1965
Edlund Maurice E.   108-34 03 18 1967
Edwards Baby Girl   42 3-5 10 30 1980
Edwards E. L.   19-4 12 09 1945
Edwards Isabel (Mrs.)     19-4 06 17 1945
Edwards LaVoyce   2 38-3 04 19 1990
Eells James C. 9 150-35 04 06 1973
Eely Glen D.   132-5 08 30 1973
Eely Glen D.   132-5 12 06 1950
Eely Glenna Marie   132-5 11 18 1938
Eely Josephine A. 3 132-5 12 17 1975
Egeler Gertrude (Mrs.)   4 7-3 11 12 1956
Eggert Harriet D. 2 103-2 04 17 1988
Eggert Ralph W. 1 103-2 01 29 1975
Egner Roae Amla   16-18 02 01 1960
Eikenberry John Lon   172-5 02 06 1937
Eilers Shawn M. 18 3-5 05 10 1977
Eklund Louis E.   150-20 02 24 1951
Ekwall William A.   92-4 07 03 1966
Elam Katheryne Chvala   120-5 01 12 1934
Eldersveld Minnie W.   76-3 10 17 1969
Eldersveld Samuel P.   76-3 06 16 1942
Elfert Baby Girl     6-15 09 02 1938
Eliason George G.   93-5 08 14 1938
Ellifson Arndt     21-20 03 18 1943
Ellifson Nettie E.   21-20 01 30 1964
Elliott Baby Burton     416-A 12 24 1928
Elliott James A. 1 111-1 06 13 1986
Ellis Edna   5 64-B 05 28 1978
Ellis Harold E. 6 64-B 02 08 1988
Ellis James, Jr. C. 1 72-1 05 22 1985
Elmer Laura A. 1 4-20 09 09 1984
Elmer Mary W. 4 26-20 06 26 1990
Elmer Walter I. 2 4-20 07 13 1949
Emerick Robert Dean PF 9-5 04 23 1956
Emerson Robert A. 5 429-A 08 12 1977
Engel Alta M. 2 391-A 08 25 1988
Engel Christian X.   24-33 02 28 1970
Engel George     103-3 06 07 1938
Engel Otto   3 391-A 07 15 1988
Engel Stella     103-3 04 28 1929
English clarence R.   92-35 09 15 1947
English Maude M.   92-35 04 13 1948
English Patricia   37 8-5 09 17 1964
English Wilber C. 3 92-35 03 28 1987
Engwell Gustave     72-33 10 27 1944
Epping Chris   1 12-19 04 29 1974
Ericksen Daniel W. 3 76-18 07 03 1972
Ericksen Dorothy E. 4 157-19 12 22 1991
Ericksen Harold E. 3 74-37 11 14 1973
Ericksen Harold E. 1 16-18 07 28 1984
Ericksen Irene E. 3 17-18 02 05 1993
Ericksen Julia Chrisine   152-18 07 29 1959
Ericksen Lars B.   152-18 09 13 1951
Ericksen Mauritz, Sr. E. 3 118-B 05 01 1983
Ericksen Norman H. 1 18-18 02 26 1959
Erickson Alton J.   36-19 01 29 1940
Erickson Baby Boy     416-A 09 23 1927
Erickson Beatrice M.   416-A 12 31 1926
Erickson Fern B.   416-A 12 31 1926
Erickson George Adolph 1 88-18 12 14 1964
Erickson Leona   4 74-37 12 30 1967
Erickson Mary     73-37 02 18 1953
Erickson Nellie E. 4 118-B 05 19 1994
Erickson Ole Martin   73-37 04 02 1935
Erickson Sally J. 2 119-5 10 25 1988
Erickson Zelda M. 2 88-18 01 12 1989
Erman Edward   4 74-1 08 15 1982
Ernst Della (Mrs.)     69-20 03 30 1951
Ernst John L.   69-20 03 10 1965
Ervin Jamacia Monik 37 143-6 10 26 1989
Erwin Harry Arthur 3 26-37 07 14 1992
Eskew Cora M. 2 5-33 04 20 1985
Eslick Thomas Allen 43 8-5 02 07 1965
Esterling Andrew     373-A 03 24 1925
Evans Alvina A. M. 4 59-2 11 15 1983
Evans Bertha M. 4 245-A 12 27 1957
Evans Earl H. 1 12-3 06 12 1980
Evans Frank (Mrs.) P.   396-A 10 08 1943
Evans James J. 3 59-2 10 31 1968
Evans Ollie   2 12-3 05 16 1975
Evans Sylvia   5 173-5 03 18 1941
Evans William T. 4&5 245-A 04 28 1951
Everden Amber L. 7 138-20 01 25 1952
Everhart Elnora Ann   8-9 10 11 1939
Everhart Herman L. 1 146-5 06 21 1965
Everhart Melvin   2 145-5 03 16 1945
Everhart Ruby D. 4 145-5 11 15 1958
Fahler Charles O. 1 14-1 06 30 1973
Fahler Teressa D. 2 14-2 05 14 1976
Fairbanks Louis (Lue) F. 3 75-33 08 29 1971
Fairbanks Robert D. 3 87-33 06 15 1968
Fairbanks Robert E. 3 86-33 07 05 1969
Fairbanks Stella Isobella 4 75-33 04 27 1994
Farber Donna L.   133-5 05 13 1937
Farber Jacob L. 2 133-5 12 11 2001
Farber Mildred M. 2 133-5 07 11 1999
Farmer Beatrice C. 4 30-1 12 10 1976
Farmer Edward C. 3 30-1 12 27 1975
Farmer Elizabeth   3 11-1 06 18 1953
Farmer James W. 2 103-36 12 17 1983
Farmer John G. 1 47-34 10 07 1983
Farmer John Gilbert 3 1-34 05 26 1972
Farmer L. B.   1-34 10 01 1944
Farmer Mary E.   1-34 04 02 1937
Farmer Mary J. 4 1-34 11 23 1981
Farmquist Carl     25-19 10 21 1941
Farr Arline A. 2 32-4 09 24 1995
Farr Billy E.   5-29 03 30 1948
Farris Lauree   1 130-5 12 30 1994
Faught Marva   1 107-1 04 23 1997
Fearnley Daniel J.   84-1 02 23 1949
Fearnley Marian L. 4 133-19 01 17 1989
Fearnley Norman   3 133-19 05 07 1968
Fearnley Rose P. 2 84-1 05 18 1987
Fehler Edward   3 37-19 01 21 1983
Fellman John Arvid 4 168-19 05 01 1950
Felton Antoinette G. 2 57-4 11 20 1985
Ferguson Baby Dewayne D 41 3-5 09 06 1980
Ferguson Carl C. 3 7-1 01 19 2003
Ferguson Irene   2 45-20 08 15 1982
Ferguson Jack R.   174-5 04 23 1964
Ferguson Jerrery   30 3-5 08 02 1979
Ferguson Joanne Eloise   174-5 05 13 1934
Ferguson John W. 5 346-A 07 08 1957
Ferguson Katherine   4 7-1 01 31 1994
Ferguson Rex Allen   174-5 07 16 1962
Ferguson Robert H. 1 45-20 07 12 1948
Ferguson Vada E. 5A 346-A 06 08 1985
Ferm Gladys Pearson 3 96-B 08 20 1983
Fernow Hester     416-A 06 29 1928
Ferrell Etta M. 2 17-B 10 02 1976
Ferrell James P.   17-B 04 21 1961
Ferrell Margaret   13A 276-A 07 25 1985
Ferrill Brian Robert 44 9-5 12 17 1957
Ferrill Neil Calder 3 180-6 06 14 1996
Ferris George   3 16-19 02 26 1946
Fett Albert F.   132-18 07 11 1965
Fett Helena M.   132-18 12 20 1966
Fett Margaret J. 2 131-18 02 25 2003
Fett Richard A. 1 131-18 01 31 1981
Fetters Harry L.   315-A 04 13 1947
Fetters Ruth A. 11 315-A 04 21 1978
Fickle Chloa     167-19 03   1953
Field Baby Girl     6-7 05 18 1936
Field Benjamin F.   13-2 05 31 1944
Field Dora Mary Marie   13-2 11 18 1930
Fielstra Cornelius   1 154-5 07 28 1990
Fielstra Elizabeth   4 51-1 01 21 1981
Fielstra Herman   3 51-1 07 23 1984
Fielstra Lena   2 154-5 01 20 1974
Finch Pernelle R. 4 31-B 05 31 1964
Finder Helmuth R.   48-18 11 28 1957
Finder Sadie   2 48-18 09 24 1975
First Frederic, II William   171-20 01 18 1943
First Helen D.   172-20 04 15 1944
First Thomas F. 1 173-20 11 23 1947
Fish Everett L. 1 6-37 06 10 1977
Fish Margaret   2 6-37 02 25 1974
Fisher Baby Girl     3-5 10 30 1951
Fisher Catherine M. 4 122-3 01 18 1977
Fisher Lisa   1 164-19 02 25 1955
Fitzgerald Baby Boy   9 8-5 07 02 1962
Fitzgerald Shirley F.   123-5 03 17 1935
Fix Michael     3-3 01 21 1952
Flahive Josephine   4 158-20 07 27 1941
Flanery Basil E. 3A 300-A 09 27 1983
Flanery John Bernard 1 3-20 02 14 1951
Flanery Mary Martha   161-5 11 06 1937
Flannery Elizabeth   3 73-20 07 15 1949
Flannery Martin   4 73-20 09 07 1954
Flater Joseph A. 11 3-5 11 05 1975
Fleharty Ferrill F.   48-5 12 29 1942
Fleischmann Charles B. 2 430-A 05 15 1967
Flickema Albert J. 3 40-37 06 01 1982
Flickema Baby Girl     9-14 04 15 1942
Flickema Nell C. 4 40-37 03 08 1977
Flickema Orin   1 66-36 01 24 1974
Flory Florence M. 4 64-5 08 30 1990
Flory Leonard H. 3 64-5 06 12 1982
Flowers Baby Troyall B. 39 143-6 01 06 1990
Flowers Wayne R. 1 8-20 02 14 1944
Floyd Melinda M. 2 85-33 05 11 1989
Flynn Irene C. 8 363-A 10 03 1984
Fogel Baby Girl     4-27 01 14 1948
Folk Edna     88-19 05 02 1954
Folk William S.   88-19 10 21 1957
Fongers Nancy L.   15-2 06 25 1956
Foose Arthur R. 3 15-4 03 20 1987
Foose Baby Terry Allen 7 17-B 12 03 1985
Foose Helen Marie 6 17-B 11 15 1985
Foose Milton M.   9-19 03 13 1952
Foose Vera V.   15-4 06 24 1967
Foose Winnifred     9-19 11 12 1962
Forbes John L. 4 41-18 11 01 1987
Forbes Marion   4 42-18 09 24 1966
Ford Anna M.   3-1 06 03 1951
Ford Dennis D. 29 3-5 06 23 1979
Ford William G.   3-1 02 21 1965
Fordham Carl L. 3 89-2 06 29 1980
Fordham Hazel E.   148-19 06 06 1942
Foreman Bobbie Louise 1 118-B 05 25 1995
Foreman Judy Kay 16 1-5 12 15 1953
Forester Baby     2-4 04 29 1949
Forester Frank S.   335-A 06 12 1933
Forester Gladys     335-A 11 26 1922
Forslund Edith E. 4 46-20 06 12 1973
Fortenberry-Martin Alexanter, Jr.   83 142-6 08 29 1995
Forton Julia   4 10-3 01 04 1974
Forward Anna Bell   329-A 10 28 1935
Forward Claudia     328-A 11 01 1951
Forward Clayton   4 331-A 07 01 1968
Forward Francis J.   329-A 11 05 1924
Forward Gilbert R. 5 359-A 01 30 1981
Forward Jesse Pearl 6 359-A 06 21 1980
Forward Rondal   3 358-A 12 13 1963
Forward Samuel F.   329-A 07 28 1948
Forward Selma V. 8 358-A 10 22 1966
Forward Wilbur J.   329-A 04 12 1951
Fosmoe Marit A.   76-5 12 29 1949
Fosmoe Ole H.   76-5 01 29 1937
Foster John L.   3-29 04 03 1950
Foster Raymond E. 2 287-A 12 10 1967
Fotis Susan Marie 2 8-3 12 12 1958
Fountain Robert, Jr. E. 1A 24-5 11 27 1985
Fouts James H.   291-A 06 14 1931
Fouts Viola (Mrs.)     291-A 03 30 1940
Fouts William R.   416-A 05 25 1925
Fox Claude Ernest   97-1 06 24 1962
Fox Katherine Marie 9 3-5 06 10 1975
Fox Mary E. 2 4-4