Muskegon County

Genealogical Society

 

Oakwood Cemetery Muskegon
"Y to Z"

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESCRIPTION MONTH DAY YEAR
Yager Anna Marie   4-9-13 05 29 1962
Yager Rolene     1-5-700 02 17 1924
Yakemrancus John   11 1-27-5 03 10 1923
Yancey James     4-26-7 10 15 1903
Yarranton Baby     1-24-2 04 04 1924
Yates Charles Herbert   2-8-5 09 29 1964
Yates Emma J.   2-8-5 06 17 1929
Yates Inez L. 4 4-26-20 07 15 1984
Yates John W.   2-8-5 12 31 1910
Yates Laura C.   2-8-5 04 08 1937
Yates Margaret     2-8-5 02 04 1882
Yates Venie Spencer 2 1-24-2400 11 11 1928
Yawan Rail   PF 9-20-1 10 22 1887
Yeager Adam     4-9-13 03 16 1941
Yeager Alonza     4-9-13 09 07 1904
Yeager Anna H.   1-2-7 04 28 1932
Yeager Elizabeth     4-9-13 01 17 1906
Yeager Francis A.   1-2-7 03 30 1918
Yeager Louis C.   2-25-22 09 16 1961
Yeatter Aramenta     3-20-8     1892
Yeatter Baby   PF 14-19-7 03 20 1914
Yeatter J. (Mrs.)     3-20-8 01 17 1901
Yell Annie T.   4-27-8 04 19 1930
Yell Henry L.   4-27-8 10 14 1933
Yelton Charles Lonzo 6 2-3-1 09 20 1929
Yerkie Carolyn M.   6-12-10 02 08 1960
Yock Anna     2-2-3 02 08 1951
Yock Claus     2-2-3 03 01 1942
Yock Simon     2-2-3 04 01 1970
Yock Tina B.   2-2-3 07 12 1962
Yonk Samuel     8-2-17 03 03 1892
Yonker A. Gertrude 3 1-25-17 01 09 1968
Yonker Catherine   6 7 Circle H 01 27 1978
Yonker Child of Duke     4-9-6 04 30 1890
Yonker Child of Duke     4-9-6 04 30 1890
Yonker Child of H.   PF 10-16-4 01 16 1891
Yonker Dorothy     1-17-24 03 16 1951
Yonker Duke     1-18-17 04 28 1909
Yonker Duke (Mrs.)     4-9-6 02 20 1885
Yonker Edna C. 2 1-16-24 04 05 2001
Yonker Edward     1-17-24 07 01 1965
Yonker Effie (Mrs.)     3-19-2 10 01 1912
Yonker Francis   58 Plat J 02 01 1975
Yonker Francis E. 11 1-17-24 07 05 1979
Yonker Fred     4-25-17 12 08 1959
Yonker Gerrit     2-18-24 05 21 1930
Yonker Gerrit   8 2-16-22 01 29 1971
Yonker Grace   9 2-16-22 06 27 1980
Yonker Harm     2-16-22 01 23 1947
Yonker Henry   7 1-17-24 04 24 1980
Yonker Henry     2-18-24 06 26 1918
Yonker Henry     2-16-22 05 28 1918
Yonker Henry Maurice   4-25-17 05 01 1917
Yonker James H.   2-6-14 05 18 1941
Yonker Jeanette   56 Plat J 03 13 1990
Yonker Jeannette   2 2-25-1600 05 23 1981
Yonker John     2-16-22 07 16 1925
Yonker John     2-22-2000 12 18 1952
Yonker John   PF 2-20-8 04 10 1916
Yonker John E. 2 1-25-17 07 18 1942
Yonker Josephine     1-17-24 12 11 1920
Yonker Kate   8 4-25-17 08 06 1970
Yonker Katherine M.   4-25-17 05 10 1911
Yonker Margurete K.   4-25-17 10 05 1924
Yonker Martha     2-16-22 03 27 1950
Yonker Maurice A. 1 2-25-1600 01 20 1986
Yonker Mr.     1-2-2 01 08 1900
Yonker Mrs.     1-2-2 09 26 1900
Yonker Mrs.     2-18-24 12 27 1913
Yonker Nicholas J.   7 Circle H 05 19 1955
Yonker Nina A. Berghuis   2-15-9 04 05 1960
Yonker Ralph   PF 12-15-4 03 19 1908
Yonker Raymond   6 2-16-22 10 16 1971
Yonker Steven     1-17-24 02 12 1950
Yonker Tillie     2-22-2000 09 02 1932
Yonkman Albert     3-18-15 06 02 1950
Yonkman Anna     3-18-15 10 31 1957
Yonkman Sadie   4 4-25-8 02 13 1972
Yore Betty Jan PF   07 17 1933
York Alden   31 Plat J 10 31 1962
York Elsie   6 4-25-22 03 27 1980
York Henry L.   4-21-2 08 12 1900
York Judson   30 Plat J 10 31 1962
Youing Sam   6 4-26-6 01 26 1981
Youker Agnes Schaalema 4 3-27-25 10 11 1964
Young Alice     25-26 07 07 1975
Young Alice Marie   1-21-2000 10 07 1952
Young Arthur H.   13-21-26 06 03 1948
Young William A.   2-17-18     1945
Young William Wallace   4-5-5 12 27 1927
Young Willie Ann   27-24-26 01 25 1969
Youngman John V. 13 2-7-6 01 17 1934
Yuk Anna   4 2-18-21 04 27 1975
Yuk Edward B.   2-18-21 04 06 1944
Yurick Agnes B. 7 2-5-3 12 27 1974
Yurick Victor   6 2-5-3 04 01 1978
Zaagman Jennie     34 Plat I 09 27 1935
Zaagman Jentje     1-16-23 07 05 1921
Zaagman Sidney     34 Plat I 09 16 1955
Zaagman Sikke     34 Plat I 10 05 1922
Zaagsma Duncan H.   2-26-17 04 04 1912
Zacharias or Zacharius August     1-15-3 07 08 1889
Zacharias or Zacharius Hannah (Mrs.)     1-15-3 04 25 1940
Zacharias or Zacharius Otto K.   1-15-3 11 11 1889
Zackman Anna     3-24-25 12 04 1916
Zadt August     1-19-10 01 06 1897
Zagers Cornelia   5 2-7-1200 06 09 1982
Zagers Fred     2-7-1200 06 24 1966
Zagoreos Nick   6 2-27-1300 02 16 1927
Zahrt Albert     3-3-19 03 21 1920
Zahrt Albert W.   3-13-19 01 19 1959
Zahrt August J.   1-19-10 01 06 1897
Zahrt Augusta     2-13-18 03 21 1945
Zahrt Birdie May   3-13-19 08 05 1959
Zahrt Cora O. 7 3-17-12 12 23 1978
Zahrt Edward H.   2-13-18 11 26 1958
Zahrt Frederick     2-13-18 09 28 1915
Zahrt Howard A. 4 3-13-19 01 08 1981
Zahrt Julius     4-13-19 06 28 1917
Zahrt Rose   5 3-13-19 03 18 1982
Zahsman Anna     6-24-25 12 04 1915
Zajicek Frank A.   5-10-10 03 01 1959
Zajicek Katherine     5-10-10 08 02 1932
Zajicek Robert LeRoy 3 5-10-10 05 18 1974
Zake August     1-15-700 11 18 1926
Zake Barbara     1-15-700 05 07 1958
Zamieszck William   10 2-23-19 01 30 1986
Zandt Frank     31 Plat G 07 08 1956
Zandt Nellie     31 Plat G 04 29 1963
Zandvliet Albert     2-25-2200 08 18 1952
Zappone Floravonte   PF 2-19-8 10 05 1917
Zarnas George Peter 8 4-24-13 01 25 1965
Zarnas Jean Xenia 7 4-24-13 05 30 1989
Zatzke Edward     2-23-800 05 09 1926
Zatzke Edward Albert   2-23-800 06 04 1955
Zatzke Elizabeth G. 4 2-23-800 12 17 1979
Zatzke Norman     2-23-800 05 09 1926
Zatzke Robert F.   2-23-800 12 18 1942
Zauk Daniel     1-7-8     1882
Zauk Fred     1-7-8 11 28 1935
Zauk Matilda     1-7-8 05 17 1920
Zauk Minnie     1-7-8 12 15 1889
Zeckzer Alvin A.   2-14-19 12 29 1930
Zeckzer Darrell P. 6 17 Plat A 11 28 1996
Zeckzer Emil     2-14-19 09 07 1946
Zeckzer Eugene   5 17 Plat A 09 25 1996
Zeckzer Ferdinand     2-14-19 02 05 1929
Zeckzer Ida Anna   17 Plat A 04 24 1967
Zeckzer Iva T. 2 1-14-19 08 02 1940
Zeckzer Laurencia   3 1-14-1800 02 08 1963
Zeckzer Otto   4 1-14-1800 11 09 1970
Zeckzer Paul Edward 1A 17 Plat A 02 05 1989
Zeckzer Paul John   17 Plat A 02 01 1962
Zeckzer Ruth E. 2 1-14-1800 09 23 1972
Zeckzer Wilhelmina O.   2-14-19 06 20 1939
Zeckzer William F.   1-14-1800 03 20 1956
Zeedyke Elizabeth     1-25-16 07 20 1933
Zeedyke Francis R. 3 1-17-200 06 16 1979
Zeedyke Fys or Tys     1-25-16 12 26 1909
Zeedyke Wigger     1-25-16 04 19 1933
Zeedyke William     1-17-200 07 04 1923
Zeeneman George     2-17-17 03 26 1920
Zeeryp James     4-12-3 05 09 1919
Zeeryp Rena     4-12-3 05 12 1906
Zegterman Lann     4-4-5 10 21 1913
Zeilstra or Ziestra A.   PF 5-16-2 10 31 1891
Zeilstra or Ziestra Baby   PF 7-18-3 02 03 1891
Zeilstra or Ziestra John     4-18-1 05 20 1924
Zeilstra or Ziestra Peter     4-18-1 11 02 1891
Zeldenrust Baby     14 Plat D 09 27 1925
Zeldenrust Gerrit or William     3-2-3 11 02 1887
Zeldenrust John   4 3-23-19 03 16 1953
Zeldenrust Nettie A. 3 3-23-19 11 25 1947
Zeller Helen Kay 4 3-16-9 07 09 1952
Zeller Virginia Arlene 7 3-9-6 09 27 1931
Zerifus August     3-26-10 02 01 1922
Zerifus Baby     3-26-10 10 28 1915
Zerifus Emil (Mrs.)     3-26-10 07 01 1915
Zerns Arthur H. 7 1-2-8 12 14 1935
Zerns Edna M. 4 2-21-17 03 22 1996
Zerns John A.   2-21-17 11 09 1954
Zeruis or Zerwes John     1-21-25 07 01 1917
Zeyler Charlie     1-12-1 02 20 1908
Zeyler Christina     1-12-1 11 30 1889
Zeyler Frederick     1-12-1 09 14 1889
Zidersky Joseph   PF 9-21-3 04 25 1889
Zielevskie Joseph   PF 9-21-3 04 25 1891
Zierfus Albert     1-11-18 05 29 1949
Zierfus August     3-26-10 02 01 1922
Zierfus Baby     3-26-10 05 28 1915
Zierfus Carolina     3-26-10 07 10 1934
Zierfus Herman A.   1-11-18 09 16 1960
Zierfus Lucy     1-11-18 11 23 1932
Zierfus Mary     3-26-10 07 01 1915
Zierfus Mildred L. 4 1-11-18 08 31 1987
Zieska M.   PF 1-12-3 01 21 1888
Zieska Neta     1-12-3 05 26 1894
Zillah Arthur H. 4 3-17-20 04 30 1980
Zillah Dorothy M. 5 3-17-20 09 29 1978
Zimerer Baby   PF 7-15-5 06 05 1907
Zimerer Clara     1-23-10 03 15 1900
Zimerer Effy     1-13-8 08 19 1892
Zimerer Frank     1-23-10 06 27 1916
Zimm Baby     1-21-13 02 29 1920
Zimmer Child of P. J.     3-3-8 08 19 1892
Zimmer Herbert R.   1-25-7 04 12 1922
Zimmer Margie   9 1-14-6 08 30 1958
Zimmer Mother of Mrs. P. J.     3-3-8 02 20 1897
Zimmer Peter     3-3-8 07 19 1926
Zimmer Peter     1-25-7 12 27 1900
Zimmer Peter (Mrs.)     3-3-8 07 26 1931
Zimmerman Alice (Mrs.)     4-25-10 02 06 1945
Zimmerman Child of Anna   PF 1-7-9 04 08 1889
Zimmerman George     4-25-10 05 03 1942
Zimmerman Richard S. 4 1-21-19 10 17 1988
Zimmerman Russel A. 10 1-27-1 06 17 1907
Zingle Charles J. 2 3-17-2 02 08 1958
Zingle Charles, Jr. J. 4 3-17-2 02 15 1962
Zingle Dorothy   3 3-17-2 12 06 1972
Zink Peter     1-25-11 05 11 1905
Zinn Baby     1-21-13 02 29 1920
Zinn Gertrude   4 2-19-1300 05 20 1969
Zinn Peter P.   1-21-13 09 24 1918
Zinn William B. 3 2-19-1300 03 08 1973
Zirkel John K. 5 2-7-6 09 29 1932
Zock Earl O.   1-23-25 05 01 1929
Zock Lewis     1-23-25 11 23 1917
Zock Melinda     1-23-25 04 24 1935
Zoet JOhn     4-22-5 04 29 1931
Zorn Carl E. 12 3-12-6 07 17 1967
Zorn Carol Lee   2-4-9 04 07 1933
Zorn Edna Becker 10 3-12-6 01 20 1980
Zorn Elizabeth     4-18-3 06 07 1938
Zorn Emil L. 9 3-12-6 10 21 1961
Zorn Esther J. 2 1-16-5 12 30 1989
Zorn Gustav John   1-16-5 06 24 1948
Zorn Jack     2-4-9 08 20 1934
Zorn Lillian B. 13 3-12-6 11 10 1979
Zorn Oscar Robert   4-18-3 10 24 1922
Zufelt Clair       01 22 1910
Zufelt Laura     2-18-4 03 05 1901
Zuidema Albert     2-26-5 09 14 1908
Zuidema Albert     3-25-17 01 12 1931
Zuidema Albert   7 2-27-16 03 30 1997
Zuidema Albert L. 10 1-23-7 04 24 1976
Zuidema Albert R. 381 28 06 10 1996
Zuidema Alberta   7 2-23-15 04 15 1996
Zuidema Andrew     1-16-20 09 24 1947
Zuidema Andy     1-26-2 01 03 1920
Zuidema Baby     4-26-3 02 13 1909
Zuidema Baby   5E 3-12-12 09 10 1956
Zuidema Child of A.       05 31 1886
Zuidema Child of Harm     16-2-17 06 01 1891
Zuidema Cornelius   9 3-25-17 07 15 1980
Zuidema Della G. 6 2-26-5 02 04 2003
Zuidema Dena     4-26-3 06 04 1955
Zuidema Edith     1-26-2 06 22 1915
Zuidema Edna     3-13-13 04 04 1963
Zuidema Emma L.   1-22-16 01 23 1916
Zuidema Enna (Mrs.)     1-22-16 12 04 1924
Zuidema Ethel M.   1-18-900 07 22 1969
Zuidema Francis   8 2-27-16 01 02 1997
Zuidema Fred     4-1-4 06 14 1947
Zuidema Fred or Richard     4-1-4 05 03 1888
Zuidema George   9 4-14-16 03 25 1981
Zuidema Gertrude   8 3-25-17 03 19 1971
Zuidema Grace     1-16-20 04 23 1963
Zuidema Grace     4-1-4 01 26 1937
Zuidema Henry, Sr. R.   4-1-4 11 08 1938
Zuidema Herman     2-26-5 09 09 1929
Zuidema Hickja (Hutkje)   14 ?-27-6 09 18 1897
Zuidema Hilda     1-26-2 03 26 1914
Zuidema Hilma Victoria   3-10-12 06 12 1955
Zuidema Ida     1-26-2 01 30 1924
Zuidema Ida L. 9 1-23-7 10 31 1980
Zuidema Jacob E.   1-22-16 04 12 1942
Zuidema Jacob P. 2 1-21-1800 04 28 1980
Zuidema James M.   1-18-900 11 25 1969
Zuidema Jennie   8 4-14-16 12 28 1977
Zuidema Jennie     2-26-5 09 11 1945
Zuidema Johanna     2-26-5 09 06 1908
Zuidema Johannes     2-26-5 05 01 1903
Zuidema John     4-14-16 10 26 1941
Zuidema John     4-26-3 06 07 1909
Zuidema Klazina     3-25-17 08 02 1925
Zuidema Lorraine     1-18-900 03 13 1927
Zuidema Louis     1-26-2 03 21 1946
Zuidema Louis     3-25-17 01 23 1955
Zuidema Louis John   3-25-17 01 12 1931
Zuidema Louis L.   2-27-19 02 04 1932
Zuidema Martha     4-1-4 05 29 1962
Zuidema Martha     3-25-17 09   1912
Zuidema Minnie (Mrs.)     3-25-17 01 21 1940
Zuidema Myrth   4 4-1-4 08 09 1996
Zuidema Nettie     2-21-22 12 15 1927
Zuidema Nicholas     3-13-13 09 05 1970
Zuidema Peter E.   4-26-3 09 19 1940
Zuidema Peter H. 3 4-1-4 02 10 1983
Zuidema R. (Mrs.)     4-1-4 12 12 1899
Zuidema Richard     1-23-7 02 02 1927
Zuidema Robert Bruce   1-18-900 06 30 1928
Zuidema Sam   7 4-14-16 10 03 1975
Zuidema Trentje     5-2-10 12 01 1901
Zuideveld Jurre Peter   1-21-2000 10 10 1935
Zuidland Baby of   PF   02 27 1886
Zuidland Child of H.   PF 12-14-1 08 15 1888
Zuidland Janje     4-17-8     1917
Zuithof Catherine M.   6-26-19 01 28 1953
Zuithof Dorothy G. 6 6-26-19 02 13 2003
Zuithof Theodore   5 6-26-19 01 17 1971
Zunerink John     16 Plat C 03 12 1931
Zuwerink Gerrit   PF   04 01 1886
Zwaagman Teunis   PF 6-20-1 10 14 1887
Zwaart or Zwart Gretje     2-25-18 02 21 1912
Zwaart or Zwart Hendertje     1-2-4 05 09 1921
Zwaart or Zwart Katie     4-23-1 03 26 1900
Zwaart or Zwart Martin     1-2-4 01 05 1941
Zwaart or Zwart Peter     1-2-4 04 13 1905
Zylstra A.     2-6-100 10 29 1955
Zylstra A. C.   2-6-100 08 26 1954
Zylstra B.     2-6-100 10 29 1955
Zylstra P. D. C.   2-6-100 08 26 1954
Zyzda Michael   8 2-7-6 02 02 1933

Oakwood Muskegon - Home Aa - Al Al- Ar Ar - Ay Ba - Be Be - Bo Bo - Br Br - By Ca - Ch Ch - Co Co - Cz Da - Dei Dei - Den Den - Dey Di - Dr Dr - Dy E Fa - Fl Fl - Fy Ga - Go Go - Gy Ha Ham - Har Har - Her Her - Hof Hof - Hor Hor - Hy I Ja - Jo Johnson Ka - Ki Kl - Ky La - Le Le - Ly Ma Mc Me - Mo Mo - My N O Paa - Pau Pau - Pet Pet - Py Q - Ri Ro Ro - Ry Sa - Se Se - Sl Sl - Sq St - Sz Ta - Te Te - Ty U Unknowns Va - Van Van - Vau Ve - Vu Wa - Wer Wes - Wil Wil - Wy Y - Z
Copyright © 2010 Muskegon County Genealogical Society All Rights Reserved
For help or information regarding this site please contact the MCGS Webmaster.