|
Return to Cemetery Main Page | LAST NAME | FIRST NAME | MIDDLE NAME | GRAVE | DESCRIPTION | MONTH | DAY | YEAR | | Vaber | Child of William | | PF | 13-18-2 | 12 | 02 | 1888 | | Vader | Adah | | 7 | 1-1-8 | 12 | 16 | 1961 | | Vader | Theodore | | 7 | 1-15-8 | 02 | 03 | 1944 | | Vakakis | George | Milton | | 2-27-12 | 07 | 13 | 1958 | | Vakakis | Sophia | | 6 | 2-27-12 | 11 | 08 | 1989 | | Valentine | Charles | | | 1-27-16 | 09 | 09 | 1918 | | Valentine | Charles | | | 1-27-16 | 11 | 01 | 1932 | | Valentine | Harry | Nelson | | 1-27-16 | 02 | 14 | 1956 | | Valentine | Hester | C. | | 1-27-16 | 09 | 09 | 1935 | | Valentine | Jennie | | 6 | 1-27-16 | 07 | 20 | 1989 | | Vales | Dozier | | 5 | 2-4-1 | 08 | 20 | 1974 | | Valk | Alberta (Mrs.) | S. | | 30 Plat C | 02 | 19 | 1956 | | Valk | Allen | D. | | 2-3-8 | 04 | 13 | 1955 | | Valk | Daniel | D. | | 4-16-20 | 01 | 08 | 1962 | | Valk | Drewes | A. | | 4-16-20 | 06 | 16 | 1921 | | Valk | Eben | | | 30 Plat C | 05 | 06 | 1952 | | Valk | Flora | H. | 2 | 4-5-5 | 06 | 27 | 1989 | | Valk | Grace (Mrs.) | | | 4-16-20 | 06 | 03 | 1922 | | Valk | Helen | Kathryn | | 9 Plat E | 02 | 03 | 1960 | | Valk | Jacob | | | 4-16-20 | 08 | 22 | 1911 | | Valk | Janna | | | 3-2-3 | 04 | 19 | 1901 | | Valk | Janna | | 7 | 4-16-20 | 12 | 11 | 1973 | | Valk | John | | | 4-16-20 | 09 | 17 | 1948 | | Valk | Kathlyn | | | 4-8-2 | 08 | 24 | 1946 | | Valk | Lawrence | H. | | 9 Plat E | 07 | 08 | 1962 | | Valk | Letty | May | | 30 Plat C | 01 | 11 | 1925 | | Valk | Lulu | B. | | 2-3-8 | 06 | 30 | 1950 | | Valk | Margaret | M. | | 4-16-20 | 04 | 15 | 1935 | | Valk | Otto | A. | | 4-16-20 | 12 | 07 | 1967 | | Valk | Walter, Sr. | | | 9 Plat E | 12 | 24 | 1962 | | Vallas | Mike | | 3 | 4-7-1 | 03 | 04 | 1930 | | Vallee | Baby | | | 4-27-25 | 02 | 09 | 1938 | | Valler | Jennie | M. | | 1-6-9 | 03 | 06 | 1961 | | Valler | Theron | J. | | 1-6-900 | 07 | 23 | 1925 | | Valler | William | E. | | 1-6-9 | 12 | 06 | 1956 | | Valley | Henry | | 6 | 4-27-1 | 07 | 06 | 1918 | | Valuck | Lillian | | PF | 11-18-7 | 10 | 21 | 1913 | | Valuck | Mildred | | PF | 11-18-7 | 10 | 22 | 1913 | | Valway | William | H. | 4 | 3-12-1 | 09 | 28 | 1937 | | VanAllsburg | Bertha | | 2 | 1-25-5 | 02 | 29 | 1952 | | VanAllsburg | Emma | E. | | 8 Plat C | 08 | 20 | 1962 | | VanAllsburg | Engelburt | | | 8 Plat C | 07 | 26 | 1943 | | VanAllsburg | Garrett | | 1 | 1-25-5 | 03 | 26 | 1950 | | VanAndel | | | | 7 Plat A | 05 | 15 | 1919 | | VanAndel | Adrean | | 5 | 2-1-900 | 06 | 05 | 1979 | | VanAndel | Arie | | 7 | 4-8-2 | 10 | 30 | 1982 | | VanAndel | Arie | | | 7 Plat A | 11 | 24 | 1913 | | VanAndel | Cornelia | | | 7 Plat A | 05 | 17 | 1927 | | VanAndel | Delia | | | 2-1-900 | 10 | 23 | 1962 | | VanAndel | Digena | | | 7 Plat A | 03 | 30 | 1939 | | VanAndel | Dirkie (Dora) | | 7 | 2-19-19 | 06 | 27 | 1961 | | VanAndel | Dora | | | 7 Plat A | 04 | 16 | 1935 | | VanAndel | Dora | | 7 | 7 Plat A | 12 | 11 | 1965 | | VanAndel | Edith | | | 2-1-900 | 02 | 27 | 1924 | | VanAndel | Effie | | 6 | 4-8-2 | 03 | 26 | 1980 | | VanAndel | Fannie (Mrs.) | | 5 | 5-27-21 | 08 | 30 | 1942 | | VanAndel | Gertrude | | 2 | 2-19-1900 | 08 | 24 | 1970 | | VanAndel | Grace (Baby) | | 5 | 5-27-21 | 09 | 02 | 1926 | | VanAndel | Hendrick | | | 7 Plat A | 07 | 29 | 1926 | | VanAndel | Henry | | 6 | 2-19-19 | 09 | 03 | 1969 | | VanAndel | Henry | | | 2-19-1900 | 09 | 13 | 1961 | | VanAndel | James | | 6 | 2-19-18 | 01 | 30 | 1984 | | VanAndel | John | W. | | 1-25-16 | 02 | 23 | 1967 | | VanAndel | Judith | Lynn | | 1-13-19 | 09 | 11 | 1948 | | VanAndel | Lambertus (Bert) | J. | | 5-27-21 | 02 | 14 | 1956 | | VanAndel | Minnie | H. | 2 | 1-19-1900 | 08 | 23 | 1981 | | VanAndel | Nicholas | | | 7 Plat A | 12 | 23 | 1940 | | VanAndel | Nicholas | J. | | 1-19-1900 | 03 | 20 | 1942 | | VanAndel | Peter | | 11 | 4-16-14 | 11 | 28 | 1983 | | VanAndel | Phyllis | H. | 3 | 2-21-25 | 04 | 03 | 2002 | | VanAndel | Renn | C. | 4 | 2-21-25 | 02 | 19 | 2003 | | VanAndel | Sophie | | PF | | 11 | 23 | 1931 | | VanArkle | Andrew | W. | | 5-20-10 | 11 | 18 | 1915 | | VanArkle | Catherine | J. | | 5-20-10 | 03 | 04 | 1914 | | VanArkle | Jennie (Mrs.) | | | 5-20-10 | 02 | 28 | 1922 | | VanArkle | Mr. | | | 5-20-10 | 01 | 20 | 1898 | | VanArkle | Walter | | | 5-20-10 | 04 | 27 | 1919 | | VanArsdale | Noel | | 5 | 2-26-22 | 05 | 27 | 1981 |
| VanBaalen | E. (Mrs.) | | | 3-5-2 | 05 | 08 | 1889 | | VanBaalen | Ebert | N. | | 3-5-2 | 08 | 08 | 1906 | | VanBergen | Anna | | | 1-8-1100 | 12 | 28 | 1962 | | VanBergen | Baby | | PF | | 07 | 26 | 1928 | | VanBergen | Berend | | | 1-22-4 | 04 | 04 | 1934 | | VanBergen | Charles | | | 1-8-1100 | 03 | 02 | 1928 | | VanBergen | Emma | | | 1-22-4 | 05 | 14 | 1940 | | VanBergen | Fred | | | 1-5-4 | 07 | 21 | 1923 | | VanBergen | Luiziena (Mrs.) | | | 1-22-4 | 06 | 27 | 1926 | | VanBergen | Roelf | | | 1-5-4 | 10 | 23 | 1883 | | VanBeukering | Anthony | | | 1-19-1200 | 12 | 02 | 1963 | | VanBeukering | Emily | | 3 | 1-19-1200 | 01 | 24 | 1986 | | VanBeukering | Morris | | | 1-19-1200 | 01 | 02 | 1925 | | VanBoven | Gertrude | | | 3-10-11 | 05 | 30 | 1937 | | VanBrocklin | Grace | E. | PF | 4-19-8 | 11 | 05 | 1917 | | VanBrocklin | Melvin | D. | | 2-6-5 | 01 | 31 | 1990 | | VanBruegal | Anna | | | 4-16-2 | 01 | 01 | 1936 | | VanBruegal | Aric | | | 4-16-2 | 04 | 15 | 1899 | | VanBruegal | Cornelia | | | 4-16-2 | 09 | 19 | 1895 | | VanBruegal | Teunis | | | 4-16-2 | 07 | 02 | 1915 | | VanBrugan | Julia | | | 2-19-9 | 04 | 10 | 1911 | | VanBushkirk | George | W. | | 15 Plat F | 01 | 01 | 1918 | | VanCamp | J. | | | 1-19-11 | 04 | 19 | 1892 | | VanCampen | Neil | | | 2-23-18 | 12 | 30 | 1941 | | VanCampen | Ruth | | | 2-23-18 | 07 | 17 | 1963 | | Vance | Angie | | 204 | 26-26 | 11 | 30 | 1975 | | Vance | Baby | | | 15 Plat H | 02 | 26 | 1919 | | Vance | Carrie | | 2 | 3-16-12 | 12 | 02 | 1987 | | Vance | Elizabeth | | 4 | 3-22-8 | 12 | 07 | 1988 | | Vance | Esther | Elizabeth | | 15 Plat H | 03 | 01 | 1923 | | Vance | Floyd, Sr. | Lee | 5 | 3-19-11 | 07 | 04 | 1988 | | Vance | Herschel, Sr. | | 6 | 1-21-13 | 12 | 05 | 1987 | | Vance | Kenny (Baby) | Ray | 38 | 20-22-26 | 04 | 11 | 1960 | | Vance | Lamar | | 4 | 3-23-14 | 02 | 26 | 1993 | | Vance | Ollie | | 9 | 2-23-7 | 05 | 23 | 1991 | | VanCleve | Baby | | PF | | 05 | 22 | 1930 | | VanCleve | Bernadine | Grace | 9 | 3-5-11 | 02 | 11 | 1988 | | VanCleve | Clare | | 4 | 19 Plat F | 03 | 04 | 1958 | | VanCleve | Helen | | | 3-16-22 | 06 | 01 | 1931 | | VanCleve | Minnie | | 2 | 7 Plat F | 01 | 28 | 1941 | | VanCleve | Norman | W. | 3 | 7 Plat F | 10 | 25 | 1956 | | VanDaalen | Johanna | Petronella | | 21 Plat I | 07 | 24 | 1929 | | VanDam | Esther | M. | 6 | 4-24-23 | 09 | 30 | 1996 | | VanDam/VanDamm/VanDamn | A. | | | 4-1-2 | | | 1898 | | VanDam/VanDamm/VanDamn | A. | Edward | 1 | 1-23-1200 | 05 | 20 | 1981 | | VanDam/VanDamm/VanDamn | Aaltje (Mrs.) | | | 1-20-2 | 03 | 18 | 1916 | | VanDam/VanDamm/VanDamn | Alje | | | 3 Plat I | 01 | 31 | 1928 | | VanDam/VanDamm/VanDamn | Ann | | 2 | 6-27-9 | 02 | 16 | 1972 | | VanDam/VanDamm/VanDamn | Anna | | | 4-1-2 | | | | | VanDam/VanDamm/VanDamn | Anna | | 7 | 1-14-6 | 06 | 05 | 1958 | | VanDam/VanDamm/VanDamn | Anna | | | 3 Plat I | 03 | 21 | 1928 | | VanDam/VanDamm/VanDamn | Arnold | | 5 | 3-23-12 | 08 | 31 | 1975 | | VanDam/VanDamm/VanDamn | Baby | | PF | 14-17-7 | 03 | 30 | 1910 | | VanDam/VanDamm/VanDamn | Baby | | | 3-26-4 | 01 | 11 | 1907 | | VanDam/VanDamm/VanDamn | Baby | | PF | | 04 | 11 | 1934 | | VanDam/VanDamm/VanDamn | C. | | | 4-1-2 | 04 | 14 | 1898 | | VanDam/VanDamm/VanDamn | Catherine | Wolffis | 7 | 1-27-15 | 08 | 31 | 1978 | | VanDam/VanDamm/VanDamn | Charles | | | 1-18-2 | 05 | 03 | 1894 | | VanDam/VanDamm/VanDamn | Chester | J. | 1 | 6-27-9 | 12 | 12 | 1967 | | VanDam/VanDamm/VanDamn | Dora | | 2 | 1-23-1200 | 03 | 10 | 1976 | | VanDam/VanDamm/VanDamn | Elmer | | 8 | 1-14-6 | 11 | 11 | 1991 | | VanDam/VanDamm/VanDamn | Gerret | | | 4-1-2 | 10 | 13 | 1899 | | VanDam/VanDamm/VanDamn | Grltyn | | | 4-1-2 | 11 | 20 | 1899 | | VanDam/VanDamm/VanDamn | Ida | | | 1-18-2 | 06 | 20 | 1932 | | VanDam/VanDamm/VanDamn | Jennie | | 3 | 3 Plat I | 05 | 03 | 1970 | | VanDam/VanDamm/VanDamn | Jerry | | | 3 Plat I | 04 | 26 | 1944 | | VanDam/VanDamm/VanDamn | Johannes | | | 3 Plat I | 12 | 20 | 1938 | | VanDam/VanDamm/VanDamn | John | | 13 | 1-18-2 | 02 | 18 | 1967 | | VanDam/VanDamm/VanDamn | John | | | 4-1-2 | 07 | 29 | 1909 | | VanDam/VanDamm/VanDamn | John | | | 3 Plat I | 01 | 24 | 1937 | | VanDam/VanDamm/VanDamn | Joseph | | 6 | 1-18-7 | 04 | 19 | 1934 | | VanDam/VanDamm/VanDamn | Katie | | | 1-18-2 | 11 | 26 | 1912 | | VanDam/VanDamm/VanDamn | Nellie | | | 1-20-2 | 01 | 31 | 1948 | | VanDam/VanDamm/VanDamn | Peter | | | 1-20-2 | 08 | 02 | 1901 | | VanDam/VanDamm/VanDamn | Remmert | | | 1-20-2 | 04 | 22 | 1957 | | VanDam/VanDamm/VanDamn | Walter | | | 1-20-2 | 12 | 18 | 1929 |
| VandeKoppel | Ann | | | 2-14-17 | 12 | 26 | 1963 | | VandeKoppel | Henry | | | 2-16-200 | 03 | 26 | 1965 | | VandeKoppel | Johannes | | 5 | 2-14-17 | 11 | 17 | 1979 | | VandeKoppel | Johannes | | 5 | 2-14-17 | 11 | 14 | 1979 | | VandeKoppel/VanderKoppel | Albert | | | 4-16-2 | 07 | 28 | 1892 | | VandeKoppel/VanderKoppel | Arthur | | | 4-16-2 | 10 | 18 | 1918 | | VandeKoppel/VanderKoppel | Arthur | | | 2-16-200 | 09 | 30 | 1951 | | VandeKoppel/VanderKoppel | Della | | | 4-16-2 | 07 | 23 | 1908 | | VandeKoppel/VanderKoppel | Harry | | | 2-16-200 | 03 | 13 | 1927 | | VandeKoppel/VanderKoppel | Henriette | | | 2-16-200 | 09 | 11 | 1956 | | VandeKoppel/VanderKoppel | Henry | | | 4-16-2 | 03 | 06 | 1904 | | VandeKoppel/VanderKoppel | Johanna | | | 21 Plat I | 04 | 01 | 1952 | | VandeKoppel/VanderKoppel | Johannes | | | 21 Plat I | 08 | 24 | 1937 | | VandeKoppel/VanderKoppel | Meeske | | | 4-16-2 | 05 | 04 | 1918 | | Vandelier | William | B. | | 15 Plat G | 05 | 05 | 1956 | | Vandenbelt | Nicholas | C. | | 4-3-8 | 01 | 21 | 1935 | | Vandenbelt | Nickolas | C. | | 4-3-8 | 01 | 18 | 1935 | | VandenBerg | Albert | | | 3-27-12 | 07 | 16 | 1928 | | VandenBerg | Frank (Foppe) | | | 2-8-900 | 10 | 27 | 1934 | | VandenBerg | Hinke | | | 2-8-900 | 10 | 14 | 1932 | | VandenBerg | Jacob | | | 2-8-900 | 10 | 02 | 1925 | | VandenBerg | Joseph | | | 2-8-900 | 01 | 18 | 1949 | | VandenBerg | Roelke | | 5 | 1-4-8 | 03 | 08 | 1936 | | VandenBerg | Steven | James | 6 | 1-7-9 | 03 | 06 | 1952 | | VandenBosch | Alvina | | | 2-23-21 | 02 | 28 | 1962 | | VandenBosch | Henry | | | 2-6-1200 | 09 | 11 | 1923 | | VandenBosch | Jennie (Mrs.) | | | 2-23-21 | 01 | 11 | 1941 | | VandenBosch | John | H. | 6 | 5 Circle E | 04 | 16 | 1969 | | VandenBosch | Julianna | | 5 | 2-23-21 | 11 | 11 | 1976 | | VandenBosch | Kenneth | | 7 | 2-23-21 | 07 | 31 | 1996 | | VandenBosch | Marjorie | L. | 6 | 2-23-21 | 05 | 12 | 1964 | | VandenBosch | Marvin | J. | | 2-23-21 | 10 | 07 | 1946 | | VandenBosch | Milan | | | 2-23-21 | 08 | 05 | 1955 | | VandenBosch | Sena | | | 2-6-1200 | 04 | 17 | 1923 | | VandenBosch | Thomas | | PF | 9-15-5 | 03 | 18 | 1907 | | VandenBosch | Thomas | Duane | 6 | 4-14-14 | 06 | 05 | 1956 | | VandenBrand | Anthony | | | 3-5-8 | 04 | 25 | 1970 | | VanDenen or VanDinen | Abel | | | 3-9-13 | 10 | 17 | 1931 | | VanDenen or VanDinen | Anna | May | | 3-12-15 | 09 | 08 | 1930 | | VanDenen or VanDinen | Derkje | | | 3-9-13 | 01 | 27 | 1913 | | VanDenen or VanDinen | Harry | | | 3-12-15 | 04 | 27 | 1915 | | VanDenen or VanDinen | Henry | | | 3-9-13 | 09 | 16 | 1904 | | VanDenen or VanDinen | Jennie | | | 3-9-13 | 11 | 11 | 1959 | | VanDenen or VanDinen | John | | | 3-9-13 | 08 | 06 | 1948 | | VanderBelt | John | D. | | 4-3-8 | 06 | 12 | 1899 | | VanderBelt | Reka | | | 4-3-8 | 10 | 30 | 1903 | | Vanderberg or Vanderburg | Cornelius | | | 1-26-16 | 05 | 20 | 1956 | | Vanderberg or Vanderburg | Gilbert, Sr. | | | 18 Plat I | 05 | 15 | 1930 | | Vanderberg or Vanderburg | Grace | | | 3-27-12 | 11 | 06 | 1930 | | Vanderberg or Vanderburg | Henry | | | 3-27-12 | 10 | 06 | 1955 | | Vanderberg or Vanderburg | Isaac | | 5 | 4-25-16 | 03 | 31 | 1959 | | Vanderberg or Vanderburg | Josephine | | 8 | 1-26-16 | 12 | 21 | 1982 | | Vanderberg or Vanderburg | Josina (Mrs.) | | | 1-26-16 | 01 | 21 | 1942 | | Vanderberg or Vanderburg | Kenneth | W. | 8 | 18 Plat I | 11 | 09 | 1979 | | Vanderberg or Vanderburg | Louis | | | 1-26-16 | 07 | 14 | 1965 | | Vanderberg or Vanderburg | Mary | Nell | | 18 Plat I | 05 | 29 | 1950 | | Vanderberg or Vanderburg | Mathilda | | 6 | 4-25-16 | 08 | 13 | 1951 | | Vanderberg or Vanderburg | Mildred | | | 18 Plat I | 08 | 19 | 1968 | | Vanderberg or Vanderburg | Mrs. | | PF | 1-15-1 | 05 | 14 | 1888 | | Vanderberg or Vanderburg | Nellie | | | 18 Plat I | 11 | 06 | 1946 | | Vanderberg or Vanderburg | Paul | L. | 2 | 3-14-8 | 09 | 22 | 1988 | | Vanderberg or Vanderburg | Russell | L. | 7 | 18 Plat I | 06 | 04 | 1978 | | Vanderberg or Vanderburg | Stephen | | | 18 Plat I | 07 | 18 | 1958 | | Vanderberg or Vanderburg | Vincent | | | 1-26-16 | 07 | 26 | 1912 | | Vanderberg or Vanderburg | Vincent | | 6 | 1-26-16 | 12 | 22 | 1974 | | Vanderberg or Vanderburg | Virginia | | 9 | 18 Plat I | 06 | 25 | 1992 | | VanderBreggen | | | PF | 5-17-8 | 09 | 23 | 1911 | | VanderBreggen | Henry | | | 3-20-23 | 03 | 22 | 1963 | | VanderBreggen | Henry (Mrs.) | | | 3-20-23 | 05 | 01 | 1913 | | VanderBrink | Dirkje | | | 5-26-10 | 01 | 09 | 1929 | | VanderCley | Hilian | | PF | 10-19-3 | 03 | 30 | 1891 | | Vandercrof | Peter | | PF | 15-17-1 | 02 | 03 | 1888 | | Vandergazella | Jasper | | 3 | 3-13-3 | 11 | 08 | 1979 | | VanderGeest | John | | | 3-22-5 | 11 | 25 | 1936 | | Vanderhaden/Vanderhayden | Anna | C. | | 1-19-17 | 09 | 22 | 1925 | | Vanderhaden/Vanderhayden | Anna or Emma | | | 1-19-17 | 08 | 10 | 1909 | | Vanderhaden/Vanderhayden | Child of A. | | PF | 2-15-1 | 07 | 17 | 1888 | | Vanderhaden/Vanderhayden | Frank | Eugene | | 1-19-17 | 09 | 10 | 1927 | | Vanderhaden/Vanderhayden | Frank | L. | | 1-19-17 | 01 | 18 | 1957 | | Vanderhaden/Vanderhayden | Frank, Jr. | L. | | 1-19-17 | 08 | 23 | 1930 | | Vanderhaden/Vanderhayden | Lester | | | 1-19-17 | 10 | 15 | 1918 | | Vanderhaden/Vanderhayden | Nolle | | | 1-19-17 | 08 | 10 | 1909 | | Vanderhaden/Vanderhayden | Patricia | L. | | 1-19-17 | 11 | 09 | 1948 | | Vanderhaden/Vanderhayden | Robert | M. | | 1-19-17 | 10 | 21 | 1929 | | Vanderhaden/Vanderhayden | Warren | | | 1-19-17 | 10 | 05 | 1918 | | VanderHeide | Jacob | | | 1-13-1200 | 07 | 27 | 1943 | | VanderHeide | Trientje | | | 1-13-1200 | 04 | 02 | 1951 | | VanderHoek | John | | | 1-20-8 | 03 | 31 | 1903 | | VanderHoek | Lena | | | 2-21-600 | 02 | 08 | 1944 | | VanderHoek | Mrs. | | | 1-20-8 | 06 | 16 | 1910 | | VanderHoek | Reinder | | | 1-20-8 | 04 | 21 | 1950 | | VanderKlock | Stentze | | | 3-10-8 | 11 | 12 | 1909 | | VanderKlock | Tiede | | | 3-10-8 | 12 | 12 | 1908 | | Vanderkloe | Paul | | 7 | 1-27-4 | 05 | 29 | 1915 | | Vanderkooi | Abraham | | | 1-21-6 | 02 | 17 | 1909 | | Vanderkooi | Annie | J. | | 2-17-13 | 06 | 22 | 1904 | | Vanderkooi | Baby | | | 2-17-13 | 05 | 02 | 1908 | | Vanderkooi | Cornelius | | | 2-17-13 | 10 | 06 | 1939 | | Vanderkooi | Della | | | 2-24-22 | 03 | 15 | 1921 | | Vanderkooi | Donald, Sr. | | 5 | 1-26-7 | 11 | 14 | 1987 | | Vanderkooi | Effie | | | 2-23-15 | 02 | 13 | 1913 | | Vanderkooi | George | | | 1-26-2 | 03 | 25 | 1953 | | Vanderkooi | Gerald (Baby) | | | 1-26-2 | 04 | 07 | 1935 | | Vanderkooi | Hilda (Mrs.) | | | 1-26-2 | 09 | 12 | 1917 | | Vanderkooi | J. | A. | PF | 4-17-3 | 11 | 14 | 1889 | | Vanderkooi | Jacob | | | 5-21-5 | 06 | 22 | 1891 | | Vanderkooi | James | | 8 | 2-17-13 | 01 | 24 | 1983 | | Vanderkooi | Johanna | | | 2-17-13 | 05 | 22 | 1969 | | Vanderkooi | John | | | 2-17-13 | 03 | 18 | 1955 | | Vanderkooi | John | | 8 | 2-24-22 | 12 | 15 | 1973 | | Vanderkooi | John | | | 2-24-22 | 02 | 09 | 1915 | | Vanderkooi | John | | | 1-26-2 | 03 | 23 | 1912 | | Vanderkooi | Minnie | | | 2-11-15 | 02 | 07 | 1932 | | Vanderkooi | Nickolas | | | 2-24-22 | 10 | 13 | 1928 | | Vanderkooi | Ryan | | | 2-11-15 | 11 | 29 | 1938 | | Vanderkooi | Stilla | | | 2-24-22 | 12 | 03 | 1914 | | Vanderkooi | William | | | 1-26-2 | 07 | 20 | 1943 |
