|
Return to Cemetery Main Page | LAST NAME | FIRST NAME | MIDDLE NAME | GRAVE | DESCRIPTION | MONTH | DAY | YEAR | | VanderSteldt/VanderStelt | Adriana | | | 4-13-17 | 05 | 18 | 1912 | | VanderSteldt/VanderStelt | Albert, Sr. | | 6 | 1-25-10 | 08 | 19 | 1989 | | VanderSteldt/VanderStelt | Alida | | | 4-26-11 | 06 | 24 | 1954 | | VanderSteldt/VanderStelt | Alida | May | | 4-26-11 | 05 | 26 | 1926 | | VanderSteldt/VanderStelt | Anna (Mrs.) | | | 5-26-19 | 06 | 24 | 1928 | | VanderSteldt/VanderStelt | Baby | | | 4-26-11 | 09 | 20 | 1906 | | VanderSteldt/VanderStelt | Baby | | | 3-26-24 | | | | | VanderSteldt/VanderStelt | Baby | | | 1-26-25 | 11 | 24 | 1924 | | VanderSteldt/VanderStelt | Bastian | | | 1-22-1800 | 03 | 18 | 1935 | | VanderSteldt/VanderStelt | Betty | Ann | | 3 Plat C | 08 | 30 | 1930 | | VanderSteldt/VanderStelt | Clara | | | 1-22-1800 | 12 | 10 | 1952 | | VanderSteldt/VanderStelt | Corneil | | | 1-19-8 | 03 | 06 | 1916 | | VanderSteldt/VanderStelt | Cornelius | | | 4-26-11 | 03 | 21 | 1960 | | VanderSteldt/VanderStelt | David | Allen | | 2-23-18 | 12 | 27 | 1951 | | Vanderstelt | Delia | A. | 8 | 4 PL H | 06 | 24 | 2003 | | VanderSteldt/VanderStelt | Dena | | | 4-26-11 | 07 | 17 | 1930 | | VanderSteldt/VanderStelt | Derk | | | 2-24-21 | 10 | 23 | 1951 | | VanderSteldt/VanderStelt | Derk | J. | | 1-25-23 | 06 | 14 | 1946 | | VanderSteldt/VanderStelt | Dick | | | 1-18-23 | 11 | 11 | 1929 | | VanderSteldt/VanderStelt | Eber | H. G. | 3 | 2-24-900 | 08 | 13 | 1987 | | VanderSteldt/VanderStelt | Elizabeth | | | 3-24-14 | 02 | 05 | 1927 | | VanderSteldt/VanderStelt | Elizabeth | | | 4-13-17 | 07 | 23 | 1909 | | VanderSteldt/VanderStelt | Elsie | | | 2-8-1300 | 08 | 28 | 1949 | | VanderSteldt/VanderStelt | Ely | B. | | 1-25-23 | 11 | 23 | 1915 | | VanderSteldt/VanderStelt | Garret | | | 4-26-11 | 01 | 08 | 1932 | | VanderSteldt/VanderStelt | Geraldine | | | 3-24-14 | 04 | 18 | 1933 | | VanderSteldt/VanderStelt | Gerrit | | | 4-26-11 | 11 | 30 | 1967 | | VanderSteldt/VanderStelt | Gerritt | | | 3-26-24 | 04 | 14 | 1951 | | VanderSteldt/VanderStelt | Gerritt | | | 1-26-11 | 10 | 17 | 1941 | | VanderSteldt/VanderStelt | Gladys (Mrs.) | | | 4-13-17 | 10 | 15 | 1944 | | VanderSteldt/VanderStelt | Harold | | 8 | 4-26-11 | 07 | 15 | 1974 | | VanderSteldt/VanderStelt | Herbert | | | 4-26-11 | 01 | 27 | 1957 | | VanderSteldt/VanderStelt | Hilda | | | 3-26-24 | 11 | 05 | 1961 | | VanderSteldt/VanderStelt | Hilda (Mrs.) | | | 2-24-21 | 11 | 04 | 1946 | | VanderSteldt/VanderStelt | J. | G. | PF | 4-16-1 | 03 | 01 | 1888 | | VanderSteldt/VanderStelt | Jacob | | | 1-26-11 | 04 | 10 | 1946 | | VanderSteldt/VanderStelt | Janice | L. | 6 | 2-26-8 | 07 | 06 | 1991 | | VanderSteldt/VanderStelt | Joan | | 6 | 3-26-24 | 09 | 30 | 1978 | | VanderSteldt/VanderStelt | Johanna | | 2 | 1-26-11 | 08 | 30 | 1977 | | VanderSteldt/VanderStelt | John | | | 3-26-24 | 03 | 15 | 1939 | | VanderSteldt/VanderStelt | John | | | 23 Plat E | 09 | 26 | 1933 | | VanderSteldt/VanderStelt | Joris | | | 4-13-17 | 05 | 20 | 1937 | | VanderSteldt/VanderStelt | June | Pauline | | 1-22-1800 | 07 | 07 | 1926 | | VanderSteldt/VanderStelt | Kathryn | | | 4-26-11 | 01 | 19 | 1964 | | VanderSteldt/VanderStelt | Margaret | | | 4-26-11 | 03 | 11 | 1906 | | VanderSteldt/VanderStelt | Marion | Virginia | | 4-13-17 | 03 | 20 | 1928 | | VanderSteldt/VanderStelt | Marshall | Henry | | 4-26-11 | 07 | 22 | 1921 | | VanderSteldt/VanderStelt | Marshell | H. | 13 | 4-26-11 | 03 | 20 | 1990 | | VanderSteldt/VanderStelt | Olive | Jean | 8 | 2-24-21 | 08 | 02 | 1987 | | VanderSteldt/VanderStelt | Peter | | 7 | 2-24-21 | 06 | 12 | 1981 | | VanderSteldt/VanderStelt | Sophia | C. | 3 | 2-23-300 | 03 | 24 | 1941 | | VanderSteldt/VanderStelt | Teunis | | | 4-13-17 | 09 | 22 | 1936 | | VanderSteldt/VanderStelt | Teunis | | | 1-26-25 | 04 | 14 | 1929 | | VanderSteldt/VanderStelt | Tuenis (Mrs.) | | | 4-13-17 | 10 | 28 | 1921 | | VanderSteldt/VanderStelt | Wilhelmina | | 4 | 2-24-900 | 02 | 04 | 1984 | | VanderSteldt/VanderStelt | William | | 4 | 2-23-300 | 08 | 31 | 1941 | | VanderSteldt/VanderStelt | Wilma | P. | 8 | 1-16-17 | 07 | 11 | 1987 |
| Vanderstelp | Alervia | | | 1-18-23 | 09 | 29 | 1916 | | Vanderstelp | Baby | | | 2-24-21 | 07 | 16 | 1919 | | Vanderstelp | Baby | | | 2-24-21 | 05 | 24 | 1914 | | Vanderstelp | Garrit | | | 2-24-21 | | | 1918 | | Vanderstelt | Susie | H. | 5 | 3-26-24 | 06 | 02 | 2002 | | VanderTill | Cornelius | | | 3-26-1 | 01 | 02 | 1905 | | VanderTill | Gezina | | | 3-26-1 | 08 | 25 | 1914 | | VanderTill | Grietje | Wagonmaker | | 1-23-14 | 01 | 09 | 1942 | | VanderTill | Harm | | | 3-26-1 | 02 | 08 | 1942 | | VanderTill | Lezina | | | 3-21-2 | 02 | 03 | 1905 | | Vandertite | Child of Henry | | PF | 3-19-1 | 01 | 01 | 1888 | | Vanderval | A. (Mrs.) | | PF | 4-16-2 | 09 | 01 | 1889 | | VanderVeen | Gertrude | C. | 2 | 2-25-800 | 05 | 14 | 1994 | | VanderVeen or VanderVen | | | | 3-25-8 | 06 | 14 | 1919 | | VanderVeen or VanderVen | Barend | | | 3-25-8 | 12 | 21 | 1901 | | VanderVeen or VanderVen | Bernard | E. | 4 | 2-25-1500 | 02 | 07 | 1980 | | VanderVen | Daisy | | 4 | 1-14-1 | 01 | 31 | 2003 | | VanderVeen or VanderVen | Ekie (Mrs.) | E. | | 1-27-12 | 09 | 10 | 1945 | | VanderVeen or VanderVen | Fred | | | 3-25-8 | 06 | 19 | 1968 | | VanderVeen or VanderVen | Herman | J. | 5 | 2-4-9 | 02 | 20 | 1978 | | VanderVeen or VanderVen | Jennie | | | 3-25-8 | 07 | 21 | 1933 | | VanderVeen or VanderVen | John | | 3 | 2-25-800 | 01 | 20 | 1988 | | VanderVeen or VanderVen | Margaret | | 3 | 2-25-1500 | 08 | 03 | 1947 | | VanderVeen or VanderVen | Mildred | R. | | 2-25-800 | 01 | 13 | 1927 | | VanderVeen or VanderVen | Simon | | | 2-25-18 | 06 | 13 | 1921 | | VanderVeen or VanderVen | Tonnie (Mrs.) | | | 2-4-9 | 05 | 02 | 1951 | | VanderVeen or VanderVen | Trentje | | | 2-25-18 | 08 | 28 | 1914 | | Vandervelde | Charles | J. | | 1-22-1100 | 04 | 10 | 1969 | | Vandervelde | Clarence, Dr. | A. | 3 | 1-22-1100 | 11 | 08 | 1980 | | Vandervelde | Elizabeth | | | 1-22-12 | 01 | 13 | 1933 | | Vandervelde | John | | | 1-22-12 | 11 | 25 | 1935 | | Vandervelde | Klaas | | | 2-19-2 | 11 | 15 | 1908 | | Vandervelde | Klaas (Mrs.) | | | 2-19-2 | 04 | 05 | 1907 | | Vandervelde | Richard | M. | 2 | 1-27-300 | 01 | 09 | 1925 | | Vandervelde | Ruth | | 2 | 1-22-1100 | 01 | 08 | 1981 | | VanderVen | Hubert | | 3 | 1-14-1 | 09 | 19 | 2001 | | Vandervier | Alan | | PF | 9-21-5 | 11 | 07 | 1891 | | Vandervier | Baby | | PF | 11-17-8 | 07 | 03 | 1911 | | Vandervier | Katie | | | 2-12-18 | 07 | 16 | 1911 | | VanderVoort | Dorothy | | | 3-26-23 | 05 | 15 | 1916 | | VanderWal | Mabel | A. | 10 | 3-16-1 | 06 | 20 | 1993 | | VanderWal or VanderWall | A. (Baby) | | | 1-26-24 | 09 | 22 | 1916 | | VanderWal or VanderWall | Abraham | E. | | 1-26-24 | 11 | 01 | 1918 | | VanderWal or VanderWall | Al | | | 3-24-11 | 07 | 25 | 1905 | | VanderWal or VanderWall | Albert | | | 3-24-11 | 03 | 24 | 1947 | | VanderWal or VanderWall | Anna | | 6 | 3-25-11 | 05 | 11 | 1975 | | VanderWal or VanderWall | Annie | | PF | 10-17-5 | 08 | 14 | 1895 | | VanderWal or VanderWall | Archie | E. | 10 | 1 Plat D | 01 | 21 | 1951 | | VanderWal or VanderWall | Arend | | | 5-24-19 | 12 | 30 | 1938 | | VanderWal or VanderWall | Bertha | | | 2-23-21 | 03 | 24 | 1967 | | VanderWal or VanderWall | Charles | | 1 | 1-27-2100 | 10 | 05 | 1927 | | VanderWal or VanderWall | Dena | | | 4-26-17 | 09 | 01 | 1933 | | VanderWal or VanderWall | Diervertje | | | 3-24-11 | 05 | 30 | 1920 | | VanderWal or VanderWall | Dirk | | PF | 12-16-6 | 12 | 09 | 1897 | | VanderWal or VanderWall | Edward | | 4 | 2-23-21 | 02 | 04 | 1965 | | VanderWal or VanderWall | Gertrude | | | 3-25-11 | 09 | 05 | 1961 | | VanderWal or VanderWall | Harry | | | 5-24-19 | 05 | 08 | 1957 | | VanderWal or VanderWall | Jennie | | | 5-24-19 | 07 | 01 | 1929 | | VanderWal or VanderWall | John | | | 3-25-11 | 06 | 16 | 1924 | | VanderWal or VanderWall | John | | | 5-24-19 | 05 | 03 | 1933 | | VanderWal or VanderWall | John | | | 3-24-11 | 01 | 09 | 1911 | | VanderWal or VanderWall | John | | | 4-26-17 | 07 | 12 | 1934 | | VanderWal or VanderWall | John (Mrs.) | A. | | 5-24-19 | 11 | 28 | 1912 | | VanderWal or VanderWall | Johnnie | | | 3-25-11 | 01 | 06 | 1906 | | VanderWal or VanderWall | Martje (Mrs.) | | | 2-25-20 | 08 | 17 | 1941 | | VanderWal or VanderWall | Nina | M. | | 1 Plat D | 10 | 15 | 1969 | | VanderWal or VanderWall | Walter | | | 3-25-11 | 09 | 22 | 1962 | | Vanderwall | Jean | H. | 7 | 35PlatC | 01 | 20 | 1997 | | VanderWall | John | | 8 | 35 Plat C | 06 | 21 | 1981 |
| VanderWartam | Ralph | | | 2-13-19 | 10 | 06 | 1910 | | Vanderwater | Anna (Mrs.) | | | 1-15-8 | 10 | 18 | 1931 | | Vanderwater | Florence | Mary | | 1-15-8 | 12 | 02 | 1931 | | Vanderwater | Fredrick | | | 1-15-8 | 05 | 02 | 1957 | | Vanderwater | Orra | Mildred | | 1-15-8 | 08 | 26 | 1964 | | VanderWeg | Alice | | | 2-27-16 | 05 | 24 | 1967 | | VanderWeg | Charles | | 6 | 2-15-22 | 01 | 16 | 1995 | | VanderWeg | Clara (Mrs.) | | | 2-5-1200 | 06 | 27 | 1924 | | VanderWeg | Derk | | | 2-24-21 | 01 | 20 | 1952 | | VanderWeg | Frances | | | 2-27-16 | 03 | 04 | 1953 | | VanderWeg | Harry | Charles | | 2-27-16 | 03 | 26 | 1934 | | VanderWeg | Ida (Mrs.) | | | 2-24-21 | 10 | 22 | 1939 | | VanderWeg | Lambert | | 6 | 2-27-16 | 01 | 22 | 1976 | | VanderWeg | Sape | O. | | 2-27-16 | 05 | 15 | 1945 | | Vanderweir or VanderWier | Anna | | | 13 Plat B | 05 | 10 | 1938 | | Vanderweir or VanderWier | Carl | Gerald | | 1-15-20 | 09 | 08 | 1959 | | Vanderweir or VanderWier | Geeske (Mrs.) | | | 2-12-18 | 08 | 26 | 1928 | | Vanderweir or VanderWier | George | | | 2-12-18 | 11 | 06 | 1951 | | Vanderweir or VanderWier | John | G. | | 13 Plat B | 05 | 08 | 1945 | | Vanderweir or VanderWier | Katherine | | | 2-12-18 | 05 | 14 | 1962 | | Vanderweir or VanderWier | Katie | | | 2-12-18 | 07 | 16 | 1911 | | Vanderweir or VanderWier | Mike | | | 2-12-18 | 07 | 11 | 1965 | | Vanderweir or VanderWier | Phemia | | | 2-12-18 | 11 | 28 | 1935 | | VanderWel | Clyde | K. | | 2-13-1900 | 05 | 21 | 1952 | | VanderWel | Cornelius | | | 3-4-12 | 04 | 18 | 1940 | | VanderWel | Elizabeth (Mrs.) | | | 1-22-1600 | 02 | 26 | 1950 | | VanderWel | Francina (Mrs.) | | | 1-26-24 | 09 | 09 | 1940 | | VanderWel | Gerretje | | | 3-4-12 | 07 | 18 | 1931 | | VanderWel | Helen | L. | 5 | 1-22-1600 | 02 | 08 | 1986 | | VanderWel | Hugo | | | 1-26-24 | 05 | 21 | 1943 | | VanderWel | James | | 4 | 1-22-1600 | 05 | 07 | 1963 | | VanderWel | Susanna | | 5 | 1-26-24 | 06 | 09 | 1987 | | VanDerWerff | Anna | | | 2-21-2 | 08 | 06 | 1947 | | VanDerWerff | Charles | | | 2-21-2 | 03 | 13 | 1951 | | VanDerWerff | Edward | | 3 | 4-11-7 | 03 | 23 | 1932 | | VanDerWerff | Sam | | | 2-21-2 | 03 | 01 | 1963 | | Vanderwerp | Agnes | | 1 | 3-13-7 | 12 | 22 | 1935 | | Vanderwerp | Agnes | M. | 3 | 3-13-7 | 07 | 11 | 1994 | | Vanderwerp | George | D. | | 1-3-900 | 03 | 30 | 1941 | | Vanderwerp | Jennie | | | 1-3-900 | 11 | 20 | 1936 | | Vanderwerp | John | | 2 | 3-13-7 | 08 | 11 | 1939 | | Vanderwerp | Josephine | G. | | 1-3-900 | 10 | 13 | 1935 | | VanderWest | Abel | | | 2-16-12 | 01 | 27 | 1950 | | VanderWest | Amelia | | | 2-16-12 | 08 | 01 | 1960 | | VanderWest | Bert | | | 1-17-9 | 03 | 04 | 1954 | | VanderWest | Bert | G. | 4 | 3-27-16 | 12 | 02 | 1973 | | VanderWest | Child of M. | | PF | 15-13-1 | 09 | 26 | 1888 | | VanderWest | Clare | C. | 5 | 3-17-2 | 09 | 27 | 1976 | | VanderWest | Cornelia | | 5 | 4-15-19 | 01 | 06 | 1988 | | VanderWest | Edward | N. | | 2-10-1500 | 10 | 24 | 1943 | | VanderWest | Gerrit | | 4 | 4-15-19 | 11 | 22 | 1969 | | VanderWest | Gertie | | | 4-24-9 | 04 | 03 | 1910 | | VanderWest | Guy | | 4 | 2-10-1500 | 03 | 02 | 1977 | | VanderWest | Harry | | | 3-17-11 | 08 | 08 | 1902 | | VanderWest | Helena | | 3 | 2-10-1500 | 02 | 11 | 1965 | | VanderWest | Herick | | | 4-24-9 | 09 | 05 | 1900 | | VanderWest | Johnny | | | 3-17-11 | 07 | 15 | 1897 | | VanderWest | Josephine | | 4 | 1-17-9 | 03 | 31 | 1972 | | VanderWest | Kate | | | 3-17-11 | 12 | 31 | 1944 | | VanderWest | Klaas | | | 4-24-9 | 01 | 01 | 1909 | | VanderWest | Marvel | Edward | | 2-10-1500 | 12 | 07 | 1921 | | VanderWest | Maude | | | 4-24-9 | 05 | 11 | 1920 | | VanderWest | Minnie | | 4 | 4-11-7 | 03 | 04 | 1974 | | VanderWest | Sikke | | | 3-17-11 | 08 | 16 | 1929 | | VanderWest | Sikke (Mrs. Ida Mae) | | | 4-15-22 | 01 | 29 | 1921 | | VanderWest | Therese | | 5 | 3-17-2 | 08 | 21 | 1951 |
| Vanderwiel | Baby | | | 3-26-11 | 07 | 10 | 1909 | | Vanderwiel | Floyd, Pvt. | A. | | 3-26-11 | | | | | Vanderwiel | Joseph | | | 3-26-11 | 07 | 25 | 1951 | | Vanderwiel | Josephine | W. | | 3-26-11 | 10 | 16 | 1938 | | Vanderwiel | Mae | Cornelia | 9 | 3-26-11 | 06 | 12 | 1966 | | Vanderwiel | Marie | K. | | 3-26-11 | 11 | 19 | 1915 | | Vanderwiel | Marie | W. | | 3-26-11 | 10 | 10 | 1912 | | Vanderwiel | Sadie | A. | | 3-26-11 | 01 | 29 | 1931 | | Vanderwiel | Sena | | | 3-26-11 | 09 | 29 | 1906 | | Vanderwier | Gayle | A. | 8 | 1-15-20 | 06 | 08 | 1993 | | Vanderwier | Margaret | H. | 7 | 1-15-20 | 03 | 08 | 1993 | | Vanderwig | Clara (Mrs.) | | | 2-5-1200 | 06 | 25 | 1924 | | Vanderwig | Dirk (Baby) | | | 1-24-3 | 08 | 04 | 1922 | | VanderWonder | Mrs. | | PF | | 08 | 10 | 1886 | | VanderWyke | Peter | | | 2-19-8 | 02 | 16 | 1904 | | VanderYacht | Jeannette | | 11 | 16&17 Plat B | 03 | 01 | 1992 | | VanderYacht | John | | 10 | 16&17 Plat B | 06 | 28 | 1972 | | VanderYyle | Grace | | | 2-22-24 | 10 | 15 | 1916 | | VanderZyl | | | | 3-24-10 | 07 | 01 | 1919 | | VanderZyl | Baby | | PF | | 09 | | 1925 | | VanderZyl | Cornelia | | | 29 Plat G | 01 | 17 | 1922 | | VanderZyl | Cornelia | | | 3-24-10 | 08 | 24 | 1931 | | VanderZyl | Derk | | | 3-24-10 | 04 | 05 | 1935 | | VanderZyl | Eunice | | | 29 Plat G | 01 | 17 | 1922 | | VanderZyl | Gertrude | | 3 | 1-17-9 | 05 | 22 | 1965 | | VanderZyl | Grace | | | 2-22-24 | 10 | 15 | 1916 | | VanDestinon | Andrew | C. | | 4-24-10 | 03 | | 1935 | | VanDestinon | Augustue | | | 2-10-1 | | | | | VanDeVeire | Melinda | | 10 | 3-21-19 | 09 | 16 | 1979 | | VandeVelde | Henrietta | J. | | 1-21-1500 | 09 | 30 | 1965 | | VanDinen | | | | 3-9-13 | | | | | VanDolen | Ralph | | | 1-11-17 | 05 | 24 | 1967 | | VanDonkelaar | David | Allen | PF 18 | 3-24-24 | 03 | 15 | 1959 | | VanDonkelaar | Gerrit | J. | 5 | 4-24-23 | 01 | 30 | 1975 | | VanDonkelaar | Nellie | M. | 6 | 4-24-23 | 07 | 22 | 1974 | | VanDoorne | Anna | | | 2-2-3 | 12 | 07 | 1927 | | VanDorsten | Clayton | J. | | 4-25-25 | 07 | 01 | 1927 | | VanDriesen | Harry | | | 3-12-15 | 04 | 27 | 1915 | | VanDruiner | Cornelius | | 3 | 1-27-1 | 02 | 14 | 1905 | | VanDyke | | | | 4-24-13 | 09 | 25 | 1907 | | VanDyke | A. | B. | 5 | 4-18-6 | 10 | 08 | 1990 | | VanDyke | Adelle | M. | | 1-23-1 | 09 | 13 | 1944 | | VanDyke | Anna | | | 1-23-1 | 03 | 21 | 1926 | | VanDyke | Baby | | | 1-23-1 | 07 | 26 | 1905 | | VanDyke | Baby | | | 1-23-1 | 12 | 21 | 1905 | | VanDyke | Baby | | PF | | 12 | 06 | 1933 | | VanDyke | Bessie | | | 2-10-800 | 04 | 22 | 1951 | | VanDyke | Betty | Jane | | 1-18-9 | 10 | 02 | 1935 | | VanDyke | Bos | Gezna | | 4-25-18 | 12 | 03 | 1917 | | VanDyke | Child of | | | 1-23-1 | | | | | VanDyke | Child of Derk | | PF | | 06 | 21 | 1887 | | VanDyke | Child of J. | | | 1-23-1 | 09 | 15 | 1899 | | VanDyke | Child of R. | | | 3-10-8 | 02 | 08 | 1892 | | VanDyke | Dell | | | 3-10-8 | 04 | 24 | 1942 | | VanDyke | Derk | | | 4-24-13 | 12 | 24 | 1900 | | VanDyke | Derk | | | 2-25-14 | 07 | 04 | 1958 | | VanDyke | Donald | | | 2-25-14 | 02 | 14 | 1923 | | VanDyke | Dorothy | M. | 4 | 4-18-6 | 08 | 30 | 1995 | | VanDyke | Edward | | | 2-10-800 | 04 | 14 | 1958 | | VanDyke | Effie | | | 4-24-13 | 02 | 08 | 1907 | | VanDyke | Elizabeth | D. | | 2-26-15 | 11 | 29 | 1910 | | VanDyke | Elizabeth | H. | | 4-9-6 | 03 | 27 | 1913 | | VanDyke | Ella | | | 1-27-23 | 08 | 18 | 1954 | | VanDyke | Eva | | 3 | 3-19-16 | 05 | 13 | 1972 | | VanDyke | Fladie | | | 1-23-1 | 06 | 17 | 1904 | | VanDyke | Florence | E. | 12 | 1-23-1 | 02 | 03 | 1975 | | VanDyke | Flossie | | 8 | 2-25-14 | 08 | 01 | 1976 | | VanDyke | Frances | E. | | 2-10-800 | 06 | 17 | 1958 | | VanDyke | Frank | | | 2-10-800 | 02 | 29 | 1924 | | VanDyke | Frank | | | 3-10-8 | 12 | 12 | 1925 | | VanDyke | Frank | | 2 | 3-19-16 | 05 | 15 | 1957 | | VanDyke | Hattie | | 3 | 2-26-15 | 05 | 09 | 1973 | | VanDyke | Henrietta | | | 2-24-2400 | 04 | 15 | 1949 | | VanDyke | Henrietta | | | 3-10-8 | 04 | 11 | 1908 | | VanDyke | Henrietta | | | 3-10-8 | 02 | 15 | 1923 | | VanDyke | Henry | | | 1-27-23 | 07 | 11 | 1949 | | VanDyke | Jacob | | | 3-10-8 | 03 | 24 | 1896 | | VanDyke | Jacob | A. | 4 | 3-19-16 | 02 | 10 | 1965 | | VanDyke | Jeannette | | | 1-12-12 | 02 | 02 | 1930 | | VanDyke | John | | | 1-23-1 | 02 | 06 | 1953 | | VanDyke | John | | | 15 Plat G | 01 | 31 | 1932 | | VanDyke | John | | | 4-24-13 | 04 | 15 | 1921 | | VanDyke | Jolen | | | 2-3-10 | 08 | 15 | 1906 | | VanDyke | Joseph | | | 1-23-1 | 05 | 12 | 1955 | | VanDyke | Kenneth | J. | | 1-18-800 | 08 | 16 | 1947 | | VanDyke | Nina | | 7 | 3-11-17 | 03 | 19 | 1981 | | VanDyke | Peter | | 5 | 2-26-15 | 02 | 18 | 1985 | | VanDyke | Peter | | FH | 2-2-16 | 06 | 02 | 1891 | | VanDyke | Phillip | | | 2-24-2400 | 11 | 05 | 1945 | | VanDyke | Phillip | | | 4-18-23 | 11 | 12 | 1918 | | VanDyke | Rena | | FH | 4-4-6 | 06 | 07 | 1892 | | VanDyke | Richard | | | 3-10-8 | 09 | 09 | 1898 | | VanDyke | Richard | D. | | 2-25-14 | 05 | 10 | 1919 | | VanDyke | Robert | P. | | 4-18-23 | 03 | 23 | 1913 | | VanDyke | Ruth | Helen | 1 | 2-10-1700 | 03 | 29 | 1946 | | VanDyke | Ruth (Still Born) | Helen | | 2-10-1700 | 03 | 29 | 1946 | | VanDyke | Sarah | | | 1-24-12 | 07 | 20 | 1939 | | VanDyke | Thomas | | | 2-26-15 | 06 | 06 | 1926 | | VanDyke | Wilhelmina | | | 4-24-12 | 02 | 14 | 1906 | | VanDyke | Will | | | 3-9-12 | 11 | 05 | 1903 | | VanDyke | William | | | 2-26-15 | 06 | 18 | 1963 | | VanDyke | William | | | 1-23-1 | 10 | 01 | 1969 | | VanDyke | William | K. | | 2-27-9 | 05 | 07 | 1918 |
| VanEck | Marinus | | 6 | 5-27-21 | 06 | 18 | 1988 | | VanEck | Tena | | 7 | 5-27-21 | 11 | 18 | 1985 | | VanEcrden | Baby | | PF | | 07 | 22 | 1923 | | VanEngen | Berend | | | 2-16-4 | 07 | 30 | 1890 | | VanEpps | George, Dr. | D. | | 2-11-4 | 05 | 21 | 1940 | | VanEpps | Martha | C. | | 2-11-4 | 09 | 19 | 1955 | | VanEtten | Hulda | | 8 | 3-9-5 | 05 | 03 | 1935 | | VanEtten | Margaret | | 7 | 2-27-2100 | 01 | 01 | 1928 | | VanEtten | Marilyn | B. | 10 | 1-26-4 | 06 | 29 | 1983 | | VanFossen | Bess | B. | 6 | 4-14-18 | 10 | 21 | 1978 | | VanFossen | Betty | Christine | 7 | 4-14-18 | 03 | 03 | 1997 | | VanFossen | Harold | | | 1-20-11 | 12 | 13 | 1959 | | VanFossen | John | | | 4-14-18 | 05 | 03 | 1944 | | VanFossen | Mary | B. | | 1-20-11 | 10 | 11 | 1937 | | VanGennep | James | Ray | 6 | 3-16-7 | 11 | 22 | 1958 | | VanGines or VanGuens | Alice (Mrs.) | | | 2-13-16 | 02 | 21 | 1944 | | VanGines or VanGuens | Gertrude | | 5 | 2-13-16 | 12 | 02 | 1973 | | VanGines or VanGuens | Simon | | | 2-13-16 | 01 | 08 | 1936 | | VanGraven | Albert | | PF | 2-16-3 | 11 | 28 | 1889 | | VanHaften | Arie | | 5 | 2-13-9 | 03 | 15 | 1962 | | VanHaften | Ella | | 1 | 1-13-9 | 04 | 13 | 1953 | | VanHaften | Louis | | 2 | 1-13-9 | 04 | 04 | 1983 | | VanHaften | Minnie (Mrs.) | | | 1-12-12 | 05 | 26 | 1919 | | VanHaften | William | | | 1-12-12 | 11 | 04 | 1941 | | VanHaften | William | A. | 16 | 2-13-8 | 04 | 21 | 1987 | | VanHall | Minnie | J. | | 4-4-7 | 04 | 03 | 1912 | | VanHeest | Betty | A. | 5 | 2-23-23 | 10 | 08 | 1982 | | VanHemert | Alice | K. | 4 | 1-5-200 | 02 | 13 | 1982 | | VanHemert | John, Sr. | | 5 | 1-5-200 | 04 | 22 | 1987 | | VanHemert | Muriel | Loes | | 1-5-200 | 01 | 13 | 1927 | | VanHouten | Daniel | Clifford | 5 | 3-26-25 | 11 | 26 | 1963 | | VanHouten | Harold | | 3 | 3-26-25 | 06 | 28 | 2002 | | VanHuis | Elsie | | PF | 9-18-4 | 12 | 02 | 1890 | | VanHuis | James | | PF | 16-18-4 | 12 | 17 | 1890 | | VanHuis | Jennie | | PF | 13-17-4 | 12 | 23 | 1890 | | VanHuis | John | | PF | 14-16-4 | 01 | 30 | 1890 | | VanHuizen | Jacob | | PF | 11-16-2 | 10 | 31 | 1889 | | Vank | A. | | PF | 14-20-2 | 03 | 12 | 1889 | | VanKampen | Albert | | | 2-23-19 | 08 | 27 | 1975 | | VanKampen | Bouwina | | | 2-23-19 | 06 | 27 | 1958 | | VanKampen | Effie | | | 2-23-18 | 12 | 13 | 1916 | | VanKampen | George | | | 2-23-19 | 09 | 14 | 1927 | | VanKampen | Gertrude | | | 2-23-18 | 11 | 29 | 1911 | | VanKampen | Hildebrande | E. | PF | 5-15-3 | 08 | 13 | 1908 | | VanKampen | Jacobus | | | 2-23-19 | 04 | 29 | 1925 | | VanKampen | John | | | 2-23-19 | 12 | 14 | 1938 | | VanKampen | John | J. | | 2-23-18 | 01 | 02 | 1913 | | VanKampen | Winifred | | 8 | 2-23-19 | 07 | 25 | 1976 |
