Muskegon County

Genealogical Society

 

Oakwood Cemetery Muskegon
"SE to SL"

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Cemetery Main Page


LAST NAME FIRST NAME MIDDLE NAME GRAVE DESCRIPTION MONTH DAY YEAR
Sellers Willie   4 1-27-2100 12 15 1927
Sellman Julia     2-10-13 06 21 1930
Sellman Ralph C.   2-10-13 04 22 1915
Selmer Albert H. 8 1-5-1 11 05 1945
Selmon Chester   131 25-26 04 18 1973
Seltzer Vanellia   5 22-23-26 07 02 1962
Semelbauer Charles Robert   3-4-11 10 09 1927
Semeyine Abraham     3-20-12 04   1907
Semeyine Adrian   FH   08 31 1892
Semeyine Jennie     3-20-12 12 28 1911
Semeyine Sarah     3-20-12 04   1907
Semeyne or Semyne Adrian   FH 2-2-5 05 06 1893
Semeyne or Semyne Clinton     3-20-12 04 30 1937
Semeyne or Semyne Florabel     3-20-12 03 24 1964
Semeyne or Semyne Martin   FH 2-2-5 02 22 1893
Semeyne or Semyne Minnie H. 8 3-23-10 06 09 1977
Semeyne or Semyne Peter   8 3-20-12 10 06 1970
Semeyne or Semyne Roy A. 9 3-23-10 08 04 1991
Semynse Child of     1-20-9      
Semynse Child of     1-20-9      
Semynse Edward     1-20-9      
Seng Joseph     2-16-19 06 04 1953
Seng Nellie     2-16-19 12 07 1964
Senion S.   PF   08 29 1887
Sepman Baby   PF 1-15-5 02 06 1907
Serafino Mary C. 3 2-22-300 10 28 1970
Serafino Rocco   4 2-22-300 10 06 1957
Session J. C. 7 3-12-4 10 22 1994
Sessions Marion   4 1-26-1300 05 13 1969
Seuffert Florence I. 5 1-17-1600 07 23 1987
Seuffert William   4 1-17-1600 06 09 1969
Severy or Sevrey Ben Venice   16 Plat G 06 29 1927
Severy or Sevrey Emma   4 2-18-7 03 30 1987
Severy or Sevrey Musa G.   2-18-7 07 18 1959
Severy or Sevrey Robert F.   2-18-7 12 03 1963
Seyferth Elizabeth Ruth   1-27-18 04 21 1949
Sgoloki Anna (Mrs.)   8 2-5-3 07 04 1920
Shafer Alex   PF 4-21-1 09 20 1887
Shafer Charles H.   4-11-8 06 22 1930
Shafer Enos (Still Born)     5-27-25 04 27 1946
Shafer Harriet Lorene   2-11-700 05 17 1926
Shafer Harry     4-11-8 10 20 1902
Shafer Henrietta     1-20-19 11 07 1910
Shafer Nettie     4-11-8 01 26 1928
Shaffer Audrey Ann 4 1-26-7 01 03 1974
Shaffer Harold Sidney   2-11-700 09 17 1957
Shaftoe Bessie H. 2 1-16-2000 03 25 1977
Shaftoe Claud Robert   1-16-2000 03 06 1942
Shallop Lettepha     4-21-3 05 28 1891
Shalt George William   6-27-12 07 12 1918
Shandran William     2-1-6 01 09 1924
Shaner Anna J.   4-4-9 06 25 1935
Shaner Elgie C. 4 31 Plat D 11 09 1968
Shaner Ellis E.   31 Plat D 02 05 1914
Shaner Mary J.   31 Plat D 02 02 1920
Shaner Mary R.   4-4-9 10 25 1893
Shaner Orlando E.   4-4-9 09 06 1940
Shaner Sadie B. 5 31 Plat D 11 15 1974
Shank Adam   15 3-23-6 12 21 1916
Shank Gail G. 7 2-20-26 07 09 1933
Shannon Lee Etta 2 24-23-26 04 15 1963
Shannon Louise   109 27-26 02 02 1982
Shannon Ruth   7 4-26-4 07 02 1978
Shannon Wilbur I.   4-26-4 12 12 1948
Shanty John     3-16-15 06 13 1909
Shanty John     4-26-3 06 13 1909
Shanty John     3-16-15 03 21 1926
Shanty Lucy     3-16-15 12 12 1928
Shanty Rosalie M.   3-16-15 06 06 1935
Shanty Sadie     3-16-15 04 23 1918
Shappie Euphemia   3 1-22-2100 03 17 1978
Shappie Roy   2 1-22-2100 09 11 1944
Sharkoff Anna     4-21-19 05 18 1914
Sharkoff Jacob     4-21-19 12 19 1927
Sharkoff Perry W. 6 4-21-19 05 09 1975
Sharkoff Sarah     4-21-19 01 02 1947
Sharkoff William S.   4-21-19 04 24 1911
Sharlow A. M.   2-14-17 11 26 1909
Sharlow Angus J.   4-27-20 11 29 1918
Sharlow Eliza     4-27-20 07 24 1922
Sharlow George     2-14-17 01 26 1913
Sharlow George Andrew   4-27-20 10 12 1929
Sharlow George E.   4-27-20 01 28 1945
Sharlow Janet     2-14-17 07 18 1916
Sharlow Jessie M. 5 4-23-5 03 29 1947
Sharlow Josephine J.   2-14-17 03 03 1921
Sharlow LeRoy Delmar   2-14-17 03 01 1917
Sharlow Thomas   6 4-23-5 10 19 1966
Sharp Felix A. 139 25-26 05 18 1974
Sharp Frank E.   10 Plat G 11 13 1949
Sharp John J. 15 3-20-11 10 24 1974
Sharp Jordan E.   3-19-9 11 23 1958
Sharp L. A. 72 28-26 04 07 1984
Sharp Leona L. 16 3-20-11 05 10 1975
Sharp Mary A.   10 Plat G 04 08 1921
Sharp Robert Michael   2-14-1900 08 23 1953
Sharp William B.   10 Plat G 07 19 1946
Shavalier Walter     2-14-2 10 31 1911
Shaw Absalom     2-22-15 12 18 1919
Shaw Baby   PF   09 01 1927
Shaw E.     12-7 08 22 1889
Shaw Emily (Mrs.)     2-22-15 07 02 1933
Shaw Eugene     12-7 06 26 1889
Shaw Fannie     1-15-14 02 05 1944
Shaw Fannie Lee 171 25-26 05 30 1973
Shaw George     4-21-13 01 27 1943
Shaw Ida Mae 200 25-26 04 08 1982
Shaw Mary Louise   4-21-13 06 22 1932
Shaw Nathaniel A.   4-21-13 11 21 1939
Shaw Thomas     2-19-1200 01 30 1925
Shaw William   PF   08 22 1887
Shearer Allie Mae 2 1-13-1300 03 05 2003
Shears Leroy Sidney 7 2-8-3 09 17 1963
Shears Nellie   8 2-8-3 11 06 1976
Shed Henry   98 26-26 01 16 1979
Sheffield Gloria Jane   1-11-4 10 16 1925
Sheffield Louis     3-21-10 06 22 1916
Sheldon Anetta E.   3-12-12 02 14 1906
Sheldon Edgar H.   1-23-600 07 11 1940
Sheldon Elizabeth     2-5-10 11 03 1897
Sheldon Fred     1-23-600 12 02 1922
Sheldon George     2-5-10 10 17 1908
Sheldon Henry E.   2-23-6 05 06 1939
Sheldon Jessie Lulla   3-23-6 04 15 1933
Sheldon May Reed   1-23-600 11 22 1958
Sheldon Ruth Reed 11 1&2-23-600 11 18 1991
Sheldon Thomas     2-5-10 12 25 1915
Sheldon Thomas D.   1-23-600 09 27 1952
Sheldon Virginia C. 10 1-23-600 04 05 1976
Shelmo Emma     3-17-7 12 19 1890
Shelmo Lawrence     3-17-7 12 15 1914
Shelmo William     3-17-7 12 06 1902
Shelton Jeffrey Idris 7 3-24-3 06 09 1995
Sheperd/Shepherd/Sheppard Ann   3 1-12-700 01 25 1965
Sheperd/Shepherd/Sheppard Basil Fisher 2 1-12-700 01 09 1941
Sheperd/Shepherd/Sheppard Bert D. 1 2-18-2000 10 29 1971
Sheperd/Shepherd/Sheppard Carol Ann 1 1-18-2000 04 11 1938
Sheperd/Shepherd/Sheppard Ceasar   9 3-22-26 09 02 1950
Sheperd/Shepherd/Sheppard Clayton   218 27-26 11 26 1979
Sheperd/Shepherd/Sheppard Edwina (Mrs.)     3-19-8 10 12 1939
Sheperd/Shepherd/Sheppard Frank   PF 8-16-1 03 04 1888
Sheperd/Shepherd/Sheppard Frank H.   3-19-8 05 21 1933
Sheperd/Shepherd/Sheppard Frank L. 3 1-18-2000 03 27 1975
Sheperd/Shepherd/Sheppard Fred     3-19-8 10 07 1919
Sheperd/Shepherd/Sheppard Harry     2-21-22 11 12 1935
Sheperd/Shepherd/Sheppard James J.   3-19-8 08 20 1909
Sheperd/Shepherd/Sheppard Jimmie Ella 91 28-26 01 15 1983
Sheperd/Shepherd/Sheppard John S. 1 2-12-700 06 01 1923
Sheperd/Shepherd/Sheppard Joseph     2-19-11 06 11 1915
Sheperd/Shepherd/Sheppard Mary Ella 1 2-26-1500 09 05 1928
Sheperd/Shepherd/Sheppard Paulina   2 2-18-2000 02 25 1975
Sheperd/Shepherd/Sheppard Selma Matilda 2 1-18-20000 05 22 1961
Sheperd/Shepherd/Sheppard Susan   1 1-12-700 05 12 1935
Sheperd/Shepherd/Sheppard W. H.   1-7-9 12   1891
Sheperd/Shepherd/Sheppard William J. 6 1-19-12 06 18 1988
Shepherd Monica Michelle 6 4-10-13 07 30 1988
Sheridan Eva   7 2 Circle A 12 27 1967
Sheridan Mildred E.   2-21-16 07 20 1938
Sherman Elizabeth     4-19-19 02 03 1929
Sherman Elizabeth Lorrett   4-13-14 05 23 1949
Sherman Ellen     21 Plat I 01 14 1968
Sherman George     4-13-14 03 03 1904
Sherman George A.   4-5-10 03 10 1941
Sherman George (Mrs.)     4-13-14      
Sherman Gilbert R.   4-13-14 04 25 1920
Sherman Irene   3 2-27-18 04 04 1933
Sherman James     4-19-19 10 06 1919
Sherman Kate (Mrs.)     4-13-14 08 21 1938
Sherman Mae Boswell 3 21 Plat I 07 20 1988
Sherman Sarah     4-21-11 05 27 1905
Sherman Sibyl H. 9 4-5-10 09 15 1985
Sherman Thomas M. 1 21 Plat I 03 01 1974
Shermard S. C.   1-8-6      
Sherwood Martin V.   5-5-10 11 10 1921
Sherwood Ralph Thomas   5-5-10 06 01 1920
Sherwood Trena   2 4-1-3 01 11 1989
Sherwood Vernon     4-1-3 06 10 1957
Sherwood Willard M.   5-5-10 04 02 1926
Sheward Jean     3-23-20 04 13 1937
Shewry Charles W.   1-13-6 10 20 1930
Shewry Josephine     1-13-6 09 28 1970
Shiel or Shields Elizabeth     2-5-4 09 11 1914
Shiel or Shields Emily C.     02 20 1923
Shiel or Shields Georgina     2-5-4 04 04 1945
Shiel or Shields Harold     2-5-4 04 04 1929
Shiel or Shields James R.   6 Plat D 01 01 1956
Shiel or Shields Marcena Jane   2-5-4 11 04 1928
Shiel or Shields Myron W.   2-5-4 09 16 1913
Shiel or Shields Robert     2-5-4 12 27 1917
Shilling Blendina     2-7-8 03 11 1903
Shilling Emil     2-7-8      
Shimer Emma     1-19-11 08 08 1907
Shimer Harry D.   1-19-11 12 17 1923
Shimer Leo J.   1-19-11 02 24 1919
Shimer Lester     1-19-11 07 22 1904
Shimer Verne A.   1-19-11 10 19 1902
Shinal I. C. 1 1-23-800 12 07 1991
Shine Isaac, Jr.   2 14-22-26 07 25 1952
Shine Isaac, Sr.   349 28 02 10 1995
Shine Isaac, Sr.   349 28 02 10 1995
Shine Maggie   4 6-27-16 01 14 1987
Shine or Shines Dollie   5 2-25-1700 03 01 1990
Shine or Shines Eldred   240 27-26 06 22 1979
Shine or Shines Viola J. 288 27-26 07 04 1977
Shineldecker Mary Jane 4 3-19-24 01 28 1985
Shineldecker Nellie   4 1-17-8 06 29 1940
Shipley Dorothy A.   2-20-16 10 15 1953
Shipman Cable or Gale A.   3-17-8 01 17 1891
Shippy Earl   12 2-27-4 04 24 1916
Shira John M. 3 1-22-100 09 18 1966
Shira John M. 2 1-22-100 06 21 1957
Shirda Derk   PF   02 27 1887
Shiveley or Shively Baby Girl   61 5-27-25 10 18 1951
Shiveley or Shively Claude   3 1-27-2100 11 11 1927
Shiver Mary A. PF 5-19-8 10 17 1917
Shock Toni   PF 4-21-7 06 23 1917
Shocksti Frank F.   1-15-700 10 19 1951
Shoemaker Edith W. 4 1-20-22 08 26 1992
Shollon Julia   PF 10-17-1 02 04 1888
Sholten Douglas     1-17-700 08 03 1964
Sholten Mary   2 1-17-700 08 31 1976
Sholten Nina (Mrs.)     4-21-15 11 01 1944
Sholten Raymond   9 4-21-15 02 24 1971
Sholten William     4-21-15 09 16 1959
Shoninger Frances (Mrs.)     4-24-18 03 11 1948
Shoptaw Wanda A. 4 4-19-23 03 31 1977
Shoquist Morris W.   2-21-9 05 12 1921
Shores     9 3-27-6 10 29 1918
Shores Baby     1-18-7 03 10 1893
Shores Catherine     1-18-7 07 13 1916
Shores Frank     1-18-7 10 06 1891
Shores Hamilton     1-18-7 02 25 1904
Shores Marga   PF 7-14-1 08 12 1888
Shores Steven J.   1-18-7 02 22 1905
Shorrock Jessie     2-7-11 10 15 1928
Shorrock William Alfred   2-7-11 02 11 1958
Short Robert S.   4-9-8 07 03 1910
Short Sandra Fae 15 3-24-24 03 19 1958
Shoup Baby     4-26-4 07 14 1904
Shoup George H.   4-26-4 12 09 1955
Shoup Minnie Irene   4-26-4 07 25 1953
Shoup Oscar   PF 4-14-1 08 02 1888
Shout Louis F.   4-27-6 09 01 1918
Show Bertha     4-26-16 10 27 1915
Show Ruth G.   2-22-10     1912
Showers Violet A.   4-15-22 06 24 1913
Shrum Minnie E.   4-5-6 05 24 1919
Shubert Joseph     1-8-6      
Shupp Bert   5 4-27-2 02 02 1918
Shuppley Frank   PF   09 01 1886
Shurtleff Amellia C.   7 Plat H 04 04 1919
Shurtleff Gertrude   5 7 Plat H 01 14 1973
Shurtleff William C.   7 Plat H 07 19 1945
Shutter Herman     2-24-10 09 14 1900
Sicard Adele Sarah   6-5-10 07 24 1942
Sicard Arthur     6-5-10 11 04 1932
Sicard Baby   PF   10 17 1924
Sicard Harvey P. 3 2-23-24 03 20 1963
Sicard Howard   2 1-11-900 10 29 1993
Sicard Lewis     6-5-10 04 16 1936
Sicard M. (Mrs.)     20 Plat D 03 06 1915
Sicard Margaret (Mrs.)     4-24-9 07 24 1942
Sicard Mary (Mrs.)     20 Plat D 05 19 1924
Sicard Phoebe Ann   20 Plat D 01 06 1957
Sicard Simon P.   20 Plat D 05 19 1934
Sicard Walter A.   20 Plat D 09 30 1948
Sickles Roy William 7 1-11-16 11 18 1962
Siders Thomas E. 1 1-2-700 07   1943
Siegal Edward   9 1-20-14 05 19 1980
Siegal Edward     1-20-14 01 02 1936
Siegal Grace     1-20-14 06 18 1948
Siegenhagen Frederick     3-3-4 03 28 1887
Siegenhagen or Ziegenhage Andrew (Mr.)     3-12-3 09 13 1903
Siegenhagen or Ziegenhage Augusta     3-12-3 03 01 1915
Siegenhagen or Ziegenhage Caroline     2-12-3 10 06 1910
Siegenhagen or Ziegenhage Child of     3-12-3 05 07 1900
Siegenhagen or Ziegenhage Emelie H.   2-13-1300 08 30 1935
Siegenhagen or Ziegenhage Gettlieb     2-12-3 11 04 1901
Siegenhagen or Ziegenhage Henrietta     3-12-3 06 09 1929
Siegenhagen or Ziegenhage John     3-12-3 09 19 1910
Siegenhagen or Ziegenhage William     2-13-1300 08 03 1931
Siegenhagen or Ziegenhage Willie     2-12-3 04 17 1886
Siekema Child   PF   05 09 1887
Siekema Jacob     3-13-2 12 22 1887
Siersma Henrika (Mrs.)     1-27-15 12 25 1933
Siersma Silas   PF 3-15-7 08 17 1889
Sietsema Allen     1 Plat F 04 10 1943
Sietsema Bessie B. 4 2-4-1 01 31 1968
Sietsema Catherine     14 Plat F 12 17 1926
Sietsema Elizabeth     4-12-16 07 09 1964
Sietsema Fannie     1 Plat F 05 07 1918
Sietsema Frederick     4-12-16 10 21 1917
Sietsema Harry     4-12-16 12 29 1962
Sietsema Hendricka   PF   05 09 1887
Sietsema Joan (Still Born)     5-27-25 05 16 1943
Sietsema John Siebolt   4-12-16 04 12 1924
Sietsema Klaaske   PF 16-18-5 09 28 1891
Sietsema Margaret     4-12-16 10 30 1936
Sietsema Rika (Mrs.)     4-12-16 06 21 1948
Sietsema William F.   4-12-16 12 14 1959
Sievila Hilda Maria   3-15-100 08 31 1961
Sievila Joseph F. 3 3-15-100 09 02 1958
Sifferd Paul A.   1-15-17 12 16 1963
Siggers Sarah Lee 6 1-17-8 09 14 1993
Siglow Patricia May 65 5-27-25 01 06 1952
Sigtenhorst Mabel     1-17-11 12 19 1918
Sihoede Cornelius   PF 11-20-3 04 15 1891
Sikkenga Agnes     4-16-15 08 26 1966
Sikkenga Alice   6 6-25-20 06 20 1980
Sikkenga Alice     1-14-3 08 20 1900
Sikkenga Alice     1-18-100 04 07 1938
Sikkenga Ann     1-18-100 01 30 1967
Sikkenga Anna     3-13-2 12 11 1924
Sikkenga Anna Marie   1-26-9 12 12 1930
Sikkenga Annie     1-14-3 04 11 1906
Sikkenga Arthur   3 1-15-18 04 29 2001
Sikkenga Arthur L. 7 1-27-23 09 03 1970
Sikkenga Baby     3-13-2 12 15 1895
Sikkenga Baby     3-13-2 08 01 1894
Sikkenga Child of Jacob     3-13-1 04 24 1888
Sikkenga Child of Wigger     1-14-3 06 16 1888
Sikkenga Corniel E. 5 4-18-8 08 18 1961
Sikkenga Cynthia (Still Born) Louise   1-27-1100 01 28 1962
Sikkenga David L.   3-19-23 03 21 1948
Sikkenga Donald     4-14-2 04 12 1924
Sikkenga Dorothy     2-27-14 07 31 1940
Sikkenga Dorothy Anna   2-27-14 10 09 1920
Sikkenga Dustin Shane 6 1-26-9 10 14 1990
Sikkenga Edward     2-18-1 04 12 1921
Sikkenga Edward     1-18-100 09 08 1931
Sikkenga Effie   2 4-16-15 12 20 1967
Sikkenga Effie   2 2-15-18 12 17 1986
Sikkenga Ellen (Mrs.)     2-22-15 02 27 1920
Sikkenga George J. 5 5 Circle F 11 11 1976
Sikkenga Gertrude     4-16-15 06 16 1934
Sikkenga Greitje     1-14-200 03 26 1931
Sikkenga Harry     4-16-15 02 28 1955
Sikkenga Harry C.   1-26-9 12 21 1957
Sikkenga Hielke     4-16-15 06 07 1906
Sikkenga Ida   4 6 Plat H 01 15 1959
Sikkenga Jacob     1-26-9 11 02 1901
Sikkenga Jacob     3-13-2 12 22 1887
Sikkenga Jacob T.   3-13-2 10 29 1935
Sikkenga James F.   2-24-18 07 13 1945
Sikkenga James L. 4 2-24-18 11 23 1986
Sikkenga Jay E. 4 1-18-100 09 29 1982
Sikkenga John     2-20-5 07 21 1891
Sikkenga John     1-14-3 09 02 1889
Sikkenga John J.   3-13-2 02 01 1956
Sikkenga John L. 9 4-18-18 03 09 1986
Sikkenga John M. 1 2-15-18 09 19 1974
Sikkenga John W.   1-14-3 02 09 1922
Sikkenga John (Mrs.)     2-20-5 07 17 1899
Sikkenga Katherine   8 1-27-23 12 05 1978
Sikkenga Katherine A. 3 4-16-15 12 23 1984
Sikkenga Katie     2-18-1 12 26 1902
Sikkenga Lois Ann   4-16-15 02 15 1940
Sikkenga Louis     2-22-15 07 21 1943
Sikkenga Louis P.   4-16-15 06 20 1956
Sikkenga Louise J. 4 1-26-9 07 27 1987
Sikkenga Mattie     1-14-3 04 04 1900
Sikkenga Maude     1-14-3 12 01 1900
Sikkenga Melle     4-16-15 08 07 1906
Sikkenga Milla   PF 9-17-5 08 09 1895
Sikkenga Nellie     5 Circle F 03 04 1964
Sikkenga Pearl E. 5 1-14-200 04 30 1982
Sikkenga Percy L. 3 4-16-15 02 29 1977
Sikkenga Peter     2-27-14 01 19 1923
Sikkenga Peter     4-16-15 10 29 1940
Sikkenga Robert J. 5 1-26-9 12 03 1990
Sikkenga Ryan   3 1-19-1 09 07 1973
Sikkenga Thomas E.   4-18-2 11 16 1929
Sikkenga Thomas W.   1-14-200 11 09 1960
Sikkenga Tom (Mrs.)     1-14-3 06 28 1906
Sikkenga Tunis     3-13-2 10 24 1908
Sikkenga Vaunita   10 4-18-18 12 12 1977
Sikkenga Violet   12B 1-14-3 06 30 1991
Sikkenga Webber   1 6 Plat H 05 26 1966
Sikkenga Weber     1-14-3 12 29 1904
Sikkenga Wigger     1-14-200 02 22 1934
Sikkenga William   5 6-25-20 07 15 1959
Sikkenga William J.   3-13-2      
Sikkenga William Thomas 12A 1-14-3 05 11 1979
Sikkenga Winston E. 3 4-18-8 10 14 1949
Siler Pernet   122 26-26 11 20 1977
Silkey Anna C.   4-17-14 07 07 1963
Silkey August     4-17-14 03 23 1931
Silkey Augusta R.   4-17-14 03 15 1905
Silkey Charles     4-17-14 07 02 1945
Silkey Charles E. 10 4-17-14 11 16 1975
Silkey Frank A.   4-17-14      
Silkey Fred     3-16-13 05 19 1907
Silkey Gertrude M.   4-17-14      
Silkey Minnie D.   4-17-14 01 03 1961
Silkey William     2-23-6 02 09 1920
Sima Francis Jean 26 Plat J 05 30 1928
Sima Richard W.   1-26-700 08 17 1932
Sima Sarah     2-19-23 04 15 1920
Simonds Anne   6 1-25-1 04 16 1966
Simonian Simon   5 1-27-1200 05 28 1926
Simonin Charles C.   2-16-15 04 17 1907
Simons Charles H. 10 3-4-4 02 07 1937
Simons William H. PF 12-15-7 07 31 1919
Simonson Ella Elba   2-15-7 12 31 1949
Simpson Albert     1-23-6 11 27 1903
Simpson Alfred     3-5-9 07 06 1928
Simpson Amelia     4-1813 08 18 1905
Simpson Anna (Mrs.)     3-10-15 04 29 1927
Simpson Charles A.   3-11-9 04 17 1887
Simpson Emma     2-3-9 11 22 1917
Simpson Etta     2-16-1800 10 13 1948
Simpson Gertrude   4 1-24-14 05 13 1976
Simpson Hans     2-16-1800 06 28 1934
Simpson Ida J.   2-16-1800 01 12 1956
Simpson John M.   1-24-19 10 05 1912
Simpson Mabel L. 98 27-26 02 20 1982
Simpson Minnie   PF 12-21-2 11 10 1888
Simpson Ole     3-5-9 03 05 1907
Simpson Orie W.   3-11-9 08 30 1937
Simpson Oscar G.   2-16-1800 08 21 1946
Simpson Robert     2-15-2 08 19 1890
Simpson Rose     3-11-9 08 30 1937
Simpson Samuel     4-18-13 04 25 1907
Simpson Sandra Louise 4 4-1-5 08 19 1944
Simpson Senma (Mrs.)     3-5-9 04 24 1908
Sims Alex   5 4-23-9 05 05 1988
Sims Baby   20 6-21-26 05 26 1953
Sims Earnest   150 27-26 09 24 1981
Sims James Albert 4 4-22-9 11 22 1994
Sims Janice   6 4-23-9 11 27 2001
Sims Jessie B. 5 1-1-8 07 13 1972
Sims Rosie May 2 4-22-9 02 05 1996
Sims Vassie L. 8 1-1-8 06 06 1974
Sinen or Sinnen Albert     1-25-2 06 01 1962
Sinen or Sinnen Anna     3-24-2 12 14 1899
Sinen or Sinnen George O.   1-26-12 06 18 1933
Sinen or Sinnen John     4-26-12 08 10 1952
Sinen or Sinnen Oliver Laurence   1-26-12 10 11 1926
Sinen or Sinnen Paul     1-25-2 04 13 1929
Sinen or Sinnen Paul     3-24-2 12 14 1899
Sinen or Sinnen Pearl     1-26-12 11 03 1918
Sinen or Sinnen William     1-25-2 03 31 1901
Siney Andrew J.   2 Plat H 04 02 1919
Siney Byron     1-17-1700 06 18 1964
Siney Glayds   3 1-17-1700 01 07 1971
Siney Vina L.   2 Plat H 03 13 1946
Singer August     1-23-11 03 01 1949
Singer Charles     1-23-11 06 21 1941
Singer Kate     1-23-11 08 24 1906
Singer Minnie     1-23-11 01 11 1905
Singletary Rose   261 27-26 07 18 1977
Singleton Baby   PF   05 25 1925
Sinivee Arthur   30 2-6-7 12 05 1981
Sinkback Christian     3-24-5 10 27 1920
Sinkback Helen     3-24-5 12 17 1899
Sinkback Sophia     3-24-5 04 01 1916
Sinkback Walter     3-24-5 11 11 1954
Sinkback Walter Howard   3-24-5 10 24 1958
Siplenga Jacob     4-8-13 11 06 1905
Siplon Grace     4-8-13 07 16 1964
Siplon Herman     4-8-13 06 01 1943
Siplon James     4-8-13 03 11 1894
Siplon James F. 4 4-8-13 01 16 1983
Siplon Kate     4-8-13 11 21 1930
Siplon Katherine   5 4-8-13 08 17 1973
Siplon Katherine (Mrs.)     4-8-13 01 11 1922
Siplon Sena     1-20-9 05 09 1956
Sipple Denna     4-17-24 08 04 1954
Sissing Aretea (Mrs.)     1-6-11 04 19 1883
Sissing Cornelia     1-6-11 08 29 1872
Sissing Jacob     1-6-11 10 29 1903
Sisson Addie L.   1-20-7 12 31 1949
Sisson Charles E.   1-20-7 11 09 1939
Skagonchy William   PF 5-16-8 12 23 1917
Skala Jo-Ann Adele 6 2-16-7 03 22 1995
Skeels Frank E.   2-2-7 06 12 1948
Skeels Martha     2-2-7 01 28 1955
Skibbe August Carl 4 3-13-15 12 25 1959
Skibbe Barbara   3a 4-4-6 04 05 2001
Skibbe Barbara G. 4 2 Plat H 07 05 1980
Skibbe Hilda   8 2-5-5 12 13 1986
Skibbe Warren   3 2 Plat H 06 10 1983
Skidmore Baby     3-24-13 01 27 1911
Skidmore Bessie Mae 11 2-22-22 11 08 1983
Skidmore John A. 10 2-22-22 12 30 1965
Skinner Addie H.   3-17-10 09 11 1934
Skinner Arson     3-20-20 05 04 1912
Skinner Clara     5-27-8 02 22 1958
Skinner Daniel     2-17-4 05 12 1908
Skinner Earl J.   5-27-8 10 31 1919
Skinner Frank A.   3-20-20 11 18 1930
Skinner Hilda   PF 16-19-5 03 21 1896
Skinner James     5-27-8 07 26 1919
Skinner Joseph F.   3-17-10 03 14 1938
Skinner Lester     1-19-11 07 22 1914
Skinner Wesley (Child of Jas.) W.   3-17-10 08 08 1895
Skipski Pauline M. 12 2-23-10 05 24 2002
Skoglund John     4-13-13 10 07 1901
Skogonaby Lucille   6 4-27-3 11 13 1917
Skok John G. 11 1-27-6 01 27 1919
Skow Bertha     4-26-16 10 27 1915
Skow John     4-26-16 11 23 1922
Skow Ruth     2-22-10 08 27 1912
Slabbekoorn Cornelius     3-13-3 02 07 1956
Slabbekoorn Susie     3-13-3 05 14 1965
Slager Anna     1-25-2 12 28 1923
Slager Dale E. 1 3-12-5 09 16 1987
Slager Della     2-26-3 12 25 1926
Slager Jacob     2-12-15 06 29 1908
Slager John     2-12-15 07 08 1912
Slager John   PF 1-20-1 10 08 1887
Slager Mabel   2 25 Plat I 02 18 1972
Slager MaeBelle   3 25 Plat I 07 01 1987
Slager Peter J. 1 25 Plat I 11 21 1945
Slager Thomas     1-12-1 05 24 1893
Slagter Baby     4-25-4 01 15 1934
Slagter Child of John   PF 9-21-2 10 03 1888
Slagter Grace     4-27-12 05 22 1962
Slagter Hattie     2-24-22 03 20 1921
Slagter Henry   5 3-17-5 11 19 1933
Slagter Remko   3 4-27-12 07 19 1994
Slagter Wilhelmina   6 3-17-5 02 09 1957
Slate Blanche May 3 1-16-1900 07 04 1988
Slate Ernest     1-16-1900 01 24 1946
Slater Child of   PF 16-17-4 01 09 1891
Slater Cora R. 7 2-17-1 08 25 1977
Slater Edna   3 2-5-700 01 11 1976
Slater Henry S. 6 2-17-1 12 18 1979
Slater Mary Ely   1-14-21 06 07 1917
Slater Peter     2-26-16 07 15 1933
Slater Siert     2-5-700 02 27 1930
Slater Stena G.   2-5-700 04 11 1943
Slater Steven   PF   02 27 1930
Slayman Thomas G. 7 4-27-7 10 16 1919
Slayton Baby     2-17-1200 08 30 1924
Sleigh C. T.   2-8-6 05 08 1900
Sletten Adolph     1-16-5 11 26 1931
Sletten Nettie   9 1-16-5 02 17 1964
Slicker Joseph     5-24-10 06 21 1917
Slicker Maud     5-24-10 12 12 1932
Slinger Johann     2-25-2 12 26 1911
Slinger Joobie E.   4-17-7 03 18 1896
Slinger Tommie E.   4-17-7 03 12 1896
Slinger Wilber James   1-22-11 02 19 1920
Slinger William     2-25-2 11 29 1917
Sloan Georgia Ann 9 1-9-11 08 15 1981
Sloan Hannah J. 7 2-11-13 05 10 1995
Sloan Mary Ida   2-11-13 08 17 1928
Sloan Thomas John 5 2-7-14 11 17 1946
Sloat Louise F. 4 4-27-6 09 01 1918
Slobodin Timothy   6 15 Plat G 12 08 1958
Slocum Baby     2-25-13 02 22 1908

