|
Return to Cemetery Main Page | LAST NAME | FIRST NAME | MIDDLE NAME | GRAVE | DESCRIPTION | MONTH | DAY | YEAR | | Nagele | Anna | M. | | 1-21-25 | 07 | 07 | 1914 | | Nagele | Baby | - | - | 1-21-25 | 07 | 28 | 1931 | | Nagele | Ella | - | - | 1-21-2400 | 06 | 11 | 1969 | | Nagele | Ernest | - | - | 1-21-2400 | 09 | 12 | 1928 | | Nagele | Florence | R. | - | 1-21-25 | 10 | 20 | 1918 | | Nagele | Phillip | A. | - | 1-21-25 | 03 | 14 | 1919 | | Nagelkirk | Thomas | Lee | 7 | 4-10-3 | 06 | 08 | 1944 | | Nagelkirk | Walter | H. | 1 | 4-22-12 | 02 | 21 | 1967 | | Nahorn | Nancy | - | - | 1-20-25 | 12 | 06 | 1920 | | Nahorn | William | - | - | 1-20-25 | 03 | 23 | 1914 | | Nahrgang | Rudolph | - | 3 | 4-12-5 | 09 | 04 | 1953 | | Nahss | Otto (Baby) | E. | - | 4-24-20 | 11 | 21 | 1917 | | Nanninga | Klaas | N. | - | 2-20-5 | 10 | 19 | 1956 | | Nanninga | Martha | - | - | 2-20-5 | 06 | 22 | 1961 | | Nanninga | William | - | - | 2-20-5 | 10 | 17 | 1947 |
| Narowitz | Baby | - | - | 1-17-12 | 12 | 25 | 1908 | | Narowitz | Baby | - | - | 1-17-12 | 01 | 26 | 1908 | | Narowitz | George | - | - | 1-17-12 | 10 | 24 | 1945 | | Narowitz | Joseph | - | - | 1-17-12 | 04 | 24 | 1909 | | Narowitz | Joseph | - | - | 1-17-12 | 01 | 11 | 1903 | | Narowitz | Sylvia | Ann | - | 4-21-7 | 04 | 29 | 1963 | | Nash | Bertha | Emmeline | - | 2-23-13 | 08 | 30 | 1944 | | Nash | Edward | - | 104 | 28-26 | 09 | 16 | 1984 | | Nash | Edward | C. | - | 2-23-13 | 08 | 07 | 1931 | | Nash | Elijah | Chester | - | 2-23-13 | 05 | 20 | 1907 | | Nash | Harvey | - | 249 | 27-26 | 11 | 22 | 1978 | | Nash | James | H. | - | 2-23-13 | 09 | 24 | 1915 | | Nash | Marie | M. | - | 2-23-13 | 02 | 24 | 1951 | | Nash | Mattie | - | - | 1-19-2100 | 06 | 11 | 1944 | | Nash | Merrill | - | 9 | 2-23-13 | 09 | 06 | 1973 | | Nash | Merrill | B. | - | 2-23-13 | 06 | 30 | 1970 | | Nash | Robert | B. | 10 | 2-23-13 | 09 | 21 | 1982 | | Nash | Verner | D. | - | 1-19-2100 | 09 | 22 | 1939 | | Nash | Willie | Mae | 2 | 10-23-26 | 09 | 12 | 1960 | | Nauta | Baby | - | - | 1-17-8 | 12 | 25 | 1906 | | Nauta | Catherine | - | - | 20 Plat G | 06 | 22 | 1952 | | Nauta | Esther | - | 3 | 2-27-10 | 08 | 17 | 1991 | | Nauta | Frances | J. | 4 | 2-27-10 | 08 | 18 | 1979 | | Nauta | Grace | - | - | 3-13-5 | 12 | 17 | 1949 | | Nauta | Guy | - | 4 | 2-27-10 | 10 | 29 | 1976 | | Nauta | Jacob | - | - | 3-13-5 | 12 | 07 | 1950 | | Nauta | Joseph | S. | - | 20 Plat G | 08 | 08 | 1919 | | Nauta | Samuel | - | - | 20 Plat G | 08 | 08 | 1919 | | Neal | Anna | - | - | 3-18-13 | 02 | 16 | 1911 | | Neal | Bernice | - | - | 2-17-10 | 03 | 05 | 1954 | | Neal | Cathy (Baby) | Sue | 21 | 3-24-24 | 11 | 18 | 1960 | | Neal | Charles | - | - | 1-24-19 | 01 | 12 | 1937 | | Neal | Cora | Boyce | - | 7&8-Circle I | 10 | 09 | 1959 | | Neal | Edward | - | - | 3-23-10 | 06 | 05 | 1934 | | Neal | Ganis | Hilary | - | 8 Circle I | 04 | 20 | 1945 | | Neal | Harvey | J. | 7 | 1&4-4-12 | 08 | 16 | 1952 | | Neal | Henry | Clay | 1 | 6-23-26 | 03 | 26 | 1979 | | Neal | John | H. | 8 | 14-22-26 | 09 | 24 | 1952 | | Neal | Leroy | - | 5 | 6-24-10 | 10 | 22 | 1988 | | Neal | Mary | - | 5 | 3-24-7 | 05 | 22 | 1972 | | Neal | Pearl | - | 7 | 1-23-7 | 02 | 26 | 1980 | | Neal | Ruby | L. | 2 | 6-23-26 | 04 | 26 | 1997 | | Neal | Sheree | - | 5 | 32 Plat I | 08 | 15 | 1987 | | Neal | Vincent | E. | 202 | 27-26 | 06 | 04 | 1979 | | Neal | William | - | 4 | 3-24-7 | 04 | 17 | 1964 |
| Nearanz | Robert | G. | 2 | 4-27-7 | 12 | 11 | 1919 | | Nedervelt | Edward | H. | - | 4-4-9 | 11 | 30 | 1951 | | Nedervelt | Maria | P. | - | 1-25-23 | 10 | 27 | 1967 | | Neer | James | J. | 6 | 32 Plat I | 09 | 12 | 1987 | | Neff | Arthur | G. | 4 | 4-19-16 | 08 | 15 | 1929 | | Neff | John | Alfred | - | 1-22-1700 | 01 | 26 | 1957 | | Neff | Rosie | T. | 4 | 1-22-1700 | 12 | 08 | 1968 | | Nehlson | Eva | - | - | 1-23-4 | 04 | 25 | 1916 | | Nehlson | Henrick | - | - | 3-26-8 | 04 | 03 | 1902 | | Nehlson | Margaretha | - | - | 3-26-8 | 11 | 29 | 1919 | | Neihardt | Elton | - | 4 | 2-16-9 | 05 | 09 | 1949 | | Neihardt | Ida | B. | 5 | 2-16-9 | 12 | 23 | 1956 | | Neihuis | Henry | - | - | 2-9-1600 | 03 | 19 | 1924 | | Neihuis | James | - | PF | 12-16-4 | 09 | 27 | 1890 | | Neihuis | Klaas | - | PF | 12-16-4 | 09 | 26 | 1890 | | Neil | Baby | - | PF | - | 03 | 16 | 1936 | | Neil | Edythe | - | - | 1-21-20 | 03 | 08 | 1954 | | Neil | Fred | W. | 18 | 3-8-11 | 02 | 11 | 1953 | | Neil | John | - | 7 | 1-21-20 | 03 | 02 | 1968 | | Neil | Lury | - | 19 | 3-8-11 | 12 | 24 | 1962 | | Neil | Ralph | - | 2 | 1-20-1800 | 12 | 28 | 1971 | | Neil | Tenna | - | - | 1-20-1800 | 03 | 24 | 1936 | | Neilsen/Neilson/Nielson | Eva | - | - | 1-23-4 | 04 | 25 | 1915 | | Neilsen/Neilson/Nielson | Even | - | - | 3-16-21 | 02 | 29 | 1944 | | Neilsen/Neilson/Nielson | Gladys | M. | - | 3-24-25 | 03 | 02 | 1919 | | Neilsen/Neilson/Nielson | Hanna (Mrs.) | - | - | 1-19-25 | 03 | 17 | 1914 | | Neilsen/Neilson/Nielson | Hans | J. | | 1-19-25 | 11 | 18 | 1939 | | Neilsen/Neilson/Nielson | Hans | T. | - | 1-26-100 | 11 | 04 | 1932 | | Neilsen/Neilson/Nielson | Harold | - | - | 1-22-7 | 08 | 06 | 1916 | | Neilsen/Neilson/Nielson | Inger | - | - | 3-16-21 | 08 | 01 | 1941 | | Neilsen/Neilson/Nielson | Jorgen | G. | | 1-22-7 | 11 | 05 | 1913 | | Neilsen/Neilson/Nielson | Karen | - | - | 1-26-100 | 04 | 30 | 1924 | | Neilsen/Neilson/Nielson | Lena | Marie | | 3-16-21 | 02 | 04 | 1912 | | Neilsen/Neilson/Nielson | Mabel | E. | - | 8 Plat G | 11 | 08 | 1918 | | Neilsen/Neilson/Nielson | Maren | | | 1-22-7 | 02 | 21 | 1927 | | Neilsen/Neilson/Nielson | Martin | E. | - | 3-20-5 | 12 | 04 | 1955 | | Neilsen/Neilson/Nielson | Melvin | | | 1-19-25 | 05 | 24 | 1926 | | Neilsen/Neilson/Nielson | Ruth | Eva | - | 1-19-25 | 10 | 26 | 1939 | | Neilson | Aksel | - | 3 | 1-26-100 | 05 | 15 | 1972 | | Neinhuis | Albert | - | - | 5-3-10 | 11 | 10 | 1929 | | Neinhuis | Baby | - | - | 5-3-10 | 07 | 29 | 1899 | | Neinhuis | Edward | A. | - | 5-3-10 | 11 | 02 | 1957 | | Neinhuis | Grace | - | - | 5-3-10 | 03 | 16 | 1941 | | Neinhuis | Mary | - | - | 5-3-10 | 07 | 21 | 1937 |
| Neinhuis or Nienhouse | Agnes | | | 2-9-1600 | 12 | 13 | 1929 | | Neinhuis or Nienhouse | Albert | | PF | 9-20-3 | 04 | 27 | 1891 | | Neinhuis or Nienhouse | C. (Mrs.) | | | 4-13-2 | 02 | 10 | 1892 | | Neinhuis or Nienhouse | Hattie | | 7 | 3-26-17 | 03 | 29 | 1992 | | Neinhuis or Nienhouse | Henry | | | 2-9-1600 | 03 | 22 | 1924 | | Neinhuis or Nienhouse | John | | PF | 4-16-4 | 08 | 11 | 1890 | | Neinhuis or Nienhouse | Randall | Jon | 3 | 4-25-1 | 07 | 29 | 1983 | | Neinhuis or Nienhouse | Sede | | PF | | 01 | 12 | 1887 | | Neinhuis or Nienhouse | William | | PF | 18-17-3 | 12 | 13 | 1889 | | Neiser | Charles | - | - | 32 Plat E | 06 | 24 | 1944 | | Neiser | Martha | A. | - | 32 Plat E | 02 | 06 | 1941 | | Neiter | Belle | Temple | - | 1 Circle I | 09 | 21 | 1917 | | Neiter | Herman | - | - | 1 Circle I | 10 | 19 | 1918 | | Neitzke | Ed (Baby) | - | - | 16 Plat B | 06 | 18 | 1917 | | Neitzke | Emma | - | 7 | 16 Plat B | 12 | 25 | 1965 | | Neitzke | John | - | - | 16 Plat B | 11 | 14 | 1953 | | Neitzke | John | Frank | - | 16 Plat B | 03 | 23 | 1914 | | Neitzke | Lillian | May | - | 16 Plat B | 04 | 25 | 1922 | | Nelior | Sarah | King | - | 3-25-9 | 11 | 04 | 1948 | | Nelsen or Nelson | - | - | 1 | 6 Plat B | 12 | 04 | 1916 | | Nelsen or Nelson | Adeline | - | - | 2-24-2 | 10 | 19 | 1899 | | Nelsen or Nelson | Adeline | A. | 5 | 18 Plat C | 11 | 16 | 1967 | | Nelsen or Nelson | Albert | - | - | 2-24-2 | 06 | 30 | 1937 | | Nelsen or Nelson | Albert | C. | - | 1-24-22 | 07 | 06 | 1971 | | Nelsen or Nelson | Allersha or Ullerika | - | - | 5 Plat C | 01 | 20 | 1918 | | Nelsen or Nelson | Alvin | H. | - | 1-14-5 | 11 | 21 | 1906 | | Nelsen or Nelson | Ancel | E. | 15 | 2-16-13 | 05 | 27 | 1987 | | Nelsen or Nelson | Anna | - | - | 3-26-2 | 05 | 09 | 1905 | | Nelsen or Nelson | Anna | C. | - | 18 Plat C | 03 | 23 | 1934 | | Nelsen or Nelson | Anna | J. | 3 | 1-14-5 | 01 | 31 | 1891 | | Nelsen or Nelson | Anna | Segrid | 2 | 3-5-8 | 12 | 26 | 1933 | | Nelsen or Nelson | Anna | W. | 3 | 3-5-8 | 04 | 16 | 1962 | | Nelsen or Nelson | Annie | - | - | 3-11-11 | 08 | 24 | 1904 | | Nelsen or Nelson | Annie | - | - | 3-11-11 | 08 | 24 | 1904 | | Nelsen or Nelson | Arlene | Louise | - | 2-16-13 | 08 | 13 | 1927 | | Nelsen or Nelson | Arthur | - | - | 4-8-10 | 03 | 13 | 1891 | | Nelsen or Nelson | Arthur | N. | - | 3-27-9 | 05 | 07 | 1918 | | Nelsen or Nelson | Arvid | - | 5 | 3-5-8 | 04 | 20 | 1971 | | Nelsen or Nelson | Augusta | - | - | 3-20-22 | 05 | 11 | 1918 | | Nelsen or Nelson | Axel | L. | 4 | 18 Plat C | 11 | 29 | 1964 | | Nelsen or Nelson | Baby | - | - | 2-16-13 | 08 | 13 | 1919 | | Nelsen or Nelson | Baby | - | - | 3-4-7 | 03 | 17 | 1898 | | Nelsen or Nelson | Bernt | A. | 1 | 3-12-10 | 06 | 02 | 1966 | | Nelsen or Nelson | Bertha | W. | - | 2-24-2 | 11 | 20 | 1957 | | Nelsen or Nelson | Bettie | - | - | 3-4-7 | 03 | 25 | 1894 | | Nelsen or Nelson | Brent | - | PF | 16-19-2 | 05 | 27 | 1889 | | Nelsen or Nelson | C. | Lester | 8 | 1-14-5 | 03 | 30 | 1950 | | Nelsen or Nelson | C. (Mrs.) | - | - | 2-11-6 | 01 | 18 | 1892 | | Nelsen or Nelson | Carl | A. | - | 2-24-2 | 04 | 12 | 1954 | | Nelsen or Nelson | Carl | E. | - | 4-21-19 | 03 | 08 | 1962 | | Nelsen or Nelson | Carl | E. | - | 3-4-7 | 02 | 22 | 1888 | | Nelsen or Nelson | Caroline | - | - | 2-26-23 | 04 | 21 | 1916 | | Nelsen or Nelson | Charles | - | 6 | 3-20-22 | 06 | 28 | 1972 | | Nelsen or Nelson | Charles | - | - | 1-25-1600 | 07 | 21 | 1933 | | Nelsen or Nelson | Charles | A. | - | 1-18-16 | 04 | 11 | 1941 | | Nelsen or Nelson | Charles | F. | 15 | 1-15-18 | 08 | 18 | 1981 | | Nelsen or Nelson | Charles | J. | - | 34 Plat D | 10 | 16 | 1936 | | Nelsen or Nelson | Charles | J. | - | 4-4-4 | 04 | 12 | 1913 | | Nelsen or Nelson | Child of H. | - | - | 2-24-4 | 01 | 13 | 1900 | | Nelsen or Nelson | Child of Henry | - | - | 5-17-5 | 08 | 05 | 1891 | | Nelsen or Nelson | Child of Lewis | - | - | 4-8-10 | 08 | 08 | 1889 | | Nelsen or Nelson | Child of Nels | - | - | 3-23-5 | 03 | 12 | 1897 | | Nelsen or Nelson | Child of Nels C. | - | - | 13-20-4 | 10 | 10 | 1890 | | Nelsen or Nelson | Chris | - | PF | 14-19-1 | 11 | 02 | 1887 | | Nelsen or Nelson | Christian | O. | 5 | 2-18-6 | 11 | 05 | 1967 | | Nelsen or Nelson | Christina | Marie | 6 | 2-18-6 | 10 | 20 | 1975 | | Nelsen or Nelson | Christine | - | 3 | 4-13-15 | 07 | 30 | 1923 | | Nelsen or Nelson | Clara | E. | 2 | 4-21-19 | 06 | 08 | 1971 | | Nelsen or Nelson | Clarence | B. | 5 | 4-15-7 | 06 | 29 | 1977 | | Nelsen or Nelson | Claus | Iver | - | 1-6-3 | 05 | 13 | 1930 | | Nelsen or Nelson | Clifton | - | 2 | 2-8-700 | 01 | 24 | 1985 | | Nelsen or Nelson | Dan | C. | 3 | 1-13-1 | - | - | - | | Nelsen or Nelson | David | - | 2 | 4-13-15 | 06 | 26 | 1914 | | Nelsen or Nelson | Della | C. | 1 | 1-13-1 | 08 | 20 | 1890 | | Nelsen or Nelson | Edward | - | - | 3-17-15 | 06 | 08 | 1940 | | Nelsen or Nelson | Edward | - | - | 2-14-8 | 11 | 09 | 1934 | | Nelsen or Nelson | Edward | G. | 12 | 6 Plat B | 05 | 27 | 1980 | | Nelsen or Nelson | Elizabeth | Lieschen | 9 | 1-14-5 | 08 | 10 | 1990 | | Nelsen or Nelson | Emanuel | - | - | 18 Plat C | 01 | 10 | 1920 | | Nelsen or Nelson | Emma | - | 7 | 1-14-5 | 12 | 27 | 1944 | | Nelsen or Nelson | Ernestine | - | - | 34 Plat D | 06 | 24 | 1923 | | Nelsen or Nelson | Ester | - | - | 3-24-20 | 07 | 05 | 1938 | | Nelsen or Nelson | Faith | - | 4 | 1-25-1600 | 05 | 16 | 1975 | | Nelsen or Nelson | Frank | W. | - | 1-25-1600 | 01 | 05 | 1969 | | Nelsen or Nelson | Fred | - | - | 4-20-10 | 04 | 25 | 1913 | | Nelsen or Nelson | Fredrick | - | 6 | 5 Plat C | 03 | 29 | 1945 | | Nelsen or Nelson | George | A. | - | 18 Plat C | 10 | 15 | 1933 | | Nelsen or Nelson | Georginanna | E. | PF | - | 12 | 11 | 1934 | | Nelsen or Nelson | Grace | - | - | 1-15-16 | 03 | 09 | 1946 | | Nelsen or Nelson | Grant | H. | - | 4-20-10 | 08 | 17 | 1935 |
| Nelsen or Nelson | H. | P. | PF | - | 08 | 05 | 1886 | | Nelsen or Nelson | H. (Mrs.) | - | - | 2-24-4 | 09 | 27 | 1899 | | Nelsen or Nelson | Hannah | M. | - | 3-20-9 | 09 | 11 | 1943 | | Nelsen or Nelson | Hans | - | PF | 8-20-4 | 08 | 22 | 1890 | | Nelsen or Nelson | Hans | Andrew | 6 | 3-24-4 | 08 | 03 | 1957 | | Nelsen or Nelson | Hans | P. | - | 2-6-7 | 12 | 13 | 1898 | | Nelsen or Nelson | Hans (Mrs.) | - | PF | 12-13-1 | 09 | 26 | 1888 | | Nelsen or Nelson | Hansena | - | - | 3-14-15 | 03 | 15 | 1906 | | Nelsen or Nelson | Harry | - | - | 3-14-15 | 01 | 12 | 1944 | | Nelsen or Nelson | Harry | A. | 1 | 2-22-1100 | 08 | 24 | 1967 | | Nelsen or Nelson | Harry | J. | - | 2-19-22 | 11 | 20 | 1912 | | Nelsen or Nelson | Harry | S. | 4 | 2-20-25 | 11 | 05 | 1969 | | Nelsen or Nelson | Harvey | - | - | 2-19-22 | 03 | 13 | 1909 | | Nelsen or Nelson | Helen | - | - | 1-23-18 | 08 | 01 | 1925 | | Nelsen or Nelson | Helena | - | - | 1-23-23 | 03 | 24 | 1916 | | Nelsen or Nelson | Helga | M. | 7 | 1-14-2 | 12 | 12 | 1964 | | Nelsen or Nelson | Herman | A. | 4 | 1-15-16 | 12 | 13 | 1988 | | Nelsen or Nelson | Hilda | J. | - | 2-11-12 | 01 | 11 | 1902 | | Nelsen or Nelson | Ida | M. | - | 4-15-7 | 10 | 09 | 1967 | | Nelsen or Nelson | Isabella | - | - | 4-20-10 | 01 | 15 | 1926 | | Nelsen or Nelson | Jennie | - | 4 | 2-18-6 | 01 | 22 | 1975 | | Nelsen or Nelson | Jennie | O. | - | 2-23-4 | 05 | 12 | 1961 | | Nelsen or Nelson | John | - | - | 3-11-11 | 02 | 18 | 1902 | | Nelsen or Nelson | John | - | - | 3-20-22 | 11 | 12 | 1926 | | Nelsen or Nelson | John | - | - | 3-26-2 | 01 | 31 | 1911 | | Nelsen or Nelson | John | F. | - | 3-24-20 | 07 | 05 | 1938 | | Nelsen or Nelson | John | P. | - | 4-23-3 | 06 | 24 | 1950 | | Nelsen or Nelson | Jorgine | M. | 5 | 2-14-8 | 04 | 28 | 1942 | | Nelsen or Nelson | Joseph | - | - | 3-26-9 | 05 | 21 | 1923 | | Nelsen or Nelson | Joseph | - | - | 14-20-3 | 04 | 10 | 1890 | | Nelsen or Nelson | Josephine | - | 5 | 2-20-25 | 03 | 28 | 1975 | | Nelsen or Nelson | Julia | - | - | 4-17-12 | 03 | 19 | 1903 | | Nelsen or Nelson | Julia | - | - | 1-22-100 | 02 | 25 | 1922 | | Nelsen or Nelson | Kare | - | 1 | 4-16-5 | 12 | 08 | 1899 | | Nelsen or Nelson | Karstine | - | - | 4-16-8 | 04 | 19 | 1911 | | Nelsen or Nelson | Kristina | - | - | 3-27-9 | 02 | 25 | 1953 | | Nelsen or Nelson | Laura | - | 5 | 4-5-13 | 10 | 29 | 1990 | | Nelsen or Nelson | Lillian | - | - | - | 09 | 16 | 1907 | | Nelsen or Nelson | Lillian | - | 3 | 2-24-4 | 09 | 05 | 1907 | | Nelsen or Nelson | Limb of Mrs. | - | - | 4-8-10 | 05 | - | 1909 | | Nelsen or Nelson | Louis | - | - | 4-8-10 | 03 | 24 | 1930 | | Nelsen or Nelson | Louis | - | - | 34 Plat D | 02 | 10 | 1965 | | Nelsen or Nelson | Louise | - | - | 4-8-10 | 10 | 08 | 1921 | | Nelsen or Nelson | Lucy | - | - | 1-24-25 | 07 | 29 | 1916 | | Nelsen or Nelson | Lydia | - | - | 1-25-1600 | 02 | 14 | 1942 | | Nelsen or Nelson | Maria | - | - | 2-24-2 | 02 | 09 | 1922 | | Nelsen or Nelson | Maria | J. | - | 3-17-15 | 07 | 06 | 1950 | | Nelsen or Nelson | Marjorie | M. | - | 3-27-9 | 04 | 21 | 1973 | | Nelsen or Nelson | Marjory | c. | - | 2-22-18 | 02 | 13 | 1962 | | Nelsen or Nelson | Mary | - | - | 4-13-15 | 03 | 03 | 1906 | | Nelsen or Nelson | Mary | - | - | 3-26-9 | 08 | 09 | 1902 | | Nelsen or Nelson | Mary | Emma | 3 | 1-24-22 | 06 | 16 | 1984 | | Nelsen or Nelson | Maude | - | - | 4-20-10 | 11 | 30 | 1966 | | Nelsen or Nelson | Max | G. | 8 | 3-23-5 | 04 | 16 | 1947 | | Nelsen or Nelson | Mina | - | - | 3-14-15 | 02 | 14 | 1959 | | Nelsen or Nelson | Minnie | L. | 17 | 2-16-13 | 06 | 20 | 1978 | | Nelsen or Nelson | Mrs. | - | - | 4-4-4 | 01 | 09 | 1894 | | Nelsen or Nelson | Nathaniel | - | 245 | 26-26 | 06 | 01 | 1975 | | Nelsen or Nelson | Nels | - | - | 3-27-9 | 05 | 12 | 1943 | | Nelsen or Nelson | Nels | - | - | 4-13-8 | 11 | 25 | 1902 | | Nelsen or Nelson | Nels | - | PF | 1-15-5 | 12 | 05 | 1906 | | Nelsen or Nelson | Nels | - | - | 3-23-5 | 10 | 06 | 1924 | | Nelsen or Nelson | Nels | - | - | 3-4-7 | 05 | 04 | 1939 | | Nelsen or Nelson | Nels | - | 2 | 4-16-5 | 03 | 02 | 1898 | | Nelsen or Nelson | Nels | F. | PF | 8-21-3 | 07 | 03 | 1891 | | Nelsen or Nelson | Nels | P. | - | 1-14-5 | 02 | 14 | 1926 | | Nelsen or Nelson | Nels | T. | - | 3-20-3 | 06 | 29 | 1891 | | Nelsen or Nelson | Norman | W. | - | 3-26-9 | 04 | 22 | 1918 | | Nelsen or Nelson | Orrin | - | - | 33 Plat E | 09 | 10 | 1920 | | Nelsen or Nelson | Osca | C. | 6 | 1-14-2 | 07 | 25 | 1960 | | Nelsen or Nelson | Oscar | A. | - | 2-23-4 | 06 | 27 | 1968 | | Nelsen or Nelson | P. | Fred | - | 1-14-5 | 05 | 06 | 1930 | | Nelsen or Nelson | Pearl (Effa) | - | - | 2-14-14 | 09 | 11 | 1957 | | Nelsen or Nelson | Peter | - | - | 4-16-8 | 05 | 21 | 1905 | | Nelsen or Nelson | Peter | - | - | 1-23-23 | 12 | 19 | 1914 | | Nelsen or Nelson | Pirey | - | 2 | 1-14-5 | - | - | 1886 | | Nelsen or Nelson | Ramus | - | - | 4-15-8 | 04 | 02 | 1885 | | Nelsen or Nelson | Robert | Carl | 4 | 3-5-8 | 05 | 04 | 1958 | | Nelsen or Nelson | Sophie | K. | - | 3-4-7 | 10 | 05 | 1955 | | Nelsen or Nelson | Synmere | - | 4 | 1-14-5 | - | - | 1881 | | Nelsen or Nelson | Valborg | Carene | 7 | 3-23-5 | 03 | 29 | 1945 | | Nelsen or Nelson | Walter | G. | 4 | 1-25-1 | 06 | 06 | 1967 | | Nelsen or Nelson | Willard, Sr. | J. | 6 | 3-14-15 | 07 | 03 | 1976 | | Nelsen or Nelson | William (Billy) | - | 4 | 4-16-8 | 05 | 10 | 1939 | | Nelsen or Nelson | Winefred | - | 6 | 2-7-9 | 12 | 07 | 1944 | | Nelson | Alexander | Fritz | 9 | 4-24-6 | 02 | 22 | 1961 | | Nelson | Arilla | Roxzena | 2 | 2-22-1100 | 06 | 12 | 1994 | | Nelson | Donald | - | - | 2-8-700 | 05 | 13 | 1925 | | Nelson | Doris | M. | 10 | 4-24-6 | 04 | 13 | 1977 | | Nelson | Pauline | - | 27 | 3-5-12 | 09 | 26 | 1991 | | Nelthrope | Bertha | - | 6 | 2-23-24 | 06 | 29 | 1979 | | Nelthrope | Blinn | N. | 5 | 2-23-24 | 02 | 02 | 1971 | | Nelund | Baby | - | - | 1-11-16 | 01 | 27 | 1926 | | Nelund | Effie | - | 3 | 3-25-23 | 11 | 15 | 1970 | | Nesberg or Nesburg | Alice | M. | - | 2-24-800 | 03 | 06 | 1956 | | Nesberg or Nesburg | Arthur | - | - | 2-24-800 | 08 | 05 | 1928 | | Nesberg or Nesburg | Beryl | Esther | - | 2-24-800 | 09 | 14 | 1930 | | Nesberg or Nesburg | Charles | Axel | PF | - | 09 | 05 | 1886 | | Nesberg or Nesburg | Erueka | C. | - | 1-13-1 | 03 | 03 | 1893 | | Nesberg or Nesburg | J. | P. | - | 1-13-1 | 04 | 30 | 1890 | | Nesberg or Nesburg | Jennie | N. | PF | 6-16-3 | 12 | 04 | 1889 | | Nesberg or Nesburg | O. | M. | PF | 9-17-3 | 12 | 16 | 1871 | | Nesberg or Nesburg | Richard | - | - | 1-13-1 | 05 | 21 | 1907 | | Nesby | Ernest | L. | 2 | 6-22-10 | 04 | 24 | 1991 | | Nested | Carl | - | - | 3-16-8 | 09 | 09 | 1883 | | Nested | Child of William or Carl | | | 3-16-8 | 08 | 13 | 1887 | | Nested | Minnie or Wihelmine | | | 3-16-8 | 03 | 13 | 1891 | | Nested | William | - | - | 3-16-8 | 06 | 29 | 1931 | | Nested | William | - | - | 3-16-8 | 07 | 03 | 1898 | | Nested | William (Mrs.) | - | - | 3-16-8 | 07 | 04 | 1918 | | Nettles | Alice | - | 155 | 25-26 | 07 | 09 | 1970 | | Nettles | Lovell | - | 156 | 25-26 | 04 | 09 | 1988 | | Nettles | Mary | - | 8 | 2-20-2200 | 01 | 24 | 1997 | | Neuman | Ella | - | - | 4-17-3 | 12 | 07 | 1890 | | Neuman | Felix | Abraham | 10 | 2-9-3 | 08 | 13 | 1994 | | Neumiester | Alice | H. | - | 4-21-9 | 04 | 08 | 1912 | | Neumiester | Flora | L. | - | 4-21-9 | 03 | - | 1935 | | Neumiester | Gustave | H. | - | 4-21-9 | 07 | 29 | 1922 | | Neumiester | Minnie | - | - | 4-21-9 | 07 | 02 | 1909 |
