Muskegon County

Genealogical Society

 

Oakwood Cemetery Muskegon
"CO to CZ"

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESCRIPTION MONTH DAY
Cook Barbara   10 3-1-4 05 21
Cook or Cooke Alexander B.   4-14-13 03 16
Cook or Cooke Anmna     4-24-22 01 31
Cook or Cooke Anna     12 Plat A 12 19
Cook or Cooke Augusta     2-1-4 12 09
Cook or Cooke Aurora W.   4-14-13 02 28
Cook or Cooke Bertha A. 10 2-1-4 08 10
Cook or Cooke Budget (Burnadette)     1-11-4 08 31
Cook or Cooke Charles L.   4-14-3    
Cook or Cooke Child of John   PF 8-11-3 02 14
Cook or Cooke Child of William   PF   07 20
Cook or Cooke Columbus, Rev.   3 3-22-26 06 03
Cook or Cooke Cora     3-16-23 01 23
Cook or Cooke Dorce     2-25-700 04 09
Cook or Cooke Doris J. 8 3-11-12 02 29
Cook or Cooke Earl Jacob   1-8-1300 08 24
Cook or Cooke Egbert C. 9 4-27-18 07 26
Cook or Cooke Egbert S.   4-27-18 07 23
Cook or Cooke Elizabeth Theressa   2-1-4 01 23
Cook or Cooke Ella   6 3-11-12 01 23
Cook or Cooke Eva Wanita   2-18-900 05 24
Cook or Cooke F. W.   1-22-10 01 06
Cook or Cooke Ferris E. 3 2-18-900 08 22
Cook or Cooke Flora Gordon   1-5-8 01 29
Cook or Cooke George     1-7-9 07 15
Cook or Cooke George, Sr. Charles 9 2-1-4 02 21
Cook or Cooke Gepke     4-12-1 11 15
Cook or Cooke Gertrude D. 7 4-27-18 02 01
Cook or Cooke Harry G. 7 3-1-4 03 23
Cook or Cooke Helen     1-22-10 10 17
Cook or Cooke Helen A.   4-14-13 01 24
Cook or Cooke Idella   3 1-22-26 09 18
Cook or Cooke Jackson   218 25-26 12 21
Cook or Cooke James M.   6 Circle E 10 11
Cook or Cooke Jean     2-18-900 03 09
Cook or Cooke John     12 Plat A 07 25
Cook or Cooke John G. or L.   4-20-21 11 27
Cook or Cooke John W.   2-1-4 07 28
Cook or Cooke Lois   286 27-26 06 09
Cook or Cooke Maggie C.   1-20-5 04 12
Cook or Cooke Margaret A.   4-14-13 12 22
Cook or Cooke Margaret M.   4-14-3    
Cook or Cooke Marinus   5 3-11-12 09 06
Cook or Cooke Mary C.   6 Circle E  
Cook or Cooke Mary E. 7 2-18-18 04 21
Cook or Cooke Matilda A.   4-14-13 08 17
Cook or Cooke Nichols     12 Plat A 07 04
Cook or Cooke Nick     4-24-22 10 15
Cook or Cooke Ray D.   4-27-18 05 21
Cook or Cooke Robert B.   4-14-13 09 07
Cook or Cooke Wilburn M.   4-27-18 05 10
Cook or Cooke Wilburn (Mrs.)     4-27-18 05 19
Cook or Cooke William J.   2-1-4 12 16
Cooley Forest D.   1-11-14 09 24
Cooley Gerald     1-11-15 02 26
Cooley James M.   1-11-15 04 14
Cooley Lelia or Libbie C.   1-11-14 03 05
Cooley Marvin     1-11-15 11 07
Cooley Percy George   1-11-15 01 18
Cooling Philip   PF 10-14-5 11 08
Coon Charles E.   2-22-15 05 24
Coon Kathryn     1-22-1500 03 26
Coon Verlin Edward PF   03 23
Coon William C.   1-22-1500 10 29
Cooney Eugene   5 3-2-6 09 28
Cooney Vivian   7 3-2-6 06 25
Cooper Agnes     4-12-12 11 17
Cooper Alice     1-11-100 01 03
Cooper Alice Gertrude   1-11-100 11 08
Cooper Alvin   5 18-22-26 08 10
Cooper Anna     1-11-2 09 04
Cooper Anna     1-11-2 04 02
Cooper Anna     4-12-12 09 04
Cooper Anna     3-21-6 01 04
Cooper Anna   8 5-15-3 07 15
Cooper Anna     1-11-2 12 23
Cooper Anna     1-14-15 03 04
Cooper Anna     1-11-2 04 02
Cooper Anna V.   1-14-15 11 19
Cooper Ardala Jean   2-17-2400 05 31
Cooper Baby   PF   07 30
Cooper Baby   PF 7-15-4 02 12
Cooper Baby     1-11-2 04 27
Cooper Baby     1-11-2 12 03
Cooper Bernardus     3-21-16 06 01
Cooper Bessie     3-21-16 12 16
Cooper Brenda   6 4-22-7 02 03
Cooper Burt E.   3-25-5 01 15
Cooper Charles   PF 3-18-7 03 02
Cooper Charles D.   4-19-17 04 19
Cooper Charles W.   2-17-2400 01 13
Cooper Charles (Bill) W. 6 4-19-17 12 08
Cooper Child of H.   PF 4-15-2 01 01
Cooper Child of H. W.   1-10-3 01 22
Cooper Child of L.     2-11-2 07 23
Cooper Clara Ethel   2-17-2400 02 17
Cooper Clifford   1 6-24-26 10 13
Cooper Cornelius     28 Plat D 09 13
Cooper Cornelius     1-11-2 02 27
Cooper Cornelius     1-11-2 07 17
Cooper Cornelius     1-11-2 12 17
Cooper Cornelius     4-15-3 07 31
Cooper Cornelius D. 3 3-12-11 07 25
Cooper Cunisia   40A 27-16 07 04
Cooper Dick H.   1-20-21 02 27
Cooper Elgat     1-19-1300 11 26
Cooper Elizabeth     1-11-2    
Cooper Elizabeth     3-3-8 02 20
Cooper Emma     1-20-21 03 26
Cooper Ernestine   10 16-23-26 01 21
Cooper Eunice L. 4 9-21-26 02 01
Cooper Fannie     3-26-4 07 13
Cooper Fred     3-12-12 07 31
Cooper Fred C.   1-11-2 04 12
Cooper Fred (Mrs.)     4-15-3 12 21
Cooper Frederick     4-15-3 09 01
Cooper Garret (Child)     1-11-2 12 22
Cooper Garritt     28 Plat D 08 30
Cooper George     1-18-2 12 26
Cooper Gerrit     1-18-2 12 26
Cooper Gertie L.   3-12-12 03 11
Cooper Harriet I. 3 3-21-16 02 19
Cooper Hattie     28 Plat D 11 14
Cooper Henrietta     1-11-2 01 26
Cooper Henrietta     1-14-15 06 11
Cooper Henry   139 26-26 09 04
Cooper Henry C.   1-11-100 05 26
Cooper Henry D.   1-20-21 12 28
Cooper Henry F.   4-15-3 08 06
Cooper Henry Richard 2 3-21-16 03 16
Cooper Henry Richard 21 1-24-24 10 28
Cooper Irma M. 6 3-25-5 06 11
Cooper J.     3-8-3 12 29
Cooper Jessie     10 Plat C 09 27
Cooper John     3-21-16 02 27
Cooper John     4-15-3 12 31
Cooper John     1-20-21 02 07
Cooper John   PF   07 26
Cooper John     10 Plat C 09 25
Cooper John     4-15-3 02 17
Cooper John D.   4-12-12 08 31
Cooper John F.   1-17-11 08 19
Cooper John K. 3 1-20-21 11 02
Cooper John O.   1-11-2 04 11
Cooper Joseph R.   4-24-13 04 01
Cooper Kate F.   4-15-3 10 05
Cooper Katherine     4-10-5 10 17
Cooper Laressa Doniell 30A 27-26 10 30
Cooper Lavina     28 Plat D 06 03
Cooper LeRoy   8A 1-26-18 03 13
Cooper Leroy Earl 6 2-26-1700 08 30
Cooper Lizzie     1-11-2 10 24
Cooper Lizzie     1-11-2 06 28
Cooper Lois Ann   3-11-17 04 26
Cooper Louis     3-12-12 10 01
Cooper Louis (Child)     5-15-3 02 24
Cooper Margaret D.   1-14-15 09 02
Cooper Mary Ann 140 26-26 12 04
Cooper Mary Jean   1-4-8 03 12
Cooper Myrta Ethel 2 3-12-11 03 12
Cooper Myrtle F.   4-24-13 05 19
Cooper Nellie     1-20-21 11 05
Cooper Nellie   5 28 Plat D 12 03
Cooper Nellie     1-11-2 10 03
Cooper Pearl   8 1-26-18 11 19
Cooper Peter   PF 6-19-6 03 02
Cooper Peter F.   3-21-6 07 10
Cooper Peter J. 4 4-12-12 12 11
Cooper Rena     2-11-2 01 27
Cooper Rinder   19 1-11-2 09 10
Cooper Rinder Fred   4-15-3 05 13
Cooper Robert, Pvt. W. 2 1-19-2200 01 26
Cooper Trena     3-25-5 05 23
Cooper William   123 25-26 05 24
Copeland Dyani   805 28 01 29
Copeland Otis Lee 8 1-15-13 05 21
Corbett A. (Mr.)     4-20-25 11 18
Corbett Andrew     4-20-25 04 24
Corbett Rachel     4-20-25 03 01
Corbin Baby   6 4-27-25 03 06
Corbin Edward H. 5 2-15-3 07 04
Corbin LeRoy   4 1-21-1800 12 10
Corbin Sharon Lynn 7 3-13-14 05 03
Corbus Cornelius M.   2-22-21    
Corbus Edna E. 5 2-22-21 12 03
Corbus Mary A.   2-22-21 09 05
Corbus Merritt D.   2-22-21 02 08
Corbus Merritt, Sr. D.   2-22-21 09 16
Corder Benjamin   9 29-24-26 07 11
Corey Virginia     4-14-2 10 15
Cornelius R. C. 2 1-27-2400 04 06
Cornish Cyrus   PF 3-21-1 10 12
Corona Baby   PF   04 08
Corpe Charles Albert 5 4-21-2 10 14
Corpe Marjorie   6 4-21-2 12 28
Correll Clifford E.   1-27-25 11 21
Correll Emily Jane   1-4-1100 09 29
Correll Magdlene     1-4-1100 03 30
Correll William     1-4-1100 05 23
Cotie Louis     3-7-3 08 18
Cotie Mattie     3-7-3 04 27
Cottrell Iva Lavina 2 3-25-18 01 11
Cottrell or cottrill Cleon   3 1-9-700 01 03
Cottrell or cottrill Clinton   27 4-8-11 08 28
Cottrell or cottrill Doris June   1-9-700 02 27
Cottrell or cottrill Jack M. 5 4-26-6 02 24
Cottrell or cottrill Jennie   4 1-9-700 08 09
Cottrell or cottrill Margaret R.   1-9-700 05 05
Couseneau Edward M.   6 Plat C 04 19
Couseneau Joseph (Baby)     1-24-1 09 17
Couseneau Marie     6 Plat c 09 09
Couseneau Mary M. PF 13-20-2 04 06
Cousineau Benjamin   7 2-27-1300 02 23
Cousineau Clinton L. 5 1-6-700 01 25
Cousineau Ida M. 3 1-24-22 11 25
Cousineau Marie   2 1-20-1200 01 13
Cousineau Sam   2 1-24-22 03 14
Cousineau Walter J.   1-24-1 11 04
Cousins Harry Millard   16 Plat I 10 17
Coutchie Dolores     1-2-600 04 25
Covert Amanda F.   4-13-15 06 11
Cowan or Cowans George     9 Circle H 08 03
Cowan or Cowans Ida W.   9 Circle H 10 28
Cowan or Cowans James   156 26-26 12 16
Cowan Joyce L. 2a 17 Plat A 06 12
Cowan or Cowans Mary     9 Circle H 12 05
Cowan or Cowans Mary Marquerite 4 1-7-7 12 20
Cowan or Cowans Theresa     1-7-7 03 06
Cowan or Cowans Thomas A.   9 Circle H 10 04
Cowan or Cowans Willie   8 5-24-26 06 24
Cowherd Nora   6 3-23-14 11 22
Cowherd Owen, Sr. B. 5 3-23-14 02 28
Cowley Mary (Mrs.) Ann   31 Plat I 12 29
Cox Flaminia Hogquist 9 2-11-9 11 05
Cox Genevieve Ruth   1-20-22 10 22
Cox George Lester   1-20-22 01 07
Cox Herbert H.   1 06 22
Cox Julia K.   2-2-11 04 09
Cox Nina May   1-20-22 07 23
Cox Phyllis Robert PF   01 07
Cox Rose R. PF 1-13-4 01 12
Cox Rosela L. 1 1-13-1600 11 11
Cox Rosie Lee 3 4-22-26 04 28
Cox Sharlisa R. 213 25-26 09 16
Cox Wesley   7 1-27-3 01 06
Craber James     4-3-4 11 10 1889
Crabtree Thorton   8 10-23-6 08 23 1910
Craft Baby of Mr. & Mrs. Howard     1-19-13 12 01 1921
Craft Queenie   61 28-26 11 05 1982
Crager Augusta     1-21-100 06 10 1922
Crager Herman     1-21-100 12 06 1937
Craig Caroline   4 2-23-17 05 04 1971
Craig Charles F. 94 28-26 10 22 1984
Craig Christine     1-24-100 12 20 1940
Craig Harold (Harry) I. 3 2-23-17 05 26 1965
Craig James     1-24-100 09 30 1939
Craig Malvin   9 14-22-26 02 16 1955
Craig Melvin L. 197 25-26 04 09 1973
Crain Dudley S. 7 21 Plat D 02 17 1975
Crain Eva A. 8 21 Plat D 03 23 1974
Cramblet Gertrude E. 3 4-18-19 01 26 1963
Cramblet Gertrude L. 1 4-18-19 04 19 1912
Cramblet John A. 2 4-18-19 10 02 1945
Cramblet Ralph S. 4 4-18-19 08 27 1970
Cramer or Craymer Albert   6 4-25-2 03 19 1952
Cramer or Craymer Albert B.   1-20-7 06 24 1930
Cramer or Craymer Albert, Sr.   3 4-25-2 04 13 1947
Cramer or Craymer Anna   5 20 Plat G 09 23 1978
Cramer or Craymer Anna   3 3-2-10 02 19 1963
Cramer or Craymer Anna     1-11-8 09 04 1907
Cramer or Craymer Anna     1-20-7 12 15 1931
Cramer or Craymer Anna D.   1-13-700 10 14 1955
Cramer or Craymer Benjamin     3-25-22 07 21 1915
Cramer or Craymer Bessie   13 1-11-8 02 17 1978
Cramer or Craymer Cassie   2 4-25-2 09 15 1937
Cramer or Craymer Catherine     1-16-7 02 09 1938
Cramer or Craymer Child of B.     4-17-5 08 24 1895
Cramer or Craymer Child of William A.   1-20-7 11 14 1895
Cramer or Craymer Clara B.   1-11-700 07 25 1953
Cramer or Craymer Cornelius     3-2-10 02 10 1934
Cramer or Craymer Cornelius     1-11-8 07 05 1893
Cramer or Craymer Cornelius     1-9-900 02 21 1959
Cramer or Craymer Dena     3-2-10 01 07 1965
Cramer or Craymer Dora   6 1-2-2 03 05 1975
Cramer or Craymer Harley C. 11 3-25-2 09 23 1961
Cramer or Craymer Ina or Iva     1-16-7 01 24 1890
Cramer or Craymer Infant of Ben     1-18-5 08 31 1892
Cramer or Craymer Jacob     1-11-8 04 10 1881
Cramer or Craymer Jacob     1-11-8 06 19 1906
Cramer or Craymer Jacob, Dr.     1-11-700 04 04 1932
Cramer or Craymer James A.   1-20-7 03 17 1895
Cramer or Craymer Jennie   3 1-11-700 01 23 1985
Cramer or Craymer John   5 1-2-2 12 02 1944
Cramer or Craymer Maggie     1-11-8 11 03 1943
Cramer or Craymer Margaret     1-11-8 02 08 1926
Cramer or Craymer Marshall J.   1-24-19 01 24 1913
Cramer or Craymer Martin     1-11-8 06 28 1937
Cramer or Craymer Martin T.   1-13-700 05 13 1932
Cramer or Craymer Martje     1-11-8 01 02 1914
Cramer or Craymer Nellie E.   1-9-900 05 21 1939
Cramer or Craymer Nicholas   6 20 Plat G 04 26 1973
Cramer or Craymer Sarah     1-16-7 04 02 1907
Cramer or Craymer Timothy     1-11-8 12 17 1919
Cramer or Craymer Timothy M.   1-11-8 02 27 1943
Cramer or Craymer Trena     1-26-200 03 26 1923
Cramer or Craymer Tressa     1-16-22 09 13 1950
Cramer or Craymer Volleny D.   1-16-7 09 01 1969
Cramer or Craymer William H.   1-20-7 04 23 1919
Crampton Andry Lois   2-1-600 05 30 1923
Crampton Baby     2-1-600 05 11 1924
Crampton Francis L. 4 2-24-3 09 20 1957
Crampton James   2 1-25-2100 10 20 1948
Crampton Louis William 10 4-7-2 03 11 1940
Crampton Robert L. 5 2-24-3 07 09 1966
Crandall Alvia L.   2-20-19 11 28 1910
Crandall Anna A.   1-23-20 10 18 1915
Crandall Hazel Greene   3-18-11 03 13 1969
Crandall Sarah     2-9-4 10 16 1926
Crane Anna     1-7-9 04 22 1916
Crane Ethel B.   1-21-7 08 06 1894
Crane Frank M.   1-7-9 08 19 1916
Crang Birdie     1-4-4 12 23 1883
Crankshaw Alma Zoe   1-14-600 10 15 1927
Crankshaw Smith Earl   1-14-600 12 07 1926
Cranston Earl J. 7 5-12-3 02 19 1976
Cratty Baby     2-17-2 07 10 1928
Cratty Cyrus   9 2-17-2 09 09 1968
Cratty Rosalie   12 2-17-2 09 21 2000
Crave Baby   PF   05 09 1933
Craven Harriet     4-3-4 11 15 1890
Craven James     4-3-4 11 10 1889
Crawford Alex W.   2-18-18 06 11 1916
Crawford Anna Pearl 8 2-16-2 09 22 1993
Crawford Beatrice     1-12-13 01 28 1921
Crawford Catherine     3-26-7 09 09 1903
Crawford Charles   93 28-26 10 27 1984
Crawford Clara   7 1-19-26 01 09 1930
Crawford Elizabeth     2-18-18 07 30 1933
Crawford Grace     1-12-1200 05 15 1955
Crawford Helen June   1-12-1200 01 10 1923
Crawford Howard, Major C.   2-18-18 04 08 1942
Crawford James, Jr. L. 6 2-12-11 11 04 1983
Crawford Leonard     1-12-1200 11 06 1958
Crawford Lucy M. 7 2-16-2 09 15 1966
Crawford Mary E.   2-18-18 09 04 1912
Crawford Robert   PF   01 17 1932
Crawford Ruth Edna   1-12-1200 12 09 1928
Crawford Sam, Jr.   21 7-21-26 07 12 1949
Crawford Stuart W.   2-18-18 02 09 1961
Crawford Susie Ruth 1 12-22-26 11 08 1951
Creason Elaine Jean   1-11-900 04 14 1925
Creason James Harbin   2-11-1600 08 29 1962
Creason Jean Elaine   2-11-1600 01 01 1929
Creason Lileon Welcox Hepler   2-11-1600 07 13 1956
Creason Lucille Marie   2-11-1600 08 31 1960
Crevier Joseph Oscar   1-25-7 04 17 1956
Crevier Theresa L.   1-25-7 10 05 1961
Crews James   190 25-26 07 30 1973
Crews James, Jr. Robert 5 4-10-13 05 26 1993
Crews Peter J. 224 27-26 03 28 1979
Cribbs Kathleen Ann   3-24-13 12 11 1926
Crider Florence Marie 10 1-12-8 09 19 1996
Crider Hubert   10 1-12-8 09 19 1996
Crile Elmer L.   2-26-10 07 11 1910
Crim Caren Ann 1 1-6-10 08 23 1943
Crippen Edith (Mrs.)     2-15-800 03 04 1952
Crippen Martin Burton   2-15-800 06 17 1938
Crist Anna     2-8-12 03 11 1960
Crist Edward     2-8-12 09 18 1948
Crist Jennie     2-8-12 10 18 1939
Crist John     2-8-12      
Crist John Edward   2-14-8 09 04 1955
Crist Mable   5 2-23-17 12 15 1966
Crist Myrtle     2-8-12 06 29 1904
Crist Tod Walter   2-23-17 11 08 1948
Crites Cora M. 6 4-18-5 06 15 1972
Crocker Ida M.   1-21-24 12 02 1928
Crocker Theron B.   1-21-24 07 02 1926
Crofoot Orla   1 2-27-24 04 16 1944
Croft John     2-5-7 11 25 1887
Cromley Marian     3-18-19 09 19 1932
Cromwell Ray N.   3-27-7 12 30 1919
Crooks Clarrissa     1-26-11 10 15 1952
Crooks David M.   1-26-11 11 16 1920
Crooks Ernest W.   1-26-1100 04 12 1960
Crooks Lawrence     1-26-11 08 09 1909
Crooks Mary (Child) Bertha   1-26-1100 08 16 1922
Crooks Nina Belle   1-26-11 08 19 1905
Crooks Robert C.   1-26-1100 02 08 1972
Crosby Daisy M. 4 3-22-10 08 06 1968
Crosby Edna   64 28-26 06 22 1985
Crosby Eugene   132 26-26 02 11 1977
Crosby Lee   1 26-24-26 02 02 1968
Crosby Nadine Gilliland   2-4-800 07 20 1925
Crosby Thomas   250 27-26 12 02 1978
Cross Arthur Gordon   1-9-200 04 06 1922
Cross Baby   PF 7-16-8 05 22 1918
Cross Charles B.   1-9-200 10 19 1940
Cross Clarence R.   1-9-200 10 19 1965
Cross Donald   5 2-27-1500 08 05 1927
Cross Dortha     1-17-5 05 05 1900
Cross Etoy   8 16-23-26 09 24 1981
Cross George Herbert 9 4-2-6 10 26 1964
Cross James L. 7 16-23-26 05 21 1960
Cross Jessie     4-2-6 07 18 1954
Cross Mary Maude   17 Plat E 01 31 1916
Cross Myrtle E.   1-9-200 08 19 1943
Cross N. Irving   17 Plat E 12 05 1928
Cross Ruth E. 10 4-2-6 07 17 1981
Crossette Clara C.   15 Plat D 01 21 1959
Crossette Flora     15 Plat D 11 09 1921
Crossette I. R.   15 Plat D 01 30 1914
Crossley Joseph F.   1-10-2 08 26 1911
Crossley Susan     1-10-2 08 20 1903
Crosson Charles M.   2-19-700 10 03 1961
Crosson Raynolla N. 2 2-19-700 02 20 1975
Crotty or Croty Alice B.   2-12-13 02 08 1925
Crotty or Croty Child of Theodore   PF 15-20-2 02 16 1889
Crotty or Croty Christina E.   1-7-7 02 26 1898
Crotty or Croty Daniel O.   1-7-7 06 14 1890
Crotty or Croty Debwin G.   4-18-11 05 13 1902
Crotty or Croty Emmet (Mrs.)     1-19-7 02 04 1926
Crotty or Croty Jessie     1-12-13 11 29 1901
Crotty or Croty R. E.   1-19-7 11 25 1909
Crotty or Croty Sarchfield     1-12-13 02 24 1903
Crotty or Croty Susan   7 3-13-1 04 01 1952
Crouch Ethel     2-25-2400 06 07 1929
Crowder Catherine   3 19-22-26 06 27 1956
Crowder Charles     3-22-2 08 12 1944
Crowder Gertrude     3-22-2 04 20 1958
Crowder James   12 2-14-18 12 16 1986
Crowther Elizabeth   5 2-13-6 12 20 1972
Crowther Ella C.   3-4-8 11 07 1935
Crowther Horace G.   3-4-8 05 24 1917
Crowther Minnie (Mrs.)     2-13-6 05 27 1931
Crowther Thomas C.   2-13-6 05 14 1937
Crowther Thomas W.   2-13-6 01 26 1951
Crowther Willie     3-4-8 04 03 1901
Crozier Albert William   4-17-3 12 21 1937
Crozier Letia     4-17-3 08 01 1947
Crum Child     2-13-4 01 14 1887
Crump Baby   PF 13-10-3 12 02 1920
Crump Fay Bell 4 6-7-10 10 28 1993
Crump George   3 6-24-26 09 11 1965
Crump Nathan   42 4-8-11 12 16 1984
Cruz Francisco A. 3 1-11-14 04 01 1988
Cruzon Lena     3-17-6 07 19 1921
Culbert Elizabeth     3-16-23 04 24 1916
Culbert Mary     3-16-23 09 21 1945
Culbert William     3-16-23 09 01 1967
Cullen Hannah (Still Born)   16 6-21-26 03 16 1953
Culp Baby   1 4-23-26 02 21 1960
Culp Cleophas   15 5-15-300 11 30 2001
Culp Gary   8 5-17-3 10 02 1996
Culp John   36 25-26 06 28 1979
Culp John T. 8 17-23-26 08 06 1961
Culp Margaret   37 25-26 08 12 1972
Culp Sarah   1 4-23-26 02 21 1960
Culp Theodore   10 23-24-26 09 06 1967
Culp Timothy, Rev. F. 37 26-26 09 02 1982
Culp Wayne Morris 9 5-18-3 12 10 1993
Cummings Agnes Weir 4 2-23-1200 06 16 1964
Cummings Child of Thomas A.   4-24-6 01 06 1900
Cummings Delores Myrtle 10 2-27-1 03 18 1924
Cummings Elise   89 25-26 01 10 1997
Cummings Harriet     4-24-6 02 21 1951
Cummings Harry A.   3-20-14 11 30 1907
Cummings Henry J.   3-20-14 01 22 1924
Cummings J. D.   1-23-2 09 20 1899
Cummings John     2-1-8 05 28 1911
Cummings Lafayette   88 25-26 11 09 1996
Cummings Lovert B. 86 25-26 11 19 1972
Cummings Mary Ann 87 25-26 01 03 1980
Cummings Mary D. PF 5-20-7 11 29 1915
Cummings Mary I.   1-10-8 03 12 1959
Cummings Mary L.   1-23-2 08 30 1927
Cummings McKinley   96 25-26 11 11 1972
Cummings Melvin   97 25-26 11 10 1972
Cummings Nancy Catherine   3-20-14 07 04 1923
Cummings Rosey A. 6 2-10-11 01 16 1985
Cummings Theodore     4-24-6 12 06 1928
Cummings William L.   1-10-8 10 17 1943
Cummins Ronald (Baby)   4 6-27-19 11 24 1932
Cunningham Bessie W. 6 27-24-26 10 26 1968
Cunningham Child of Charles A.   2-2-8 05 14 1897
Cunningham Fannie A.   2-2-8 12 23 1950
Cunningham Fred, Dr. C.   1-21-4 06 21 1940
Cunningham Helen   7 1-21-4 03 26 1977
Cunningham James   6 23-24-26 01 17 1967
Cunningham Jean     4-10-14 10 05 1914
Cunningham John   3 4-8-1 07 09 1941
Cunningham John F.   2-2-8 01 16 1919
Cunningham Lillian M.   1-1-10 02 10 1955
Cunningham Lillian May   4-27-10 12 28 1928
Cunningham Lisette     4-17-10 12 06 1962
Cunningham Miles   9 10-23-26 12 22 1960
Cunningham Thomas     2-2-8      
Cunningham Willie Lue 122 25-26 03 14 1974
Curby Meddie   2 1-2-700 10 15 1965
Curby Sophie   3 1-2-700 10 31 1961
Curl Otis E.   2-12-5 10 20 1932
Curow Arthur   6 1-7-8 05 18 1965
Curow Baby     1-7-8 07 21 1931
Curow Ida Emma   1-7-8 12 05 1962
Curow John W. 9 1-7-8 12 20 1978
Curow John W.   1-7-8 01 16 1930
Curow Marie J.   1-7-8 11 08 1958
Curow Marla Kay 7 1-7-8 06 04 1971
Curow Martha     1-7-8 06 10 1936
Currie Baby   3 6-27-16 06 22 1929
Currie Baby Boy     4-15-7 04 27 1943
Curry Arthur, Jr. T. 253 26-26 03 16 1975
Curry Christine   7 8-22-26 08 10 1967
Curry Evelyn   6 8-22-26 06 21 1958
Curry Frances   6 1-27-800 12 13 1925
Curry Jerry Dean 6 4-25-7 06 05 1994
Curry Julius   5 2-27-1600 04 22 1928
Curry Julius C. 8 8-22-26 02 27 1968
Curry Laura B. 1 3-20-26 07 13 1933
Curry Maurice, Pfc. Leo 2 3-20-26     1954
Curry Sarah   6 2-27-5 02 22 1934
Curry Thorton   10 11-21-26 07 05 1946
Curth Luis   8 3-27-1 05 02 1918
Curtis Albert W.   4-14-14 04 28 1904
Curtis Alen J. 2 3-26-23 10 26 1947
Curtis Allen     3-5-4 07 17 1887
Curtis Alta L.   2-14-15 10 26 1957
Curtis Baby     3-5-4 04 22 1881
Curtis Catherine   9 1-17-14 12 15 1972
Curtis Charles G.   21 Plat B 09 13 1948
Curtis Charles Menzs   2-14-15 10 05 1906
Curtis Christine A.   1-18-16 06 14 1952
Curtis Dan D.   3-5-4 11 27 1879
Curtis Elizabeth     3-25-16 11 29 1910
Curtis Elizabeth     3-5-4 12 12 1907
Curtis Esther Elizabeth   1-9-4 02 12 1934
Curtis Fannie Eudora   21 Plat B 08 16 1969
Curtis Frances L. 5 1-9-4 11 09 1981
Curtis Frank A.   3-5-4 11 05 1917
Curtis Fred L.   2-21-22 10 12 1925
Curtis George M.   2-14-15 04 08 1951
Curtis Hubert     1-13-8 11 06 1886
Curtis James C.   1-4-100 02 16 1936
Curtis Jennie     3-5-4 09 04 1931
Curtis Mary     3-5-4 04 22 1881
Curtis Mary (Mrs.)     3-5-4      
Curtis Ray Glenn   1-17-14 07 12 1927
Curtis Ray H.   1-17-14 11 20 1935
Curtis Ray, Jr.     1-17-14 01 14 1930
Curtis Raynette     4-14-14 09 17 1919
Curtis Sidney     1-9-4 06 10 1952
Curtis W. E.   3-5-4 01 14 1922
Custer Aaron Custer   2-21-15 06 11 1922
Custer George (Gerritt)     1-20-14 09 03 1960
Custer Hattie     1-20-14 08 21 1920
Custer John     1-20-14 06 14 1897
Custer Julia Mae   2-6-2 01 26 1934
Custer Katherine     1-20-14 11 07 1934
Custer Ronald A.   2-6-2 09 22 1939
Custer Theressa     2-21-15 06 06 1946
Custer Thomas   8 1-20-14 03 24 1977
Cutler Alvin   11 0 Plat D 10 07 1970
Cutler Archie B. 3 4-12-10 07 31 1963
Cutler Esther   12 0 Plat D 03 13 1965
Cutler Luzetta   4 4-12-10 09 02 1974
Cutter Olen Guy 13 1-11-7 08 03 1992
Cutter Terry P.   1-11-6 09 15 1968
Cuykendall Alord     3-14-2 08 27 1913
Cuykendall Frank E. 6 1-23-8 11 09 1944
Cwik Anthony   7 2-14-7 04 26 1993
Cwik Bernice A. 4 1-15-700 06 01 1976
Cyphers Dorothy     4-25-13 11 18 1956
Cyran Valentine     3-20-3 04 21 1921
Czerkas John   6 1-9-1 06 15 1970

Oakwood Muskegon - Home Aa - Al Al- Ar Ar - Ay Ba - Be Be - Bo Bo - Br Br - By Ca - Ch Ch - Co Co - Cz Da - Dei Dei - Den Den - Dey Di - Dr Dr - Dy E Fa - Fl Fl - Fy Ga - Go Go - Gy Ha Ham - Har Har - Her Her - Hof Hof - Hor Hor - Hy I Ja - Jo Johnson Ka - Ki Kl - Ky La - Le Le - Ly Ma Mc Me - Mo Mo - My N O Paa - Pau Pau - Pet Pet - Py Q - Ri Ro Ro - Ry Sa - Se Se - Sl Sl - Sq St - Sz Ta - Te Te - Ty U Unknowns Va - Van Van - Vau Ve - Vu Wa - Wer Wes - Wil Wil - Wy Y - Z
Copyright © 2010 Muskegon County Genealogical Society All Rights Reserved
For help or information regarding this site please contact the MCGS Webmaster.