Muskegon County

Genealogical Society

 

Oakwood Cemetery Muskegon
"BR to BY"

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Cemetery Main Page

LAST NAME FIRST NAME MIDDLE NAME GRAVE DESCRIPTION MONTH DAY YEAR
Briggs Otto M.   1 Plat H 12 28 1955
Briggs Shirley M. 2 6-27-19 09 23 1932
Briggs Thomas   6 4-24-21 02 02 1983
Briggs Thomas Wren   1-21-4 09 12 1944
Bright Nova M. 9 6 Circle A 01 26 1976
Bright Ralph     6 Circle A 04 22 1952
Bright Ralph L. 5 4-16-17 11 04 1979
Briley Edward or James E.   2-2-8 12 09 1889
Briley William D.   2-2-8 05 25 1904
Brillstra or Brilstra Edward F.   1-23-25 07 30 1924
Brillstra or Brilstra Jacob     1-23-25 08 11 1921
Brillstra or Brilstra Jacob R.   4-18-2 09 09 1935
Brillstra or Brilstra Jak     14-15-3 03 25 1901
Brillstra or Brilstra John     4-18-2 04 11 1915
Brillstra or Brilstra Matza     4-18-2 05 08 1906
Brillstra or Brilstra Roelf     4-18-2 04 26 1922
Brimmer Baby   PF 4-27-25 06 24 1942
Brinen Annie (Mrs. F.)     4 Circle A 03 03 1896
Brinen Mrs.     4 Circle A 03 17 1910
Brink Baby Girl     35 Plat I 10 24 1954
Brink Dena     1-13-2      
Brink Dick     4-9-1 04 27 1946
Brink Gerrit     1-13-2 01 27 1923
Brink Gerritt   6 35 Plat I 10 14 1982
Brink Helia     1-17-1 01 30 1894
Brink Herbert     35 Plat I 09 17 1941
Brink Ivan   12 4-1-8 07 09 1988
Brink Jane Mary   35 Plat I 02 04 1954
Brink Kate (Mrs.)     1-13-2 05 14 1940
Brink Marguerite   11 4-1-8 12 03 1989
Brink Marie     1-13-2 02 09 1930
Brink Mary     35 Plat I 12 19 1950
Brink Nellie   3 4-9-1 08 29 1947
Brink Omer     1-13-2 05 05 1914
Brink Reka   7 35 Plat I 03 20 1995
Brinkner Baby   PF   03 31 1923
Brisco Willie Mae 7 14-23-26 05 13 1958
Brisland Adelia B. 6 9 Plat C 09 05 1969
Brisland George L.   9 Plat C 03 18 1954
Britten or Britton Andrew Butean 2 3-27-5 04 18 1917
Britten or Britton Child     1-5-7 07 09 1888
Britten or Britton Gillete S.   4-21-13 01 02 1917
Britten or Britton James     1-5-8 08 11 1907
Britten or Britton John     1-5-8 09 08 1894
Britten or Britton John F.   1-5-8 07 12 1880
Britten or Britton Joseph     1-5-8 03 23 1935
Britten or Britton Minnie (Mrs.)     1-5-8 02 01 1896
Broadbent Elsie   6 3-22-12 10 14 1975
Broadbent Ernest   5 3-22-12 10 15 1983
Broadbent Helen   7 3-24-15 10 01 1985
Broadbent Herbert   4 3-22-12 05 18 1974
Broadbent Joseph     3-24-15 08 07 1909
Broadbent Mary A.   3-24-15 09 20 1927
Broadbent Olga   3 2-24-1700 01 26 1996
Broadbent Walter     3-24-15 09 12 1954
Broadbent Walter     3-24-15 11 18 1912
Broadbent Wilfred     3-24-15 11 18 1912
Brock Catherine     4-15-13 02 05 1931
Brock Harold     4-15-13 10 04 1933
Brock Jennie     4-15-13 09 11 1959
Brock Richmond W.   4-15-13 12 22 1919
Brocke Alfred, Dr.     1-11-600 12 26 1951
Brockway Bella     4-18-5 09 22 1891
Brockway V. Grace   2-21-12 06 20 1956
Brockway Wade B.   2-21-12 01 31 1916
Brodbeck Vernon   3 2-5-7 02 24 1974
Brodick or Burdick Ella C.   4-5-9 05 30 1918
Brodie Baby     2-26-6 08 29 1906
Brodie Sussie     1-7-1 10 26 1908
Broekema Raymond   6 2-17-23 10 15 1980
Broeks Agnes   4 2-14-18 03 30 1979
Broeks John   3 2-14-18 07 01 1954
Broersema or Broersma Agnes     2-23-1100 01 31 1959
Broersema or Broersma Alice     3-10-16 01 16 1961
Broersema or Broersma Alice   3 2-23-1100 02 03 1985
Broersema or Broersma Andrew     3-10-16 02 11 1938
Broersema or Broersma Jacob     3-10-16 10 22 1953
Broersema or Broersma Jenetta     2-26-8 08 19 1903
Broersema or Broersma Jennie   7 3-10-16 10 01 1978
Broersema or Broersma Katherine     1-25-17 07 30 1962
Broersema or Broersma Paul   4 2-23-1100 05 12 1969
Broersema or Broersma William J.   2-23-1100 12 18 1927
Brogren Bertha N.   2-6-11 07 04 1969
Brogren John P. 4 2-6-11 03 20 1988
Brogren Nellie J. 5 1-7-10 10 30 1966
Brogren Oscar L. 6 1-7-10 06 21 1966
Brogren Susan J.   2-6-11 01 24 1944
Brokow Abraham P.   8 Circle G 07 02 1919
Brokow Dorintha     8 Circle G 10 21 1919
Bromely or Bromley Charles     2-18-400 08 01 1923
Bromely or Bromley Charles (Mrs.)     2-18-400 05   1934
Bromely or Bromley Charles, Jr. W.   2-18-400 06 08 1958
Bromely or Bromley Lillian     1-24-25 04 11 1925
Brondyke Aaron     4-25-4 04 01 1909
Brondyke Arend     3-21-18 04 21 1928
Brondyke Arend   4 2-21-18 02 03 1974
Brondyke Arond   9 2-21-18 04 01 1977
Brondyke Arthur R. 4 1-19-2400 05 10 1991
Brondyke Baby     2-19-24 03 12 1947
Brondyke Baby   PF 10-22-2 06 29 1906
Brondyke Baby, Jr.     2-19-24 04 17 1948
Brondyke Ben     3-21-18 02 08 1923
Brondyke Bernadeen     1-18-2000 01 19 1972
Brondyke Christina     1-13-1700 02 17 1950
Brondyke Claude R.   2-21-18 12 23 1939
Brondyke Derk     2-21-18 09 08 1944
Brondyke Fannie     3-21-18 01 28 1973
Brondyke Harm     1-13-1700 01 04 1934
Brondyke Henrietta     1-19-2400 02 21 1952
Brondyke Hilda   3 2-21-19 11 24 1980
Brondyke Jay, Pvt. E.   1-19-2400 07 30 1944
Brondyke John   PF 14-19-2 08 22 1889
Brondyke Kate   10 3-21-18 01 16 1989
Brondyke Peter J.   1-19-2400 11 27 1957
Brondyke Tena     2-21-18 11 13 1966
Brondyke Trentje     3-21-18 09 20 1931
Brondyke William   2 2-21-19 04 11 1979
Broner Caroline     4 Circle B 03 24 1919
Broner Henry   1 1-27-1200 04 28 1926
Broner Samuel     4 Circle B 12 18 1904
Bronkest Henry F.   1-14-1600 11 17 1933
Bronsema or Brontsema Berand     4-25-8 07 19 1945
Bronsema or Brontsema Bessie   3 3-18-17 09 21 1911
Bronsema or Brontsema Gertrude H. 2 4-27-24 05 15 1989
Bronsema or Brontsema Hilda   7 3-18-17 02 01 1962
Bronsema or Brontsema Jennie     1-20-14 07 21 1965
Bronsema or Brontsema John   1 3-18-17 12 04 1909
Bronsema or Brontsema Nicholas   6 3-18-17 07 06 1955
Bronsema or Brontsema Peter   4 3-18-17 06 11 1921
Bronsema or Brontsema Ruth     4-25-8 02 11 1949
Bronsema or Brontsema William   2 3-18-17 10 13 1910
Bronsema or Brontsema William     1-10-7 10 10 1911
Bronsema or Brontsema Wipke   PF   01 14 1887
Bronson Child of John   PF 5-17-8 06 28 1897
Bronstedt Marry P.   2-14-2 05 16 1911
Brooks Baby Girl   10 20-22-26 03 31 1955
Brooks Bernice Edith   1-19-14 08 07 1954
Brooks Burton   5 1-12-5 08 11 1948
Brooks David   213 26-26 10 16 1975
Brooks Freeman, Jr.   48 26-26 05 01 1980
Brooks John David 7 2-14-6 06 05 1935
Brooks Kevin   207 27-26 11 22 1979
Brooks Letha Mae 3 8-21-26 05 24 1946
Brooks Lillian   154 26-26 11 20 1976
Brooks Mildred Myrtle 190A 27-26 07 25 1992
Brooks Rodney Irwin   3-8-7 12 21 1926
Brooks Sheila R. 4 8-21-26 03 14 1948
Broom William   6 20-22-26 02 04 1955
Broth Frank   4 1-27-4 06 04 1920
Brothers Arthur E.   2-19-1700 06 11 1933
Brothers Iva L. 3 2-19-1700 09 25 1972
Brothers William (Baby) L.   2-19-1700 02 28 1949
Brott Frank   4 1-27-4 06 04 1920
Brough Benjamin F.   1-9-13 12 02 1903
Brough Bessie Mae 6 1-8-13 03 25 1960
Brough Child of O. J.   1-5-8 10 04 1889
Brough Ida     1-9-13 01 20 1930
Brough Lettie Ida   1-9-13 10 02 1932
Brough Newell M.   1-9-13 02 16 1919
Brouhard Bernard     1&2-5-1300 03 15 1925
Brouwer Irene     25-26 01 19 1973
Brouwer Margaret     2-11-11 09 12 1960
Brower Altje     1-19-12 11 12 1919
Brower Baby   PF 3-15-5 12 20 1906
Brower Cornelius     2-11-6 12 13 1890
Brower Geert     1-19-12 02 09 1922
Brower Jerry     4-11-12 10 12 1945
Brower Klass     1-19-12 06 14 1916
Brower Maggie     2-5-10 01 20 1892
Brower Michiel C.   1-19-12 06 09 1935
Brower Norman P.   1-19-12 06 13 1937
Brower Reneke   PF 4-12-3 09 26 1899
Brown Albert     1-18-1500  8 14 1927
Brown Albert William 19 4-20-26  9 14 1936
Brown Alex G. H.   2-21-3 12 12 1900
Brown Alonzo   11 6-21-26 11  6 1943
Brown Anna L.   4-21-11  2  9 1942
Brown Arthur     2-21-13  5  7 1918
Brown Arthur E.   3-27-22 11 19 1946
Brown Arthur W.   1-16-7  4 23 1906
Brown Augusta     5 Circle I  5 12 1909
Brown Augusta   3 2-26-5 07 06 1964
Brown Aura or H. (Mrs.)     1-7-13  1 23 1905
Brown Baby   PF 14-14-5 12 17 1904
Brown Baby   PF    4 15 1930
Brown Baby   PF    8 11 1932
Brown Baby   PF    9  4 1929
Brown Baby   7 2-26-1500  5  8 1929
Brown Baby Boy   18 6-21-26  4 25 1953
Brown Baby of S. E.     3-8-9  4 22 1887
Brown Benedict     5 Circle I  7  9 1927
Brown Bertha   86 26-26 01 14 1979
Brown Bertie   7 3-20-26 12 18 1933
Brown Bess Udell 10 1-10-400 11 10 1988
Brown Bettie J. 4 3-23-9 01 17 1992
Brown Booker   8 24-24-26 05 28 1967
Brown Buster   294 27-26  4 18 1987
Brown Carl J.   2-21-13  8 24 1907
Brown Carrie (Mrs.)     1-23-4  2  3 1946
Brown Cecilia   207 26-26 12 25 1975
Brown Chandler   7 4-24-26 06 09 1963
Brown Charles A. 8 2-27-5  1 13 1917
Brown Charles H.   3-13-18  1  3 1933
Brown Charles H.   1-23-4 08 02 1954
Brown Charles W. 14 4-15-17 08 03 1971
Brown Clarence E.   4-10-14 12  1 1904
Brown Clarence T. 6 3-23-26 10 25 1958
Brown Clinton   2 5-23-26 01 20 1979
Brown Clinton, Jr.   10 5-24-26 09 28 1965
Brown Daisy   6 3-21-17  6 13 1987
Brown Darrell Lee 37 1-8-11 07 30 1978
Brown Donald F. 15 4-20-26  1 23 1936
Brown Edith J.     27 Plat D 07 30 1957
Brown Edward   3 2-18-1500  3 20 1975
Brown Edward D.   2-18-1500 03 09 1955
Brown Edward W. 70 26-26 10 16 1979
Brown Elinor L. 4 27 Plat D 09 26 1977
Brown Elizabeth     1-12-5  7 29 1902
Brown Elmer   162 26-26 11 06 1975
Brown Elsie     3-27-22 01 27 1965
Brown Esther     32 Plat C  5 20 1934
Brown Esther Anna   2-21-13 10 21 1910
Brown Ethelyn   3 3-23-4  9 21 1946
Brown Eursell   260A 27-26 11 22 1992
Brown Evan   PF    7  3 1922
Brown Ezelle   96 28-26  4 27 1982
Brown Fetus of Betty   58 20-22-26 04 09 1979
Brown Filicite   14 2-2-5 05 17 1979
Brown Frank A.   3-13-18 07 24 1951
Brown Genevive     3-13-18  1 29 1912
Brown Georgia R.   4-20-23 11 24 1965
Brown Gertrude     1-12-16  1 17 1931
Brown Gertrude     1-12-16  9 11 1908
Brown Glennetta Margarita 6 3-22-8 10 26 1992
Brown Harry A. 4 2-9-3  2 15 1943
Brown Harry F. 1 5-22-26 10 02 1952
Brown Harvey   6 4-5-13  2  3 1991
Brown Hatty L.   2-18-1500  9 11 1943
Brown Helen F.   3-13-18 12 18 1916
Brown Helen Jane Eadie 11 2-6-5 02 12 1992
Brown Henry     1-12-16  5 30 1929
Brown Hezekiah   89 27-26  8  1 1982
Brown Horace     3-13-17  8 16 1910
Brown Hortense   3 1-5-14 08 05 1992
Brown Hubby     1-7-13  5  9 1911
Brown Irving   5 5-22-26 02 17 1953
Brown J. M. H.   2-21-3 11  1 1908
Brown James   PF   12 31 1930
Brown James M. 4 2-26-5  1 23 1981
Brown James, Jr.   232 26-26 07 07 1975
Brown Jennie     3-13-17  7 24 1920
Brown Jerry Lee 196 26-26 04 22 1976
Brown Joeanna   154 25-26 07 06 1970
Brown Joella     26-26 10 31 1975
Brown John P. L.   1-14-8  8 27 1900
Brown Joseph   23 28-26 12 10 1984
Brown Joseph W.   4-20-23  1  3 1913
Brown Julius   PF 1-18-8 12  2 1891
Brown Katie   186 27-26 02 20 1980
Brown Kenneth     2-9-4  2 23 1900
Brown Kittie May   1-18-1500 12 26 1937
Brown Laura   PF    6 28 1924
Brown Lonnie   115 27-26 11  3 1981
Brown Louis     4-20-23 11 22 1921
Brown Louis   PF 4-19-3  1 29 1890
Brown Louis     1-12-16 12 27 1921
Brown Louis   6 4-9-3 12 27 1945
Brown Louis, Sr. D. 179 27-26 09 29 1980
Brown Louise (Mrs.)   6 2-9-13  6 29 1945
Brown Lucy Ann 8 39 Plat G  1 26 1987
Brown Lucy Evelyn   1-15-800  4 29 1932
Brown Lula   235 25-26 01 27 1972
Brown Lyndell B. 9 3-5-4 10 22 1976
Brown M. (Mrs.)     3-8-9 12 23 1888
Brown M. (Mrs.)     4-3-1      
Brown Maerecia   15 4-25-9 10 05 1993
Brown Maggie     1-12-16 03 21 1949
Brown Margaret A.   4-5-1  3 16 1933
Brown Martha     1-12-16  3 10 1916
Brown Mary     1-11-5  9  7 1932
Brown Mary A.   2-21-3 12  9 1894
Brown Mary L. 10 2-21-13 03 13 1980
Brown Mary Louise   3-8-9  3 22 1932
Brown Maryland     4-3-1  2 14 1894
Brown Maxine   297 26-26  2 25 1987
Brown Minnie   8 4-24-26 12 24 1990
Brown Minnie (Mrs.)     2-16-5  8 20 1909
Brown Mitchell     1-12-16 12 12 1959
Brown Mrs.   PF    4  3 1882
Brown Natalie L. 7 1-26-18  3 16 1936
Brown Nella   3 5-17-3 04 28 1997
Brown Oliver R.   1-16-16  1 23 1936
Brown Ornie G. 6 6-23-26 09 11 1961
Brown Otto F.   2-21-13  3  4 1937
Brown Paul B. 13 1-6-2  4 30 1981
Brown Paul Robert 2 2-26-5 02 03 1959
Brown Pearl   6 3-13-18 05 14 1975
Brown Rena   1 19-24-26 12 30 1963
Brown Richard Lyon PF    4 26 1930
Brown Rilla M. 1 2-16-6  7 30 1945
Brown Robert B. 5 27 Plat D  1 27 1988
Brown Robert (Mrs.) P. 9 6-21-26  9 22 1943
Brown Rosilie     1-16-16 10  6 1907
Brown Russell   152 25-26 12 17 1969
Brown Sam   5 7 Circle D 12 22 1987
Brown Samuel   143 25-26 01 31 1974
Brown Sarah   585 28  8 25 1986
Brown Savias E.   3-8-9  7  5 1899
Brown Stephen P. 49 3-14-2  1 16 1924
Brown Tommy   134 25-26 01 01 1974
Brown Travis E. 5 2-19-23  1 21 1981
Brown Turley   259 27-26 09 19 1978
Brown Ullyses S.   1-15-800 12 13 1925
Brown Vernon Catherrine 6 4-6-8 05 20 1995
Brown Vicie   147 27-26  6 27 1981
Brown Virgil V. 3 15 Plat F  3 25 1991
Brown Virginia   4 2-21-26  6 19 1939
Brown Walter B.   2-16-6 01 03 1957
Brown Will, Sr. Henry 7 2-23-8  1 13 1989
Brown William C. 9 2-21-13 11 18 1979
Brown William C.   3-27-22 07 27 1965
Brown William E.   2-8-11 11 19 1946
Brown Willie Inez 3 4-22-8 11 23 1993
Brown Willie P. 1 5-23-26 07 29 1960
Browning Grant E. 15 2-10-9 02 03 1977
Browning Jean Hume 16 2-10-9 07 02 1992
Bruce Leone     2-19-13 06 04 1935
Bruce Lola   12 7-21-26 06 16 1947
Bruce Richard R.   1-19-24 07 17 1913
Bruce William L.   2-19-13 03 25 1947
Brueck Jennie     2-7-11 12 27 1928
Brueck Joseph F.   2-7-11 08 05 1932
Brufladt Betty Jane PF   04 25 1926
Bruinen Jennie     2-7-13 02 15 1905
Bruining/Bruinning/Brunni Albert     4-3-6 01 21 1932
Bruining/Bruinning/Brunni Child of A.     3-12-1 09 09 1899
Bruining/Bruinning/Brunni Garrett     4-3-6 01 31 1954
Bruining/Bruinning/Brunni Greitje     3-4-6 03 28 1916
Bruining/Bruinning/Brunni Harm or Hiram     4-3-6 03 15 1908
Bruining/Bruinning/Brunni Henry     4-3-6 05 31 1918
Bruining/Bruinning/Brunni Klaas     4-3-6 04 16 1882
Bruining/Bruinning/Brunni Nellie     4-3-6 12 10 1964
Bruinning Baby     4-3-6 06 06 1922
Brunais Barbara J. 5 1-22-1200 11 13 1971
Brunais Vera L. 4 1-22-1200 01 30 1988
Brundage Baby     1-19-15 05 10 1919
Brundage Fred     1-19-15 08 23 1912
Brundage Margaret M.   1-19-15 09 17 1930
Brunis John   PF 13-13-1 09 22 1888
Brunis Klaas   PF 8-17-4 09 23 1890
Brunnett Thomas F. 4 4-22-26 03 15 1951
Brusel Elfrieda     4-19-7 08 30 1912
Brusel Otto L.   1-16-3 04 24 1944
Brustad Agnes   2 2-22-600 06 09 2003
Brustad Anna     2-21-6 06 12 1932
Brustad Child of Ole     4-3-8 02 21 1889
Brustad Donald   1 2-22-600 07 23 1990
Brustad Hans D.   1-24-19 12 06 1912
Brustad Hans (Mrs.)   PF 16-18-2 12 03 1888
Brustad Henry     2-21-6 08 26 1914
Brustad John     4-3-8 07 30 1922
Brustad M. (Mrs.) A. FH 4-1-17 02 20 1892
Brustad Mattie J.   4-3-8 12 15 1954
Brustad Ole     4-3-8 11 21 1916
Brustad Theresa     2-21-6 04 05 1932
Bryan Estelle M. 14 3-17-12 12 25 1991
Bryan Howard O.   3-12-7 04 23 1918
Bryant Addis   3 4-23-9 05 13 1991
Bryant Baby     2-20-10 09 08 1905
Bryant Charles W.   2-25-200 09 29 1943
Bryant Elizabeth     2-25-200 07 03 1939
Bryant Eva W. 8 3-1-4 05 26 1988
Bryant Frank Jay   2-25-200 07 18 1965
Bryant Henry A.   3-1-4 12 22 1944
Bryant Henry, Jr.     3-1-4 04 05 1936
Bryant Luke M. 3 2-10-6 06 21 1932
Bryant Mary Lee 3 1-25-21 03 06 1988
Bryant Mina Edna   2-25-200 02 11 1924
Bryant Thomas D.   2-26-700 03 28 1945
Bryant William   2 5-17-3 04 25 1997
Bryant William, Jr. Tal 1 3-7-9 09 27 1993
Buchan Howard, Jr. I. 6 2-21-5 11 16 1985
Buchanan L. T. 102 27-26 07 24 1980
Buchanan Linda Marie 10 27-24-26 10 10 1968
Buchanan Mattie Mae 561 28 09 25 1995
Buchanan Miles   251 25-26 05 15 1971
Buchanan Rosie Mae 258 26-26 05 20 1975
Buchholz Clara McKay 2 1-26-18 01 27 1977
Buchholz Rose     3-9-5 02 22 1887
Bucholz Grover C. 3 1-26-18 03 04 1996
Buck Alvin James 7 36 Plat D 04 28 1981
Buck Clark W.   2-21-700 08 27 1930
Buck Della     3-21-7 01 27 1916
Buck Dorothy L. 2 1-27-3 03 29 1914
Buck Eliza     4-17-7 05 01 1899
Buck Evelyn B. 4 2-25-1300 09 10 1994
Buck Frank     3-26-4 03 03 1904
Buck Garold E. 7  PF 5-18-8 01 26 1913
Buck George Fillmore   3-21-7 08 21 1911
Buck James     2-25-1300 05 17 1930
Buck John   1 1-23-1300 03 18 1970
Buck Joseph H. 3 2-25-1300 03 02 1985
Buck Josephine M.   2-21-700 08 01 1955
Buck Louise M. 2 1-23-1300 06 12 1993
Buck Mary   PF 15-20-3 04 18 1890
Buck Maude   4 3-4-11 10 04 1945
Buck Millard F.   2-21-700 08 27 1930
Buck Nellie   2 1-14-2 01 22 1960
Buck Rola R.   3-21-7 08 23 1908
Buck Thomas T. 1 1-14-2 05 14 1968
Buck Wallace     3-21-7 04 25 1918
Buck William     3-21-7 12 17 1895
Buck William T.   3-21-7 04 07 1927
Buck William (Mrs.) Payne Buck   5 Circle E 07 28 1926
Buckborough Emma     4-11-12 02 11 1927
Buckingham Addie     2-4-7 12 23 1897
Buckingham Christopher     2-4-7 03 30 1888
Buckley Anna Mae 46 25-26 03 25 1996
Buckley Jacob, Rev. D. 45 25-26 04 13 1971
Bucknel Baby   PF 16-13-4 06 29 1902
Buckner Ardeth Francis   1-13-400 03 18 1923
Buckner Brenda L. 580 28 12 11 1986
Buckner Doris     1-13-400 05 24 1925
Buckner Francis E. 4 1-13-400 01 17 1989
Buckner Zelta M.   1-13-400 02 19 1969
Budd Eva W.   2-18-5 05 06 1891
Budd Fred R. 3 2-15-2 05 31 1936
Budd Helen M. 5 4-15-1 01 01 1982
Budd Lillie A. 4 2-15-2 11 21 1954
Budd Rolla Ira 4 4-15-1 11 26 1981
Buekema or Buikema ?     4-16-23 07 03 1920
Buekema or Buikema Arnold K. 5 3-10-12 10 20 1975
Buekema or Buikema Baby     4-26-5 08 15 1904
Buekema or Buikema Bessie     3-18-9 02 03 1926
Buekema or Buikema Carrie     2-26-400 11 10 1936
Buekema or Buikema Clarence A.   1-14-15 07 07 1938
Buekema or Buikema Dena     2-14-16 02 21 1909
Buekema or Buikema Evelyn     4-26-5 10 25 1918
Buekema or Buikema Florence     2-14-16 06 15 1956
Buekema or Buikema Gladys M.   1-4-9 06 23 1929
Buekema or Buikema Hattie     1-2-300 01 03 1969
Buekema or Buikema Henry   5 4-26-5 05 09 1913
Buekema or Buikema Henry     4-26-5 03 13 1925
Buekema or Buikema Henry (Baby)   6 4-26-5 05 11 1913
Buekema or Buikema Henry (Mrs.)     4-26-5 06 25 1934
Buekema or Buikema Hilda     1-2-300 06 07 1953
Buekema or Buikema Isaac     1-2-4 05 04 1938
Buekema or Buikema Isaac     2-14-16 01 21 1932
Buekema or Buikema Isaac or Isaai     4-26-5 10 19 1911
Buekema or Buikema Jacobing     2-14-16 12 19 1909
Buekema or Buikema John     1-2-300 11 02 1955
Buekema or Buikema John     2-26-400 03 02 1945
Buekema or Buikema John   5 2-12-17 05 02 1985
Buekema or Buikema John     3-20-20 05 04 1912
Buekema or Buikema John P.   4-26-17 11 30 1958
Buekema or Buikema Laura Marie 10 3-7-10 02 23 1959
Buekema or Buikema Menno     1-4-9 05 22 1927
Buekema or Buikema Menstje (Mrs.)     4-26-5 03 09 1915
Buekema or Buikema Paul Wesley   3-10-12 08 21 1938
Buekema or Buikema Peter   11 3-7-10 10 08 1972
Buekema or Buikema Peter     4-26-5 12 26 1907
Buekema or Buikema Peter     3-15-14 11 12 1905
Buekema or Buikema Robert T.   1-14-15 07 07 1938
Buekema or Buikema William     4-26-5 03 09 1921
Buekema or Buikema Winifred Agnes 4 2-14-16 02 26 1972
Buekema or Buikema Wyke   PF 12-12-2 04 14 1895
Buekema or Buikema Wyke   PF 5-19-6 01 22 1897
Buekema or Buikema Wyke     2-22-7 11 20 1917
Buel Edward   238 26-26 09 22 1975
Buel Nora   9 17-22-26 02 17 1956
Buell Georgia   147 25-26 03 25 1974
Buell Lucy     6 Circle F 03 20 1901
Buell Richard L. 8 2-20-26 07 24 1933
Buford Fannie   8 10-24-26 01 11 2002
Buford Robert, Sr. L. 7 10-24-26 10 05 1967
Bugge Ferdinand     2-7-12 08 04 1904
Buggs Robert   107 25-26 08 23 1974
Buggs Willie   106 25-26 12 18 1978
Buhaj Nellie Mae 7 4-20-12 09 11 1981
Buikema Berdine   5 2-14-16 08 23 2001
Buikema Nancy L. 6 3-10-12 03 01 1996
Buikema Wesley W. 4 1-14-15 09 16 1995
Buit Albert   2 4-15-19 05 01 1981
Buit Annie H.   3-14-19 03 14 1912
Buit Cordelia     3-15-19 08 06 1968
Buit Derk J. 6 2-5-5 04 01 1981
Buit Dirk J.   4-2-10 07 07 1923
Buit Jacob   PF 2-16-2 07 10 1889
Buit Jennie   3 4-15-19 04 21 1984
Buit Jennie     2-25-2 10 30 1911
Buit John     2-25-2 10 30 1911
Buit Katir (Mrs. John) J.   4-2-10 03 13 1901
Buit Marilyn R.   4-15-19 11 28 1931
Buit Martje     4-2-10 09 19 1917
Buit Ralph   5 3-15-19 12 21 1976
Buit Ralph D.   3-15-19 02 26 1943
Buit Tena     3-14-19 03 08 1912
Buitendorp Adrian   8 2-24-8 08 19 1990
Buitendorp Angie   4 4-15-20 11 24 1989
Buitendorp Arthur H. 6 4-1-4 05 15 1962
Buitendorp Bernadine   5 4-1-4 12 17 1986
Buitendorp Bert     1-20-12 07 28 1928
Buitendorp Catherine A. 7 4-22-3 03 16 1993
Buitendorp Charles Lee   4-15-20 04 28 1933
Buitendorp Ettie     1-15-20 03 18 1933
Buitendorp Hans     4-22-3 07 25 1933
Buitendorp Helen     1-20-12 11 16 1905
Buitendorp Ilda   7 2-24-8 12 22 1968
Buitendorp Jeanette H. 3 4-15-20 06 27 1992
Buitendorp Johannes     1-15-20 11 27 1935
Buitendorp John R. 3 4-15-20 01 03 1988
Buitendorp Julianne     4-22-3 02 06 1933
Buitendorp Lawrence J.   1-15-20 02 12 1968
Buitendorp Lawrence Ralph   4-15-20 01 15 1964
Buitendorp Lenard   6 4-22-3 03 31 1990
Buitendorp Louise     4-22-3 11 14 1902
Buitendorp Luella     4-22-3 12 27 1929
Buitendorp Mabel M. 5 1-15-20 03 05 1982
Buitendorp Ralph     4-15-20 09 30 1946
Buitendorp Ralph L.   4-22-3 09 17 1945
Buitendorp Ricka   5 4-22-3 11 08 1970
Buitendorp Rodger I. 4 4-21-2 11 15 1932
Buitendorp Russell F.   4-22-3 12 08 1899
Buitendorp Tapper (Mr.)     4-21-2      
Buitendorp Willie     4-22-3 04 16 1903
Bukley John A.   3-17-21 08 20 1920
Bulger Joe     2-8-6      
Bull George     1-15-16 03 15 1929
Bull Rose     1-15-16 02 10 1926
Bull Walter     1-15-16 12 21 1906
Bullis E.   PF   07 16 1887
Bullis Evelyn   3 3-27-8 06 02 1944
Bullis Frank S. 1 4-27-7 06 16 1919
Bullis Howard V.   1-26-600 02 23 1926
Bullis Raymond O. 5 1-27-800 11 12 1925
Bullock Anna F.   4-15-8 11 02 1900
Bullock Dorothy G.   3-11-7 09 23 1895
Bullock Edith M.   3-11-7 08 17 1895
Bullock Rosie   257 27-26 08 14 1978
Bult Jan   PF   01 07 1886
Bultema Amilsje     3-24-13 02 13 1911
Bultema Cornelius     2-19-2000 03 19 1931
Bultema Geert   PF 14-17-8 03 21 1911
Bultema Gerritt     2-19-2000 01 11 1966
Bultema Harm     2-19-2000 08 08 1923
Bultema Jack   6 4-19-22 08 07 1978
Bultema Johann     3-24-13 02 18 1912
Bultema John   3 3-22-11 02 09 1969
Bultema John   5 4-19-22 06 19 1976
Bultema John H. 8 2-11-1 07 03 1958
Bultema John Louis 5 2-11-1 04 17 1934
Bultema Klaas     2-19-2000 01 30 1947
Bultema Ruth (Mrs.)   7 2-11-1 12 31 1946
Bultema Winnie     2-19-2000 11 11 1957
Bulthuis Addie     4-10-2 08 01 1894
Bulthuis Bert   2 4-16-19 07 31 1971
Bulthuis Carrie     4-16-19 02 27 1964
Bulthuis Child of Mrs.     4-10-2 04 02 1889
Bulthuis Florence     4-12-15 08 14 1923
Bulthuis Harm     2-25-1 07 25 1902
Bulthuis Klazina     2-18-1100 03 16 1925
Bulthuis Lena     4-12-15 06 13 1950
Bulthuis Margaret     1-19-4 02 16 1939
Bulthuis Ryan     4-12-15 03 31 1951
Bulthuis Simon     2-17-19 11 21 1910
Bulthuis Tunis     2-18-1100 03 18 1925
Bumpus Johnnie Marie 145 27-26 10 21 1980
Bunker Robert J.   19-16 02 10 1920
Bunn Baby     4-26-9 10 02 1902
Bunn John or Guy     4-26-9 03 16 1902
Bunnell Vivian   PF 3-18-6 07 12 1893
Bunning Edith May   4-12-13 07 15 1915
