|





 |
Return to Cemetery Main Page | LAST NAME | FIRST NAME | MIDDLE NAME | GRAVE | DESCRIPTION | MONTH | DAY | YEAR | | Briggs | Otto | M. |
| 1 Plat H | 12 | 28 | 1955 | | Briggs | Shirley | M. | 2 | 6-27-19 | 09 | 23 | 1932 | | Briggs | Thomas |
| 6 | 4-24-21 | 02 | 02 | 1983 | | Briggs | Thomas | Wren |
| 1-21-4 | 09 | 12 | 1944 | | Bright | Nova | M. | 9 | 6 Circle A | 01 | 26 | 1976 | | Bright | Ralph |
| | 6 Circle A | 04 | 22 | 1952 | | Bright | Ralph | L. | 5 | 4-16-17 | 11 | 04 | 1979 | | Briley | Edward or James | E. |
| 2-2-8 | 12 | 09 | 1889 | | Briley | William | D. |
| 2-2-8 | 05 | 25 | 1904 | | Brillstra or Brilstra | Edward | F. |
| 1-23-25 | 07 | 30 | 1924 | | Brillstra or Brilstra | Jacob |
| | 1-23-25 | 08 | 11 | 1921 | | Brillstra or Brilstra | Jacob | R. |
| 4-18-2 | 09 | 09 | 1935 | | Brillstra or Brilstra | Jak |
| | 14-15-3 | 03 | 25 | 1901 | | Brillstra or Brilstra | John |
| | 4-18-2 | 04 | 11 | 1915 | | Brillstra or Brilstra | Matza |
| | 4-18-2 | 05 | 08 | 1906 | | Brillstra or Brilstra | Roelf |
| | 4-18-2 | 04 | 26 | 1922 | | Brimmer | Baby |
| PF | 4-27-25 | 06 | 24 | 1942 | | Brinen | Annie (Mrs. F.) |
| | 4 Circle A | 03 | 03 | 1896 | | Brinen | Mrs. |
| | 4 Circle A | 03 | 17 | 1910 | | Brink | Baby Girl |
| | 35 Plat I | 10 | 24 | 1954 | | Brink | Dena |
| | 1-13-2 |
| | | | Brink | Dick |
| | 4-9-1 | 04 | 27 | 1946 | | Brink | Gerrit |
| | 1-13-2 | 01 | 27 | 1923 | | Brink | Gerritt |
| 6 | 35 Plat I | 10 | 14 | 1982 | | Brink | Helia |
| | 1-17-1 | 01 | 30 | 1894 | | Brink | Herbert |
| | 35 Plat I | 09 | 17 | 1941 | | Brink | Ivan |
| 12 | 4-1-8 | 07 | 09 | 1988 | | Brink | Jane | Mary |
| 35 Plat I | 02 | 04 | 1954 | | Brink | Kate (Mrs.) |
| | 1-13-2 | 05 | 14 | 1940 | | Brink | Marguerite |
| 11 | 4-1-8 | 12 | 03 | 1989 | | Brink | Marie |
| | 1-13-2 | 02 | 09 | 1930 | | Brink | Mary |
| | 35 Plat I | 12 | 19 | 1950 | | Brink | Nellie |
| 3 | 4-9-1 | 08 | 29 | 1947 | | Brink | Omer |
| | 1-13-2 | 05 | 05 | 1914 | | Brink | Reka |
| 7 | 35 Plat I | 03 | 20 | 1995 | | Brinkner | Baby |
| PF |
| 03 | 31 | 1923 | | Brisco | Willie | Mae | 7 | 14-23-26 | 05 | 13 | 1958 | | Brisland | Adelia | B. | 6 | 9 Plat C | 09 | 05 | 1969 | | Brisland | George | L. |
| 9 Plat C | 03 | 18 | 1954 | | Britten or Britton | Andrew | Butean | 2 | 3-27-5 | 04 | 18 | 1917 | | Britten or Britton | Child |
| | 1-5-7 | 07 | 09 | 1888 | | Britten or Britton | Gillete | S. |
| 4-21-13 | 01 | 02 | 1917 | | Britten or Britton | James |
| | 1-5-8 | 08 | 11 | 1907 | | Britten or Britton | John |
| | 1-5-8 | 09 | 08 | 1894 | | Britten or Britton | John | F. |
| 1-5-8 | 07 | 12 | 1880 | | Britten or Britton | Joseph |
| | 1-5-8 | 03 | 23 | 1935 | | Britten or Britton | Minnie (Mrs.) |
| | 1-5-8 | 02 | 01 | 1896 | | Broadbent | Elsie |
| 6 | 3-22-12 | 10 | 14 | 1975 | | Broadbent | Ernest |
| 5 | 3-22-12 | 10 | 15 | 1983 | | Broadbent | Helen |
| 7 | 3-24-15 | 10 | 01 | 1985 | | Broadbent | Herbert |
| 4 | 3-22-12 | 05 | 18 | 1974 | | Broadbent | Joseph |
| | 3-24-15 | 08 | 07 | 1909 | | Broadbent | Mary | A. |
| 3-24-15 | 09 | 20 | 1927 | | Broadbent | Olga |
| 3 | 2-24-1700 | 01 | 26 | 1996 | | Broadbent | Walter |
| | 3-24-15 | 09 | 12 | 1954 | | Broadbent | Walter |
| | 3-24-15 | 11 | 18 | 1912 | | Broadbent | Wilfred |
| | 3-24-15 | 11 | 18 | 1912 | | Brock | Catherine |
| | 4-15-13 | 02 | 05 | 1931 | | Brock | Harold |
| | 4-15-13 | 10 | 04 | 1933 | | Brock | Jennie |
| | 4-15-13 | 09 | 11 | 1959 | | Brock | Richmond | W. |
| 4-15-13 | 12 | 22 | 1919 | | Brocke | Alfred, Dr. |
| | 1-11-600 | 12 | 26 | 1951 | | Brockway | Bella |
| | 4-18-5 | 09 | 22 | 1891 | | Brockway | V. | Grace |
| 2-21-12 | 06 | 20 | 1956 | | Brockway | Wade | B. |
| 2-21-12 | 01 | 31 | 1916 | | Brodbeck | Vernon |
| 3 | 2-5-7 | 02 | 24 | 1974 | | Brodick or Burdick | Ella | C. |
| 4-5-9 | 05 | 30 | 1918 | | Brodie | Baby |
| | 2-26-6 | 08 | 29 | 1906 | | Brodie | Sussie |
| | 1-7-1 | 10 | 26 | 1908 | | Broekema | Raymond |
| 6 | 2-17-23 | 10 | 15 | 1980 | | Broeks | Agnes |
| 4 | 2-14-18 | 03 | 30 | 1979 | | Broeks | John |
| 3 | 2-14-18 | 07 | 01 | 1954 | | Broersema or Broersma | Agnes |
| | 2-23-1100 | 01 | 31 | 1959 | | Broersema or Broersma | Alice |
| | 3-10-16 | 01 | 16 | 1961 | | Broersema or Broersma | Alice |
| 3 | 2-23-1100 | 02 | 03 | 1985 | | Broersema or Broersma | Andrew |
| | 3-10-16 | 02 | 11 | 1938 | | Broersema or Broersma | Jacob |
| | 3-10-16 | 10 | 22 | 1953 | | Broersema or Broersma | Jenetta |
| | 2-26-8 | 08 | 19 | 1903 | | Broersema or Broersma | Jennie |
| 7 | 3-10-16 | 10 | 01 | 1978 | | Broersema or Broersma | Katherine |
| | 1-25-17 | 07 | 30 | 1962 | | Broersema or Broersma | Paul |
| 4 | 2-23-1100 | 05 | 12 | 1969 | | Broersema or Broersma | William | J. |
| 2-23-1100 | 12 | 18 | 1927 | | Brogren | Bertha | N. |
| 2-6-11 | 07 | 04 | 1969 | | Brogren | John | P. | 4 | 2-6-11 | 03 | 20 | 1988 | | Brogren | Nellie | J. | 5 | 1-7-10 | 10 | 30 | 1966 | | Brogren | Oscar | L. | 6 | 1-7-10 | 06 | 21 | 1966 | | Brogren | Susan | J. |
| 2-6-11 | 01 | 24 | 1944 | | Brokow | Abraham | P. |
| 8 Circle G | 07 | 02 | 1919 | | Brokow | Dorintha |
| | 8 Circle G | 10 | 21 | 1919 | | Bromely or Bromley | Charles |
| | 2-18-400 | 08 | 01 | 1923 | | Bromely or Bromley | Charles (Mrs.) |
| | 2-18-400 | 05 |
| 1934 | | Bromely or Bromley | Charles, Jr. | W. |
| 2-18-400 | 06 | 08 | 1958 | | Bromely or Bromley | Lillian |
| | 1-24-25 | 04 | 11 | 1925 | | Brondyke | Aaron |
| | 4-25-4 | 04 | 01 | 1909 | | Brondyke | Arend |
| | 3-21-18 | 04 | 21 | 1928 | | Brondyke | Arend |
| 4 | 2-21-18 | 02 | 03 | 1974 | | Brondyke | Arond |
| 9 | 2-21-18 | 04 | 01 | 1977 | | Brondyke | Arthur | R. | 4 | 1-19-2400 | 05 | 10 | 1991 | | Brondyke | Baby |
| | 2-19-24 | 03 | 12 | 1947 | | Brondyke | Baby |
| PF | 10-22-2 | 06 | 29 | 1906 | | Brondyke | Baby, Jr. |
| | 2-19-24 | 04 | 17 | 1948 | | Brondyke | Ben |
| | 3-21-18 | 02 | 08 | 1923 | | Brondyke | Bernadeen |
| | 1-18-2000 | 01 | 19 | 1972 | | Brondyke | Christina |
| | 1-13-1700 | 02 | 17 | 1950 | | Brondyke | Claude | R. |
| 2-21-18 | 12 | 23 | 1939 | | Brondyke | Derk |
| | 2-21-18 | 09 | 08 | 1944 | | Brondyke | Fannie |
| | 3-21-18 | 01 | 28 | 1973 | | Brondyke | Harm |
| | 1-13-1700 | 01 | 04 | 1934 | | Brondyke | Henrietta |
| | 1-19-2400 | 02 | 21 | 1952 | | Brondyke | Hilda |
| 3 | 2-21-19 | 11 | 24 | 1980 | | Brondyke | Jay, Pvt. | E. |
| 1-19-2400 | 07 | 30 | 1944 | | Brondyke | John |
| PF | 14-19-2 | 08 | 22 | 1889 | | Brondyke | Kate |
| 10 | 3-21-18 | 01 | 16 | 1989 | | Brondyke | Peter | J. |
| 1-19-2400 | 11 | 27 | 1957 | | Brondyke | Tena |
| | 2-21-18 | 11 | 13 | 1966 | | Brondyke | Trentje |
| | 3-21-18 | 09 | 20 | 1931 | | Brondyke | William |
| 2 | 2-21-19 | 04 | 11 | 1979 |
| Broner | Caroline | | | 4 Circle B | 03 | 24 | 1919 | | Broner | Henry | | 1 | 1-27-1200 | 04 | 28 | 1926 | | Broner | Samuel | | | 4 Circle B | 12 | 18 | 1904 | | Bronkest | Henry | F. | | 1-14-1600 | 11 | 17 | 1933 | | Bronsema or Brontsema | Berand | | | 4-25-8 | 07 | 19 | 1945 | | Bronsema or Brontsema | Bessie | | 3 | 3-18-17 | 09 | 21 | 1911 | | Bronsema or Brontsema | Gertrude | H. | 2 | 4-27-24 | 05 | 15 | 1989 | | Bronsema or Brontsema | Hilda | | 7 | 3-18-17 | 02 | 01 | 1962 | | Bronsema or Brontsema | Jennie | | | 1-20-14 | 07 | 21 | 1965 | | Bronsema or Brontsema | John | | 1 | 3-18-17 | 12 | 04 | 1909 | | Bronsema or Brontsema | Nicholas | | 6 | 3-18-17 | 07 | 06 | 1955 | | Bronsema or Brontsema | Peter | | 4 | 3-18-17 | 06 | 11 | 1921 | | Bronsema or Brontsema | Ruth | | | 4-25-8 | 02 | 11 | 1949 | | Bronsema or Brontsema | William | | 2 | 3-18-17 | 10 | 13 | 1910 | | Bronsema or Brontsema | William | | | 1-10-7 | 10 | 10 | 1911 | | Bronsema or Brontsema | Wipke | | PF | | 01 | 14 | 1887 | | Bronson | Child of John | | PF | 5-17-8 | 06 | 28 | 1897 | | Bronstedt | Marry | P. | | 2-14-2 | 05 | 16 | 1911 | | Brooks | Baby Girl | | 10 | 20-22-26 | 03 | 31 | 1955 | | Brooks | Bernice | Edith | | 1-19-14 | 08 | 07 | 1954 | | Brooks | Burton | | 5 | 1-12-5 | 08 | 11 | 1948 | | Brooks | David | | 213 | 26-26 | 10 | 16 | 1975 | | Brooks | Freeman, Jr. | | 48 | 26-26 | 05 | 01 | 1980 | | Brooks | John | David | 7 | 2-14-6 | 06 | 05 | 1935 | | Brooks | Kevin | | 207 | 27-26 | 11 | 22 | 1979 | | Brooks | Letha | Mae | 3 | 8-21-26 | 05 | 24 | 1946 | | Brooks | Lillian | | 154 | 26-26 | 11 | 20 | 1976 | | Brooks | Mildred | Myrtle | 190A | 27-26 | 07 | 25 | 1992 | | Brooks | Rodney | Irwin | | 3-8-7 | 12 | 21 | 1926 | | Brooks | Sheila | R. | 4 | 8-21-26 | 03 | 14 | 1948 | | Broom | William | | 6 | 20-22-26 | 02 | 04 | 1955 | | Broth | Frank | | 4 | 1-27-4 | 06 | 04 | 1920 | | Brothers | Arthur | E. | | 2-19-1700 | 06 | 11 | 1933 | | Brothers | Iva | L. | 3 | 2-19-1700 | 09 | 25 | 1972 | | Brothers | William (Baby) | L. | | 2-19-1700 | 02 | 28 | 1949 | | Brott | Frank | | 4 | 1-27-4 | 06 | 04 | 1920 | | Brough | Benjamin | F. | | 1-9-13 | 12 | 02 | 1903 | | Brough | Bessie | Mae | 6 | 1-8-13 | 03 | 25 | 1960 | | Brough | Child of O. | J. | | 1-5-8 | 10 | 04 | 1889 | | Brough | Ida | | | 1-9-13 | 01 | 20 | 1930 | | Brough | Lettie | Ida | | 1-9-13 | 10 | 02 | 1932 | | Brough | Newell | M. | | 1-9-13 | 02 | 16 | 1919 | | Brouhard | Bernard | | | 1&2-5-1300 | 03 | 15 | 1925 | | Brouwer | Irene | | | 25-26 | 01 | 19 | 1973 | | Brouwer | Margaret | | | 2-11-11 | 09 | 12 | 1960 | | Brower | Altje | | | 1-19-12 | 11 | 12 | 1919 | | Brower | Baby | | PF | 3-15-5 | 12 | 20 | 1906 | | Brower | Cornelius | | | 2-11-6 | 12 | 13 | 1890 | | Brower | Geert | | | 1-19-12 | 02 | 09 | 1922 | | Brower | Jerry | | | 4-11-12 | 10 | 12 | 1945 | | Brower | Klass | | | 1-19-12 | 06 | 14 | 1916 | | Brower | Maggie | | | 2-5-10 | 01 | 20 | 1892 | | Brower | Michiel | C. | | 1-19-12 | 06 | 09 | 1935 | | Brower | Norman | P. | | 1-19-12 | 06 | 13 | 1937 | | Brower | Reneke | | PF | 4-12-3 | 09 | 26 | 1899 | | Brown | Albert | | | 1-18-1500 | 8 | 14 | 1927 | | Brown | Albert | William | 19 | 4-20-26 | 9 | 14 | 1936 | | Brown | Alex | G. H. | | 2-21-3 | 12 | 12 | 1900 | | Brown | Alonzo | | 11 | 6-21-26 | 11 | 6 | 1943 | | Brown | Anna | L. | | 4-21-11 | 2 | 9 | 1942 | | Brown | Arthur | | | 2-21-13 | 5 | 7 | 1918 | | Brown | Arthur | E. | | 3-27-22 | 11 | 19 | 1946 | | Brown | Arthur | W. | | 1-16-7 | 4 | 23 | 1906 | | Brown | Augusta | | | 5 Circle I | 5 | 12 | 1909 | | Brown | Augusta | | 3 | 2-26-5 | 07 | 06 | 1964 | | Brown | Aura or H. (Mrs.) | | | 1-7-13 | 1 | 23 | 1905 | | Brown | Baby | | PF | 14-14-5 | 12 | 17 | 1904 | | Brown | Baby | | PF | | 4 | 15 | 1930 | | Brown | Baby | | PF | | 8 | 11 | 1932 | | Brown | Baby | | PF | | 9 | 4 | 1929 | | Brown | Baby | | 7 | 2-26-1500 | 5 | 8 | 1929 | | Brown | Baby Boy | | 18 | 6-21-26 | 4 | 25 | 1953 | | Brown | Baby of S. E. | | | 3-8-9 | 4 | 22 | 1887 | | Brown | Benedict | | | 5 Circle I | 7 | 9 | 1927 | | Brown | Bertha | | 86 | 26-26 | 01 | 14 | 1979 | | Brown | Bertie | | 7 | 3-20-26 | 12 | 18 | 1933 | | Brown | Bess | Udell | 10 | 1-10-400 | 11 | 10 | 1988 | | Brown | Bettie | J. | 4 | 3-23-9 | 01 | 17 | 1992 | | Brown | Booker | | 8 | 24-24-26 | 05 | 28 | 1967 | | Brown | Buster | | 294 | 27-26 | 4 | 18 | 1987 | | Brown | Carl | J. | | 2-21-13 | 8 | 24 | 1907 | | Brown | Carrie (Mrs.) | | | 1-23-4 | 2 | 3 | 1946 | | Brown | Cecilia | | 207 | 26-26 | 12 | 25 | 1975 | | Brown | Chandler | | 7 | 4-24-26 | 06 | 09 | 1963 | | Brown | Charles | A. | 8 | 2-27-5 | 1 | 13 | 1917 | | Brown | Charles | H. | | 3-13-18 | 1 | 3 | 1933 | | Brown | Charles | H. | | 1-23-4 | 08 | 02 | 1954 | | Brown | Charles | W. | 14 | 4-15-17 | 08 | 03 | 1971 | | Brown | Clarence | E. | | 4-10-14 | 12 | 1 | 1904 | | Brown | Clarence | T. | 6 | 3-23-26 | 10 | 25 | 1958 | | Brown | Clinton | | 2 | 5-23-26 | 01 | 20 | 1979 | | Brown | Clinton, Jr. | | 10 | 5-24-26 | 09 | 28 | 1965 | | Brown | Daisy | | 6 | 3-21-17 | 6 | 13 | 1987 | | Brown | Darrell | Lee | 37 | 1-8-11 | 07 | 30 | 1978 | | Brown | Donald | F. | 15 | 4-20-26 | 1 | 23 | 1936 | | Brown | Edith J. | | | 27 Plat D | 07 | 30 | 1957 | | Brown | Edward | | 3 | 2-18-1500 | 3 | 20 | 1975 | | Brown | Edward | D. | | 2-18-1500 | 03 | 09 | 1955 | | Brown | Edward | W. | 70 | 26-26 | 10 | 16 | 1979 | | Brown | Elinor | L. | 4 | 27 Plat D | 09 | 26 | 1977 | | Brown | Elizabeth | | | 1-12-5 | 7 | 29 | 1902 | | Brown | Elmer | | 162 | 26-26 | 11 | 06 | 1975 | | Brown | Elsie | | | 3-27-22 | 01 | 27 | 1965 | | Brown | Esther | | | 32 Plat C | 5 | 20 | 1934 | | Brown | Esther | Anna | | 2-21-13 | 10 | 21 | 1910 | | Brown | Ethelyn | | 3 | 3-23-4 | 9 | 21 | 1946 | | Brown | Eursell | | 260A | 27-26 | 11 | 22 | 1992 | | Brown | Evan | | PF | | 7 | 3 | 1922 | | Brown | Ezelle | | 96 | 28-26 | 4 | 27 | 1982 | | Brown | Fetus of Betty | | 58 | 20-22-26 | 04 | 09 | 1979 | | Brown | Filicite | | 14 | 2-2-5 | 05 | 17 | 1979 | | Brown | Frank | A. | | 3-13-18 | 07 | 24 | 1951 | | Brown | Genevive | | | 3-13-18 | 1 | 29 | 1912 | | Brown | Georgia | R. | | 4-20-23 | 11 | 24 | 1965 | | Brown | Gertrude | | | 1-12-16 | 1 | 17 | 1931 | | Brown | Gertrude | | | 1-12-16 | 9 | 11 | 1908 | | Brown | Glennetta | Margarita | 6 | 3-22-8 | 10 | 26 | 1992 | | Brown | Harry | A. | 4 | 2-9-3 | 2 | 15 | 1943 | | Brown | Harry | F. | 1 | 5-22-26 | 10 | 02 | 1952 | | Brown | Harvey | | 6 | 4-5-13 | 2 | 3 | 1991 | | Brown | Hatty | L. | | 2-18-1500 | 9 | 11 | 1943 | | Brown | Helen | F. | | 3-13-18 | 12 | 18 | 1916 | | Brown | Helen | Jane Eadie | 11 | 2-6-5 | 02 | 12 | 1992 | | Brown | Henry | | | 1-12-16 | 5 | 30 | 1929 | | Brown | Hezekiah | | 89 | 27-26 | 8 | 1 | 1982 | | Brown | Horace | | | 3-13-17 | 8 | 16 | 1910 | | Brown | Hortense | | 3 | 1-5-14 | 08 | 05 | 1992 | | Brown | Hubby | | | 1-7-13 | 5 | 9 | 1911 | | Brown | Irving | | 5 | 5-22-26 | 02 | 17 | 1953 | | Brown | J. | M. H. | | 2-21-3 | 11 | 1 | 1908 | | Brown | James | | PF | | 12 | 31 | 1930 | | Brown | James | M. | 4 | 2-26-5 | 1 | 23 | 1981 | | Brown | James, Jr. | | 232 | 26-26 | 07 | 07 | 1975 | | Brown | Jennie | | | 3-13-17 | 7 | 24 | 1920 | | Brown | Jerry | Lee | 196 | 26-26 | 04 | 22 | 1976 | | Brown | Joeanna | | 154 | 25-26 | 07 | 06 | 1970 | | Brown | Joella | | | 26-26 | 10 | 31 | 1975 | | Brown | John | P. L. | | 1-14-8 | 8 | 27 | 1900 | | Brown | Joseph | | 23 | 28-26 | 12 | 10 | 1984 | | Brown | Joseph | W. | | 4-20-23 | 1 | 3 | 1913 | | Brown | Julius | | PF | 1-18-8 | 12 | 2 | 1891 | | Brown | Katie | | 186 | 27-26 | 02 | 20 | 1980 | | Brown | Kenneth | | | 2-9-4 | 2 | 23 | 1900 | | Brown | Kittie | May | | 1-18-1500 | 12 | 26 | 1937 | | Brown | Laura | | PF | | 6 | 28 | 1924 | | Brown | Lonnie | | 115 | 27-26 | 11 | 3 | 1981 | | Brown | Louis | | | 4-20-23 | 11 | 22 | 1921 | | Brown | Louis | | PF | 4-19-3 | 1 | 29 | 1890 | | Brown | Louis | | | 1-12-16 | 12 | 27 | 1921 | | Brown | Louis | | 6 | 4-9-3 | 12 | 27 | 1945 | | Brown | Louis, Sr. | D. | 179 | 27-26 | 09 | 29 | 1980 | | Brown | Louise (Mrs.) | | 6 | 2-9-13 | 6 | 29 | 1945 | | Brown | Lucy | Ann | 8 | 39 Plat G | 1 | 26 | 1987 | | Brown | Lucy | Evelyn | | 1-15-800 | 4 | 29 | 1932 | | Brown | Lula | | 235 | 25-26 | 01 | 27 | 1972 | | Brown | Lyndell | B. | 9 | 3-5-4 | 10 | 22 | 1976 | | Brown | M. (Mrs.) | | | 3-8-9 | 12 | 23 | 1888 | | Brown | M. (Mrs.) | | | 4-3-1 | | | | | Brown | Maerecia | | 15 | 4-25-9 | 10 | 05 | 1993 | | Brown | Maggie | | | 1-12-16 | 03 | 21 | 1949 | | Brown | Margaret | A. | | 4-5-1 | 3 | 16 | 1933 | | Brown | Martha | | | 1-12-16 | 3 | 10 | 1916 | | Brown | Mary | | | 1-11-5 | 9 | 7 | 1932 | | Brown | Mary | A. | | 2-21-3 | 12 | 9 | 1894 | | Brown | Mary | L. | 10 | 2-21-13 | 03 | 13 | 1980 | | Brown | Mary | Louise | | 3-8-9 | 3 | 22 | 1932 | | Brown | Maryland | | | 4-3-1 | 2 | 14 | 1894 | | Brown | Maxine | | 297 | 26-26 | 2 | 25 | 1987 | | Brown | Minnie | | 8 | 4-24-26 | 12 | 24 | 1990 | | Brown | Minnie (Mrs.) | | | 2-16-5 | 8 | 20 | 1909 | | Brown | Mitchell | | | 1-12-16 | 12 | 12 | 1959 | | Brown | Mrs. | | PF | | 4 | 3 | 1882 | | Brown | Natalie | L. | 7 | 1-26-18 | 3 | 16 | 1936 | | Brown | Nella | | 3 | 5-17-3 | 04 | 28 | 1997 | | Brown | Oliver | R. | | 1-16-16 | 1 | 23 | 1936 | | Brown | Ornie | G. | 6 | 6-23-26 | 09 | 11 | 1961 | | Brown | Otto | F. | | 2-21-13 | 3 | 4 | 1937 | | Brown | Paul | B. | 13 | 1-6-2 | 4 | 30 | 1981 | | Brown | Paul | Robert | 2 | 2-26-5 | 02 | 03 | 1959 | | Brown | Pearl | | 6 | 3-13-18 | 05 | 14 | 1975 | | Brown | Rena | | 1 | 19-24-26 | 12 | 30 | 1963 | | Brown | Richard | Lyon | PF | | 4 | 26 | 1930 | | Brown | Rilla | M. | 1 | 2-16-6 | 7 | 30 | 1945 | | Brown | Robert | B. | 5 | 27 Plat D | 1 | 27 | 1988 | | Brown | Robert (Mrs.) | P. | 9 | 6-21-26 | 9 | 22 | 1943 | | Brown | Rosilie | | | 1-16-16 | 10 | 6 | 1907 | | Brown | Russell | | 152 | 25-26 | 12 | 17 | 1969 | | Brown | Sam | | 5 | 7 Circle D | 12 | 22 | 1987 | | Brown | Samuel | | 143 | 25-26 | 01 | 31 | 1974 | | Brown | Sarah | | 585 | 28 | 8 | 25 | 1986 | | Brown | Savias | E. | | 3-8-9 | 7 | 5 | 1899 | | Brown | Stephen | P. | 49 | 3-14-2 | 1 | 16 | 1924 | | Brown | Tommy | | 134 | 25-26 | 01 | 01 | 1974 | | Brown | Travis | E. | 5 | 2-19-23 | 1 | 21 | 1981 | | Brown | Turley | | 259 | 27-26 | 09 | 19 | 1978 | | Brown | Ullyses | S. | | 1-15-800 | 12 | 13 | 1925 | | Brown | Vernon | Catherrine | 6 | 4-6-8 | 05 | 20 | 1995 | | Brown | Vicie | | 147 | 27-26 | 6 | 27 | 1981 | | Brown | Virgil | V. | 3 | 15 Plat F | 3 | 25 | 1991 | | Brown | Virginia | | 4 | 2-21-26 | 6 | 19 | 1939 | | Brown | Walter | B. | | 2-16-6 | 01 | 03 | 1957 | | Brown | Will, Sr. | Henry | 7 | 2-23-8 | 1 | 13 | 1989 | | Brown | William | C. | 9 | 2-21-13 | 11 | 18 | 1979 | | Brown | William | C. | | 3-27-22 | 07 | 27 | 1965 | | Brown | William | E. | | 2-8-11 | 11 | 19 | 1946 | | Brown | Willie | Inez | 3 | 4-22-8 | 11 | 23 | 1993 | | Brown | Willie | P. | 1 | 5-23-26 | 07 | 29 | 1960 |
