|





 |
Return to Cemetery Main Page | LAST NAME | FIRST NAME | MIDDLE NAME | GRAVE | DESCRIPTION | MONTH | DAY |
YEAR | | Baals | Marquerite | E. | 22 | 1-6-7 | 03 | 19 |
1975 | | Baar | Albertha | | | 1-25-17 | 11 | 04 |
1954 | | Baar | Henrietta | | | 1-25-17 | 02 | 01 |
1957 | | Baar or Barr or Barrs | Alice | C. | | 2-13-17 | 03 | 30 |
1912 | | Baar or Barr or Barrs | Anza | | | 9 Circle B | 05 | 06 |
1896 | | Baar or Barr or Barrs | Azoo | | 7 | 2-20-7 | 05 | 11 |
| | Baar or Barr or Barrs | Baby | | PF | 9-12-5 | 12 | 19 |
1903 | | Baar or Barr or Barrs | Baby | | PF | 9-20-7 | 10 | 09 |
1915 | | Baar or Barr or Barrs | Charles | A. | | 2-13-17 | 08 | 18 |
1913 | | Baar or Barr or Barrs | Charles | E. | | 1-26-21 | 10 | 16 |
1947 | | Baar or Barr or Barrs | Dorothy | E. | | 4-10-6 | 09 | 16 |
1929 | | Baar or Barr or Barrs | Emmie | E. | 1A | 2-11-800 | 04 | 03 |
| | Baar or Barr or Barrs | Forrest | Astley | | 3-18-3 | 06 | 20 |
1960 | | Baar or Barr or Barrs | Frank | M. | | 4-10-6 | 06 | 04 |
1951 | | Baar or Barr or Barrs | Garrit | | PF | 4-15-3 | 12 | 23 |
1900 | | Baar or Barr or Barrs | Genevieve | | | 2-26-21 | 12 | 25 |
1929 | | Baar or Barr or Barrs | George | | 9 | 17-23-26 | 03 | |
| | Baar or Barr or Barrs | George | W. | 5 | 1-21-26 | 03 | 11 |
1947 | | Baar or Barr or Barrs | Harley | E. | | 4-27-21 | 02 | 11 |
1940 | | Baar or Barr or Barrs | Hattie | M. | | 4-10-6 | 11 | 04 |
1934 | | Baar or Barr or Barrs | Irene | | 3 | 4-27-21 | 10 | 23 |
| | Baar or Barr or Barrs | Jennie | | | 2-13-17 | 12 | 25 |
1929 | | Baar or Barr or Barrs | John | | | 1-25-17 | 04 | 08 |
1911 | | Baar or Barr or Barrs | Katherine | L. | | 4-10-6 | 05 | 16 |
1952 | | Baar or Barr or Barrs | Kenneth, Sr. | R. | 6 | 4-10-6 | 07 | 30 |
| | Baar or Barr or Barrs | Mary | | | 37 Plat G | 04 | 21 |
1918 | | Baar or Barr or Barrs | Mary | W. | | 9 Circle B | 01 | 28 |
1916 | | Baar or Barr or Barrs | Myrtle | | | 4-27-21 | 04 | 01 |
1905 | | Baar or Barr or Barrs | Norman | E. | | 2-13-17 | 02 | 25 |
1918 | | Baar or Barr or Barrs | Robert | C. | | 2-26-21 | 08 | 06 |
1915 | | Baar or Barr or Barrs | William | M. | | 4-10-6 | 03 | 19 |
1934 | | Baar or Barr or Barrs | Winifred | Bee | | 3-18-3 | 11 | 04 |
1957 | | Baarf | Woeph | | | 3-4-6 | 07 | 07 |
1892 | | Baas | Cornelia (Mrs.) | | | 2-6-11 | 05 | 12 |
1946 | | Baas | Eva | E. | | 2-6-11 | 06 | 24 |
1967 | | Baas | Jacob | | PF | 16-13-2 | 07 | 23 |
1898 | | Baas | Jacob | | | 3-26-10 | 12 | 01 |
1913 | | Baas | William | A. | | 2-6-11 | | |
| | Baas | Woepke | | FH | 3-4-6 | 07 | 11 |
1892 | | Baasse | Baby | | PF | 1-21-8 | 04 | 30 |
1916 | | Babbitt | Baby | | PF | | 06 | 19 |
1924 | | Babbitt | Baby | | | 3-5-1 | 05 | 22 |
1945 | | Babbitt | Baby Boy | | | 3-5-1 | 05 | 21 |
1946 | | Babbitt | Doris | M. | | 3-5-1 | 04 | 04 |
1948 | | Babbitt | Mary | | | 3-5-1 | 02 | 01 |
| | Babbott | Joseph | | | 3-5-1 | 07 | 19 |
1925 | | Babbott | Regina | Ann | | 3-5-1 | 03 | 03 |
1938 | | Babcock | Allie | May | | 4-1-2 | 03 | 21 |
1921 | | Babcock | Esther | M. | 10 | 4-16-14 | 11 | 23 |
| | Babcock | Florence | K. | | 3 Circle I | 01 | 09 |
1953 | | Babcock | Isaac | Gesner | | 3 Circle I | 09 | 10 |
1959 | | Babcock | James | | | 4-1-2 | 08 | 02 |
1921 | | Babcock | Jo | | | 2-7-8 | 03 | 01 |
1889 | | Babcock | Marvin | | 9 | 4-16-14 | 07 | 25 |
1970 | | Babcock | Mary | | | 4-1-2 | 03 | 05 |
1905 | | Babcock | Olive | | | 4-1-2 | 03 | 04 |
1905 | | Babcock | Ray | M. | 17 | 3-5-12 | 08 | 13 |
| | Babcock | Rena | | PF | 5-14-3 | 10 | 22 |
1900 | | Babcock | Roy | E. | 19 | 3-5-12 | 10 | 09 |
| | Babcock | Warren | F. | | 4-1-2 | | |
| | Babcock | William | D. | | 1-12-1800 | 09 | 11 |
1927 | | Babcock | William | J. | | 1-12-1800 | 07 | 06 |
1924 | | Bach | Charles | | | 3-15-1 | 07 | 25 |
1930 | | Bach | Wilhelmina | | | 3-15-1 | 04 | 19 |
1924 | | Bachenstahl/Backenstoe | Clyde | | | 2-5-11 | 11 | 14 |
1905 | | Bachenstahl/Backenstoe | Mary | L. | 4 | 2-5-11 | 03 | 28 |
1974 |
| Bachkowsky | Luke | | 5 | 4-19-18 | 09 | 08 |
1948 | | Back | Andrew | | | 4-21-2 | 10 | 26 |
1905 | | Back | Gust (Mrs.) | | | 4-21-2 | 09 | 06 |
1895 | | Back | Thora | A. | 4 | 4-21-2 | 10 | 02 |
1978 | | Backer | | | PF | 3-10-7 | 03 | 20 |
1907 | | Backman | A. | E. | | 4-23-3 | 07 | 17 |
1913 | | Backman | Agnes | | | 2-4-4 | 06 | 20 |
1935 | | Backman | Alma | M. | | 4-23-3 | 07 | 01 |
1898 | | Backman | Anna or Dollie | B. | | 37 Plat D | 10 | 06 |
1915 | | Backman | Charles | H. | | 4-23-3 | 12 | 01 |
1898 | | Backman | Francis | G. | | 37 Plat D | 10 | 19 |
1918 | | Backman | Harry | | | 2-4-4 | 02 | 22 |
1919 | | Backman | Hilda | M. | | 4-23-3 | 10 | 23 |
1942 | | Backman | John | F. | | 2-4-4 | 05 | 24 |
1896 | | Backman | Margaret | | | 2-4-4 | 02 | 27 |
1903 | | Backstrom | Andrew | | | 1-18-16 | 09 | 19 |
1908 | | Backstrom | Beata | | | 4-3-11 | 12 | 14 |
1906 | | Backstrom | Belle | Bauknecht | | 1-3-4 | 10 | 21 |
1951 | | Backstrom | C. | George | | 1-3-4 | 05 | 20 |
1951 | | Backstrom | Charles | | | 1-3-4 | 08 | 25 |
1925 | | Backstrom | Charles | W. | | 4-3-11 | 01 | 22 |
1936 | | Backstrom | Christine | | | 1-18-16 | 08 | 24 |
1926 | | Backstrom | Christine | | | 1-3-4 | 12 | 17 |
1927 | | Backstrom | Edward | H. | | 1-3-4 | 05 | 03 |
1967 | | Backstrom | Fred | A. | | 1-3-4 | 10 | 22 |
1953 | | Backstrom | Henry | | | 1-3-4 | 02 | 02 |
1905 | | Backstrom | Hilda | | | 4-3-11 | 01 | 26 |
1917 | | Backstrom | Pansy | E. | 11 | 1-3-4 | 11 | 28 |
| | Backstrom | Sina | | | 1-3-4 | 08 | 22 |
1958 | | Backstrom | William | B. | 9 | 1-3-4 | 02 | 03 |
1965 | | Backus | Ruth | P. | 7 | 2-3-6 | 03 | 28 |
| | Bacon | Harry | | 8 | 9-22-26 | 02 | 20 |
1956 | | Bacot | Ella | | 10 | 8-24-26 | 05 | 22 |
1967 | | Bacot | Henry | | 7 | 15-23-26 | 08 | 05 |
1959 | | Bacot | Ruben | | 5 | 7-20-26 | 12 | 02 |
1937 | | Badeaux | Benjamin | P. | | 3 Plat A | 01 | 25 |
1947 | | Badeaux | Maude | E. | | 3 Plat A | 01 | 17 |
1970 | | Badeaux | Perry | L. | | 3 Plat A | 07 | 02 |
1915 | | Badgley | Ada | | 7 | 14 Plat G | 05 | 03 |
1966 | | Badgley | Adam | A. | | 14 Plat G | 07 | 03 |
1942 | | Badgley | Anneth | | | 25 Plat D | 10 | 04 |
1945 | | Badgley | Bidwell | Thompson | | 24 Plat D | 11 | 23 |
1948 | | Badgley | Emily | E. | | 14 Plat G | 01 | 20 |
1947 | | Badgley | Martin | VanBuren | | 14 Plat G | 08 | 25 |
1921 | | Badgley | Mary Ann | | | 24 Plat D | 07 | 16 |
1929 | | Badgley | Samuel | | | 25 Plat D | 10 | 11 |
1913 | | Badgley | Washington | | | 24 Plat D | 09 | 02 |
1913 | | Badin | N. (Mrs.) | | PF | 3-8-9 | 12 | 23 |
1888 | | Bagg | Doloris | Marie | | 2-17-10 | 10 | |
1925 | | Bagg | Frederick T. | | | 2-17-10 | 07 | 16 |
1919 | | Bagg | Hannah | | | 1-10-2 | 05 | 11 |
1887 | | Bagg | James | R. | | 2-17-10 | 12 | 28 |
1899 | | Bagg | John | | | 1-10-2 | 05 | 14 |
1888 | | Bagg | Sarah | A. | | 1-10-2 | 04 | |
1887 | | Baglien | Ernest | R. | 3 | 3-18-13 | 06 | 15 |
| | Baglien | Ida | M. | 2 | 3-18-13 | 10 | 28 |
1973 | | Bahson | Dora | B. | | 14-2 | 06 | 05 |
1910 | | Bail | Edith | | 2 | 4-26-22 | 03 | 12 |
1954 | | Bail | Frederick | | | 1-1-100 | 08 | 21 |
1923 | | Bail | Frederick | C. R. | 3 | 4-26-22 | 05 | 20 |
1979 | | Bail | Henry | A. | | 1-1-100 | 11 | 01 |
1925 | | Bail | Melba | | 1 | 4-26-22 | 05 | 21 |
1921 | | Bailard | Susie (Mrs.) | | | 4-11-16 | 04 | 21 |
1937 | | Bailey | Alma | E. | | 4-19-16 | 12 | 16 |
1968 | | Bailey | Anna | | | 1-8-1200 | 12 | 26 |
| | Bailey | Baby Joan | | | 4-19-16 | 01 | 14 |
| | Bailey | Bobbie | Ruth | 4 | 18-24-26 | 03 | 02 |
1968 | | Bailey | Clarence | | 252 | 27-26 | 09 | 05 |
1977 | | Bailey | Curtis | Albert | 2 | 3-8-5 | 07 | 31 |
| | Bailey | Derinda | | | 1-7-2 | 10 | 18 |
| | Bailey | Elanora | | 5 | 1-20-20 | 02 | 07 |
| | Bailey | Elizabeth | | | 4-19-16 | 04 | 13 |
| | Bailey | Floyd | L. | | 1-8-1200 | 01 | 16 |
| | Bailey | Floyd | R. | | 4-19-16 | 02 | 05 |
| | Bailey | H. | | | 1-5-2 | 12 | 22 |
| | Bailey | Henry | Earl | 0 | 1-22-26 | 06 | 18 |
| | Bailey | Howard, Sr. | L. | 5 | 2-7-700 | 11 | 26 |
1975 | | Bailey | Judy | | 12 | 20-22-26 | 05 | 28 |
| | Bailey | Lillian | | | 3-1-3 | 09 | 19 |
| | Bailey | Nellie | | 4 | 2-7-700 | 03 | 15 |
| | Bailey | Nelson | A. | | 1-7-2 | | |
| | Bailey | Orry | A. | | 4-19-16 | 10 | 17 |
| | Bailey | Ralph | E. | 6 | 4-19-16 | 09 | 04 |
| | Bailey | Robert | G.. | 3 | 2-7-700 | 03 | 01 |
| | Bailke | Edith | A. | 6 | 3-27-9 | 09 | 12 |
| | Bailke | Leonard | H. | 5 | 3-27-9 | 10 | 09 |
| | Baillargeon | Peter | | | 3-18-14 | 12 | 02 |
1905 | | Bain | Mabel (Mrs.) | Mulligan | | 10 Plat G | 11 | 18 |
1937 | | Bainbridge | Mary | H. | | 2-17-3 | 04 | 25 |
1899 | | Bair | Emma | P. | | 44 Plat J | 04 | 21 |
1931 | | Baird | Carol | James | 52 | 5-27-25 | 10 | 08 |
1950 | | Bakelaar | Jacob | | | 1-21-8 | 09 | 21 |
1897 | | Bakelaar | Johanna | | | 1-21-8 | 05 | 30 |
1901 | | Bakelaar | Mary | | | 1-21-8 | 05 | 22 |
1901 | | Bakelaar | Peter | | | 1-21-8 | 09 | 27 |
1895 | | Baker | Donald | H. | 5 | 2-5-1300 | 11 | 25 |
| | Baker | Joesphine | | 2 | 1-12-15 | 10 | 23 |
1976 | | Baker | Margaret | Jean | 8 | 42-plat G | 08 | 20 |
| | Baker | Nellie | M. | 1 | 5-14-3 | 10 | 07 |
| | Baker | Sarah | E. | 3 | 2-20-1900 | 03 | 14 |
| | Baker or Bakker | Adrian | O. | 5 | 4-16-6 | 01 | 20 |
1933 | | Baker or Bakker | Adriana (Mrs.) | | | 14 Plat B | 05 | 09 |
1917 | | Baker or Bakker | Albert | | 9 | 3-18-2 | 09 | 06 |
1964 | | Baker or Bakker | Albert | L. | | 3-16-1 | 03 | 30 |
1959 | | Baker or Bakker | Alice | E. | 4 | 1-12-15 | 09 | 22 |
| | Baker or Bakker | Alice (Mrs.) | | | 2-24-15 | 10 | 26 |
1955 | | Baker or Bakker | Angie | | | 3-16-1 | 09 | 26 |
1900 | | Baker or Bakker | Ann | | 10 | 3-18-2 | 12 | 12 |
1975 | | Baker or Bakker | Anna | | | 14 Plat B | 12 | 18 |
1940 | | Baker or Bakker | Anternientze | | | 4-10-1 | 05 | 06 |
1899 | | Baker or Bakker | Antonia | | | 4-10-1 | 08 | 10 |
1889 | | Baker or Bakker | Arkley | W. | 7 | 2-23-7 | 02 | 01 |
1946 | | Baker or Bakker | Baby | | PF | | 12 | 03 |
1930 | | Baker or Bakker | Baby | | | 3-10-8 | 08 | 19 |
1916 | | Baker or Bakker | Bert | | | 1-24-2 | 02 | 11 |
1949 | | Baker or Bakker | Bertha | | | 3-18-2 | 08 | 26 |
1906 | | Baker or Bakker | Bessie | S. | | 4-10-1 | 12 | 29 |
1961 | | Baker or Bakker | Catherine | | | 3-25-3 | 06 | 19 |
1917 | | Baker or Bakker | Child of Albert | | | 3-16-1 | 11 | 05 |
1895 | | Baker or Bakker | Chris | C. | | 2-21-16 | 08 | 20 |
1945 | | Baker or Bakker | Claude | A. | PF | 14-11-3 | 07 | 15 |
1899 | | Baker or Bakker | Cornelius | | 9 | 1-10-1 | 01 | 18 |
1977 | | Baker or Bakker | Cornelius | | | 2-18-1 | 07 | 04 |
1907 | | Baker or Bakker | David | | 254 | 26-26 | 03 | 15 |
1975 | | Baker or Bakker | David | | | 2-20-1900 | 12 | 10 |
1954 | | Baker or Bakker | David | C. | | 19 Plat C | 09 | 26 |
1916 | | Baker or Bakker | E. | E. | | 1-7-9 | 12 | 15 |
1889 | | Baker or Bakker | Effie | Vogel | | 3-7-3 | 12 | 15 |
1955 | | Baker or Bakker | Elizabeth | | 9 | 3-16-1 | 08 | 14 |
| | Baker or Bakker | Elizabeth (Mrs.) | | | 3-16-1 | 11 | 05 |
1911 | | Baker or Bakker | Eva | L. | | 2-21-16 | 03 | 21 |
1969 | | Baker or Bakker | Florence | | 2 | 2-24-2100 | 05 | 27 |
1976 | | Baker or Bakker | Frank | E. | | 2 Circle F | 08 | 11 |
1906 | | Baker or Bakker | Fred | | | 3-18-2 | 04 | 10 |
1953 | | Baker or Bakker | George | S. | 4 | 5-12-3 | 08 | 09 |
| | Baker or Bakker | Georgiana | | | | 02 | 11 |
1892 | | Baker or Bakker | Gerrit | | 7 | 4-10-1 | 02 | 05 |
1973 | | Baker or Bakker | Gertrude | | 6 | 2-18-8 | 06 | 06 |
1966 | | Baker or Bakker | H. | K. | | 6-2-10 | 01 | 30 |
1908 | | Baker or Bakker | H. (Mrs.) | | | 6-2-10 | 03 | 04 |
1908 | | Baker or Bakker | Harold | | | 3-16-1 | 12 | 04 |
106 | | Baker or Bakker | Harry | | 2 | 2-20-1900 | 01 | 22 |
1971 | | Baker or Bakker | Harvey | | | 1&2-5-1300 | 09 | 17 |
1923 | | Baker or Bakker | Haven | H. | 5 | 2-18-8 | 02 | 02 |
1941 | | Baker or Bakker | Hendrick or Henry | H. | | 1-19-8 | 07 | 25 |
1898 | | Baker or Bakker | Henrietta | | | 13 Plat E | 01 | 24 |
1963 | | Baker or Bakker | Henry | | | 2-5-1300 | 02 | 01 |
1969 | | Baker or Bakker | Henry | | | 1-20-5 | 11 | 06 |
1948 | | Baker or Bakker | Issac | | | 3-18-2 | 09 | 06 |
1931 | | Baker or Bakker | Jacob | | | 2-24-2100 | 03 | 21 |
1949 | | Baker or Bakker | Jacob | | | 3-18-2 | 01 | 18 |
1905 | | Baker or Bakker | Jacob | | | 3-12-6 | | |
| | Baker or Bakker | Jacob | J. | | 3-18-2 | 10 | 18 |
1961 | | Baker or Bakker | James | | | 24 Plat D | 12 | 03 |
1913 | | Baker or Bakker | Jennie | | 10 | 1-10-1 | 04 | 24 |
| | Baker or Bakker | Jennie | | 2 | 3-16-1 | 09 | 01 |
1971 | | Baker or Bakker | Jennie | F. | | 3-13-132 | 08 | 07 |
1966 | | Baker or Bakker | Jessie | | | 4-10-1 | 09 | 13 |
1948 | | Baker or Bakker | Johanna | | | 6-3-10 | 02 | 21 |
1909 | | Baker or Bakker | John | | | 3-21-21 | 05 | 29 |
1944 | | Baker or Bakker | John | | | 3-25-3 | 03 | 31 |
1928 | | Baker or Bakker | John | | | 4-10-1 | 07 | 03 |
1911 | | Baker or Bakker | John | | | 3-11-2 | 10 | 18 |
1892 | | Baker or Bakker | John | L. | | 3-23-6 | 06 | 25 |
1912 | | Baker or Bakker | John | T. | | 14 Plat B | 03 | 22 |
1944 | | Baker or Bakker | John | W. | | 4-10-1 | 01 | 05 |
1948 | | Baker or Bakker | Joseph | F. | | 5-27-22 | 12 | 30 |
1918 | | Baker or Bakker | Josephine | | 3 | 1-12-15 | 08 | 23 |
1976 | | Baker or Bakker | Katherine | | | 1-24-2 | 07 | 10 |
1936 | | Baker or Bakker | Klaas | | | 2-5-1200 | 04 | 05 |
1947 | | Baker or Bakker | Klaas, Jr. | | | 2-5-1200 | 03 | 03 |
1924 | | Baker or Bakker | Klass (Mrs.) | | | 2-5-1200 | 01 | 18 |
1945 | | Baker or Bakker | Lambert | | 1 | 3-16-1 | 09 | 11 |
1975 | | Baker or Bakker | Lambert | | | 3-16-1 | 03 | 25 |
1891 | | Baker or Bakker | Lorraine | D. | 77 | 5-27-25 | 02 | 07 |
1953 | | Baker or Bakker | Mabel | | | 3-16-1 | 09 | 04 |
1904 | | Baker or Bakker | Maggie (Mrs.) | | 9 | 8-22-26 | 04 | 25 |
1955 | | Baker or Bakker | Margaret | | | 19 Plat C | 02 | 21 |
1928 | | Baker or Bakker | Martha | | | 1-3-800 | 06 | 26 |
1969 | | Baker or Bakker | Martha | | 5 | 1-19-4 | 06 | 03 |
1966 | | Baker or Bakker | Martha | Ann | | 46 Plat J | 06 | 08 |
1952 | | Baker or Bakker | McKinley | | 7 | 42 Plat G | 01 | 21 |
| | Baker or Bakker | Minnie | | | 3-16-1 | 05 | 05 |
1944 | | Baker or Bakker | Murphy or Lilburn | | 4 | 1-2-700 | 06 | 15 |
1944 | | Baker or Bakker | Nellie | | PF | 12-16-2 | 11 | 18 |
1889 | | Baker or Bakker | Nellie (Mrs.) | | | 2-5-1300 | 07 | 17 |
1942 | | Baker or Bakker | Nettie | | | 3-25-3 | | |
| | Baker or Bakker | Nettie | Amanda | | 3-21-21 | 05 | 13 |
1955 | | Baker or Bakker | Pearl | | 5 | 1-17-9 | 07 | 14 |
1936 | | Baker or Bakker | Perry | | | 45 Plat J | 02 | 12 |
1937 | | Baker or Bakker | Peter | | 1 | 1-12-15 | 06 | 06 |
1978 | | Baker or Bakker | Philip | | 9 | 2-27-9 | 03 | 03 |
1924 | | Baker or Bakker | Pieterke | | | 1-12-15 | 11 | 28 |
1937 | | Baker or Bakker | Ralph | | 4 | 1-3-800 | 12 | 29 |
| | Baker or Bakker | Ralph | | | 1-18-5 | 10 | 17 |
1954 | | Baker or Bakker | Raymond | D. | PF | | 06 | 06 |
1931 | | Baker or Bakker | Rerend (Barney) | | | 2-24-15 | 04 | 28 |
1961 | | Baker or Bakker | Richard | | | 3-18-2 | 11 | 10 |
1958 | | Baker or Bakker | Richard | | | 3-13-13 | 06 | 29 |
1926 | | Baker or Bakker | Richard | L. | | 3-12-12 | 05 | 09 |
1946 | | Baker or Bakker | Richard, Jr. | | | 3-12-12 | 03 | 19 |
1946 | | Baker or Bakker | Theunis | | | 14 Plat B | 09 | 17 |
1925 | | Baker or Bakker | Tony | | | 3-7-3 | 04 | 28 |
1943 | | Baker or Bakker | Tryntje | | | 1-20-5 | 04 | 05 |
1938 | | Baker or Bakker | Valree | | 6 | 4-11-14 | 03 | 24 |
| | Baker or Bakker | Victor | R. | PF 24 | 5-27-25 | 11 | 26 |
1945 | | Baker or Bakker | Virginia | | | 1-19-8 | 10 | 03 |
1909 | | Baker or Bakker | Wiebe | | | 1-12-15 | 12 | 21 |
1931 | | Baker or Bakker | William | | 4 | 3-6-1 | 05 | 26 |
1929 | | Baker or Bakker | William | P. | | 4-13-13 | 03 | 17 |
1944 | | Baker or Bakker | Winifred | | | 2 Circle F | 02 | 12 |
1903 |
| Balaban | Marie | | | 1-17-24 | 12 | 14 |
1952 | | Balaban | Peter | | | 1-17-24 | 10 | 26 |
1954 | | Baland | Myrtle | | | 1-14-21 | 12 | 28 |
1930 | | Baldwin | Arthur | C. | | 3-23-4 | 02 | 11 |
| | Baldwin | Child of B. | | | 2-24-3 | 02 | 18 |
1892 | | Baldwin | Clayton | B. | | 2-24-3 | 09 | 09 |
1899 | | Baldwin | Dotie | | | 2-24-3 | 02 | 20 |
1892 | | Baldwin | E. (Mrs.) | C. | | 3-23-4 | 09 | 23 |
1898 | | Baldwin | Emma | | | 1-25-17 | 08 | 23 |
1911 | | Baldwin | Glenn | | | 4-19-1 | 11 | 27 |
1926 | | Baldwin | Ida | Mae | | 2-24-3 | 02 | 07 |
1934 | | Baldwin | Irene | J. | 6 | 4-19-1 | 12 | 27 |
| | Baldwin | Lester | Lincoln | | 2-23-100 | 08 | 01 |
1952 | | Baldwin | N. (Mrs.) | D. | | 2-23-3 | 08 | 22 |
1908 | | Baldwin | Newton | W. | | 2-24-3 | 12 | 18 |
1922 | | Baldwin | Sulla | | 125 | 26-26 | 01 | 13 |
1978 | | Balgoyen | Flora | | | 3-21-17 | 03 | 06 |
1927 | | Balk | Albertje | | | 1-19-1600 | 11 | 10 |
1897 | | Balk | Baby | | PF | 10-7-7 | 07 | 23 |
1909 | | Balk | Dora | | PF | 8-21-5 | 07 | 30 |
1891 | | Balk | Fannie | | | 1-19-1600 | 12 | 31 |
1944 | | Balk | Fred | | | 1-19-1600 | 01 | 07 |
1952 | | Balk | Fred | | FH | 5-2-17 | 02 | 27 |
1892 | | Balk | Jacob | | | 2-19-16 | 02 | 16 |
1931 | | Balk | Kate | | | 2-19-16 | 08 | 19 |
1948 | | Balkema | Afke | | | 1-3-11 | 04 | 06 |
| | Balkema | Baby | | PF | | 07 | 28 |
| | Balkema | Bertha | | | 2-19-14 | 03 | 21 |
| | Balkema | Derk | | 6 | 1-3-11 | 03 | 08 |
1976 | | Balkema | Gerturde | | | 2-22-24 | 09 | 12 |
| | Balkema | Henry | J. | 6 | 3-8-8 | 01 | 07 |
| | Balkema | Hilda | | | 1-3-11 | 09 | 29 |
| | Balkema | Ida | R. | 7 | 3-8-8 | 09 | 24 |
| | Balkema | Jennie | | | 1-3-11 | 04 | 04 |
| | Balkema | John | | | 1-3-11 | 11 | 16 |
| | Balkema | John, Jr. | | | 1-3-11 | 11 | 19 |
| | Balkema | Stephen | John | | 2-19-14 | 07 | 28 |
| | Ball | Alfred | P. | | 1-25-7 | 04 | 03 |
1918 | | Ball | Annie | | 5 | 42 Plat G | 03 | 30 |
| | Ball | Charles | W. | | 1-21-22 | 04 | 06 |
| | Ball | Donald | | 5 | 23 Plat B | 10 | 31 |
| | Ball | Elsie | | | 23 Plat B | 01 | 21 |
| | Ball | Everett | F. | 6 | 23 Plat B | 03 | 30 |
| | Ball | Fred | | | 1-27-9 | 11 | 21 |
| | Ball | Louise | Abbott | | 4-20-18 | 12 | 27 |
1910 | | Ball | Lucy (Mrs.) | | | 1-21-22 | 07 | 03 |
| | Ball | Nettie | E. | 4 | 1-18-700 | 04 | 09 |
| | Ball | William | S. | | 23 Plat B | 06 | 08 |
1917 | | Ball | William | T. | 5 | 2-24-26 | 02 | 21 |
| | Ballard | Baby | | PF | 14-15-6 | 06 | 23 |
1908 | | Ballard | Baby | | PF | 10-18-7 | 03 | 14 |
1912 | | Ballard | Baby | | | 1-13-9 | 05 | 23 |
1922 | | Ballard | Cora | | | 3-21-25 | 10 | 23 |
1914 | | Ballard | George | | | 3-21-25 | 05 | 01 |
1939 | | Ballard | Gust | | | 3-26-12 | 02 | 11 |
1939 | | Ballas | Peter | | 1 | 3-23-13 | 07 | 04 |
| | Ballentine | Charles | | | 3-26-6 | 06 | 28 |
1903 | | Ballentine | Douglas | | | 3-26-6 | 03 | 06 |
1914 | | Ballentine | Elijah | J. | | 1-19-10 | 01 | 13 |
1898 | | Ballentine | Eliza | | | 3-26-6 | 11 | 29 |
1907 | | Ballentine | James | | | 3-26-6 | 08 | 12 |
1920 | | Ballentine | James | H. | | 3-26-6 | 02 | 18 |
1925 | | Ballentine | Mrs. | | | 3-26-6 | 01 | 13 |
1898 | | Ballett | James | | PF | 4-18-1 | 03 | 01 |
1895 | | Balman | May | B. | | 2-26-20 | 10 | 01 |
1915 | | Balzer | Arthur | C. | | 7 Plat B | 09 | 02 |
1941 | | Bandgren | Andrew or H. | | | 3-20-9 | 04 | 06 |
1897 | | Bandgren | Baby | | PF | 16-10-3 | 03 | 21 |
1921 | | Bandgren | Baby | | | 2-30-9 | 10 | 19 |
1930 | | Bandgren | Elmer | J. | 2 | 3-20-9 | 03 | 27 |
1979 | | Bandgren | Esther | | | 3-20-9 | 08 | 02 |
1928 | | Bandgren | Martha | | | 3-20-9 | 03 | 24 |
1922 | | Bandgren | Merle | L. | 3 | 3-20-9 | 12 | 27 |
| | Bandsma | O. | | | 4-7-23 | 03 | 27 |
1888 | | Bangma | Duke | | PF | | 07 | 29 |
1887 | | Bangreen | H. (Mr.) | | | 3-20-9 | 04 | 06 |
1897 | | Bangreen | Martha | | | 3-20-9 | 03 | 24 |
1922 | | Bankey | Henrietta | | | 2-4-1 | 03 | 06 |
1922 | | Bankey | Henry | | | 2-4-1 | 08 | 10 |
1887 | | Bankey | Robert | | | 2-4-1 | 09 | 09 |
1887 | | Bankhead | Bennie | | 264 | 27-26 | 08 | 20 |
1977 | | Bankhead | Mildred | | 8 | 2-13-1 | 06 | 19 |
| | Banks | Baby Boy | | | 20-22-26 | 10 | 10 |
1955 | | Banks | Calvin | Dwane | 44 | 20-22-26 | 04 | 17 |
1963 | | Banks | Elvis | J. | 6 | 3-26-6 | 03 | 29 |
| | Banks | Ethel | | 10 | 18-22-26 | 06 | 10 |
1956 | | Banks | Gerald | W. | 5 | 3-26-6 | 06 | 24 |
| | Banks | Gregory | | 4 | 4-6-10 | 06 | 10 |
| | Banks | James | | 3 | 3-22-10 | 01 | 09 |
| | Banks | James | H. | 287 | 27-26 | 06 | 12 |
1977 | | Banks | Jesse, Sr. | L. | 31 | 4-5-12 | 03 | 20 |
| | Banks | Jessie | P. | | 3-22-10 | 12 | 09 |
1959 | | Banks | John | Kevin | 6 | 3-25-7 | 09 | 23 |
| | Banks | Johnie | | 10 | 20-24-26 | 09 | 09 |
1966 | | Banks | Ralph | D. | 2 | 3-22-10 | 12 | 23 |
1967 | | Banks | Soloman | | 1 | 23-23-26 | 11 | 28 |
1962 | | Banks | Sylkvester, Jr. | | 6 | 1-25-8 | 07 | 25 |
| | Banks | Vira | Lee | 812 | 28 | 04 | 07 |
| | Banndema | O. | | | 4-7-3 | 03 | 22 |
1888 | | Banninga | Angie | | 3 | 4-21-6 | 02 | 12 |
1960 | | Banninga | Cornelius | | | 2-2-3 | 12 | 05 |
