|





 |
Return to Main Cemetery Page
| LAST NAME | FIRST | MIDDLE | GRAVE | DESC | MONTH | DAY | YEAR | | Uithoven | Genevieve |
| 66 | 403 | 3 | 16 | 1976 | | Uithoven | William |
| 65 | 403 | 9 | 24 | 1994 | | Uitto | Wilma | E. | 46 | 407 | 2 | 24 | 1984 | | Ullmer | Dora | R | 102 | 406 | 2 | 26 | 1987 | | Ullmer | Elmer | L. | 101 | 406 | 7 | 8 | 1996 | | Ullmer | Paul | L. | 3 | 2-340 | 3 | 13 | 1965 | | Ulrich | Alberta |
| 5 | 1-327 | 2 | 1 | 1973 | | Ulrich | Beatrice | E. | 1 | 3-328 | 6 | 3 | 1985 | | Ulrich | David | I. | 4 | 3-132 | 6 | 21 | 1975 | | Ulrich | Oliver | L. | 2 | 3-328 | 2 | 17 | 1958 | | Ulrich | William | A. Urcavich | 4 | 1-327 | 10 | 12 | 1981 | | Umstead | Annice | A. | 5 | 2-316 | 7 | 19 | 2003 | | Umstead | Buster | Clark | 4 | 2-316 | 11 | 22 | 1990 | | Underwoos | Charles |
| | 4-2 | 5 | 27 | 1918 | | Unknown | Baby |
| | 5-4-8 | 12 | 31 | 1907 | | Unknown | Man |
| | 3-117 | 10 | 28 | 1919 | | Unknown | Man |
| | 3-117 | 10 | 28 | 1919 | | Unknown | Still Born |
| | 1-108 | 7 | 6 | 1898 | | Unknown | Woman |
| | 3-117 | 10 | 28 | 1919 | | Upson | Edward |
| | 4-185 | 11 | 10 | 1920 | | Upson | Sarah |
| | 4-185 | 1 | 31 | 1923 | | Urban | Thomas |
| | 4-309 | 7 | 15 | 1969 | | Urcavich | Janice | Lyn | 5 | 4 | 5 | 28 | 1960 | | Urcavich | Linda | Mae | 4 | 1-142 | 5 | 26 | 1944 | | Urcavich | Michael |
| 3 | 1-142 | 10 | 12 | 1944 | | Urshel | Martha | E. | 3 | 2-14 | 2 | 19 | 1973 | | Usmail | Joseph | J. | 1 | 1-320 | 10 | 14 | 1991 | | Vader | Catherine | A. |
| 6-49 | 8 | 4 | 1899 | | Vader | John | A. |
| 6-49 | 3 | 12 | 1904 | | Valintine | Francis | F. |
| 2-216 | 8 | 17 | 1931 | | Valintine | Lena |
| 3 | 2-216 | 1 | 22 | 1964 | | Vallier | Eva |
| 2 | 2-354 | 11 | 30 | 1958 | | Vallier | Fred |
| 1 | 2-354 | 4 | 17 | 1958 | | VanBergen | Bennie |
| 2 | 2-301 | 12 | 23 | 1984 | | VanBergen | Grace (Mrs.) | 2 | 3-9 | 2 | 28 | 1936 | | VanBergen | Henry |
| 3 | 3-9 | 1 | 13 | 1987 | | VanBergen | Othillia |
| 2 | 2-346 | 4 | 1 | 1982 | | VanBergen | Ralph, Jr. |
| 1 | 2-346 | 11 | 23 | 1960 | | VanBergen | Ralph, Sr. |
| 5 | 4-42 | 10 | 6 | 1955 | | VanBergen | Susie |
| 4 | 4-42 | 4 | 22 | 1942 | | VanBergen | Una |
| 1 | 2-301 | 3 | 6 | 1979 | | VanBrocklin | Baby |
| 16 | 2-132 | 2 | 17 | 1921 | | VanBrocklin | John | Edward | 2 | 2-27 | 3 | 18 | 1923 | | VanBrunt | Carrie | S. |
| 2-32 | 2 | 5 | 1900 | | VanBrunt | Ellen | M. |
| 2-32 | 6 | 21 | 1931 | | VanBrunt | George | I. |
| 2-32 | 4 | 7 | 1920 | | Vance | Harold | D. |
| 3-167 | 5 | 3 | 1923 | | Vance | John | W. |
| 3-167 | 5 | 23 | 1919 | | VanDeGazella | Cora |
| | 3-176 | 1 | 4 | 1931 | | VanDeGazella | Peter |
| | 3-176 | 10 | 10 | 1919 | | VandeKoppel | Anne | Grootenhuis | 2 | 1-245 | 10 | 27 | 1990 | | VanDeMark | John |
| | 4 Circle C | 3 | 10 | 1916 | | VanDeMark | M. | Ross | 4 | 4 Circle C | 9 | 16 | 1960 | | VanDeMark | Sarah | P. |
| 4-13 | 3 | 22 | 1913 | | VanderBoegh | Gilbert |
| | 4-206 | 12 | 25 | 1940 | | VanderKooi | Timothy | D. | 7 | 1-202 | 11 | 16 | 1968 | | VanderKooi | William | J. | 4 | 1-202 | 6 | 15 | 1981 | | Vanderlaan | Elsie | B. |
| 5-50 | 2 | 11 | 1919 | | Vanderlaan | Maxine |
| | 5-50 | 2 | 6 | 1919 | | VanderLeest | Gerrit |
| | 1-230 | 1 | 13 | 1943 | | VanderLeest | Jennie |
| 5 | 1-230 | 12 | 28 | 1985 | | VanderLeest | Kaye |
| 4 | 1-230 | 6 | 27 | 1964 | | VanderLeest | Lena |
| | 1-230 | 3 | 27 | 1947 | | VanderLeest | Marie |
| | 1-230 | 3 | 23 | 1921 | | VanderLeest | Walter |
| 6 | 1-230 | 9 | 3 | 1990 | | Vanderlinde | Charles |
| | 1-51 | 7 | 20 | 1934 | | Vanderlinde | Marion |
| | 1-51 | 4 | 19 | 1941 | | Vanderplow | Evelyn |
| | 8-4-9 | 1 | 14 | 1906 | | VanderSloot | Jan |
| | 1-5 | 5 | 4 | 1905 | | VanderSloot | Tryutje |
| | 1-5 | 6 | 20 | 1896 | | VanderVelde | Gregory | A. | 94 | 406 | 9 | 23 | 1984 | | VanderVest | Charles | J. |
| 4-145 | 3 | 8 | 1943 | | VanderVest | Leemma |
| 5 | 4-145 | 10 | 7 | 1971 | | VanderWall | Bernard | C. | 57 | 400 | 3 | 6 | 1979 | | Vanderzyl | Cornelius | D. | 6 | 1-216 | 10 | 27 | 1965 | | Vanderzyl | Esther | S. | 5 | 1-216 | 6 | 2 | 1975 | | VanDusen | Gordon (Mrs.) | 1 | 2-29 | 11 | 3 | 1951 | | VanDusen | Margaret |
| 3 | 3-27 | 4 | 12 | 1936 | | VanDusen | Willard | H. | 3 | 2-29 | 4 | 9 | 1959 | | VanDyke | Frank | W. | 3 | 3-316 | 4 | 24 | 1993 | | VanDyke | Marcella | M. | 2 | 3-316 | 9 | 18 | 1960 | | VanDyke | Maxine | M. Hoeker | 3 | 2-145 | 1 | 1 | 1981 | | VanDyke | Peter |
| 169 | 400 | 12 | 14 | 1994 | | VanDyke | Peter, III | Duane | 111 | 403 | 8 | 6 | 1994 | | VanOrman | Chauncey |
| | 10-4-8 | 11 | 24 | 1907 | | VanOrman | Clarence, Jr. | 3 | 1-18 | 5 | 30 | 1940 | | VanRiper | Anna | Mae | 2 | 1-240 | 11 | 4 | 1972 | | VanRiper | Cora |
| | 1 Circle B |
| | 1913 | | VanRiper | Elizabeth |
| 3 | 1 Circle B | 8 | 24 | 1961 | | VanRiper | Frank | C. | 1 | 3-336 | 12 | 6 | 1965 | | VanRiper | George | H. | 4 | 1 Circle B | 8 | 16 | 1964 | | VanRiper | George H. |
| | 1 Circle B | 7 | 2 | 1930 | | VanRiper | Howard | W. | 1 | 3-336 | 8 | 23 | 1955 | | VanRiper | Lottie | M. | 2 | 3-336 | 8 | 28 | 1954 | | VanRiper | Marie | Florence | 7 | 1 Circle B | 5 | 23 | 1991 | | VanRiper | Mirriam | R. | 3 | 3-212 | 10 | 19 | 1943 | | VanRiper | Paul |
| 6 | 1 Circle B | 10 | 24 | 1973 | | VanRiper | Ralph | E. |
| 1-240 | 12 | 22 | 1947 | | VanRiper | V. | Clara | 5 | 1 Circle B | 7 | 12 | 1980 | | VanWingerton | Bowdin |
| 2 | 1-66 | 4 | 11 | 1899 | | VanWingerton | Trantje |
| 1 | 1-66 | 6 | 16 | 1893 | | Vargas | Diane |
| 6 | 2-271 | 10 | 16 | 1989 | | Vargo | Shirley | E. | 3 | 3-68 | 1 | 4 | 1992 | | Vargofcak | John |
| 3 | 3-356 | 4 | 24 | 1986 | | Vaughn | Dennis | Paul | 4 | 3-163 | 10 | 1 | 1947 | | Vaughn | Felton | H. | 6 | 2-153 | 9 | 8 | 1968 | | Vayette | Baby Boy |
| 10 | 283 | 12 | 25 | 1991 | | Vayette | Edward |
| 1 | 4-302 | 7 | 23 | 1958 | | Vayette | Luella |
| 2 | 4-302 | 5 | 15 | 1974 | | Veihl | Betty | J. | 156 | 400 | 1 | 17 | 1996 | | Veihl | Ernest | Frederick | 156 | 400 | 12 | 25 | 1991 | | Veits | Anna | A. |
| 5-36 | 9 | 24 | 1928 | | Veits | Frank | H. | 5 | 5-36 | 11 | 2 | 1959 | | Veldman | Francis |
| 1 | 2-81 | 3 | 9 | 1957 | | Veldman | Letha | M. | 2 | 2-81 | 12 | 30 | 1963 | | Venskey | Pauline | E. | 5 | 2-106 | 6 | 6 | 1934 | | Venters | Jos. |
| | 3-90 | 8 | 16 | 1946 | | Venters | Mary | Ann |
| 3-90 | |
| 1896 | | Venters | William |
| | 3-90 | 9 | 5 | 1912 | | Verhoven | Anthony | G. | 127 | 400 | 8 | 17 | 1994 | | VerHulst | Barbara |
| 2 | 1-264 | 3 | 23 | 1957 | | VerHulst | Corey | Scott | 2a | 1-264 | 11 | 22 | 1996 | | VerHulst | Gladys |
| 3 | 1-264 | 2 | 14 | 1983 | | VerHulst | Gladys |
| | 1-264 | 10 | 25 | 1944 | | VerHulst | Lewis | D. | 4 | 1-344 | 7 | 12 | 1972 | | VerHulst | Vivian | Lois |
| 2-266 | 1 | 7 | 1926 | | Vermilye | Anna | E. | 1 | 3-303 | 9 | 12 | 1960 | | Vermilye | Lynn | C. | 2 | 3-303 | 4 | 24 | 1987 | | Vermilye | Thomas, Sr. | C. | 3 | 3-303 | 6 | 20 | 1972 | | Versau | Alden | A. |
| 2-184 | 11 | 13 | 1949 | | Versau | George, Jr. | L. |
| 2-184 | 8 | 22 | 1923 | | Versaw | Alden | A. |
| 2-184 | 12 | 24 | 1949 | | Versaw | George | L. |
| 2-184 | 10 | 19 | 1926 | | Versaw | George, Jr. (Baby) |
| 2-184 | 8 | 23 | 1923 | | Vetter | Frank |
| | 4-243 | 5 | 20 | 1948 | | Vetter | Harry | A. | 4 | 4-351 | 6 | 1 | 1984 | | Vetter | Mildred |
| 4 | 3-209 | 8 | 25 | 1971 | | Vetter | Robert | O. | 109 | 403 | 8 | 14 | 1993 | | Veyer | Lucille | M. | 20 | 403 | 8 | 28 | 1970 | | Veyer | Robert |
| 19 | 403 | 10 | 15 | 1969 | | Vickers | Victor | E. | 13 | 2-27 | 12 | 13 | 1922 | | Villalpando | Ignacio | G. | 96 | 402 | 11 | 3 | 1986 | | Vincent | Edward | M. | 1 | 1-333 | 8 | 26 | 1964 | | Vincent | Helen |
| 2 | 1-333 | 5 | 10 | 1976 | | Vincent | Maude | Hinds |
| 4-208 | 11 | 28 | 1946 | | Vinton | Delbert |
| 2 | 4-330 | 9 | 27 | 1970 | | Vinton | Mary | E. | 1 | 4-330 | 10 | 16 | 1965 | | Virtanen | Sophia | K. | 6 | 4-32 | 8 | 13 | 1942 | | Visser | Janet (Mrs.) | 3 | 2-33 | 4 | 24 | 1931 | | Visser | Wessel |
| 2 | 2-33 | 3 | 1 | 1931 | | Vledder | Harry |
| 1 | 406 | 1 | 4 | 1984 | | Vledder | Joseph |
| 69 | Plat A | 5 | 10 | 1994 | | Voegler | Anna | J. | 3 | 2-148 | 12 | 13 | 1943 | | Voegler | Eugene |
| 2 | 2-148 | 1 | 18 | 1933 | | Voegler | Harry |
| 1 | 3-322 | 10 | 17 | 1959 | | Vogelsong | Baby Mary | Jo | 7 | 1-352 | 11 | 13 | 1970 | | Vogelsong | Calvin | B. | 1 | 4-331 | 2 | 25 | 1960 | | Vogtlie | Clive |
| | 2-177 | 11 | 8 | 1935 | | Volbrecht | Lotus |
| | 3-161 | 10 | 27 | 1922 | | Volkman | Agnes |
| 1 | 2-241 | 11 | 11 | 1946 | | Volkman | August |
| 2 | 2-241 | 11 | 9 | 1959 | | Volleberget | Helga |
| 2 | 1-304 | 7 | 2 | 1959 | | VonGlahn | Emma |
| 60 | 405 | 9 | 17 | 1982 | | VonGlahn | Gustav |
| 59 | 405 | 9 | 26 | 1978 | | Vriesman | Aalje |
| | 4-4 | 6 | 26 | 1898 | | Vriesman | Albert |
| | 4-4 | 10 | 9 | 1904 | | Vriesman | Peter |
| | 4-4 | 3 | 14 | 1898 | | Vunck | Carolyn | K. |
| 3-73 | 4 | 11 | 1933 | | Vunck | Earl | H. | 1 | 1-313 | 7 | 20 | 1957 | | Vunck | Emma | J. | 2 | 1-313 | 3 | 28 | 1987 | | Vunck | Marelyn |
| | 3-73 | 11 | 29 | 1930 |
Lakeside Home A Ba to Bl Bl to By Ca to Co Co to Cz D E F G Ha to He Hi to Hy I J K L M N O P R Sa to Sl Sm to Sy T UV WXYZ
|