Muskegon County

Genealogical Society

 

Lakeside Cemetery

"SA to SL"

About Us Contact Us Join MCGS Meetings &  Events Members

   

Welcome Page
Databases
Genealogy Connect
How You Can Help
Internet Links
Pioneer Certificate
Research Services
Research Tips & Tricks
Shop the MCGS Store

 

Return to Main Cemetery Page

LAST NAME FIRST MIDDLE GRAVE DESC MONTH DAY YEAR
Sabin Earl R. 1 2-325 6 9 1972
Sabin Jennie A. 2 2-325 3 14 1967
Sach Anna     2-9 6 20 1892
Salisbury or Salsbury Benjamin   3 2-121 9 7 1966
Salisbury or Salsbury Carrie A.   4-164 5 24 1928
Salisbury or Salsbury Derius B.   4-164 4 26 1924
Salisbury or Salsbury James M.   2-121 4 3 1937
Salisbury or Salsbury Mabel     2-121 4 17 1920
Salmonsow Baby     16-3-231 1 24 1925
Salsbury or Solsburg Derius B.   4-164 4 26 1924
Sam Alexander, Jr. 5 3-231 8 26 1925
Sambrano Torvio   5 3-250 4 29 1927
Sample Martha Remington 5 2-198 12 10 1990
Sampson Anna   2 4-61 4 15 1937
Sampson Henry   1 4-61 7 19 1947
Sampson Leo E. 4 4-61 5 14 1968
Sampson Willard, Jr. 41 401 1 29 1973
Samuels Susan     4-73 11 8 1911
Samuelson Emma C.   3-177 10 10 1944
Samuelson Genevieve     3-177 12 15 1928
Samuelson Gerda   4 3-177 4 3 1973
Samuelson Oscar A. 3 3-177 1 25 1959
Samuelson Thomas     1-4-10 9 26 1902
Sandberg Arthur Carl 4 4-237 12 19 1973
Sandberg Baby     2-52 6 3 1897
Sandberg Charles "Carl" 1 2-52 1 22 1939
Sandberg Christina S. 2 2-52 9 18 1939
Sandberg Ester H.   4-237 1 6 1947
Sandberg George A. 37 404 9 8 1986
Sandberg George   3 2-341 12 16 1968
Sandberg Marie   1 2-52 6 21 1900
Sandberg Marion E.   4-237 4 26 1934
Sandberg Mary E. 2 2-341 2 25 1963
Sandberg Nels A.   4-237 2 16 1953
Sandberg Theola C. 38 404 8 15 1991
Sandberg Willard H. 5 407 6 2 1986
Sanders Anna     1-79 11 25 1909
Sanders Fred     1-79 10 22 1913
Sanders Frederick (Mrs.)   1-79 1 15 1929
Sanders Henry     2-45 5 31 1920
Sanders Mrs.     1-206 3 7 1921
Sanders William     1-79     1889
Sandh Carrie     3-265 9 26 1925
Sandh Ole     3-265 6 27 1928
Sandin Anna   2 3-145 10 28 1942
Sandin Charles W. 3 3-145 10 1 1946
Sandin Donald A. 21 405 12 5 1981
Sandman Charles M. 3 4-2 12 31 1946
Sandman Hulda   2 4-2 8 19 1942
Sandman Hulda L. 18 Plat A 6 5 1994
Sandman Virginia   1 1-190 2 10 1967
Sands Nellie L. 3 2-118 9 12 1944
Sandven Gladys   3 3-313 9 22 1974
Sandven Obed N. 2 3-313 12 6 1961
Sanford Robert L.   3-170 7 5 1923
Sangren Clara     2-122 11 13 1945
Sangren Conrad     3-14 12 22 1898
Sangren John     2-122 5 9 1922
Sapone MiaBella Angela 92 415 3 7 2001
Sarage Robert (Baby) 25 3-131 5 17 1922
Sarcher B.     2-115 12 20 1920
Sauer Edward     4-82 8 11 1906
Sauer George     4-82     1913
Sauer John     4-82     1897
Saunder Perry O.   4-98 1 7 1915
Saur Bert, Jr. O.   2-309 5 11 1970
Sayer or Sayers Gladys   2 3-250 1 2 1926
Sayer or Sayers Nora     3-246 9 7 1948
Scapuris              
Schaalma Jack   137 405 7 2 1999
Schaalma John N. 6 4-111 10 22 1979
Schaalma June   137 405 8 19 1997
Schaalma Lillian J. 7 4-111 8 11 1982
Schaefer Darlene Kay 5 4-306 6 17 1952
Schaefer Ernest W. 2 2-339 2 17 1997
Schaefer Herbert F. 1 2-339 6 30 1996
Schaefer James A. 127 401 6 18 1993
Schaefer or Schafer Alfred W. 2 3-339 5 27 1977
Schaefer or Schafer Audrey Mae 1 3-339 11 11 1987
Schaefer or Schafer August   2 3-330 3 25 1967
Schaefer or Schafer Baby     3-173 1 19 1920
Schaefer or Schafer Elly   3 3-330 10 28 1965
Schaefer or Schafer Fred (Baby) 3 1&2-64 12 20 1921
Schaefer or Schafer Hedwig A. 2 2-64 5 30 1977
Schaefer or Schafer Jesse     3-131 5 25 1920
Schaefer or Schafer Wilhelm F. 1 1&2-64 3 30 1946
Schalk Baby   1 1-316 12 30 1959
Schalk Donald, Sr. E. 4 1-278 10 18 1981
Schalk Edith   2 1-120 6 2 1977
Schalk Henry W.   4-45 3 2 1957
Schalk Ida N.   4-45 5 25 1936
Schalk Jacob   1 2-301 1 29 1958
Schalk Lois J.   1-120 1 21 1936
Schalk Peter Lyle 3 1-120 12 31 1996
Schaller Lillian   68 403 10 29 1993
Schaller William   67 403 11 18 1974
Schaub Linda Mae 44 408 11 1 1995
Scheffels Charles   5 2-220 5 22 1957
Schiller Charles S. 8 1-164 4 16 1977
Schiller Dorothy F. 6 1-164 8 7 1972
Schliewe Henry L. 1 2-322 6 27 1961
Schliewe Myrtle H.   2-322 4 23 1967
Schlott Eldred W. 63 402 7 25 1975
Schmidt Elizabeth     2-169 10 18 1951
Schmidt John   2 2-169 6 5 1966
Schmidt Louise   3 4-335 2 15 1958
Schmitz Marion   3 3-337 5 5 1964
Schneider Jewell (Baby) 15 2-157 11 15 1921
Schold Esther   5 1-104 2 11 1989
Schold Helgie O. 4 1-104 7 21 1979
Schooley Floyd C. 4 2-303 11 18 1980
Schooley Lillian   2 2-320 2 19 1974
Schooley Ralph M. 1 2-320 10 27 1977
Schooley Sue   5 2-303 5 23 1983
Schopf June   5 2-147 2 27 1972
Schopf Robert C.   2-147 3 21 1919
Schopf William     2-147 2 11 1946
Schopf William G. 4 2-147 1 24 1992
Schort Katherine L. 5 2-338 10 7 1993
Schort Paul Craveno 4 2-338 6 3 1993
Schottey Daniel Andrew 92 402 2 25 1991
Schottey Douglas W. 93 402 2 7 1982
Schottey Harry Andrew 95 402 3 30 1992
Schownberg Florence     4-162 9 15 1917
Schrader/Schroder/ Schroed Anna     4-17 9 25 1933
Schrader/Schroder/ Schroed Arvid   5 4-17 8 22 1970
Schrader/Schroder/ Schroed Charles     4-17 3 9 1937
Schrader/Schroder/ Schroed David G. E.   4-17 11 23 1910
Schrader/Schroder/ Schroed George Arlen 1 1-345 9 26 1967
Schrader/Schroder/ Schroed George Andrew 3 1-345 11 29 1987
Schrader/Schroder/ Schroed LaVerne     1-250 3 9 1931
Schrader/Schroder/ Schroed Luella June 2 1-345 3 31 1976
Schrader/Schroder/ Schroed Richard J.   2-354 10 1 1956
Schram Johanna     4-4-10 5 10 1901
Schrebe Anna     4-192 2 7 1920
Schronder Bretta     1-180 10 16 1918
Schronder Effie M.   1-180 7 3 1958
Schronder John     1-180 2 23 1950
Schuitema Henry   5 4-280 8 18 1972
Schuitema Matilda V. 6 4-280 10 15 1980
Schuler George N.   2-202 7 31 1948
Schuler Grace E. 5 2-202 4 18 1986
Schultz Baby     2-102 1 13 1930
Schultz Baby     2-102 12 25 1933
Schultz Earl J.   4-354 12 30 1955
Schultz Elmer B.   2-102 4 14 1930
Schultz Frances A. 5 2-302 3 6 1981
Schultz Frederick     1-35 6 24 1953
Schultz Helen M. 4 4-355 2 1 1986
Schultz Herbert     2-71 2 11 1944
Schultz Ida V. 5 1-35 4 20 1974
Schultz James F. 4 2-302 12 21 1984
Schultz Louis   7 2-102 9 3 1972
Schultz Olga (Mrs. Louis)   2-102 3 18 1938
Schultz Otto   3 1-355 7 29 1980
Schultz Violet E   2-102 4 30 1931
Schultz Walter E.   2-102 11 3 1918
Schultz Walter E.   2-102 4 30 1931
Schultz William     1-35 7 17 1928
Schultz William     1-35 9 18 1892
Schumann Christine   2 4-331 10 4 1971
Schumann John C. 3 4-331 1 23 1963
Schurr Anton     3-34 3 3 1963
Schurr Nina G. Young 6 3-34 5 21 1982
Schwab Addie     1-91 8 31 1927
Schwab Alice J.   3-59 11 5 1930
Schwab Dora (Mrs.) 3 1-58 8 23 1933
Schwab Joseph     1-91 12 10 1906
Schwab Lydia     3-59 6 27 1906
Schwab William   2 1-58 12 4 1929
Schwandt Vivian B. 2 2-100 1 6 1931
Schwartz Donna Delores 132 405 6 9 1996
Schwartz Lillian Delores 129 405 6 26 1996
Schwarzfarber Frances     4-187 4 30 1939
Schwass Caroline     4-131 4 3 1929
Schwass Harry R. 6 4-201 10 10 1983
Schweissinger Amalie   4 4-103 11 7 1939
Schweissinger Anna E. 4 4-100 4 15 1941
Schweissinger Edward G. 3 4-103 8 8 1932
Schweissinger Ernest E. 43 402 5 18 1977
Schweissinger Gladys I. 44 402 6 23 1984
Schweissinger Mary Jean 43A 402 3 20 1980
Schweissinger Otto E. 6 2-74 1 6 1969
Schwing Ewald   4 4-156 2 11 1972
Scott Annabelle H. 1 3-313 2 4 1981
Scott George H. 1 2-313 9 15 1963
Scott Ida A.   4-10 4 9 1958
Scott Kenneth B. 4 4-10 1 28 1941
Scott Sanuel S. 2 4-10 1 21 1940
Scrimger Frederick   2 1-61 3 15 1932
Seaberg Forda A.   3-92 6 29 1918
Seaberg Hildore     92 3 31 1942
Seaberg Otto J.   92 11 24 1933
Seaman Vernon     2-145 4 22 1920
Seastrom Agnes   5 4-106 12 23 1976
Seastrom Amanda     6-21 5 27 1942
Seastrom Amelia     1-69 8 13 1934
Seastrom Andrew     5-7 5 22 1891
Seastrom Andrew     5-7 12 29 1916
Seastrom Baby     2-47 1 14 1911
Seastrom Dixie (Baby) A.   1-69 3 6 1935
Seastrom Edith Jane 165 400 11 13 1992
Seastrom Elmer R. 1 1-275 10 31 1984
Seastrom Emma     3-42     1889
Seastrom Emma     5-7 9 9 1918
Seastrom Francis F. 2 1-21 8 1 1993
Seastrom Glenn   166 400 7 1 2002
Seastrom Hulda E.   2-123 3 13 1908
Seastrom Ida C.   5-7 7 10 1904
Seastrom Isaac